Degree in Videogame Creation and Narration
Syllabus
Syllabus 2024
First Year 2024
DEGREE IN VIDEO GAME CREATION AND NARRATION | |||
---|---|---|---|
COURSES | TYPOLOGY | SEM | ECTS |
Game History | BT | SEM 1 | 6 |
> Design, Levels and Puzzles |
BT | SEM 1 | 6 |
Communication and Virtual Communities | BT | SEM 1 | 6 |
2D Art for Video Games | BT | 1 and SEM 2 | 6 |
Scripting | OB | 1 and SEM 2 | 6 |
Introduction to University Studies | OB | SEM 1 AND SEM 2 | 6 |
Leadership Skills and Competencies | OB | 1 and SEM 2 | 6 |
Philosophical Foundations of Fantasy and Science Fiction | BT | SEM 2 | 6 |
Projects | OB | SEM 2 | 6 |
Creative Thinking Techniques 1 | BT | SEM 2 | 6 |
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO VOLUME AND COLOR. PHOTOGRAMETRY | PW | SEM 1 | 3 |
CHARACTER DESIGN AND APPLIED ANATOMY | PW | SEM 1 | 3 |
CREATION OF SHADERS (*) | PW | SEM 2 | 6 |
(*) Course taught in English
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FILM SCRIPT | PW | SEM 1 | 3 |
GREAT MASTERS OF FILM AND FICTION | PW | SEM 1 | 3 |
FILM PRODUCTION | PW | SEM 2 | 6 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
ETHICS AND AESTHETICS OF PHOTOGRAPHY | PW | SEM 1 | 3 |
GREAT MASTERS OF PHOTOGRAPHY | PW | SEM 1 | 3 |
PHOTOGRAPHIC TECHNIQUE | PW | SEM 2 | 3 |
MOBILE PHOTOGRAPHY AND WEB ENVIRONMENT | PW | SEM 2 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CULTURE AND TRENDS | PW | SEM 1 | 6 |
THE CREATIVE PROCESS | PW | SEM 2 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CONSUMER AND USER EXPERIENCE | PW | SEM 1 | 6 |
EVENT PLANNING AND PRODUCTION | PW | SEM 2 | 6 |
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS WRITING 1 | PW | SEM 1 | 3 |
SPORTS CONTENT CREATION | PW | SEM 1 | 3 |
NEWS COVERAGE OF EVENTS | PW | SEM 2 | 3 |
SPORTS BROADCASTING | PW | SEM 2 | 3 |
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FASHION HISTORY AND TRENDS | PW | SEM 1 | 3 |
COSTUME DESIGN(*) | PW | SEM 1 | 3 |
FASHION COMMUNICATION | PW | SEM 2 | 1.5 |
BASIC PATTERN DESIGN | PW | SEM 2 | 4.5 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO THE DIGITAL ENVIRONMENT | PW | SEM 1 | 6 |
INTERACTION DESIGN 1 | PW | SEM 2 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO THE DIGITAL ECOSYSTEM | PW | SEM 1 | 6 |
COMMUNITY MANAGER | PW | SEM 2 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO DIGITAL HUMANITIES | PW | SEM 1 | 6 |
WEB TECHNOLOGY AND ITS USE FOR HUMANITIES | PW | SEM 2 | 6 |
DIPLOMA IN TRANSMEDIA PROJECTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
NEW MEDIA STUDIES | PW | SEM 1 | 6 |
VIRTUAL COMMUNITIES | PW | SEM 2 | 3 |
SOCIAL MEDIA 1 | PW | SEM 2 | 3 |
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PEACE DIPLOMACY (TREATIES, CONVENTIONS AND CONFERENCES FOR PEACE) | PW | SEM 1 | 6 |
COMMUNICATION AND PEACE | PW | SEM 2 | 6 |
Second year 2024
GRADUATE IN VIDEO GAME CREATION AND NARRATION | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
Video Game Theory | BT | SEM 3 | 6 |
Game Design I | OB | SEM 3 and SEM 4 | 6 |
2D Animation for Videogames | BT | SEM 3 | 6 |
Development Environments 1 | OB | SEM 3 | 3 |
Narrative in Video Games 1 | BT | SEM 3 | 6 |
Anthropology | OB | SEM 3 and SEM 4 | 6 |
Social Responsibility | OB | SEM 3 and SEM 4 | 6 |
Introduction to Modeling 3D | OB | SEM 4 | 6 |
Digital Sound | OB | SEM 4 | 3 |
Creative Thinking Techniques 2 | BT | 4SEM | 6 |
Development Environments 2 | OB | SEM 4 | 6 |
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
PROCEDURAL (*) | PW | SEM 3 | 3 |
TOOLS | PW | SEM 3 | 3 |
RIGGING AND MOTION CAPTURE (*) | PW | SEM 4 | 6 |
(*) Subject taught in English
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FILM DIRECTING | PW | SEM 3 | 3 |
DIRECTING ACTORS | PW | SEM 3 | 3 |
CAMERA 1 | PW | SEM 4 | 3 |
LIGHTING | PW | SEM 4 | 3 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DIGITAL IMAGE RETOUCHING 1 | PW | SEM 3 | 3 |
LIGHTING | PW | SEM 3 | 3 |
PHOTOGRAPHIC COMPOSITION AND COLOR | PW | SEM 4 | 3 |
LONG EXPOSURE PHOTOGRAPHY | PW | SEM 4 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CREATIVE GRAPHICS | PW | SEM 3 | 6 |
INTEGRATED CAMPAIGNS | PW | SEM 4 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
AUDIOVISUAL PRODUCTION FOR EVENTS | PW | SEM 3 | 6 |
PATRONAGE AND ADVERTISING SPONSORSHIP | PW | SEM 4 | 6 |
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS PROGRAMS IN RADIO (PRODUCTION AND EDITING) | PW | SEM 3 | 3 |
SPORTS WRITING 2 | PW | SEM 3 | 3 |
PRESS CONFERENCES | PW | SEM 4 | 3 |
DIGITAL FORMATS IN SPORTS | PW | SEM 4 | 3 |
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
DESIGN AND RAW MATERIALS(*) | PW | SEM 3 | 6 |
FASHION WORKSHOP TECHNIQUES | PW | SEM 4 | 6 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PACKAGING DESIGN | PW | SEM 3 | 6 |
COMPUTER GRAPHICS | PW | SEM 4 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOCIAL MEDIA MANAGEMENT | PW | SEM 3 | 6 |
CONTENT STRATEGY | PW | SEM 4 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO PROGRAMMING FOR THE HUMANITIES | PW | SEM 3 | 6 |
ARTIFICIAL INTELLIGENCE 1: COMPUTATIONAL THINKING | PW | SEM 4 | 6 |
DIPLOMA IN TRANSMEDIA PROJECTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOCIAL MEDIA 2 | PW | SEM 3 | 3 |
PODCAST | PW | SEM 3 | 3 |
STREAMING 1 | PW | SEM 4 | 6 |
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
DISCOURSES OF PEACE (LEADERSHIP FOR PEACE)(*) | PW | SEM 3 | 6 |
FUNDAMENTALS OF THE COMMON GOOD | PW | SEM 4 | 6 |
(*) Subject taught in English
Third year 2024
DEGREE IN VIDEO GAME CREATION AND NARRATION | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
Game Design 2 | OB | SEM 5 | 6 |
3D Assets Creation | OB | SEM 5 | 6 |
Non-Player Characters | OB | SEM 5 | 6 |
Narration in Video Games 2 | OB | SEM 5 | 6 |
Western History | OB | SEM 6 | 6 |
Introduction to Theology: Man and the Question of God | OB | SEM 5 | 6 |
Creation of 3D Environments and Avatars | OB | SEM 6 | 6 |
Testing and Debugging of Video Games OB 6 of Video Games | OB | SEM 6 | 3 |
User Experience and User Interface | OB | SEM 6 | 3 |
OPTIONAL 1 | OP | SEM 6 | 6 |
OPTIONAL 2 | OP | SEM 6 | 6 |
LIST OF OPTIONAL COURSES (choose two courses) | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
3D Sculpture | OP | SEM 6 | 6 |
Gamification | OP | SEM 6 | 6 |
Narrative Construction of Sagas in Video Games | OP | SEM 6 | 6 |
Multiplayer Games | OP | SEM 6 | 6 |
Game Didactics | OP | SEM 6 | 6 |
The Video Game and Women | OP | SEM 6 | 6 |
Of the list of optionals that make up the syllabus, students will be able to choose among the courses that the University offers each academic year and that will be published in the book of Study Plans for enrolment. Likewise, the University, once the enrolment period is over, reserves the right to open these optional courses depending on the number of students enrolled. |
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
3D ANIMATION | PW | SEM 5 | 6 |
ADVANCED TECHNIQUES IN LIGHTING AND MATERIAL DESIGN (*) | PW | SEM 6 | 6 |
(*) Subject taught in English
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOUND DESIGN | PW | SEM 5 | 3 |
EDITING | PW | SEM 5 | 3 |
CAMERA 2 | PW | SEM 6 | 3 |
DIRECTION OF PHOTOGRAPHY | PW | SEM 6 | 3 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PORTRAIT PHOTOGRAPHY | PW | SEM 5 | 3 |
DIGITAL IMAGE RETOUCHING 2 | PW | SEM 5 | 3 |
ADVERTISING PHOTOGRAPHY | PW | SEM 6 | 3 |
NATURE PHOTOGRAPHY | PW | SEM 6 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PACKAGING | PW | SEM 5 | 6 |
VIDEO GAME ADVERTISING | PW | SEM 6 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
NEUROBRANDING | PW | SEM 5 | 6 |
SOCIAL INFLUENCE AND RELATIONAL IMPACT | PW | SEM 6 | 6 |
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
SPORTS PROGRAMS ON TELEVISION (PRODUCTION AND EDITING) | PW | SEM 5 | 3 |
E-SPORTS | PW | SEM 5 | 3 |
NARRATION OF LIVE SPORTS EVENTS | PW | SEM 6 | 3 |
SPORTS VIDEO PRODUCTION | PW | SEM 6 | 3 |
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CLOTHING CONSTRUCTION(*) | PW | SEM 5 | 6 |
STYLISM AND ARTISTIC DIRECTION | PW | SEM 6 | 3 |
ACCESSORIES DESIGN | PW | SEM 6 | 3 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTERACTION DESIGN 2 | PW | SEM 5 | 6 |
INTERACTION DESIGN 3 | PW | SEM 6 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INFLUENCER MARKETING | PW | SEM 5 | 6 |
ONLINE REPUTATION MANAGEMENT | PW | SEM 6 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
STANDARDS FOR ENCODING TEXTS IN HD (TEI) | PW | SEM 5 | 6 |
ARTIFICIAL INTELLIGENCE 2: “MACHINE & DEEP LEARNING” | PW | SEM 6 | 6 |
DIPLOMA IN TRANSMEDIA PROJECTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
WORLDBUILDING IN TRANSMEDIA | PW | SEM 5 | 6 |
STORYTELLING WITH IA | PW | SEM 5 | 3 |
FINANCING TRANSMEDIA PROJECTS | PW | SEM 6 | 3 |
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOCIAL PSYCHOLOGY (PSYCHOSOCIAL FOUNDATIONS OF HUMAN BEHAVIOR) | PW | SEM 5 | 6 |
DELIBERATION, INFORMATION AND KNOWLEDGE | PW | SEM 6 | 6 |
Fourth year 2024
DEGREE IN VIDEO GAME CREATION AND NARRATION | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
Project Management 1 | OB | SEM 7 | 3 |
Business and Video Games | OB | SEM 7 | 3 |
Special Effects | OB | SEM 7 | 3 |
Narrative Linear Narration and Digital Editing | OB | SEM 7 | 6 |
Ethics | OB | SEM 7 and SEM 8 | 6 |
Intellectual Property and Copyright | OB | SEM 8 | 3 |
Project Management 2 | OB | SEM 8 | 6 |
External Academic Internships | P. EXT. | SEM 7 and SEM 8 | 6 |
End of Degree Project | EDP | SEM 7 and SEM 8 | 12 |
Optional 3 | OP | SEM 8 | 6 |
Optional 4 | OP | SEM 8 | 6 |
RELATION OF OPTIONAL COURSES (choose two courses) | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
Specialized Techniques in 3D Art | OP | SEM 8 | 6 |
Museum Tours and Interactive Installations | OP | SEM 8 | 6 |
Planning of Video Game Applications in the Field of Health | OP | SEM 8 | 6 |
Multiplatform Creation | OP | SEM 8 | 6 |
Serious Games | OP | SEM 8 | 6 |
6 | OP | SEM 8 | 6 |
From the list of optional courses that make up the syllabus, students will be able to choose among the courses offered by the University each academic year, which will be published in the Syllabus book for enrolment. Likewise, once the enrolment period is over, the University reserves the right to open these optional courses depending on the number of students enrolled. |
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
OPTIMIZATION | PW | SEM 7 | 3 |
ADVANCED SPECIAL EFFECTS DESIGN (*) | PW | SEM 8 | 3 |
FINAL PROJECT | PW | SEM 7 AND SEM 8 | 6 |
(*) Course taught in English
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PROJECT DEVELOPMENT AND DISTRIBUTION | PW | SEM 7 | 3 |
POSTPRODUCTION | PW | SEM 7 | 3 |
FINAL PROJECT | PW | SEM 8 | 6 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DOCUMENTARY AND SOCIAL PHOTOGRAPHY | PW | SEM 7 | 3 |
ARTISTIC PHOTOGRAPHY | PW | SEM 7 | 3 |
POSTPRODUCTION AND PROJECT DEVELOPMENT | PW | SEM 8 | 6 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
EXTERNAL COMMUNICATION AND LARGE FORMATS | PW | SEM 7 | 6 |
THE CREATIVE PORTFOLIO | PW | SEM 8 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTING EVENTS | PW | SEM 7 | 6 |
ARTISTIC AND CULTURAL EVENTS | PW | SEM 8 | 6 |
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CORPORATE SPORTS MANAGEMENT AND COMMUNICATION | PW | SEM 7 | 3 |
SPORTS CONTENT STRATEGIES IN SOCIAL MEDIA | PW | SEM 7 | 3 |
FINAL PROJECT | PW | SEM 8 | 6 |
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
FASHION PRODUCTION AND BUSINESS(*) | PW | SEM 7 | 4.5 |
PROFESSIONAL FASHION WORKSHOP | PW | SEM 8 | 7.5 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTERFACE DESIGN (UI) | PW | SEM 7 | 6 |
DESIGN STRATEGY | PW | SEM 8 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DATA MONITORING AND ANALYSIS | PW | SEM 7 | 6 |
LEGAL ASPECTS AND PRIVACY IN SOCIAL MEDIA | PW | SEM 8 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO DATA-DRIVEN PROCESSES AND THEIR APPLICATIONS | PW | SEM 7 | 6 |
ETHICS IN ARTIFICIAL INTELLIGENCE AND NEW TRENDS IN HUMAN RIGHTS | PW | SEM 8 | 6 |
DIPLOMA IN TRANSMEDIA PROJECTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
BUSINESS PERSPECTIVE OF THE TRANSMEDIA ENVIRONMENT | PW | SEM 7 | 3 |
STREAMING 2 | PW | SEM 7 | 3 |
TRANSMEDIA PRODUCTION | PW | SEM 8 | 6 |
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
WAR CORRESPONDENT, PEACE MISSION | PW | SEM 7 | 6 |
PREVENTIVE DIPLOMACY, PROTECTION OF CIVILIANS AND HUMANITARIAN AID IN INTERNATIONAL CONFLICTS(*) | PW | SEM 8 | 6 |
(*) Subject taught in English
Structure of the syllabus
Competencies to be acquired by the student
Competencies to be acquired by the student | Download |
Plan de estudios 2015
First year 2015
COURSE | TYPOLOGY | SEM | ECTS |
---|---|---|---|
History of the Game | BT | SEM 1 | 6 |
Fundamentals of Digital Aesthetics of Video Games | OB | SEM 1 | 6 |
Introduction to University Studies University Studies | BT | 1 Y SEM 2 | 6 |
Literary and Audiovisual Sources in Videogames | BT | SEM 1 | 6 |
Communication in Virtual Communities | BT | SEM 1 | 6 |
Fundamentals of the Programming in Video Games | OB | SEM 2 | 6 |
Skills and Competencies for Leadership | OB | 1 and SEM 2 | 6 |
Philosophical Foundations of Fantasy and Science Fiction | BT | SEM 2 | 6 |
Introduction to Digital Imaging | OB | SEM 2 | 3 |
Conceptual Representation | OB | SEM 2 | 3 |
Techniques of Creative Thinking 1 | OB | SEM 2 | 6 |
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
Introduction to 2D modeling, concept and animation | PW | SEM 2 | 6 |
Game Testing and Balancing* | PW | SEM 1 | 3 |
Scripting and programming languages | PW | SEM 1 | 3 |
*Subjects taught in English |
Second year 2015
COURSE | TYPOLOGY | SEM | ECTS |
---|---|---|---|
Videogame Theory | BT | SEM 3 | 6 |
Probability and Applied Logic | OB | SEM 3 | 6 |
Animation Interactiva | OB | SEM 3 | 6 |
Narración en Videojuegos 1 | BT | SEM 3 | 6 |
Core Anthropology | BT | SEM 3 and SEM 4 | 6 |
Responsabilidad Social Responsibility | BT | SEM 3 and SEM 4 | 6 |
Use and Management of Editors and Graphics Engines | OB | SEM 4 | 6 |
Introduction to 3D Design | OB | SEM 4 | 6 |
Intellectual Property and Copyright | BT | SEM 4 | 6 6 |
Creative Thinking Techniques 2 | OB | SEM 4 | 6 |
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
3D Modeling and Rigging | PW | SEM 4 | 6 |
Advanced Graphics Engines* | PW | SEM 3 | 3 |
Procedural | PW | SEM 3 | 3 |
*Subjects taught in English |
Third Year 2015
COURSE | TYPOLOGY | SEM | ECTS |
---|---|---|---|
Simulated Intelligence Planning for Non-Gaming Characters | OB | SEM 5 | 6 |
Infographics | OB | SEM 5 | 6 |
Entrepreneurship and Promotion of Interactive Entertainment | OB | SEM 5 | 6 |
History of the West | OB | SEM 5 AND SEM 6 | 6 |
Narration in Video Games 2 | OB | SEM 5 | 6 |
Sociology and Market of Video Games in the World | OB | SEM 6 | 6 |
Ethics and Responsible Use of Video Games | OB | 5 AND SEM 6 | 6 |
Creation of Environments and Avatars | OB | SEM 6 | 6 |
OPTATIVE I | OPT | SEM 6 | 6 |
OPTATIVE II | OPT | SEM 6 | 6 |
STUDENTS MUST STUDY TWO OF THE FOLLOWING OPTIONAL COURSES: | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
3D Computer Graphics 1 | OP | SEM 6 | 6 |
Documentary Sources | OP | SEM 6 | 6 |
Narrative Construction of Sagas in Video Games | OP | SEM 6 | 6 |
Off-Site Game Theory and Multiplayer Games | OP | SEM 6 | 6 |
Game Didactics | OP | SEM 6 | 6 |
The Video Game and Women | OP | SEM 6 | 6 |
Of the list of optional courses that make up the syllabus, students will be able to choose among the courses that the University offers each academic year and that will be published in the book of Study Plans for enrolment. Likewise, the University, once the enrolment period is over, reserves the right to open these optional courses depending on the number of students enrolled. |
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
3D Animation* | PW | SEM 5 | 6 |
Lighting and rendering* | PW | SEM 6 | 6 |
*Subjects that are taught in English |
Fourth year 2015
COURSE | TYPOLOGY | SEM | ECTS |
---|---|---|---|
Linear Narration and Editing | OB | SEM 7 | 6 |
Project Management | OB | SEM 7 | 3 |
Digital Sound | OB | SEM 7 | 3 |
Introduction to Fundamental Theology: man and the Question of God | OB | 7 and SEM 8 | 6 |
Gamification and the Use of Video Games in Business Environments | OB | SEM 7 | 6 |
Prototyping and Business Presentations | OB | SEM 8 | 6 |
Internships | PEXT | SEM 7 and SEM 8 | 6 |
End of Degree Project | EDP | SEM 7 and SEM 8 | 12 |
OPTIONAL 3 | OPT | SEM 8 | 6 |
OPTIONAL 4 | OPT | SEM 8 | 6 |
STUDENTS MUST STUDY TWO OF THE FOLLOWING OPTIONAL COURSES: | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
3D Computer Graphics 2 | OP | SEM 8 | 6 |
Museum Tours and Interactive Installations | OP | SEM 8 | 6 |
Planning Video Game Applications in the Health Care Field | OP | SEM 8 | 6 |
Design of Networked Games and Multiplayer Systems 6 of Network Games and Multiplayer Systems | OP | SEM 8 | 6 |
Serious Games | OP | SEM 8 | 6 |
Complementary Training Activities | OP | SEM 8 | 6 |
Of the list of optional courses that make up the syllabus, students will be able to choose among the courses offered by the University each academic year, which will be published in the Syllabus book for enrolment. Likewise, the University, once the enrolment period is over, reserves the right to open these optional courses depending on the number of students enrolled. |
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
Interactive applications* | PW | SEM 7 | 3 |
Special effects* | PW | SEM 7 | 3 |
Final Project* | PW | SEM 8 | 3 |
Presentation and Communication of Projects* | PW | SEM 8 | 3 |
*Subjects taught in English |
Structure of the syllabus
Competencies to be acquired by the student
Competencies to be acquired by the student | Download |
Request more information about the Videogame Creation and Narration degree program
The syllabus and academic conditions published on this website are for information purposes only and do not constitute a contract between the student and UFV. UFV reserves the right to make modifications, updates or changes to the syllabus, as well as to the academic and enrolment policies, at any time and without prior notice. These modifications may affect, among others, for example, the number of credits required for enrolment and, therefore, their cost. The opening of the program, degree, diploma and/or specialty will be subject to its verification and the existence of a minimum quorum of students. If neither the verification nor the minimum quorum is obtained, the program, degree, diploma and/or specialty will not be opened. UFV will publish, in each case, the corresponding updated information in order to guarantee maximum publicity and transparency