University Degree in Dentistry
Syllabus
First year
SUBJECT | TYPOLOGY | TERM | ECTS |
---|---|---|---|
Cellular and Molecular Biology | BT | SEM 1 | 6 |
Biochemistry | BT | SEM 1 | 6 |
Structure and Function of the Human Body | BT | SEM 1 | 6 |
Structure and Function of the Head and Neck 1 | BT | SEM 1 | 6 |
Humanities and Professionalism in Dentistry 1 | BT | SEM 1 and SEM 2 | 6 |
Structure and Function of Head and Neck 2 | BT | SEM 2 | 6 |
Human Psychology and Interpersonal Competencies | BT | SEM 2 | 6 |
Introduction to Clinical and Ergonomics to Clinical and Ergonomics | BT | SEM 2 | 6 |
Microbiology and Immunology | BT | SEM 2 | 6 |
Biostatistics and Epidemiology | BT | SEM 2 | 6 |
Second Year
SUBJECT | TYPOLOGY | TERM | ECTS |
---|---|---|---|
General Pharmacology, Anesthesia and Resuscitation | OB | SEM 3 | 6 |
Conventional Dental Biomaterials and Instrumentation | BT | SEM 3 | 6 |
General Medical and Surgical Pathology 1 | OB | SEM 3 | 6 |
Introduction to Research Methodology in Dentistry | BT | SEM 3 | 6 |
Humanities and Professionalism in Dentistry 2 | BT | SEM 3 and SEM 4 | 6 |
Diagnosis and Radioprotection | OB | SEM 4 | 6 |
Dental Therapeutics 1 – Restorative | OB | SEM 4 | 6 |
Preventive Dentistry | OB | SEM 4 | 6 |
General Medical and Surgical Pathology 2 | OB | SEM 4 | 6 |
Basic Periodontics | OB | SEM 4 | 6 |
Third Year
SUBJECT | TYPOLOGY | TERM | ECTS |
---|---|---|---|
Dental Therapeutics 2 – Endodontics | OB | SEM 5 | 6 |
Pediatric Dentistry 1 | OB | SEM 5 | 6 |
Orthodontics 1 | OB | SEM 5 | 6 |
Oral Medical-Surgical Pathology 1 | OB | SEM 5 | 6 |
Prosthodontics 1 | OB | SEM 5 | 6 |
Pharmacology, Anesthesia and Risks in Dentistry | OB | SEM 6 | 6 |
Orthodontics 2 | OB | SEM 6 | 6 |
Pediatric Dentistry 2 | OB | SEM 6 | 6 |
Oral Medical-Surgical Pathology 2 | OB | SEM 6 | 6 |
Prosthodontics 2 | OB | SEM 6 | 6 |
Fourth Year
SUBJECT | TYPOLOGY | TERM | ECTS |
---|---|---|---|
Pediatric Dentistry 3 | OB | SEM 7 | 3 |
Advanced Periodontics and Implantology | OB | SEM 7 | 6 |
Clinical Practice 1 | OB | SEM 7 | 3 |
Medical-Surgical Oral Pathology 3 | OB | SEM 7 | 3 |
Prosthodontics 3 | OB | SEM 7 | 6 |
Advanced Dental Biomaterials and Appliance | OB | SEM 7 | 3 |
Dental Therapeutics 3 | OB | SEM 7 | 3 |
Humanities and Professionalism in Dentistry 3 | OB | SEM 7 and SEM 8 | 3 |
Dental Therapeutics 4 | OB | SEM 8 | 3 |
Orthodontics 3 | OB | SEM 8 | 3 |
Clinical Practice 2 | OB | SEM 8 | 3 |
Medical-Surgical Oral Pathology 4 | OB | SEM 8 | 6 |
Prosthodontics 4 | OB | SEM 8 | 6 |
Pediatric Dentistry 4 | OB | SEM 8 | 3 |
Clinical Practice 3 | OB | SEM 8 | 6 |
Fifth Year
SUBJECT | TYPOLOGY | TERM | ECTS |
---|---|---|---|
Humanities and Professionalism in Dentistry 4 | OB | SEM 9 and SEM 10 | 3 |
Orthodontics 4 | OB | SEM 9 | 3 |
Community Dentistry and Public Health | OB | SEM 9 | 3 |
Dental Services Management | OB | SEM 10 | 3 |
Emergencies in Clinical Dentistry | OB | SEM 9 | 6 |
Integrated Clinical Dentistry I | EXT I. | SEM 9 | 12 |
Legal and Forensic Dentistry | OB | SEM 10 | 3 |
Special Patients and Gerodontology | OB | SEM 10 | 3 |
Integrated Clinical Dentistry 2 | EXT I. | SEM 10 | 12 |
End of Degree Project | EDP | SEM 10 | 6 |
Optional 1 | OP | SEM 9 | 3 |
Optional 2 | OP | SEM 10 | 3 |
OPTIONAL SUBJECTS (CHOOSE ONE SUBJECTS FROM SEM 9 AND ONE SUBJECT FROM SEM 10) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
Complementary Training Activities 1 | OP | SEM 9 | 3 |
Complementary Training Activities 2 | OP | SEM 10 | 3 |
Science, Faith and Reason | OP | SEM 10 | 3 |
Microsurgery | OP | SEM 9 | 3 |
Advanced Multidisciplinary Dentistry | OP | SEM 10 | 3 |
Dental Esthetics | OP | SEM 9 | 3 |
From the list of optionals that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for registration. Likewise, the University, once the enrolment period is over, reserves the right to open these optional subjects depending on the number of students enrolled |
Request more information about the university degree in Dentistry
Dentistry subjects and syllabus
University Degree in Dentistry subjects. Dentistry syllabus. University Degree in Dentistry Subjects. Dentistry Madrid Subjects.
The syllabus and academic conditions published on this website are for information purposes only and do not constitute a contract between the student and UFV. UFV reserves the right to make modifications, updates or changes to the syllabus, as well as to the academic and enrolment policies, at any time and without prior notice. These modifications may affect, among others, for example, the number of credits required for enrolment and, therefore, their cost. The opening of the program, degree, diploma and/or specialty will be subject to its verification and the existence of a minimum quorum of students. If neither the verification nor the minimum quorum is obtained, the program, degree, diploma and/or specialty will not be opened. UFV will publish, in each case, the corresponding updated information in order to guarantee maximum publicity and transparency