School of Communication Sciences
Own University Degrees
The 12 diplomas on offer from the Faculty of Communication will enable you to become an expert in the field of communication that interests you most. You will have the opportunity to select one of the options, which you will pursue concurrently with your undergraduate studies.
The role entails analysing strategies, covering competitions, interviewing athletes and offering relevant information on the sports field. Combine your enthusiasm for sports with a commitment to providing accurate, well-rounded, and contextualised coverage of any sporting event to engage and inform fans.
First year
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
SPORTS WRITING 1 | PW | SEM 1 | 3 |
SPORTS CONTENT CREATION | PW | SEM 1 | 3 |
NEWS COVERAGE OF EVENTS | PW | SEM 2 | 3 |
SPORTS BROADCASTING | PW | SEM 2 | 3 |
Second Year
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
SPORTS PROGRAMS IN RADIO (PRODUCTION AND EDITING) | PW | SEM 3 | 3 |
SPORTS WRITING 2 | PW | SEM 3 | 3 |
PRESS CONFERENCES | PW | SEM 4 | 3 |
DIGITAL FORMATS IN SPORTS | PW | SEM 4 | 3 |
Third Year
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS PROGRAMS ON TELEVISION (PRODUCTION AND EDITING) | PW | SEM 5 | 3 |
E-SPORTS | PW | SEM 5 | 3 |
NARRATION OF LIVE SPORTS EVENTS | PW | SEM 6 | 3 |
SPORTS VIDEO PRODUCTION | PW | SEM 6 | 3 |
Fourth Year
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
CORPORATE SPORTS MANAGEMENT AND COMMUNICATION | PW | SEM 7 | 3 |
SPORTS CONTENT STRATEGIES IN SOCIAL NETWORKS | PW | SEM 7 | 3 |
FINAL PROJECT | PW | SEM 8 | 6 |
The role involves conceptualising, sketching and manufacturing garments, taking into account current trends, materials and manufacturing techniques in an industry that combines art, style and functionality. The fashion industry provides a platform for individuals to present themselves to the world in a way that reflects their personal style and aspirations.
First year
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
FASHION HISTORY AND TRENDS | PW | SEM 1 | 3 |
COSTUME DESIGN(*) | PW | SEM 1 | 3 |
FASHION COMMUNICATION | PW | SEM 2 | 1.5 |
BASIC PATTERN DESIGN | PW | SEM 2 | 4.5 |
(*) Subject taught in English
Second Year
<!– wpml:html_fragment
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
DESIGN AND RAW MATERIALS(*) | PW | SEM 3 | 6 |
FASHION WORKSHOP TECHNIQUES | PW | SEM 4 | 6 |
(*) Subject taught in English
Third Year
<!– wpml:html_fragment
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
CLOTHING CONSTRUCTION(*) | PW | SEM 5 | 6 |
STYLISM AND ARTISTIC DIRECTION | PW | SEM 6 | 3 |
ACCESSORIES DESIGN | PW | SEM 6 | 3 |
(*) Subject taught in English
Fourth Year
<!– wpml:html_fragment
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
FASHION PRODUCTION AND BUSINESS(*) | PW | SEM 7 | 4.5 |
PROFESSIONAL FASHION WORKSHOP | PW | SEM 8 | 7.5 |
(*) Subject taught in English
Integrate graphic, audiovisual and technological elements to provide multimedia experiences. You will be responsible for creating interfaces, interactive visual content and user experiences for web pages, applications or any digital media.
First year
<!– wpml:html_fragment
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
INTRODUCTION TO THE DIGITAL ENVIRONMENT | PW | SEM 1 | 6 |
INTERACTION DESIGN 1 | PW | SEM 2 | 6 |
Second Year
<!– wpml:html_fragment
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
PACKAGING DESIGN | PW | SEM 3 | 6 |
COMPUTER GRAPHICS | PW | SEM 4 | 6 |
Third Year
<!– wpml:html_fragment
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
INTERACTION DESIGN 2 | PW | SEM 5 | 6 |
INTERACTION DESIGN 3 | PW | SEM 6 | 6 |
Fourth Year
<!– wpml:html_fragment
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
INTERFACE DESIGN (UI) | PW | SEM 7 | 6 |
DESIGN STRATEGY | PW | SEM 8 | 6 |
The course will enable you to develop your creativity and artistic abilities through the medium of filmmaking. This discipline will enable you to bring your ideas to fruition on the screen, allowing you to master the visual narrative and production techniques that are essential to the industry.
You will gain practical skills and knowledge in all phases of film project creation, equipping you with the expertise to develop distinctive and impactful audiovisual experiences.
First year
<!– wpml:html_fragment
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
FILM SCRIPT | PW | SEM 1 | 3 |
GREAT MASTERS OF FILM AND FICTION | PW | SEM 1 | 3 |
FILM PRODUCTION | PW | SEM 2 | 6 |
Second Year
<!– wpml:html_fragment
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
FILM DIRECTING | PW | SEM 3 | 3 |
DIRECTING ACTORS | PW | SEM 3 | 3 |
CAMERA 1 | PW | SEM 4 | 3 |
LIGHTING | PW | SEM 4 | 3 |
Third Year
<!– wpml:html_fragment
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
SOUND DESIGN | PW | SEM 5 | 3 |
EDITING | PW | SEM 5 | 3 |
CAMERA 2 | PW | SEM 6 | 3 |
DIRECTION OF PHOTOGRAPHY | PW | SEM 6 | 3 |
Fourth Year
<!– wpml:html_fragment
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
PROJECT DEVELOPMENT AND DISTRIBUTION | PW | SEM 7 | 3 |
POSTPRODUCTION | PW | SEM 7 | 3 |
END OF DEGREE FINAL PROJECT | PW | SEM 8 | 6 |
Our training programme will enable you to combine your technical abilities with your creative flair to produce ground-breaking content. Prepare to excel in the industry, where creativity and content production converge to inspire and engage global audiences.
First year
<!– wpml:html_fragment
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
CULTURE AND TRENDS | PW | SEM 1 | 6 |
THE CREATIVE PROCESS | PW | SEM 2 | 6 |
Second Year
<!– wpml:html_fragment
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
CREATIVE GRAPHICS | PW | SEM 3 | 6 |
INTEGRATED CAMPAIGNS | PW | SEM 4 | 6 |
Third Year
<!– wpml:html_fragment
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
PACKAGING | PW | SEM 5 | 6 |
VIDEO GAME ADVERTISING | PW | SEM 6 | 6 |
Fourth Year
<!– wpml:html_fragment
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
EXTERNAL COMMUNICATION AND LARGE FORMATS | PW | SEM 7 | 6 |
THE CREATIVE PORTFOLIO | PW | SEM 8 | 6 |
Integrate customer experience and event management to design key experiences that positively influence customer perceptions and enhance brand loyalty. This strategic integration enables not only an improvement in customer satisfaction, but also a strengthening of the value of companies through meaningful interactions with their customers.
First year
<!– wpml:html_fragment
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
CONSUMER AND USER EXPERIENCE | PW | SEM 1 | 6 |
EVENT PLANNING AND PRODUCTION | PW | SEM 2 | 6 |
Second Year
<!– wpml:html_fragment
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
AUDIOVISUAL PRODUCTION FOR EVENTS | PW | SEM 3 | 6 |
PATRONAGE AND ADVERTISING SPONSORSHIP | PW | SEM 4 | 6 |
Third Year
<!– wpml:html_fragment
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
NEUROBRANDING | PW | SEM 5 | 6 |
SOCIAL INFLUENCE AND RELATIONAL IMPACT | PW | SEM 6 | 6 |
Fourth Year
<!– wpml:html_fragment
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
SPORTING EVENTS | PW | SEM 7 | 6 |
ARTISTIC AND CULTURAL EVENTS | PW | SEM 8 | 6 |
The course will equip you with the skills and expertise to become a professional photographer, capable of using cutting-edge technologies and techniques to capture high-quality images. You will also develop your artistic and creative vision, enabling you to convey messages through your images.
You will utilise cutting-edge equipment, bespoke lighting techniques and advanced editing software to create images that are both innovative and technically excellent.
First year
<!– wpml:html_fragment
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
ETHICS AND AESTHETICS OF PHOTOGRAPHY | PW | SEM 1 | 3 |
GREAT MASTERS OF PHOTOGRAPHY | PW | SEM 1 | 3 |
PHOTOGRAPHIC TECHNIQUE | PW | SEM 2 | 3 |
MOBILE PHOTOGRAPHY AND WEB ENVIRONMENT | PW | SEM 2 | 3 |
Second Year
<!– wpml:html_fragment
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
DIGITAL IMAGE RETOUCHING 1 | PW | SEM 3 | 3 |
LIGHTING | PW | SEM 3 | 3 |
PHOTOGRAPHIC COMPOSITION AND COLOR | PW | SEM 4 | 3 |
LONG EXPOSURE PHOTOGRAPHY | PW | SEM 4 | 3 |
Third Year
<!– wpml:html_fragment
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
PORTRAIT PHOTOGRAPHY | PW | SEM 5 | 3 |
DIGITAL IMAGE RETOUCHING 2 | PW | SEM 5 | 3 |
ADVERTISING PHOTOGRAPHY | PW | SEM 6 | 3 |
NATURE PHOTOGRAPHY | PW | SEM 6 | 3 |
Fourth Year
<!– wpml:html_fragment
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
DOCUMENTARY AND SOCIAL PHOTOGRAPHY | PW | SEM 7 | 3 |
ARTISTIC PHOTOGRAPHY | PW | SEM 7 | 3 |
POSTPRODUCTION AND PROJECT DEVELOPMENT | PW | SEM 8 | 6 |
Gain expertise in the creation of social media content. Gain the skills to design, plan and implement an effective social media strategy, keeping up to date with current trends and mastering the online community.
First year
<!– wpml:html_fragment
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
INTRODUCTION TO THE DIGITAL ECOSYSTEM | PW | SEM 1 | 6 |
COMMUNITY MANAGER | PW | SEM 2 | 6 |
Second Year
<!– wpml:html_fragment
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
SOCIAL MEDIA MANAGEMENT | PW | SEM 3 | 6 |
CONTENT STRATEGY | PW | SEM 4 | 6 |
Third Year
<!– wpml:html_fragment
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
INFLUENCER MARKETING | PW | SEM 5 | 6 |
ONLINE REPUTATION MANAGEMENT | PW | SEM 6 | 6 |
Fourth Year
<!– wpml:html_fragment
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
DATA MONITORING AND ANALYSIS | PW | SEM 7 | 6 |
LEGAL ASPECTS AND PRIVACY IN SOCIAL NETWORKS | PW | SEM 8 | 6 |
The combination of the humanities with the transformative power of the digital world and artificial intelligence offers a unique opportunity to create new solutions. By grasping the technological society in which we operate, you will be able to provide human solutions to the issues of our time, spearheading the convergence of culture and technology..
First year
<!– wpml:html_fragment
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
INTRODUCTION TO DIGITAL HUMANITIES | PW | SEM 1 | 6 |
WEB TECHNOLOGY AND ITS USE FOR HUMANITIES | PW | SEM 2 | 6 |
Second Year
<!– wpml:html_fragment
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
INTRODUCTION TO PROGRAMMING FOR THE HUMANITIES | PW | SEM 3 | 6 |
ARTIFICIAL INTELLIGENCE 1: COMPUTATIONAL THINKING | PW | SEM 4 | 6 |
Third Year
<!– wpml:html_fragment
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
STANDARDS FOR ENCODING TEXTS IN HD (TEI) | PW | SEM 5 | 6 |
ARTIFICIAL INTELLIGENCE 2: “MACHINE & DEEP LEARNING” | PW | SEM 6 | 6 |
Fourth Year
<!– wpml:html_fragment
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
INTRODUCTION TO DATA-DRIVEN PROCESSES AND THEIR APPLICATIONS | PW | SEM 7 | 6 |
ETHICS IN ARTIFICIAL INTELLIGENCE AND NEW TRENDS IN HUMAN RIGHTS | PW | SEM 8 | 6 |
You will integrate technology and creativity to build cross-cutting narratives across different platforms and media. You will create interactive multimedia content that allows the audience to actively participate in the story through different channels, such as podcasts, streaming, virtual communities or social networks, seeking a unified and immersive experience for the viewer.
First year
DIPLOMA IN TRANSMEDIA PROJECTS | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
NEW MEDIA STUDIES | PW | 1 SEM | 6 |
VIRTUAL COMMUNITIES | PW | 2 SEM | 3 |
SOCIAL MEDIA SITES I | PW | 2 SEM | 3 |
Second Year
DIPLOMA IN TRANSMEDIA PROJECTS | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
SOCIAL NETWORKS 2 | PW | SEM 3 | 3 |
PODCAST | PW | SEM 3 | 3 |
STREAMING 1 | PW | SEM 4 | 6 |
Third Year
DIPLOMA IN TRANSMEDIA PROJECTS | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
WORLDBUILDING IN TRANSMEDIA | PW | SEM 5 | 6 |
STORYTELLING WITH IA | PW | SEM 5 | 3 |
FINANCING TRANSMEDIA PROJECTS | PW | SEM 6 | 3 |
Fourth Year
DIPLOMA IN TRANSMEDIA PROJECTS | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
BUSINESS PERSPECTIVE OF THE TRANSMEDIA ENVIRONMENT | PW | SEM 7 | 3 |
STREAMING 2 | PW | SEM 7 | 3 |
TRANSMEDIA PRODUCTION | PW | SEM 8 | 6 |
A Technical Artist provides a unique combination of technical and artistic skills that are essential to optimize and ensure the success of a video game. This multidisciplinary training will allow you to understand and approach challenges from diverse perspectives and, thus, elevate the visual quality and efficiency of any project.
First year
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
INTRODUCTION TO VOLUME AND COLOR. PHOTOGRAMETRY | PW | SEM 1 | 3 |
CHARACTER DESIGN AND APPLIED ANATOMY | PW | SEM 1 | 3 |
CREATION OF SHADERS (*) | PW | SEM 2 | 6 |
(*) Course taught in English
Second Year
\
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
PROCEDURAL (*) | PW | SEM 3 | 3 |
TOOLS | PW | SEM 3 | 3 |
RIGGING AND MOTION CAPTURE (*) | PW | SEM 4 | 6 |
(*) Subject taught in English
Third Year
<!– wpml:html_fragment
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
3D ANIMATION | PW | SEM 5 | 6 |
ADVANCED TECHNIQUES IN LIGHTING AND MATERIAL DESIGN (*) | PW | SEM 6 | 6 |
(*) Subject taught in English
Fourth Year
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
OPTIMIZATION | PW | SEM 7 | 3 |
ADVANCED SPECIAL EFFECTS DESIGN (*) | PW | SEM 8 | 3 |
FINAL PROJECT | PW | SEM 7 AND SEM 8 | 6 |
(*) Subject taught in English
(*) Subjects in English
It facilitates dialogue and finds peaceful solutions between parties in disagreement at the international level. This process seeks to prevent or put an end to disputes through negotiation and the search for compromises that satisfy the interests of all parties involved, contributing to global stability and peace.
First year
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
PEACE DIPLOMACY (TREATIES, CONVENTIONS AND CONFERENCES FOR PEACE) | PW | 1 SEM | 6 |
COMMUNICATION AND PEACE | PW | 2 SEM | 6 |
Second Year
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
DISCURSES OF PEACE (LEADERSHIP FOR PEACE)(*) | PW | SEM 3 | 6 |
FUNDAMENTALS OF THE COMMON GOOD | PW | SEM 4 | 6 |
(*) Subject taught in English
Third Year
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
SOCIAL PSYCHOLOGY (PSYCHOSOCIAL FOUNDATIONS OF HUMAN BEHAVIOR) | PW | SEM 5 | 6 |
DELIBERATION, INFORMATION AND KNOWLEDGE | PW | SEM 6 | 6 |
Fourth Year
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
WAR CORRESPONDENT, PEACE MISSION | PW | SEM 7 | 6 |
PREVENTIVE DIPLOMACY, PROTECTION OF CIVILIANS AND HUMANITARIAN AID IN INTERNATIONAL CONFLICTS(*) | PW | SEM 8 | 6 |
(*) Subject taught in English
*Subject to meeting the minimum number of students required for the diploma.