University Dual Degree in Psychology and Criminology
Syllabus
Year groups from 2024-25
First year year groups from 2024-25
PSYCHOLOGY | ||||
---|---|---|---|---|
SUBJECT | YEAR | TYPOLOGY | TERM | ECTS |
BIOLOGICAL BASES OF HUMAN BEHAVIOR | 1st | BT | SEM 1 | 6 |
FUNDAMENTALS OF PSYCHOLOGICAL RESEARCH | 1st | BT | SEM 1 | 6 |
FOUNDATIONS OF SCIENTIFIC THOUGHT | 1st | OB | SEM 1 | 6 |
HISTORY OF PSYCHOLOGY | 1st | OB | SEM 1 | 6 |
PSYCHOLOGY OF LIFE CYCLE I | 1st | OB | SEM 1 | 6 |
PSYCHOLOGICAL PROCESSES BASIC I | 1st | BT | SEM 2 | 6 |
PSYCHOLOGY OF AFFECTIVITY AND EMOTION | 1st | BT | SEM 2 | 6 |
METHODS AND DESIGNS OF RESEARCH IN PSYCHOLOGY | 1st | BT | SEM 2 | 6 |
SKILLS AND PROFESSIONAL COMPETENCIES | 1st | OB | SEM 2 | 6 |
PSYCHOLOGY OF THE LIFE CYCLE 2 | 1st | OB | SEM 2 | 6 |
CRIMINOLOGY | ||||
SUBJECT | YEAR | TYPOLOGY | TERM | ECTS |
LEGAL ORGANIZATION, SOURCES AND FUNDAMENTAL RIGHTS | 1st | BT | SEM 1 | 6 |
THEORY OF LAW | 1st | BT | SEM 1 | 6 |
INTRODUCTION TO CRIMINOLOGY | 1st | OB | SEM 2 | 6 |
Second year year groups from 2024-25
PSYCHOLOGY | ||||
---|---|---|---|---|
SUBJECT | YEAR | TYPOLOGY | TERM | ECTS |
BASIC PSYCHOLOGICAL PROCESSES 2 | 2nd | BT | SEM 1 | 6 |
PHYSIOLOGICAL PSYCHOLOGY | 2nd | BT | SEM 1 | 6 |
ANTHROPOLOGY | 2nd | OB | SEM 1 | 6 |
PSYCHOLOGY OF LEARNING AND MOTIVATION | 2nd | BT | SEM 1 | 6 |
SOCIAL AND COMMUNITY PSYCHOLOGY | 2nd | OB | SEM 1 | 6 |
CLINICAL AND HEALTH PSYCHOLOGY | 2nd | BT | SEM 2 | 6 |
DATA ANALYSIS IN PSYCHOLOGY | 2nd | BT | SEM 2 | 6 |
SOCIAL RESPONSIBILITY AND HUMAN RELATIONS | 2nd | OB | SEM 2 | 6 |
PSYCHOLOGY OF WORK AND ORGANIZATIONS | 2nd | OB | SEM 2 | 6 |
EDUCATIONAL PSYCHOLOGY IN FORMAL CONTEXTS | 2nd | OB | SEM 2 | 6 |
CRIMINOLOGY | ||||
SUBJECT | YEAR | TYPOLOGY | TERM | ECTS |
INTRODUCTION TO SOCIOLOGY | 2nd | BT | SEM 1 | 6 |
CRIMINAL LAW 1 | 2nd | OB | SEM 2 | 6 |
CRIMINALISTICS | 2nd | OB | SEM 2 | 6 |
Third year groups from 2024-25
PSYCHOLOGY | ||||
---|---|---|---|---|
SUBJECT | YEAR | TYPOLOGY | TERM | ECTS |
PERSONALITY PSYCHOLOGY | 3rd | OB | SEM 1 | 6 |
ASSESSMENT IN PSYCHOLOGY | 3rd | BT | SEM 1 | 6 |
INTERVENTION PROGRAMS IN PSYCHOLOGY | 3rd | OB | SEM 1 | 6 |
PSYCHOMETRICS | 3rd | OB | SEM 1 | 6 |
THINKING AND LANGUAGE | 3rd | OB | SEM 1 | 6 |
COMMUNICATION OF PSYCHOLOGICAL ASSESSMENT | 3rd | OB | SEM 2 | 3 |
FOUNDATIONS OF NEUROPSYCHOLOGY | 3rd | OB | SEM 2 | 6 |
PSYCHOPATHOLOGY 1 | 3rd | OB | SEM 2 | 6 |
INTERVENTION AND TREATMENT IN PSYCHOLOGY 1 | 3rd | OB | SEM 2 | 6 |
SOCIAL PROBLEMS | 3rd | OP | SEM 2 | 3 |
DIAGNOSIS IN SOCIAL PSYCHOLOGY | 3rd | OP | SEM 2 | 3 |
CRIMINOLOGY | ||||
SUBJECT | YEAR | TYPOLOGY | TERM | ECTS |
FORENSIC AND LEGAL MEDICINE 1 | 3rd | OB | SEM 2 | 6 |
CRIMINAL LAW 2 | 3rd | OB | SEM 1 | 6 |
FORENSIC SCIENCE | 3rd | OB | SEM 2 | 6 |
HISTORY OF CRIMINOLOGY 1 | 3rd | OB | SEM 1 | 3 |
Fourth year year groups from 2024-25
PSYCHOLOGY | ||||
---|---|---|---|---|
SUBJECT | YEAR | TYPOLOGY | SEM | ECTS |
PSYCHOPATHOLOGY 2 | 4th | OB | SEM 1 | 6 |
INTERVENTION AND TREATMENT IN PSYCHOLOGY 2 | 4th | OB | SEM 1 | 6 |
PSYCHOLOGY OF THE COUPLE AND THE FAMILY | 4th | OB | SEM 1 | 6 |
PROFESSIONAL DEONTOLOGY AND BIOETHICS | 4th | OB | SEM 1 | 6 |
EXTERNAL ACADEMIC INTERNSHIPS | 4th | I.EXT | SEM 2 | 12 |
END OF DEGREE PROJECT | 4th | EDP | SEM 2 | 6 |
CRISIS AND EMERGENCY INTERVENTION | 4th | OP | SEM 1 | 3 |
ADDICTION INTERVENTION | 4th | OP | SEM 1 | 3 |
COMPLEMENTARY ACTIVITIES 1 | 4th | OP | SEM 1 | 3 |
INTERVENTION WITH MINORS | 4th | OP | SEM 2 | 3 |
PSYCHOSOCIAL REHABILITATION | 4th | OP | SEM 2 | 3 |
COMPLEMENTARY ACTIVITIES 2 | 4th | OP | SEM 2 | 3 |
CRIMINOLOGY | ||||
SUBJECT | YEAR | TYPOLOGY | SEM | ECTS |
INTERVENTION AND SOCIAL REINTEGRATION OF THE OFFENDER | 2nd | OB | SEM 2 | 6 |
PENITENTIARY LAW | 2nd | BT | SEM 1 | 6 |
INTRODUCTION TO PROCEDURAL LAW | 3rd | OB | SEM 1 | 6 |
HISTORY OF CRIMINOLOGY 2 | 3rd | OB | SEM 2 | 3 |
INTRODUCTION TO THEOLOGY 1 | 4th | OB | SEM 1 | 3 |
INTRODUCTION TO THEOLOGY 2 | 4th | OB | SEM 2 | 3 |
Fifth year year groups from 2024-25
CRIMINOLOGY | ||||
---|---|---|---|---|
SUBJECT | YEAR | TYPOLOGY | SEM | ECTS |
LEGAL ENGLISH | 2nd | BT | SEM 1 | 6 |
FUNDAMENTALS OF CRIMINAL POLICY | 2nd | OB | SEM 2 | 6 |
PUBLIC AND PRIVATE SECURITY POLICIES. CRIME PREVENTION | 3rd | OB | SEM 1 | 6 |
CONTEMPORARY CRIME AND NEW FORMS OF CRIMINALITY | 3rd | OB | SEM 1 | 6 |
FORENSIC AND LEGAL MEDICINE 2 | 3rd | OB | SEM 2 | 3 |
CRIMINAL PROCEDURAL LAW | 3rd | OB | SEM 2 | 6 |
VICTIMOLOGY | 3rd | OB | SEM 2 | 6 |
INTERNATIONAL COOPERATION AGAINST CRIME | 3rd | OB | SEM 2 | 3 |
SOCIOLOGY OF CRIME | 4th | OB | SEM 1 | 6 |
JUVENILE DELINQUENCY | 4th | OB | SEM 1 | 6 |
RESTORATIVE JUSTICE, MEDIATION AND CONCILIATION | 4th | OB | SEM 1 | 6 |
POLICING MODELS | 4th | OB | SEM 1 | 3 |
CRIME VICTIM PROTECTION POLICIES | 4th | OB | SEM 1 | 3 |
FORENSIC INVESTIGATION TECHNIQUES | 4th | OB | SEM 1 | 6 |
END OF DEGREE PROJECT | 4th | EDP | SEM 2 | 6 |
First year Year groups before 2024-25
PSYCHOLOGY | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
FUNDAMENTALS OF HUMAN BIOLOGY | BT | 1st | SEM 1 | 6 |
FUNDAMENTALS OF PSYCHOLOGICAL RESEARCH | BT | 1st | SEM 1 | 6 |
BASIC PSYCHOLOGICAL PROCESSES 1 | BT | 1st | SEM 1 | 6 |
FOUNDATIONS OF SCIENTIFIC THINKING | OB | 1st | SEM 1 | 6 |
PSYCHOLOGY OF THE LIFE CYCLE 1 | OB | 1st | SEM 1 | 6 |
BASIC PSYCHOLOGICAL PROCESSES 2 | BT | 1st | SEM 2 | 6 |
HISTORY OF PSYCHOLOGY | OB | 1st | SEM 2 | 6 |
PSYCHOLOGY OF MOTIVATION | OB | 1st | SEM 2 | 6 |
FUNDAMENTALS OF GENERAL ANATOMY AND NEUROANATOMY | BT | 1st | SEM 2 | 6 |
COMMUNICATION, PROFESSIONAL SKILLS AND COMPETENCIES | OB | 1st | SEM 2 | 6 |
CRIMINOLOGY | ||||
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
LEGAL ORGANIZATION, SOURCES AND FUNDAMENTAL RIGHTS | BT | 1st | SEM 1 | 6 |
THEORY OF LAW | BT | 1st | SEM 1 | 6 |
INTRODUCTION TO CRIMINOLOGY | OB | 1st | SEM 2 | 6 |
Second year year groups before 2024-25
PSYCHOLOGY | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
THE PSYCHOLOGICAL INTERVIEW | OB | 2nd | SEM 1 | 3 |
INTRODUCTION TO SOCIAL AND COMMUNITY PSYCHOLOGY I | OB | 2nd | SEM 1 | 3 |
FUNDAMENTALS OF GENERAL PHYSIOLOGY AND NEUROPHYSIOLOGY | BT | 2nd | SEM 1 | 6 |
THINKING AND LANGUAGE | BT | 2nd | SEM 1 | 6 |
DATA ANALYSIS IN PSYCHOLOGICAL RESEARCH | BT | 2nd | SEM 1 | 6 |
TECHNICAL ENGLISH FOR PSYCHOLOGY | BT | 2nd | SEM 1 | 6 |
INTRODUCTION TO CLINICAL PSYCHOLOGY | OB | 2nd | SEM 2 | 6 |
INTRODUCTION TO WORK AND ORGANIZATIONAL PSYCHOLOGY | OB | 2nd | SEM 2 | 6 |
INTRODUCTION TO SOCIAL AND COMMUNITY PSYCHOLOGY 2 | OB | 2nd | SEM 2 | 6 |
RESEARCH METHODS AND DESIGNS IN PSYCHOLOGY | BT | 2nd | SEM 2 | 6 |
INTRODUCTION TO EDUCATIONAL PSYCHOLOGY | OB | 2nd | SEM 2 | 6 |
CRIMINOLOGY | ||||
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
INTRODUCTION TO SOCIOLOGY | BT | 1st | SEM 1 | 6 |
CRIMINAL LAW 1 | OB | 1st | SEM 2 | 6 |
CRIMINALISTICS | OB | 1st | SEM 2 | 6 |
Third year year groups before 2024-25
PSYCHOLOGY | |||||
---|---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS | |
BIOETHICS | OB | 3rd | SEM 1 | 3 | |
PSYCHOLOGY OF THE HUMAN RELATIONSHIP | OB | 3rd | SEM 1 | 3 | |
PSYCHOLOGY OF LEARNING | OB | 3rd | SEM 1 | 6 | |
PSYCHOLOGY OF LIFE CYCLE 2 | OB | 3rd | SEM 1 | 6 | |
PSYCHOLOGY OF PERSONALITY | OB | 3rd | SEM 1 | 6 | |
PSYCHOLOGY OF HUMAN DIFFERENCES | OB | 3rd | SEM 1 | 6 | |
PSYCHOPATHOLOGY | OB | 3rd | SEM 2 | 6 | |
MODELS, TECHNIQUES AND INSTRUMENTS OF PSYCHODIAGNOSIS | OB | 3rd | SEM 2 | 6 | |
PSYCHOMETRY | OB | 3rd | SEM 2 | 6 | |
SOCIAL PSYCHOLOGY AND SOCIAL PROBLEMS | OP | 3rd | SEM 2 | 6 | |
DIAGNOSTICS IN SOCIAL PSYCHOLOGY | OP | 3rd | SEM 2 | 6 | |
From the list of optional subjects that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for registration. Likewise, the University, once the enrolment period is over, reserves the right to open these optional subects depending on the number of students enrolled. |
CRIMINOLOGY | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
FORENSIC MEDICINE 1 | OB | 1st | SEM 2 | 6 |
CRIMINAL LAW 2 | OB | 2nd | SEM 1 | 6 |
FORENSIC SCIENCE | OB | 2nd | SEM 2 | 6 |
HISTORY OF CRIMINOLOGY 1 | OB | 3rd | SEM 1 | 3 |
Fourth year year groups before 2024-25
PSYCHOLOGY | |||||
---|---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS | |
PROFESSIONAL DEONTOLOGY | OB | 4TH | SEM 1 | 6 | |
MANAGEMENT OF PSYCHOSOCIAL INTERVENTION MODELS AND PSYCHOEDUCATIONAL | OB | 4TH | SEM 1 | 3 | |
BIBLIOTHERAPY | OB | 4TH | SEM 1 | 3 | |
COUPLE AND FAMILY INTERVENTION | OB | 4TH | SEM 1 | 6 | |
INTERVENTION MODELS: PSYCHOLOGICAL SCHOOLS | OB | 4th | SEM 1 | 6 | |
EVALUATION OF PROGRAMS AND INTERVENTIONS IN DIFFERENT CONTEXTS | OB | 4th | SEM 2 | 3 | |
EXTERNAL INTERNSHIP | EXT I. | 4th | SEM 2 | 12 | |
END OF DEGREE PROJECT | EDP | 4th | SEM 2 | 6 | |
COMPLEMENTARY ACTIVITIES 1 | OP | 4th | SEM 1 | 3 | |
COMPLEMENTARY ACTIVITIES 2 | OP | 4th | SEM 2 | 3 | |
INTERVENTION IN SOCIAL PROBLEMS 1 | OP | 4th | SEM 1 | 3 | |
INTERVENTION IN SOCIAL PROBLEMS 2 | OP | 4th | SEM 2 | 3 | |
From the list of optional subjects that make up the syllabus, students will be able to choose among the subjects that the University offers each academic year and that will be published in the Syllabus book for enrolment. Likewise, the University, once the enrolment period is over, reserves the right to open these elective subjects depending on the number of students enrolled. |
CRIMINOLOGY | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
INTERVENTION AND SOCIAL REINTEGRATION OF THE OFFENDER | OB | 2nd | SEM 2 | 6 |
PENITENTIARY LAW | BT | 2nd | SEM 1 | 6 |
INTRODUCTION TO PROCEDURAL LAW | OB | 3rd | SEM 1 | 6 |
HISTORY OF CRIMINOLOGY 2 | OB | 3rd | SEM 2 | 3 |
INTRODUCTION TO THEOLOGY 1 | OB | 4th | SEM 1 | 3 |
INTRODUCTION TO THEOLOGY 2 | OB | 4th | SEM 2 | 3 |
Fifth year year groups before 2024-25
CRIMINOLOGY | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
FUNDAMENTALS OF CRIMINAL POLICY | OB | 2nd | SEM 2 | 6 |
PUBLIC AND PRIVATE SECURITY POLICIES. CRIME PREVENTION | OB | 3rd | SEM 1 | 6 |
CONTEMPORARY CRIME AND NEW FORMS OF CRIMINALITY | OB | 3rd | SEM 1 | 6 |
LEGAL AND FORENSIC MEDICINE 2 | OB | 3rd | SEM 2 | 3 |
CRIMINAL PROCEDURAL LAW | OB | 3rd | SEM 2 | 6 |
PROFESSIONAL DEONTOLOGY | OB | 3rd | SEM 2 | 3 |
VICTIMOLOGY | OB | 3rd | SEM 2 | 6 |
INTERNATIONAL COOPERATION AGAINST THE CRIMINAL PHENOMENON | OB | 3rd | SEM 2 | 3 |
SOCIOLOGY OF CRIME | OB | 4th | SEM 1 | 6 |
JUVENILE DELINQUENCY | OB | 4th | SEM 1 | 6 |
RESTORATIVE JUSTICE, MEDIATION AND CONCILIATION | OB | 4th | SEM 1 | 6 |
POLICE MODELS | OB | 4th | SEM 1 | 3 |
CRIME VICTIM PROTECTION POLICIES | OB | 4th | SEM 1 | 3 |
FORENSIC INVESTIGATION TECHNIQUES | OB | 4th | SEM 1 | 6 |
END OF DEGREE PROJECT | EDP | 4th | SEM 2 | 6 |
Request more information about the Univeristy Dual Degree in Psychology and Criminology
The syllabus and academic conditions published on this website are for information purposes only and do not constitute a contract between the student and UFV. UFV reserves the right to make modifications, updates or changes to the syllabus, as well as to the academic and enrolment policies, at any time and without prior notice. These modifications may affect, among others, for example, the number of credits required for enrolment and, therefore, their cost. The opening of the program, degree, diploma and/or specialty will be subject to its verification and the existence of a minimum quorum of students. If neither the verification nor the minimum quorum is obtained, the program, degree, diploma and/or specialty will not be opened. UFV will publish, in each case, the corresponding updated information in order to guarantee maximum publicity and transparency