University Degree in Engineering Physics
Syllabus
First year
SUBJECT | TYPE | SEM | ECTS |
---|---|---|---|
Algebra I | BT | SEM 1 | 6 |
Calculus I | BT | SEM 1 | 6 |
Programming | BT | SEM 1 | 6 |
Physics I | BT | SEM 1 | 6 |
Introduction to University Studies | OB | SEM 1 | 3 |
The Company and its Processes | OB | SEM 1 | 3 |
Algebra II | BT | SEM 2 | 6 |
Calculus II | BT | SEM 2 | 6 |
Physics II | BT | SEM 2 | 6 |
Complexity and Mathematical Logic | OB | SEM 2 | 6 |
Person Skills and Competencies | OB | SEM 2 | 3 |
Projects I | OB | SEM 2 | 3 |
Second year
SUBJECT | TYPE | SEM | ECTS |
---|---|---|---|
Electromagnetism | BT | SEM 3 | 6 |
Classical and Relativistic Mechanics | BT | 3 SEM | 6 |
Differential Equations | OB | SEM 3 | 6 |
Modeling and Simulation of Systems | OB | SEM 3 | 6 |
Statistics | BT | SEM 3 | 6 |
Anthropology and Social Responsibility | OB | SEM 3 and 4 | 6 |
Waves and Electromagnetic Fields | OB | 4 SEM | 6 |
Quantum Physics I | OB | SEM 4 | 6 |
Projects II | OB | SEM 4 | 3 |
Methods of Numerical Computation | OB | SEM 4 | 6 |
Nanofluids | OB | SEM 4 | 3 |
Third year
SUBJECT | TYPE | SEM | ECTS |
---|---|---|---|
Nanophotonics | OB | SEM 5 | 6 |
Statistical Mechanics | OB | SEM 5 | 6 |
Complex Variables and Transforms | OB | SEM 5 | 6 |
Quantum Physics II | OB | SEM 5 | 6 |
Sensors and Signal Processing | OB | SEM 5 | 3 |
Creation and the Meaning of Life | OB | SEM 5 | 3 |
History of Science and Technology | OB | SEM 6 | 3 |
Quantum Computing and Information | OB | SEM 6 | 6 |
Electronic Systems | OB | SEM 6 | 6 |
Nanoelectronics and Semiconductor Technology | OB | SEM 6 | 6 |
Materials Engineering | OB | SEM 6 | 6 |
Projects III | OB | SEM 6 | 3 |
Fourth year
SUBJECT | TYPE | SEM | ECTS |
---|---|---|---|
Ethics and Professional Deontology | OB | SEM 7 and 8 | 6 |
Nuclear Engineering | OB | SEM 7 | 6 |
Artificial Intelligence | OB | SEM 7 | 6 |
Control and Automation | OB | SEM 7 | 6 |
Superconductivity and Solid State | OB | SEM 7 | 3 |
Applications of Quantum Computing | OB | SEM 7 | 6 |
Nanorobotics and Biorobotics | OB | SEM 8 | 3 |
Planning and Management of Engineering Projects | OB | SEM 7 | 6 |
End-of-University Degree Project | TFG | SEM 8 | 6 |
Academic Internship | EXT INT | SEM 8 | 6 |
Electives | OP | SEM 8 | 6 |
Students must take elective 6 ECTS
SUBJECT | TYPE | SEM | ECTS |
---|---|---|---|
Neural Networks | OP | 8 SEM | 3 |
Big Data | OP | 8 SEM | 3 |
Wind Energy | OP | 8 SEM | 3 |
Solar Energy | OP | SEM 8 | 3 |
Nuclear Technology | OP | SEM 8 | 3 |
Use of Simulators in Robotics | OP | SEM 8 | 3 |
Industrial Robotics | OP | SEM 8 | 3 |
Spectroscopy | OP | SEM 8 | 3 |
Biosensors | OP | SEM 8 | 3 |
Materials for Energy Storage | OP | SEM 8 | 3 |
Complementary Training Activities I | OP | SEM 8 | 3 |
Complementary Training Activities II | OP | SEM 8 | 3 |
From the list of optional subjects that make up the curriculum, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for enrollment. Likewise, the University, once the enrollment period is over, reserves the right to open these elective courses depending on the number of students enrolled |
The curriculum and academic conditions published on this website are for information purposes only and do not constitute a contract between the student and UFV. UFV reserves the right to make modifications, updates or changes to the syllabus, as well as to the academic and enrolment policies, at any time and without prior notice. These modifications may affect, among others, for example, the number of credits required for enrolment and, therefore, their cost. The opening of the program, degree, diploma and/or specialty, will be subject to its verification and the existence of a minimum quorum of students. If neither the verification nor the minimum quorum is obtained, the program, degree, diploma and/or specialty will not be opened. UFV will publish, in each case, the corresponding updated information in order to guarantee maximum publicity and transparency