University Degree in Industrial Systems Engineering (Spanish or Bilingual)
Syllabus
Syllabus 2023 (modification of mentions of the 2018 Syllabus)
First year syllabus 2023
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
Mechanical Physics | BT | SEM 1 | 6 |
Fundamentals of Computer Engineering Spanish | English | BT | SEM 1 | 6 |
Graphic Expression Spanish | English | BT | SEM 1 | 6 |
Knowledge Management and People Skills | OB | 1 y SEM 2 | 9 |
Mathematics 1 | BT | 1 y SEM 2 | 9 |
Electromagnetic Physics | BT | SEM 2 | 6 |
Introduction to Programming | BT | SEM 2 | 6 |
Introduction to Business Management Spanish | English | BT | SEM 2 | 6 |
Basic Integrating Project Spanish | English | OB | SEM 2 | 6 |
Second year syllabus 2023
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
Electronics | OB | SEM 4 | 6 |
Thermodynamics Spanish | English | OB | SEM 3 | 6 |
Chemistry for Engineering Spanish | English | BT | SEM 3 | 6 |
Anthropology and Social Responsibility | OB | SEM 3 and SEM 4 | 9 |
Mathematics 2 | BT | SEM 3 and SEM 4 | 9 |
Electrical Engineering | OB | SEM 3 | 6 |
Automatics | OB | SEM 4 | 6 |
Materials Spanish | English | OB | SEM 4 | 6 |
Intermediate Integrating Project Spanish | English | OB | SEM 4 | 6 |
Third year syllabus 2023
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
Energy Efficiency and Sustainability Spanish | English | OB | SEM 5 | 6 |
Elasticity and Resistance of Materials | OB | SEM 5 | 6 |
Theory of Machines and Mechanisms Spanish | English | OB | SEM 5 | 6 |
Fluid Mechanics Spanish | English | OB | SEM 5 | 6 |
Business Organization and Production Management Spanish | English | OB | SEM 5 | 6 |
Ethics and Professional Ethics Spanish | English | OB | SEM 6 | 6 |
Advanced Integrating Project Spanish | English | OB | SEM 6 | 6 |
Optional Block 1 | OP | SEM 6 | 18 |
LIST OF OPTIONAL SUBJECTS (CHOOSE 18 ECTS) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Powertrain in Combustion Vehicles, Electric and Hybrid Vehicles Spanish | English | OP | SEM 6 | 6 |
Vehicle Dynamics | OP | SEM 6 | 6 |
Analog Electronics | OP | SEM 6 | 6 |
Industrial Automation and Robotics | OP | SEM 6 | 6 |
Sales and Marketing Management Spanish | English | OP | SEM 6 | 3 |
Production Organization and Quality Management | OP | SEM 6 | 6 |
Strategic Management and Innovation Spanish | English | OP | SEM 6 | 3 |
New Sources of Energy and Fuels Spanish | English | OP | SEM 6 | 6 |
Electrical Machines and Power Electronics Spanish | English | OP | SEM 6 | 6 |
From the list of optional subjects that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for registration. Likewise, once the enrolment period is over, the University reserves the right to open these optional subjects depending on the number of students enrolled. |
The student must take 54 ECTS of optional subjects of which 48 ECTS make up a major and 6 ECTS to choose, not being obligatory to take a mention. | |||||
---|---|---|---|---|---|
1. OPTIONAL SUBJECT THAT ALLOW TO OBTAIN SPECIALIZATIONS: |
Specialization in Industrial Organization: | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Sales and Marketing Management Spanish | English | OP | SEM 6 | 3 |
Organization of Production and Quality Management | OP | SEM 6 | 6 |
Strategic Management and Innovation Spanish | English | OP | SEM 6 | 3 |
Automation and Industrial Robotics | OP | SEM 6 | 6 |
Specialization in Energy and Sustainability: | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Electrical Machines and Power Electronics Spanish | English | OP | SEM 6 | 6 |
Analog Electronics | OP | SEM 6 | 6 |
New Sources of Energy and Fuels Spanish | English | OP | SEM 6 | 6 |
Specialization in Automotive | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Powertrain in Combustion Vehicles, Electric and Hybrid Vehicles Spanish | English | OP | SEM 6 | 6 |
Vehicle Dynamics | OP | SEM 6 | 6 |
Electrical Machines and Power Electronics Spanish | English | OP | SEM 6 | 6 |
Specialization inIndustrial Technologies: | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Electrical Machines and Power Electronics Spanish | English | OP | SEM 6 | 6 |
Analog Electronics | OP | SEM 6 | 6 |
Industrial Automation and Robotics | OP SEM 6 | 6 |
Fourth year syllabus 2023
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
The Question of God in the Digital Age Spanish | English | OB | SEM 8 | 6 |
External Academic Internship | I.EXT | SEM 8 | 6 |
End of Degree Project | EDP | SEM 8 | 12 |
Elective Block II | OP | SEM 7 | 30 |
Elective Block III | OP | SEM 8 |
LIST OF OPTIONAL SUBJECTS (CHOOSE 30 ECTS) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Suspension Systems, Steering, Braking and Transmission Systems Spanish | English | OP | SEM 7 | 6 |
Aerodynamics | OP | SEM 7 | 3 |
Digital Electronics and Microprocessors Spanish | English | OP | SEM 7 | 6 |
Electronic Systems | OP | SEM 7 | 6 |
Technology and Advanced Materials Spanish | English | OP | SEM 7 | 3 |
Graphic Design, Prototyping and Testing Spanish | English | OP | SEM 7 | 6 |
Customer Experience Spanish | English | OP | SEM 7 | 3 |
Structures and Industrial Constructions OP SEM 7 3 Construcciones Industriales | OP | SEM 7 | 6 |
Logistics and Supply Chain Spanish | English | OP | SEM 7 | 6 |
Manufacturing Processes, Metrology and Quality Control Spanish | English | OP | SEM 7 | 3 |
Information Systems | OP | SEM 7 | 3 |
Financial Management and Cost Management | OP | SEM 7 | 3 |
Project Management Spanish | English OP SEM 7 3 OP SEM 7 6 6 Logistics and Supply Chain 6 Logistics and Supply Chain Spanish | English English English | OP | SEM 7 | 6 |
Operations Management Spanish | English | OP | SEM 7 | 6 |
Electric Power Systems Operation | OP | SEM 7 | 6 |
Renewable Electricity Generation Spanish | English | OP | SEM 7 | 6 |
Energy Storage Systems Spanish | English | OP | SEM 7 | 3 |
Energy Analysis of Industry and Buildings | OP | SEM 7 | 3 |
RELATION OF OPTIONAL SUBJECTS (SELECT ONE) | |||
Extension of External Academic Practices | OP | SEM 8 | 6 |
Complementary Training Activities | OP | SEM 8 | 6 |
From the list of elective subjects that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for enrollment. Likewise, once the enrollment period is over, the University reserves the right to open these optional subjects depending on the number of students enrolled. |
The student must take 54 ECTS of elective subjects of which 48 ECTS make up a mention and 6 ECTS to choose, not being obligatory to take a mention. | |||||
---|---|---|---|---|---|
I. OPTIONAL SUBJECTS THAT ALLOW TO OBTAIN SPECIALIZATIONS: |
Specialization in Industrial Organization: | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Operations Management Spanish | English | OP | SEM 7 | 6 |
Project Management Spanish | English | OP | SEM 7 | 6 |
Financial Management and Cost Management | OP | SEM 7 | 3 |
Customer Experience Spanish | English | OP | SEM 7 | 3 |
Logistics and Supply Chain Spanish | English | OP | SEM 7 | 6 |
Manufacturing Processes, Metrology and Quality Control Spanish | English | OP | SEM 7 | 3 |
Information Systems | OP | SEM 7 | 3 |
Specialization in Energy and Sustainability: | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Logistics and Supply Chain Spanish | English | OP | SEM 7 | 6 |
Digital Electronics and Microprocessors Spanish | English | OP | SEM 7 | 6 |
Energy Systems Operation Electrical Power Systems | OP | SEM 7 | 6 |
Renewable Electricity Generation Spanish | English | OP | SEM 7 | 6 |
Energy Storage Systems Spanish | English | OP | SEM 7 | 3 |
Energy Analysis of Industry and Buildings | OP | SEM 7 | 3 |
Automotive Mention: | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Electronic Systems | OP | SEM 7 | 6 |
Suspension, Steering, Braking and Transmission Spanish | English | OP | SEM 7 | 6 |
Aerodynamics | OP | SEM 7 | 3 |
Technology and Advanced Materials Spanish | English | OP | SEM 7 | 3 |
Graphic Design, Prototyping and Testing Spanish | English | OP | SEM 7 | 6 |
Information Systems | OP | SEM 7 | 3 |
Manufacturing Processes, Metrology and Quality Control Spanish | English | OP | SEM 7 | 3 |
Specialization inIndustrial Technologies: | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Digital Electronics and Microprocessors Spanish | English | OP | SEM 7 | 6 |
Technology and Advanced Materials Spanish | English | OP | SEM 7 | 3 |
Graphic Design, Prototyping and Testing Spanish | English | OP | SEM 7 | 6 |
Industrial Structures and Constructions | OP | SEM 7 | 6 |
Logistics and Supply Chain Spanish | English | OP | SEM 7 | 6 |
Manufacturing Processes, Metrology and Quality Control Spanish | English | OP | SEM 7 | 3 |
Syllabus structure
Learning outcomes
Learning outcomes | Download |
Syllabus 2018
First year syllabus 2018
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
Mechanical Physics | BT | SEM 1 | 6 |
Fundamentals of Computer Engineering Spanish | English | BT | SEM 1 | 6 |
Graphic Expression Spanish | English | BT | SEM 1 | 6 |
Knowledge Management and People Skills | OB | SEM 1 and SEM 2 | 9 |
Mathematics 1 | BT | SEM 1 and SEM 2 | 9 |
Electromagnetic Physics | BT | SEM 2 | 6 |
Introduction to Programming | BT | SEM 2 | 6 |
Introduction to Business Management Spanish | English | BT | SEM 2 | 6 |
Basic Integrating Project Spanish | English | OB | SEM 2 | 6 |
Second year syllabus 2018
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
Electronics | OB | SEM 4 | 6 |
Thermodynamics Spanish | English | OB | SEM 3 | 6 |
Chemistry for Engineering Spanish | English | BT | SEM 3 | 6 |
Anthropology and Social Responsibility | OB | SEM 3 and SEM 4 | 9 |
Mathematics 2 | BT | SEM 3 and SEM 4 | 9 |
Electrical Engineering | OB | SEM 3 | 6 |
Automatics | OB | SEM 4 | 6 |
Materials Spanish | English | OB | SEM 4 | 6 |
Intermediate Integrating Project Spanish | English | OB | SEM 4 | 6 |
Third year syllabus 2018
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
Energy Efficiency and Sustainability | OB | SEM 5 | 6 |
Elasticity and Strength of Materials | OB | SEM 5 | 6 |
Theory of Machines and Mechanisms | OB | SEM 5 | 6 |
Fluid Mechanics Spanish | English | OB | SEM 5 | 6 |
Business Organization and Production Management Spanish | English | OB | SEM 5 | 6 |
Ethics and Professional Deontology | OB | SEM 6 | 6 |
Advanced Integrating Project | OB | SEM 6 | 6 |
Optional Block 1 | OP | SEM 6 | 18 |
LIST OF OPTIONAL SUBJECTS (CHOOSE 18 ECTS) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Powertrain in Combustion Vehicles, Electric and Hybrid Vehicles | OP | SEM 6 | 6 |
Vehicle Dynamics | OP | SEM 6 | 6 |
Electronic Systems | OP | SEM 6 | 6 |
Analog Electronics | OP | SEM 6 | 6 |
Industrial Automation and Robotics OP SEM 6 6 ECTS and Industrial Robotics | OP | SEM 6 | 6 |
Data Acquisition and Big Data Analysis Applications | OP | SEM 6 | 3 |
Machine Vision and Perception Systems OP SEM 6 3 Artificial | OP | SEM 6 | 3 |
Sales and Marketing Management | OP | SEM 6 | 3 |
Operations Management | OP | SEM 6 | 6 |
Production Organization and Quality Management | OP | SEM 6 | 6 |
Strategic Management and Innovation | OP | SEM 6 | 3 |
Of the list of optionals that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for registration. Likewise, once the enrolment period is over, the University reserves the right to open these optional subjects depending on the number of students enrolled. |
The student must take 54 ects of optional subjects of which 48 ects make up a major and 6 ects to choose from, not being mandatory to take a major. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
I. OPTIONAL SUBJECTS THAT ALLOW SPECIALIZATION TO BE OBTAINED: |
Specialization in Industrial Organization: | |||
SUBJECT | TYPOLOGY | SEM | ECTS |
Sales and Marketing Management | OP | SEM 6 | 3 |
Operations Management | OP | SEM 6 | 6 |
6 Organization of Production and Quality Management | OP | SEM 6 | 6 |
Strategic Management and Innovation | OP | SEM 6 | 3 |
Specialization in Robotics: | |||
SUBJECT | TYPOLOGY | SEM | ECTS |
Analog Electronics | OP | SEM 6 | 6 |
Industrial Automation and Robotics | OP | SEM 6 | 6 |
Data Acquisition and Big Data Analysis Applications | OP | SEM 6 | 3 |
Perception Systems and Machine Vision | OP | SEM 6 | 3 |
Specialization in Automotive: | |||
SUBJECT | TYPOLOGY | SEM | ECTS |
Powertrain in Combustion, Electric and Hybrid Vehicles | OP | SEM 6 | 6 |
Vehicle Dynamics | OP | SEM 6 | 6 |
Electronic Systems | OP | SEM 6 | 6 |
Specialization in Industrial Technologies: | |||
SUBJECT | TYPOLOGY | SEM | ECTS |
Powertrain in Combustion, Electric and Hybrid Vehicles | OP | SEM 6 | 6 |
Analog Electronics | OP | SEM 6 | 6 |
Industrial Automation and Robotics | OP | SEM 6 | 6 |
Fourth year syllabus 2018
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
The Question of God in the Digital Age | OB | SEM 8 | 6 |
Internships | PE | SEM 8 | 6 |
End of Degree Project | EDP | SEM 8 | 12 |
Optional Block 2 | OP | SEM 7 | 30 |
Optional Block 3 | OP | SEM 8 | 6 |
LIST OF OPTIONAL SUBJECTS (CHOOSE 30 ECTS) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Transmission and Gearbox | OP | SEM 7 | 6 |
Suspension Systems, Steering and Braking | OP | SEM 7 | 6 |
Aerodynamics | OP | SEM 7 | 3 |
Digital Electronics and Microprocessors | OP | SEM 7 | 6 |
Robotic Systems-Mechatronics | OP | SEM 7 | 6 |
Collaborative Robotics, Social and Biomechanics | OP | SEM 7 | 6 |
Robotics in Airborne and Marine Systems | OP | SEM 7 | 3 |
Artificial Intelligence and Autonomous Learning | OP | SEM 7 | 3 |
Advanced Technology and Materials | OP | SEM 7 | 3 |
Graphic Design, Prototyping and Testing | OP | SEM 7 | 6 |
Regulation, Inspection and Safety | OP | SEM 7 | 3 |
Customer Experience | OP | SEM 7 | 3 |
Process Engineering | OP | SEM 7 | 6 |
Logistics and Supply Chain | OP | SEM 7 | 6 |
Manufacturing Processes, Metrology and Quality Control | OP | SEM 7 | 3 |
Information Systems | OP | SEM 7 | 3 |
Financial Management and Cost Management | OP | SEM 7 | 3 |
Project Management | OP | SEM 7 | 6 |
RELATION OF OPTIONAL SUBJECTS (CHOOSE ONE SUBJECT) | |||
Extension of Internships | OP | SEM 8 | 6 |
Complementary Training Activities | OP | SEM 8 | 6 |
From the list of optional subjects that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for enrolment. Likewise, once the enrolment period is over, the University reserves the right to open these optional subjects depending on the number of students enrolled. |
The student must take 54 ects of optional subjects of which 48 ects make up a major and 6 ects to choose from: it is not mandatory to take a major. | |||||
---|---|---|---|---|---|
I. OPTIONAL SUBJECTS THAT ALLOW MAJORS TO BE OBTAINED: |
Specialization in Industrial Organization: | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Project Management | OP | SEM 7 | 6 |
Financial Management and Cost Management | OP | SEM 7 | 3 |
Customer Experience | OP | SEM 7 | 3 |
Process Engineering | OP | SEM 7 | 6 |
Logistics and Supply Chain | OP | SEM 7 | 6 |
Manufacturing Processes, Metrology and Quality Control | OP | SEM 7 | 3 |
Information Systems | OP | SEM 7 | 3 |
Specialization in Robotics: | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Digital Electronics and Microprocessors | OP | SEM 7 | 6 |
Robotic Systems-Mechatronics | OP | SEM 7 | 6 |
Collaborative Robotics, Social and Biomechanics | OP | SEM 7 | 6 |
Robotics in Airborne and Marine Systems | OP | SEM 7 | 3 |
Artificial Intelligence and Autonomous Learning | OP | SEM 7 | 3 |
Graphical Design, Prototyping and Testing | OP | SEM 7 | 6 |
Specialization in Automotive: | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Transmission and Gearbox | OP | SEM 7 | 6 |
Suspension, Steering and Braking Systems | OP | SEM 7 | 6 |
Aerodynamics | OP | SEM 7 | 3 |
Advanced Technology and Materials | OP | SEM 7 | 3 |
Graphic Design, Prototyping and Testing | OP | SEM 7 | 6 |
Regulation, Inspection and Safety | OP | SEM 7 | 3 |
Manufacturing Processes, Metrology and Quality Control | OP | SEM 7 | 3 |
Specialization in Industrial Technologies: | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Digital Electronics and Microprocessors | OP | SEM 7 | 6 |
Advanced Technology and Materials | OP | SEM 7 | 3 |
Graphic Design, Prototyping and Testing | OP | SEM 7 | 6 |
Process Engineering | OP | SEM 7 | 6 |
Logistics and Supply Chain | OP | SEM 7 | 6 |
Manufacturing Processes, Metrology and Quality Control | OP | SEM 7 | 3 |
Syllabus structure
Competencies to be acquired by the student
Competencies to be acquired by the student | Download |
Request more information about the University degree in Industrial Systems Engineering
The syllabus and academic conditions published on this website are for information purposes only and do not constitute a contract between the student and UFV. UFV reserves the right to make modifications, updates or changes to the syllabus, as well as to the academic and enrolment policies, at any time and without prior notice. These modifications may affect, among others, for example, the number of credits required for enrolment and, therefore, their cost. The opening of the program, degree, diploma and/or specialty will be subject to its verification and the existence of a minimum quorum of students. If neither the verification nor the minimum quorum is obtained, the program, degree, diploma and/or specialty will not be opened. UFV will publish, in each case, the corresponding updated information in order to guarantee maximum publicity and transparency