University Degree in Fiction and Narrative
Syllabus
First Year
GRADUATE IN FICTION AND NARRATION | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS | |
Spanish Language | BT | 1 SEM | 6 | |
Writing | OB | 2 SEM | 6 | |
Audiovisual Narrative | BT | 2 SEM | 6 | |
Mythology | OB | 1 SEM | 6 | |
Introduction to University Studies | OB | 1 and 2 SEM | 6 | |
Skills and Competencies for Leadership | OB | 1 and 2 SEM | 6 | |
Theoretical and Practical Foundations of Storytelling | BT | 2 SEM 6 | ||
Interpretation of the Symbol and the Image | BT | 1 SEM | 6 | |
Theory of the Arts | BT | 2 SEM | 6 | |
History of the West | OB | 2 SEM | 6 |
DIPLOMA IN TRANSMEDIA PROJECTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
NEW MEDIA STUDIES | PW | 1 SEM | 6 |
VIRTUAL COMMUNITIES | PW | 2 SEM | 3 |
SOCIAL MEDIA SITES I | PW | 2 SEM | 3 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FILM SCRIPT | PW | SEM 1 | 3 |
GREAT MASTERS OF FILM AND FICTION | PW | SEM 1 | 3 |
FILM PRODUCTION | PW | SEM 2 | 6 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
ETHICS AND AESTHETICS OF PHOTOGRAPHY | PW | 1 SEM | 3 |
GREAT MASTERS OF PHOTOGRAPHY | PW | 1 SEM | 3 |
PHOTOGRAPHIC TECHNIQUE | PW | 2 SEM | 3 |
MOBILE PHOTOGRAPHY AND WEB ENVIRONMENT | PW | 2 SEM | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CULTURE AND TRENDS | PW | 1 SEM | 6 |
THE CREATIVE PROCESS | PW | 2 SEM | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CONSUMER AND USER EXPERIENCE | PW | 1 SEM | 6 |
EVENT PLANNING AND PRODUCTION | PW | 2 SEM | 6 |
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS WRITING I | PW | 1 SEM | 3 |
CREATION OF SPORTS CONTENT | PW | 1 SEM | 3 |
NEWS COVERAGE OF EVENTS | PW | 2 SEM | 3 |
SPORTS LOCUTION | PW | 2 SEM | 3 |
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FASHION HISTORY AND TRENDS | PW | 1 SEM | 3 |
FIGURINISM(*) | PW | 1 SEM | 3 |
FASHION COMMUNICATION | PW | 2 SEM | 1.5 |
PATRONAJE BÁSICO | PW | 2 SEM | 4.5 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO THE DIGITAL ENVIRONMENT | PW | 1 SEM | 6 |
INTERACTION DESIGN 1 | PW | 2 SEM | 6 |
DIPLOMA IN SOCIAL MEDIA SITES MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO THE DIGITAL ECOSYSTEM | PW | 1 SEM | 6 |
COMMUNITY MANAGER | PW | 2 SEM | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO DIGITAL HUMANITIES | PW | 1 SEM | 6 |
WEB TECHNOLOGY AND ITS USE FOR THE HUMANITIES | PW | 2 SEM | 6 |
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO VOLUME AND COLOR. PHOTOGRAMETRY | PW | SEM 1 | 3 |
CHARACTER DESIGN AND APPLIED ANATOMY | PW | SEM 1 | 3 |
CREATION OF SHADERS (*) | PW | SEM 2 | 6 |
(*) Subject taught in English
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PEACE DIPLOMACY (TREATIES, CONVENTIONS AND CONFERENCES FOR PEACE) | PW | 1 SEM | 6 |
COMMUNICATION AND PEACE | PW | 2 SEM | 6 |
Second Year
GRADUATE IN FICTION AND NARRATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Theory of Literature | BT | 3 SEM | 6 |
Screenwriting for TV Series and Platforms | BT | 3 SEM | 6 |
Criticism of Narrative Genres | BT | 3 SEM | 6 |
History of Literature | OB | 3 SEM | 6 |
Anthropology | OB | 3 and 4 SEM | 6 |
Social Responsibility | OB | 3 and 4 SEM | 6 |
Poetic Technique | OB | 4 SEM | 6 |
Audiovisual Language | BT | 4 SEM | 6 |
History of Audiovisual Storytelling | OB | 4 SEM | 6 |
Communication Theory | BT | 4 SEM | 6 |
DIPLOMA IN TRANSMEDIA PROJECTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOCIAL NETWORKS 2 | PW | SEM 3 | 3 |
PODCAST | PW | SEM 3 | 3 |
STREAMING 1 | PW | SEM 4 | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FILM DIRECTING | PW | SEM 3 | 3 |
DIRECTING ACTORS | PW | SEM 3 | 3 |
CAMARA 1 | PW | SEM 4 | 3 |
LIGHTING | PW | SEM 4 | 3 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DIGITAL IMAGE RETOUCHING 1 | PW | SEM 3 | 3 |
LIGHTING | PW | SEM 3 | 3 |
PHOTOGRAPHIC COMPOSITION AND COLOR | PW | SEM 4 | 3 |
LONG EXPOSURE PHOTOGRAPHY | PW | SEM 4 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CREATIVE GRAPHICS | PW | SEM 3 | 6 |
INTEGRATED CAMPAIGNS | PW | SEM 4 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
AUDIOVISUAL PRODUCTION FOR EVENTS | PW | SEM 3 | 6 |
PATRONAGE AND ADVERTISING SPONSORSHIP | PW | SEM 4 | 6 |
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS PROGRAMS IN RADIO (PRODUCTION AND EDITING) | PW | SEM 3 | 3 |
SPORTS WRITING 2 | PW | SEM 3 | 3 |
PRESS CONFERENCES | PW | SEM 4 | 3 |
DIGITAL FORMATS IN SPORTS | PW | SEM 4 | 3 |
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DESIGN AND RAW MATERIALS(*) | PW | SEM 3 | 6 |
FASHION WORKSHOP TECHNIQUES | PW | SEM 4 | 6 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PACKAGING DESIGN | PW | SEM 3 | 6 |
COMPUTER GRAPHICS | PW | SEM 4 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOCIAL MEDIA MANAGEMENT | PW | SEM 3 | 6 |
CONTENT STRATEGY | PW | SEM 4 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO PROGRAMMING FOR THE HUMANITIES | PW | SEM 3 | 6 |
ARTIFICIAL INTELLIGENCE 1: COMPUTATIONAL THINKING | PW | SEM 4 | 6 |
\
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PROCEDURAL (*) | PW | SEM 3 | 3 |
TOOLS | PW | SEM 3 | 3 |
RIGGING AND MOTION CAPTURE (*) | PW | SEM 4 | 6 |
(*) Subject taught in English
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DISCURSES OF PEACE (LEADERSHIP FOR PEACE)(*) | PW | SEM 3 | 6 |
FUNDAMENTALS OF THE COMMON GOOD | PW | SEM 4 | 6 |
(*) Subject taught in English
Third Year
GRADUATE IN FICTION AND NARRATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Contemporary Theater | OB | 5 SEM | 6 |
Political Discourse Analysis | OB | 5 SEM | 6 |
Storytelling in Video Games | OB | 5 SEM | 6 |
Current Narrative Trends | OB | 5 SEM | 6 |
Introduction to Theology: Man and the Question of God | OB | 5 SEM | 6 |
Theatrical Techniques | OB | 6 SEM | 6 |
Art History | OB | 6 SEM | 6 |
Public Speaking | OB | 6 SEM | 6 |
Creativity | OB | 6 SEM | 6 |
Elective 1 | OP | 5 SEM | 3 |
Elective 2 | OP | 6 SEM | 3 |
LIST OF OPTIONAL SUBJECTS (CHOOSE ONE SUBJECT FROM 5 SEM AND ONE SUBJECT FROM 6 SEM) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Aesthetics | OP | 5 SEM | 3 |
Jewish World and its Stories | OP | 5 SEM | 3 |
Eastern World and its Stories | OP | 5 SEM | 3 |
Medieval Literature | OP | 6 SEM | 3 |
Oral Tradition and Narrative | OP | 6 SEM | 3 |
Complementary Formative Activities I | OP | 6 SEM | 3 |
Students will have the option to select from a list of optional subjects that make up the syllabus, with the specific subjects offered by the University published in the Syllabus book for enrollment. Additionally, the University reserves the right to open these elective subjects after the enrollment period, depending on the number of students enrolled. |
DIPLOMA IN TRANSMEDIA PROJECTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
WORLDBUILDING IN TRANSMEDIA | PW | SEM 5 | 6 |
STORYTELLING WITH AI | PW | SEM 5 | 3 |
FINANCING TRANSMEDIA PROJECTS | PW | SEM 6 | 3 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOUND DESIGN | PW | SEM 5 | 3 |
EDITING | PW | SEM 5 | 3 |
CAMERA 2 | PW | SEM 6 | 3 |
DIRECTION OF PHOTOGRAPHY | PW | SEM 6 | 3 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PORTRAIT PHOTOGRAPHY | PW | SEM 5 | 3 |
DIGITAL RETOUCHING OF IMAGES 2 | PW | SEM 5 | 3 |
ADVERTISING PHOTOGRAPHY | PW | SEM 6 | 3 |
NATURE PHOTOGRAPHY | PW | SEM 6 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PACKAGING | PW | SEM 5 | 6 |
VIDEO GAME ADVERTISING | PW | SEM 6 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
NEUROBRANDING | PW | SEM 5 | 6 |
SOCIAL INFLUENCE AND RELATIONAL IMPACT | PW | SEM 6 | 6 |
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS PROGRAMS ON TELEVISION (PRODUCTION AND EDITING) | PW | SEM 5 | 3 |
E-SPORTS | PW | SEM 5 | 3 |
NARRATION OF LIVE SPORTING EVENTS | PW | SEM 6 | 3 |
SPORTS VIDEO PRODUCTION | PW | SEM 6 | 3 |
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
GARMENT CONSTRUCTION(*) | PW | SEM 5 | 6 |
STYLISM AND ARTISTIC DIRECTION | PW | SEM 6 | 3 |
ACCESSORIES DESIGN | PW | SEM 6 | 3 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTERACTION DESIGN 2 | PW | SEM 5 | 6 |
INTERACTION DESIGN 3 | PW | SEM 6 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INFLUENCER MARKETING | PW | SEM 5 | 6 |
ONLINE REPUTATION MANAGEMENT | PW | SEM 6 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
STANDARDS FOR ENCODING TEXTS IN HD (TEI) | PW | SEM 5 | 6 |
ARTIFICIAL INTELLIGENCE 2: “MACHINE & DEEP LEARNING” | PW | SEM 6 | 6 |
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
3D ANIMATION | PW | SEM 5 | 6 |
ADVANCED TECHNIQUES IN LIGHTING AND MATERIAL DESIGN (*) | PW | SEM 6 | 6 |
(*) Subject taught in English
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOCIAL PSYCHOLOGY (PSYCHOSOCIAL FOUNDATIONS OF HUMAN BEHAVIOR) | PW | SEM 5 | 6 |
DELIBERATION, INFORMATION AND KNOWLEDGE | PW | SEM 6 | 6 |
Fourth Year
FICTION AND NARRATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Creative Writing | OB | 7 SEM | 6 |
Sound Storytelling: Podcast | OB | 7 SEM | 6 |
Fiction Markets and Copyright | OB | 7 SEM | 6 |
Political Discourse | OB | 7 SEM | 6 |
Ethics | OB | 7 and 8 SEM | 6 |
Business Discourse | OB | 8 SEM | 6 |
Philosophical Foundations of Fantasy and Science Fiction | OB | 8 SEM | 6 |
External Academic Internships | EXT. INTERNSHIPS | 8 SEM | 6 |
END OF DEGREE PROJECT | END OF DEGREE PROJECT | 8 SEM | 6 |
Opativa III | OP | 7 SEM | 3 |
Opativa IV | OP | 8 SEM | 3 |
LIST OF OPTIONAL SUBJECTS (CHOOSE ONE SUBJECT FROM 7 SEM AND ANOTHER FROM 8 SEM) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Writing of Nonfiction and Journalism | OP | 7 SEM | 3 |
Golden Age | OP | 7 SEM | 3 |
History and Aesthetics of Photography | OP | 7 SEM | 3 |
History and Aesthetics of Comics | OP | 8 SEM | 3 |
New Trends in Musical Poetry | OP | 8 SEM | 3 |
Game Design | OP | 8 SEM | 3 |
3 Complementary Formative Activities 2 | OP | 8 SEM | 3 |
Students may select from the list of elective subjects that comprise the syllabus, which is published in the Study Plans book for enrollment. The University reserves the right to open these elective subjects after the enrollment period, depending on the number of students enrolled. |
DIPLOMA IN TRANSMEDIA PROJECTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
BUSINESS PERSPECTIVE OF THE TRANSMEDIA ENVIRONMENT | PW | SEM 7 | 3 |
STREAMING 2 | PW | SEM 7 | 3 |
TRANSMEDIA PRODUCTION | PW | SEM 8 | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PROJECT DEVELOPMENT AND DISTRIBUTION | PW | SEM 7 | 3 |
POST-PRODUCTION | PW | SEM 7 | 3 |
FINAL PROJECT | PW | SEM 8 | 6 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DOCUMENTARY AND SOCIAL PHOTOGRAPHY | PW | SEM 7 | 3 |
FINE ART PHOTOGRAPHY | PW | SEM 7 | 3 |
POSTPRODUCTION AND PROJECT DEVELOPMENT | PW | SEM 8 | 6 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
EXTERNAL COMMUNICATION AND LARGE FORMATS | PW | SEM 7 | 6 |
THE CREATIVE PORTFOLIO | PW | SEM 8 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTING EVENTS | PW | SEM 7 | 6 |
ARTISTIC AND CULTURAL EVENTS | PW | SEM 8 | 6 |
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
MANAGEMENT AND CORPORATE COMMUNICATION OF SPORT | PW | SEM 7 | 3 |
SPORTS CONTENT STRATEGIES IN SOCIAL MEDIA | PW | SEM 7 | 3 |
FINAL PROJECT | PW | SEM 8 | 6 |
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FASHION PRODUCTION AND BUSINESS(*) | PW | SEM 7 | 4.5 |
PROFESSIONAL FASHION WORKSHOP | PW | SEM 8 | 7.5 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTERFACE DESIGN (UI) | PW | SEM 7 | 6 |
DESIGN STRATEGY | PW | SEM 8 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
MONITORING AND DATA ANALYSIS | PW | SEM 7 | 6 |
LEGAL ASPECTS AND PRIVACY IN SOCIAL MEDIA | PW | SEM 8 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO DATA-DRIVEN PROCESSES AND THEIR APPLICATIONS | PW | SEM 7 | 6 |
ETHICS IN ARTIFICIAL INTELLIGENCE AND NEW TRENDS IN HUMAN RIGHTS | PW | SEM 8 | 6 |
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
OPTIMIZATION | PW | SEM 7 | 3 |
ADVANCED SPECIAL EFFECTS DESIGN (*) | PW | SEM 8 | 3 |
FINAL PROJECT | PW | SEM 7 AND SEM 8 | 6 |
(*) Subject taught in English
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
WAR CORRESPONDENT, PEACE MISSION | PW | SEM 7 | 6 |
PREVENTIVE DIPLOMACY, CIVILIAN PROTECTION AND HUMANITARIAN AID IN INTERNATIONAL CONFLICTS(*) | PW | SEM 8 | 6 |
(*) Subject taught in English
Request more information about the University Degree in Fiction and Narrative Writing
The information provided on this website regarding the syllabus and academic conditions is for general reference only and does not constitute a contractual agreement between the student and UFV. UFV reserves the right to make modifications, updates or changes to the syllabus, as well as to the academic and enrolment policies, at any time and without prior notice. Please note that any modifications may affect, among other things, the number of credits required for enrolment and therefore their cost. The opening of the programme, degree, diploma and/or specialty is contingent upon verification and the existence of a minimum quorum of students. In the event that the requisite verification and minimum quorum are not obtained, the programme, degree, diploma and/or specialty will not be opened. UFV will ensure that the most up-to-date information is published in each case, in order to guarantee maximum publicity and transparency.