DUAL UNIVERSITY DEGREE IN AUDIOVISUAL COMMUNICATION AND VIDEO GAME CREATION AND NARRATION
*OFFERED EXCLUSIVELY FOR YEARS AFTER FIRST YEAR
Syllabus
First year
AUDIOVISUAL COMMUNICATION | |||||
---|---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | CRD | |
COMMUNICATION THEORY | BT | 1st | T1 | 6 | |
LANGUAGE | BT | 1st | T1 | 6 | |
AUDIOVISUAL NARRATIVE AND MULTIMEDIA SCRIPT I | OB | 1st | T1 | 6 | |
INTRODUCTION TO UNIVERSITY STUDIES | OB | 1st | ANNUAL | 9 | |
LEADERSHIP SKILLS AND COMPETENCIES | BT | 1st | ANNUAL | 6 | |
HISTORY OF CIVILIZATIONS | BT | 1st | T2 | 6 | |
IMAGE ANALYSIS | OB | 1st | T2 | 3 | |
THEORY AND TECHNIQUE OF PHOTOGRAPHY BT 1st T2 3 THEORY AND TECHNIQUE OF PHOTOGRAPHY PHOTOGRAPHY | BT | 1st | T2 | 6 | |
MULTIMEDIA TECHNOLOGY | OB | 1st | T2 | 6 | |
FUNDAMENTALS OF AUDIOVISUAL PRODUCTION | OB | 1st | T2 | 6 | |
CREATION AND NARRATION OF VIDEOGAMES | |||||
SUBJECT | TYPOLOGY | YEAR | TERM | CRD | |
LITERARY SOURCES AND AUDIOVISUAL SOURCES IN VIDEOGAMES | BT | 1st | T1 | 6 | |
COMMUNICATION IN VIRTUAL COMMUNITIES | BT | 1st | T1 | 6 | |
FUNDAMENTALS OF BASIC PROGRAMMING IN VIDEOGAMES | OB | 1st | T2 | 6 | |
CONCEPTUAL REPRESENTATION | OB | 1st | T2 | 3 |
Second Year
AUDIOVISUAL COMMUNICATION | ||||
---|---|---|---|---|
SUBJECT | YEAR | TYPOLOGY | TERM | CRD |
ENGLISH 1 | 2nd | BT | T1 | 6 |
AUDIOVISUAL CREATIVITY | 2nd | BT | T1 | 6 |
AUDIOVISUAL NARRATIVE AND MULTIMEDIA SCRIPT 2 | 2nd | OB | T1 | 6 |
SOCIAL RESPONSIBILITY | 2nd | BT | ANNUAL | 6 |
EDITING AND DIGITAL POST-PRODUCTION 1 | 2nd | OB | T2 | 6 |
PRODUCTION OF AUDIOVISUAL PRODUCTS 1 | 2nd | OB | T2 | 6 |
AUDIOVISUAL INFORMATION TECHNIQUES | 2nd | OB | T2 | 6 |
DOCUMENTATION AUDIOVISUAL | 2nd | OB | T2 | 6 |
CREATION AND NARRATION OF VIDEOGAMES | ||||
SUBJECT | YEAR | TYPOLOGY | TERM | CRD |
HISTORY OF THE GAME | 1st | BT | T1 | 6 |
INTERACTIVE ANIMATION | 2nd | OB | T1 | 6 |
PROBABILITY AND APPLIED LOGIC | 2nd | OB | T1 | 6 |
USE AND HANDLING OF EDITORS AND GRAPHIC ENGINES | 2nd | OB | T2 | 6 |
CREATIVE THINKING TECHNIQUES 2 | 2nd | OB | T2 | 6 |
CORE ANTHROPOLOGY | 2nd | BT | ANNUAL | 6 |
Third Year
AUDIOVISUAL COMMUNICATION | ||||
---|---|---|---|---|
SUBJECT | YEAR | TYPOLOGY | TERM | CRD |
EDITING AND DIGITAL POSTPRODUCTION 2 | 3rd | OB | T1 | 6 |
PRODUCTION OF AUDIOVISUAL PRODUCTS II | 3rd | OB | T1 | 6 |
RADIO WORKSHOP | 3rd | OB | T1 | 6 |
ENGLISH 2 | 3rd | OB | T1 | 3 |
HISTORY OF COMMUNICATION | 3rd | OB | T1 | 3 |
HISTORY OF THE WEST | 3rd | OB | ANNUAL | 6 |
PROFESSIONAL ETHICS AND DEONTOLOGY | 3rd | OB | ANNUAL | 6 |
CONTEMPORARY ARTISTIC MOVEMENTS | 3rd | OB | T2 | 6 |
WEB MANAGEMENT AND DEVELOPMENT | 3rd | OB | T2 | 6 |
AUDIOVISUAL PROGRAMMING AND FORMATS | 3rd | OB | T2 | 6 |
COMPLEMENTARY FORMATIVE ACTIVITIES 1 | 3rd | OP | T2 | 3 |
CREATION AND NARRATION OF VIDEOGAMES | ||||
SUBJECT | YEAR | TYPOLOGY | TERM | CRD |
VIDEOGAME THEORY | 2nd | BT | T1 | 6 |
COMPUTER GRAPHICS | 3rd | OB | T1 | 6 |
INTRODUCTION TO 3D DESIGN | 2nd | OB | T2 | 6 |
Fourth Year
AUDIOVISUAL COMMUNICATION | ||||
---|---|---|---|---|
SUBJECT | YEAR | TYPOLOGY | TERM | CRD |
AUDIOVISUAL COMMUNICATION FOR ORGANIZATIONS | 4th | OB | T1 | 6 |
AUDIOVISUAL FORMATS | 4th | OB | T1 | 6 |
REALIZATION, DIRECTION AND PRODUCTION OF AUDIOVISUAL EVENTS | 4th | OB | T1 | 6 |
MULTIMEDIA WORKSHOP | 4th | OB | T1 | 6 |
INTRODUCTION TO THEOLOGY: MAN AND GOD | 4th | OB | ANNUAL | 6 |
END OF DEGREE PROJECT | 4th | EDP | ANNUAL | 6 |
AUDIOVISUAL INFORMATION LAW | 4th | OB | T2 | 6 |
CREATION AND MANAGEMENT OF THE AUDIOVISUAL COMPANY | 4th | OB | T2 | 6 |
EXTERNAL PRACTICES | 4th | EXT I. | T2 | 6 |
COMPLEMENTARY TRAINING ACTIVITIES 2 | 4th | OP | T2 | 3 |
CREATION AND NARRATION OF VIDEO GAMES | ||||
SUBJECT | YEAR | TYPOLOGY | TERM | CRD |
PLANNING SIMULATED INTELLIGENCE FOR NON-PLAYER CHARACTERS | 3rd | OB | T1 | 6 |
SOCIOLOGY AND VIDEO GAME MARKET IN THE WORLD | 3rd | OB | T2 | 6 |
OPTIONAL 2 | 3rd | OP | T2 | 6 |
From the list of optional subjects that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for registration. Likewise, the University, once the enrolment period is over, reserves the right to open these optional subjects depending on the number of students enroled |
Fifth Year
CREATION AND NARRATION OF VIDEOGAMES | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
ENTREPRENEURSHIP AND PROMOTION OF INTERACTIVE LEISURE | OB | 3rd | T1 | 6 |
GAMIFICATION AND THE USE OF VIDEO GAMES IN BUSINESS SETTINGS | OB | 4th | T1 | 6 |
PROJECT MANAGEMENT | OB | 4th | T1 | 3 |
CREATION OF ENVIRONMENTS AND AVATARS | OB | 3rd | T2 | 6 |
OPTIONAL 4 | OP | 4th | T2 | 6 |
PROTOTYPING AND COMMERCIAL PRESENTATIONS | OB | 4th | T2 | 6 |
END OF DEGREE PROJECT | EDP | 4th | Annual | 12 |
From the list of optionals that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for registration. Likewise, the University, once the enrolment period is over, reserves the right to open these elective subjects depending on the number of students enrolled |