University Dual Degree in Fine Arts and Design
Syllabus
Year groups starting in the 2020-21 academic year
First year year groups from 2020-21
FINE ARTS | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
TECHNOLOGIES 1 | OB | 1st | SEM 1 | 6 |
HISTORY OF CIVILIZATIONS | BT | 1st | SEM 1 | 6 |
DRAWING 1 | BT | 1st | ANNUAL | 6 |
PHOTOGRAPHY | BT | 1st | ANNUAL | 6 |
COLOR | OB | 1st | ANNUAL | 6 |
VOLUME | OB | 1st | ANNUAL | 6 |
SKILLS AND COMPETENCES FOR THE EXPRESSION OF CREATIVITY | BT | 1ST | ANNUAL | 6 |
INTRODUCTION TO UNIVERSITY STUDIES | BT | 1ST | ANNUAL | 6 |
SYSTEMS OF ANALYSIS OF SHAPE AND SPACE | OB | 1st | SEM 2 | 6 |
HISTORY OF ART | BT | 1st | SEM 2 | 6 |
DESIGN | ||||
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
VISUAL CREATION | OB | 1st | ANNUAL | 6 |
Second year Year groups from 2020-21
FINE ARTS | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
TECHNOLOGIES 2 | OB | 2nd | SEM 1 | 6 |
DRAWING 2 | BT | 2nd | ANNUAL | 6 |
ENGRAVING AND PRINTMAKING TECHNIQUES | OB | 2nd | ANNUAL | 6 |
PAINTING | OB | 2nd | ANNUAL | 6 |
SCULPTURE | OB | 2nd | ANNUAL | 6 |
CONTEMPORARY ART | BT | 2nd | ANNUAL | 6 |
SOCIAL RESPONSIBILITY | BT | 2nd | ANNUAL | 6 |
ARTISTIC PROJECTS 1 | OB | 2nd | ANNUAL | 6 |
ANTHROPOLOGY | BT | 2nd | ANNUAL | 6 |
WEB DESIGN | OB | 2nd | ANNUAL | 6 |
Third year Year groups starting 2020-21
HISTORY OF DESIGN BT2ndSEM 26TYPOGRAPHY OB2ndSEM 26
FINE ARTS | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
AUDIOVISUAL PRODUCTION | OB | 3rd | SEM 1 | 6 |
CULTURAL MANAGEMENT AND ART PEDAGOGY | OB | 3rd | SEM 1 | 6 |
VR: VIRTUAL AND AUGMENTED REALITY | OB | 3rd | SEM 1 | 6 |
VIDEOGAMES | OB | 3rd | SEM 1 | 6 |
ARTISTIC PROJECTS 2 | OB | 3rd | SEM 1 | 6 |
HISTORY OF THE WEST | OB | 3rd | ANNUAL | 6 |
ETHICS AND PROFESSIONAL DEONTOLOGY | OB | 3rd | ANNUAL | 6 |
EXPERIMENTAL CREATION | OB | 3rd | SEM 2 | 6 |
EDITORIAL DESIGN | OPT | 3rd | SEM 2 | 6 |
ARTISTIC ILLUSTRATION | OPT | 3rd | SEM 2 | 6 |
DESIGN | ||||
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
Fourth year Year groups starting 2020-21
FINE ARTS | ||||
---|---|---|---|---|
SUBJECTS | TYPOLOGY | YEAR | SEM | ECTS |
SCENOGRAPHIC DESIGN | OB | 4th | SEM 1 | 6 |
EDITION AND PHOTOGRAPHIC PRODUCTION | OB | 4th | SEM 1 | 6 |
CREATION OF EPHEMERAL SPACES | OB | 4th | SEM 1 | 6 |
AESTHETICS | OB | 4th | ANNUAL | 6 |
FUNDAMENTAL THEOLOGY: MAN AND THE QUESTION OF GOD | OB | 4th | ANNUAL | 6 |
END OF DEGREE PROJECT | EDP | 4th | ANNUAL | 12 |
INTERNSHIP | IEXT | 4th | SEM 2 | 6 |
COMPLEMENTARY TRAINING ACTIVITIES | OPT | 4th | SEM 1 | 6 |
FASHION DESIGN | OPT | 4th | SEM 1 | 6 |
DESIGN | ||||
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
MARKETING AND BRANDING | OB | 2nd | SEM 1 | 6 |
DESIGN MANAGEMENT | OB | 3rd | SEM 1 | 6 |
Fifth year Year groups starting 2020-21
DESIGN | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
DESIGN PROJECTS 2 | OB | 3rd | ANNUAL | 6 |
PRODUCTION AND DEVELOPMENT | OB | 3rd | ANNUAL | 6 |
INDUSTRIAL DESIGN | OB | 3rd | ANNUAL | 6 |
INTERIOR DESIGN | OB | 4th | SEM 1 | 6 |
END OF DEGREE PROJECT | EDP | 4th | ANNUAL | 6 |
AUDIOVISUAL DESIGN | OB | 4th | SEM 2 | 6 |
First year Year group 2019-2020
FINE ARTS | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
COLOR 1 | OB | 1st | SEM 1 | 6 |
DRAWING 1 | OB | 1st | SEM 1 | 6 |
APPLIED PHILOSOPHY | BT | 1st | SEM 1 | 6 |
FUNDAMENTALS OF ARTISTIC CREATION | OB | 1st | SEM 1 | 6 |
HISTORY OF ART | BT | 1st | SEM 1 | 6 |
SKILLS AND COMPETENCES FOR THE EXPRESSION OF CREATIVITY | BT | 1st | SEM 2 | 6 |
HISTORY OF THOUGHT | BT | 1st | SEM 2 | 6 |
ENGLISH 1 | BT | 1st | SEM 2 | 6 |
FORM AND SPACE ANALYSIS SYSTEMS | OB | 1st | SEM 2 | 6 |
VOLUME 1 | OB | 1st | SEM 2 | 6 |
DESIGN | ||||
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
FUNDAMENTALS OF DESIGN | OB | 1st | SEM 1 | 6 |
VOLUME | OB | 1st | SEM 2 | 6 |
HISTORY OF DESIGN | BT | 2nd | SEM 1 | 6 |
Second year Year group 2019-2020
FINE ARTS | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
CORE ANTHROPOLOGY | BT | 2nd | SEM 1 | 6 |
DRAWING 2 |
OB | 2nd | SEM 1 | 6 |
COLOR 2 | OB | 2nd | SEM 1 | 6 |
VOLUME 2 | OB | 2nd | SEM 1 | 6 |
TECHNOLOGIES APPLIED TO CREATION | OB | 2nd | SEM 1 | 6 |
ARTISTIC PROJECTS 1 | OB | 2nd | SEM 2 | 6 |
CONTEMPORARY ART | BT | 2nd | SEM 2 | 6 |
EDUCATION FOR SOCIAL RESPONSIBILITY | BT | 2nd | SEM 2 | 6 |
WESTERN HISTORY | BT | 2nd | SEM 2 | 6 |
ENGLISH 2 | BT | 2nd | SEM 2 | 6 |
DESIGN | ||||
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
TECHNOLOGIES | OB | 2nd | SEM 1 | 6 |
DESIGN PROJECTS 1 | OB | 2nd | SEM 1 | 6 |
GRAPHIC DESIGN | OB | 2nd | SEM 2 | 6 6 |
TYPOGRAPHY | OB | 2nd | SEM 2 | 6 |
Third year Year group 2019-2020
FINE ARTS | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
ENGRAVING AND PRINTING TECHNIQUES | OB | 3rd | SEM 1 | 6 |
ANIMATION | OB | 3rd | SEM 1 | 6 |
ESTHETICS | OB | 3rd | SEM 1 | 6 |
PHOTOGRAPHY | OB | 3rd | SEM 1 | 6 |
AUDIOVISUAL PRODUCTION | OB | 3rd | SEM 1 | 6 |
ETHICS AND PROFESSIONAL DEONTOLOGY | OB | 3rd | SEM 2 | 6 |
ARTISTIC PROJECTS 2 | OB | 3r | SEM 2 | 6 |
EXPERIMENTAL CREATION | OB | 3rd | SEM 2 | 6 |
COMPLEMENTARY TRAINING ACTIVITIES | OP | 3rd | SEM 2 | 6 |
ARTISTIC ILLUSTRATION | OP | 3rd | SEM 2 | 6 |
DESIGN | ||||
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
FASHION DESIGN | OB | 3rd | SEM 1 | 6 |
INDUSTRIAL DESIGN | OB | 3rd | SEM 1 | 6 |
DESIGN PROJECTS 2 | OB | 3rd | SEM 2 | 6 |
INTERNSHIPS IN COMPANIES 1 | IEXT | 3rd | SEM 2 | 6 |
Fourth year Year group 2019-2020
FINE ARTS | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
SCENOGRAPHIC DESIGN | OB | 4th | SEM 1 | 6 |
AUDIOVISUAL PRODUCTION AND POSTPRODUCTION | OB | 4th | SEM 1 | 6 |
EDITION AND PHOTOGRAPHIC PRODUCTION | OB | 4th | SEM 1 | 6 |
DESIGN OF EPHEMERAL SPACES | OB | 4th | SEM 2 | 6 |
MUSEOLOGY AND CULTURAL MANAGEMENT | OB | 4th | SEM 2 | 6 |
INTERNSHIP | EXT I. | 4th | SEM 2 | 6 |
END OF DEGREE PROJECT | EDP | 4th | SEM 2 | 12 |
AUDIOVISUAL DESIGN | OP | 4th | SEM 1 | 6 |
HISTORY OF RELIGIONS | OP | 4th | SEM 1 | 6 |
DESIGN | ||||
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
PRODUCTION AND DEVELOPMENT | OB | 4th | SEM 1 | 6 |
MARKETING AND BRANDING | OB | 4th | SEM 1 | 6 |
END OF DEGREE PROJECT | EDP | 4th | SEM 2 | 6 |
DESIGN MANAGEMENT | OB | 4th | SEM 2 | 6 |
First year Year groups before 2019-2020
FINE ARTS | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
COLOR 1 | OB | 1st | SEM 1 | 6 |
DRAWING 1 | OB | 1st | SEM 1 | 6 |
APPLIED PHILOSOPHY | BT | 1st | SEM 1 | 6 |
FUNDAMENTALS OF ARTISTIC CREATION | OB | 1st | SEM 1 | 6 |
HISTORY OF ART | BT | 1st | SEM 1 | 6 |
SKILLS AND COMPETENCIES FOR THE EXPRESSION OF CREATIVITY | BT | 1st | SEM 2 | 6 |
HISTORY OF THOUGHT | BT | 1st | SEM 2 | 6 |
ENGLISH 1 | BT | 1st | SEM 2 | 6 |
SYSTEMS OF ANALYSIS OF FORM AND SPACE BT 6 ENGLISH I BT 1st SEM 2 6 SYSTEMS OF ANALYSIS OF FORM AND SPACE | OB | 1st | SEM 2 | 6 |
VOLUME 1 | OB | 1st | SEM 2 | 6 |
DESIGN | ||||
DESIGN FUNDAMENTALS | OB | 1st | SEM 1 | 6 |
VOLUME | OB | 1st | SEM 2 | 6 |
Second year Year group before 2019-2020
FINE ARTS | ||||
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
CORE ANTHROPOLOGY | BT | 2nd | SEM 1 | 6 |
DRAWING 2 | OB | 2nd | SEM 1 | 6 |
COLOR 2 | OB | 2nd | SEM 1 | 6 |
VOLUME 2 | OB | 2nd | SEM 1 | 6 |
TECHNOLOGIES APPLIED TO CREATION | OB | 2nd | SEM 1 | 6 |
ARTISTIC PROJECTS 1 | OB | 2nd | SEM 2 | 6 |
CONTEMPORARY ART | BT | 2nd | SEM 2 | 6 |
EDUCATION FOR SOCIAL RESPONSIBILITY | BT | 2nd | SEM 2 | 6 |
WESTERN HISTORY | BT | 2nd | SEM 2 | 6 |
ENGLISH 2 | BT | 2nd | SEM 2 | 6 |
DESIGN | ||||
HISTORY OF DESIGN | BT | 2nd | SEM 1 | 6 |
Third year Year groups before 2019-2020
FINE ARTS | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
ENGRAVING AND PRINTING TECHNIQUES | OB | 3rd | SEM 1 | 6 |
ANIMATION | OB | 3rd | SEM 1 | 6 |
ESTHETICS | OB | 3rd | SEM 1 | 6 |
PHOTOGRAPHY | OB | 3rd | SEM 1 | 6 |
AUDIOVISUAL PRODUCTION | OB | 3rd | SEM 1 | 6 |
ETHICS AND PROFESSIONAL DEONTOLOGY | OB | 3rd | SEM 2 | 6 |
PROJECTS ARTISTIC PROJECTS 2 | OB | 3rd | SEM 2 | 6 |
EXPERIMENTAL CREATION | OB | 3rd | SEM 2 | 6 |
COMPLEMENTARY TRAINING ACTIVITIES | OP | 3rd | SEM 2 | 6 |
ARTISTIC ILLUSTRATION | OP | 3rd | SEM 2 | 6 |
DESIGN | ||||
APPLIED TECHNOLOGIES | OB | 2nd | SEM 1 | 6 |
DESIGN PROJECTS 1 | OB | 2nd | SEM 1 | 6 |
TYPOGRAPHY | OB | 2nd | SEM 2 | 6 |
Fourth year Year groups before 2019-2020
FINE ARTS | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
SCENOGRAPHIC DESIGN | OB | 4th | SEM 1 | 6 |
AUDIOVISUAL PRODUCTION AND POSTPRODUCTION | OB | 4th | SEM 1 | 6 |
EDITING AND PHOTOGRAPHIC PRODUCTION | OB | 4th | SEM 1 | 6 |
DESIGN OF EPHEMERAL SPACES | OB | 4th | SEM 2 | 6 |
MUSEOLOGY AND CULTURAL MANAGEMENT | OB | 4th | SEM 2 | 6 |
INTERNSHIPS IN COMPANIES | EXT I. | 4th | SEM 2 | 6 |
END OF DEGREE PROJECT | EDP | 4th | SEM 2 | 12 |
AUDIOVISUAL DESIGN | OP | 4th | SEM 1 | 6 |
HISTORY OF RELIGIONS | OP | 4th | SEM 1 | 6 |
DESIGN | ||||
FASHION DESIGN | OB | 3rd | SEM 1 | 6 |
INDUSTRIAL DESIGN | OB | 3rd | SEM 1 | 6 |
DESIGN PROJECTS 2 | OB | 3rd | SEM 2 | 6 |
INTERNSHIP 1 | IEXT | 3rd | SEM 2 | 6 |
Fifth year Year groups before 2019-2020
DESIGN | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
PRODUCTION AND DEVELOPMENT | OB | 4th | SEM 1 | 6 |
MARKETING AND BRAND IMAGE | OB | 4th | SEM 1 | 6 |
DESIGN MANAGEMENT | OB | 4th | SEM 2 | 6 |
END OF DEGREE PROJECT | EDP | 4th | SEM 2 | 6 |
Request more information about the University Dual Degree in Fine Arts and Design
The syllabus and academic conditions published on this website are for information purposes only and do not constitute a contract between the student and UFV. UFV reserves the right to make modifications, updates or changes to the syllabus, as well as to the academic and enrollment policies, at any time and without prior notice. These modifications may affect, among others, for example, the number of credits required for enrolment and, therefore, their cost. The opening of the program, degree, diploma and/or specialty, will be course to its verification and the existence of a minimum quorum of students. If neither the verification nor the minimum quorum is obtained, the program, degree, diploma and/or specialty will not be opened. UFV will publish, in each case, the corresponding updated information in order to guarantee maximum publicity and transparency