University Dual Degree in Physical Activity and Sport Sciences and Physiotherapy
Syllabus
First year
Second year
PHYSICAL ACTIVITY AND SPORT SCIENCES | ||||
---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS |
PHYSIOLOGY OF EXERCISE | BT | 2nd | ANNUAL | 9 |
FUNDAMENTALS AND SPORTS INITIATION OF INDIVIDUAL SPORTS AND THEIR DIDACTICS: GYMNASTIC SKILLS | OB | 2nd | SEM 1 | 4.5 |
BASIC MOTOR SKILLS AND MOTOR GAMES | OB | 2nd | SEM 1 | 6 |
THEORY AND PRACTICE OF SPORTS TRAINING I | OB | 2nd | SEM 2 | 4.5 |
FUNDAMENTALS AND SPORTS INITIATION OF COLLECTIVE SPORTS AND THEIR DIDACTICS: BASKETBALL | OB | 2nd | SEM 2 | 4.5 |
FUNDAMENTALS AND SPORTS INITIATION OF COMBAT AND ADVERSARY SPORTS AND THEIR DIDACTICS: JUDO | OB | 2nd | SEM 2 | 4.5 |
FUNDAMENTALS AND SPORTS INITIATION OF COLLECTIVE SPORTS AND THEIR DIDACTICS: HANDBALL | OB | 3rd | SEM 1 | 4.5 |
SPORTS ACTIVITIES IN NATURE: LEISURE AND SPORT RECREATION | OB | 3rd | SEM 2 | 6 |
PHYSIOTHERAPY | ||||
SUBJECT | TYPE | YEAR | SEM | ECTS |
PHYSIOTHERAPY ASSESSMENT | OB | 1st | SEM 1 | 6 |
BIOMECHANICS AND MOVEMENT ANALYSIS | BT | 1st | ANNUAL | 9 |
MEDICAL-SURGICAL CONDITIONS I | BT | 2nd | SEM 1 | 6 |
MEDICAL-SURGICAL CONDITIONS II | BT | 2nd | SEM 2 | 6 |
ANTHROPOLOGY AND SOCIAL RESPONSIBILITY | OB | 2nd | ANNUAL | 9 |
Third year
PHYSICAL ACTIVITY AND SPORT SCIENCES | ||||
---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS |
TEACHING AND LEARNING PROCESSES IN PHYSICAL EDUCATION | OB | 3rd | SEM 1 | 6 |
PHYSICAL ACTIVITY AND SPORTS FOR PEOPLE WITH PATHOLOGIES | OB | 3rd | SEM 1 | 6 |
THEORY AND PRACTICE OF SPORTS TRAINING II | OB | 3rd | SEM 1 | 3 |
SPORTS SPECIALIZATION | OB | 3rd | SEM 2 | 6 |
STRUCTURE AND ORGANIZATION OF SPORT | OB | 3rd | SEM 2 | 6 |
PREVENTION AND PHYSICAL SPORTS REHABILITATION | OB | 3rd | SEM 2 | 4.5 |
SPORTS MANAGEMENT OF PHYSICAL ACTIVITY AND SPORTS SERVICES | OP | 4th | SEM 2 | 6 |
PHYSIOTHERAPY | ||||
SUBJECT | TYPE | YEAR | SEM | ECTS |
PUBLIC HEALTH, LEGISLATION AND DEONTOLOGY | OB | 2nd | SEM 1 | 6 |
SPECIFIC METHODS OF INTERVENTION | OB | 2nd | SEM 1 | 6 |
KINESIOTHERAPY | OB | 2nd | SEM 1 | 6 |
ASSESSMENT OF MUSCLE CHAINS AND GENERAL SOFT TISSUE APPROACH | OB | 2nd | SEM 2 | 6 |
GENERAL PROCEDURES FOR INTERVENTION | OB | 2nd | SEM 2 | 6 |
APPLIED PSYCHOLOGY | BT | 2nd | ANNUAL | 9 |
Fourth year
PHYSICAL ACTIVITY AND SPORT SCIENCES | ||||
---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS |
MOTOR CONTROL AND LEARNING | OB | 3rd | 1T | 6 |
RESOURCE MANAGEMENT IN SPORTS AND PHYSICAL ACTIVITY | OB | 3rd | 1T | 6 |
PROFESSIONAL ETHICS AND DEONTOLOGY | OB | 4th | 1C | 6 |
PRACTICUM | EXT. I. | 4th | 2T | 9 |
TOTAL CAFYD | ||||
27 | ||||
PHYSIOTHERAPY | ||||
SUBJECT | TYPE | YEAR | SEM | ECTS |
PHYSIOTHERAPY IN CLINICAL SPECIALTIES I | OB | 3rd | 1T | 6 |
PHYSIOTHERAPY AND PAIN | OB | 3rd | 1T | 3 |
CLINICAL REASONING AND ORTHOPEDIC MANUAL THERAPY | OB | 3rd | ANNUAL | 9 |
INTRODUCTION TO THEOLOGY | OB | 3rd | ANNUAL | 6 |
EXTERNAL ACADEMIC INTERNSHIP I | EXT. I. | 3rd | 2T | 15 |
TRAUMATOLOGY AND SPORTS PHYSIOTHERAPY | OB | 4th | 1T | 6 |
COMPLEMENTARY TRAINING ACTIVITIES I | OP | 4th | 2T | 3 |
COMPLEMENTARY TRAINING ACTIVITIES II | OP | 4th | 2T | 3 |
Fifth year
PHYSICAL ACTIVITY AND SPORT SCIENCES | ||||
---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS |
END OF DEGREE PROJECT | EDP | 4th | SEM 2 | 6 |
MARKETING OF SPORTS AND NEW TRENDS IN PHYSICAL AND SPORTS ACTIVITIES | OP | 4th | SEM 2 | 6 |
RESEARCH METHODOLOGY | OP | 4th | SEM 1 | 6 |
PHYSIOTHERAPY | ||||
SUBJECT | TYPE | YEAR | SEM | ECTS |
NEUROLOGICAL PHYSIOTHERAPY | OB | 3rd | ANNUAL | 9 |
EXTERNAL ACADEMIC INTERNSHIP II | EXT. I. | 4th | SEM 1 | 15 |
BIOETHICS | OB | 4th | SEM 1 | 6 |
PHYSIOTHERAPY IN CLINICAL SPECIALTIES II | OB | 4th | SEM 1 | 6 |
EXTERNAL ACADEMIC INTERNSHIP III | EXT. I. | 4th | SEM 2 | 15 |
END OF DEGREE PROJECT | EDP | 4th | SEM 2 | 6 |
Request more information about the University Dual Degree in Physical Activity and Sport Sciences and Physiotherapy.
Subjects University Dual Degree Pharmacy and Biotechnology. Syllabus.
The syllabus and academic conditions published on this website are for information purposes only and do not constitute a contract between the student and UFV. UFV reserves the right to make modifications, updates or changes to the syllabus, as well as to the academic and enrollment policies, at any time and without prior notice. These modifications may affect, among others, for example, the number of credits required for enrollment and, therefore, their cost. The opening of the program, degree, diploma and/or specialization, will be subject to its verification and the existence of a minimum quorum of students. If neither the verification nor the minimum quorum is obtained, the program, degree, diploma and/or specialization will not be opened. UFV will publish, in each case, the corresponding updated information in order to guarantee maximum publicity and transparency.