University Dual Degree in Business Analytics and Law and Integral Leadership Program (Bilingual)
Syllabus
*OFFERED EXCLUSIVELY FOR YEARS AFTER FIRST YEAR
First year groups from 2019-20
BUSINESS ANALYTICS | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
Algebra and its Application | BT | 1st | 1T | 6 |
Business Organization and Management I: the Role of Business Analyst | BT | 1st | 1T | 6 |
Introduction to Big Data and Data Management | OB | 1st | 1T | 6 |
History of Science and Technology | OB | 1st | 1T | 3 |
Technology | OB | 1st | 1T | 3 |
Microeconomics | OB | 1st | 1T | 6 |
Calculus and its Application | BT | 1st | 2T | 6 |
Introduction to Statistics and Probability | BT | 1st | 2T | 6 |
Accounting | BT | 1st | 2T | 6 |
Critical Thinking | OB | 1st | 2T | 6 |
Fundamentals of Law | OPT | 1st | 2T | 6 |
LAW | ||||
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
Roman Law | BT | 1st | 1T | 6 |
Theory of Law | BT | 1st | 1T | 6 |
The Person as a Subject of Law | BT | 1st | 2T | 6 |
Second year year groups from 2019-20
BUSINESS ANALYTICS | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
Data Mining 1 | OB | 2nd | 1T | 6 |
Data Sources | OB | 2nd | 1T | 3 |
Introduction to Databases | BT | 2nd | 1T | 6 |
Core Anthropology | BT | 2nd | A | 6 |
Education for Social Responsibility | BT | 2nd | A | 6 |
Algorithms | OB | 2nd | 1T | 3 |
Programming 1 | BT | 2nd | 2T | 6 |
Company Law 1 | OB | 2nd | 2T | 3 |
Contract Law | OPT | 2nd | 1T | 6 |
International Law | OPT | 2nd | 1T | 6 |
Introduction to Digital Law | OPT | 2nd | 2T | 3 |
Extrajudicial Dispute Resolution: Negotiation, Mediation and Arbitration | OPT | 2nd | 2T | 3 |
Community Law | OPT | 2nd | 2T | 3 |
LAW | ||||
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
Introduction to Financial Law | OB | 3rd | 1T | 3 |
Political Law 2 | OB | 1st | 2T | 6 |
Criminal Law 1 | OB | 1st | 2T | 6 |
COMPREHENSIVE LEADERSHIP PROGRAM | ||||
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
Classical Culture 2 | OWN | 2nd | A | 4 |
Team Leadership | OWN | 2nd | A | 1 |
Digital Lab 1: Big Data | OWN | 2nd | A | 2 |
Digital/Social Transformation Project Management 1 | OWN | 2nd | A | 2 |
Third year year groups from2019-20
BUSINESS ANALYTICS | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
Fiscal System | OB | 3rd | 1T | 6 |
Management Control Management | OB | 3rd | 1T | 6 |
Decision Support Systems | OB | 3rd | 1T | 3 |
Statistical methods | OB | 3rd | 1T | 6 |
Finance | OB | 3rd | 2T | 6 |
Macroeconomics | OB | 3rd | 2T | 6 |
Auditing 1 | OB | 3rd | 2T | 3 |
Ethics in the Digital Era | OB | 3rd | 2T | 6 |
International Contracts | OPT | 3rd | 1T | 3 |
Mergers and Acquisitions | OPT | 3rd | 1T | 3 |
Competition Law | OPT | 3rd | 1T | 3 |
Company Law 2 | OPT | 3rd | 1T | 3 |
Digital strategies for legal advice | OPT | 3rd | 2T | 3 |
Human and Fundamental Rights | OPT | 3rd | 2T | 3 |
LAW | ||||
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
Civil and Commercial Contracting | OB | 2nd | 1T | 6 |
Administrative Law 1 | OB | 2nd | 2T | 6 |
Real Rights and Real Estate | OB | 2nd | 2T | 6 |
COMPREHENSIVE LEADERSHIP PROGRAM | ||||
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
Classical Culture 3 | OWN | 3rd | A | 4 |
Governance | OWN | 3rd | A | 1 |
Digital Lab 2: Cybersecurity | OWN | 3rd | A | 2 |
Digital/Social Transformation Project Management 2 | OWN | 3rd | A | 2 |
Fourth year year groups from 2019-20
BUSINESS ANALYTICS | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
Corporate Intelligence I | OB | 4th | 1T | 3 |
Information and Systems Security | OB | 4th | 1T | 3 |
Strategic Management | OB | 4th | 1T | 6 |
Human Resources Analytics | OB | 4th | 1T | 3 |
Marketing Analytics and Social Media | OB | 4th | 1T | 6 |
Financial Analytics | OB | 4th | 1T | 3 |
Corporate Intelligence II | OB | 4th | 2T | 3 |
Internship | EXT I. | 4th | 2T | 12 |
The question of god | OB | 4th | 2T | 6 |
End of Degree Project | EDP | 4th | 2T | 6 |
IT Law: Data Protection and Electronic Commerce | OPT | 4th | 1T | 3 |
Philosophy of Law | OPT | 4th | 2T | 6 |
LAW | ||||
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
Criminal Law 2I | OB | 2nd | 1T | 6 |
Procedural Law 1 | OB | 3rd | 1T | 6 |
COMPREHENSIVE LEADERSHIP PROGRAM | ||||
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
Classical Culture 4 | OWN | 4th | A | 4 |
Professional Career 1: Mentoring | OWN | 4th | A | 1 |
Digital Lab 3: Compliance, Blockchain and Smart Contracts | OWN | 4th | A | 2 |
Digital/Social Transformation Project Management 3 | OWN | 4th | A | 2 |
Fifth year year groups 2019-20
LAW | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
Administrative Law 2 | OB | 3rd | 1T | 3 |
Legal English | BT | 2nd | 1T | 6 |
Family and Successions | OB | 3rd | 1T | 6 |
Bankruptcy Law | OB | 4th | 1T | 3 |
Conflict of Law | OB | 4th | 1T | 3 |
Securities and Credit Market | OB | 4th | 1T | 6 |
Labour Law | OB | 3rd | 2T | 6 |
Tort Law | OB | 3rd | 2T | 3 |
International and EU Taxation | OB | 4th | 2T | 3 |
Internships | EXT I. | 4th | 2T | 6 |
End of Degree Project | EDP | 4th | 2T | 6 |
Consumer Law | OPT | 4th | 1T | 3 |
COMPREHENSIVE LEADERSHIP PROGRAM | ||||
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
Capstone | OWN | 5th | A | 14 |
Career 2: Coaching | OWN | 5th | A | 2 |
Digital Lab 4: Certifications | OWN | 5th | A | 2 |
First year year group before 2019-20
BUSINESS ANALYTICS | ||||
---|---|---|---|---|
SUBJECT | TYPE | YEAR | TERM | ECTS |
Algebra and its Application | BT | 1st | 1T | 6 |
Business Organization and Management I: the Role of Business Analyst | BT | 1st | 1T | 6 |
Introduction to Big Data and Data Management | OB | 1st | 1T | 6 |
History of Science and Technology | OB | 1st | 1T | 3 |
Microeconomics | OB | 1st | 1T | 6 |
Calculus and its Application | BT | 1st | 2T | 6 |
Introduction to Statistics and Probability | BT | 1st | 2T | 6 |
Accounting | BT | 1st | 2T | 6 |
Critical Thinking | OB | 1st | 2T | 3 |
Skills and Competencies of the Person | BT | 1st | ANNUAL | 6 |
Fundamentals of Law OPT Law | OPT | 1st | 2T | 6 |
LAW | ||||
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
Roman Law | BT | 1st | 1T | 6 |
Theory of Law | BT | 1st | 1T | 6 |
Person as a Subject of Law | BT | 1st | 2T | 6 |
INTEGRAL LEADERSHIP PROGRAM | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
Classical Culture 1 | OWN | 1st | ANNUAL | 1 |
Great Books 1 | OWN | 1st | ANNUAL | 1 |
Art and Aesthetics | OWN | 1st | ANNUAL | 2 |
Cultural Immersion Program 1 | OWN | 1st | ANNUAL | 2 |
Project Development | OWN | 1st | ANNUAL | 1 |
Scientific Discoveries | OWN | 1st | ANNUAL | 2 |
Drama: Theater | OWN | 1st | ANNUAL | 2 |
Development Tools Workshop | OWN | 1st | ANNUAL | 1 |
Second year 2019-20
Third year year groups before 2019-20
Fourth year year group 2019-20
BUSINESS ANALYTICS | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
Corporate Intelligence 1 | OB | 4th | 1T | 3 |
Information and Systems Security | OB | 4th | 1T | 3 |
Strategic Management | OB | 4th | 1T | 6 |
Human Resources Analytics | OB | 4th | 1T | 3 |
Marketing Analytics and Social Media | OB | 4th | 1T | 6 |
Financial Analytics | OB | 4th | 1T | 3 |
Corporate Intelligence 2 | OB | 4th | 2T | 3 |
Practicum | EXT I. | 4th | 2T | 12 |
The Question of God | OB | 4th | 2T | 6 |
End of Degree Project | EDP | 4th | 2T | 6 |
IT law: Data Protection and Electronic Commerce | OPT | 4th | 1T | 3 |
Philosophy of Law | OPT | 4th | 2T | 6 |
LAW | ||||
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
Criminal Law 2 | OB | 2nd | 1T | 6 |
Procedural Law 1 | OB | 3rd | 1T | 6 |
COMPREHENSIVE LEADERSHIP PROGRAM | ||||
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
Coaching Professional Coaching 1 | OWN | 4th | ANNUAL | 2 |
Intercultural Relations | OWN | 4th | ANNUAL | 2 |
Classical Culture 4 | OWN | 4th | ANNUAL | 1 |
Analysis and Implementation of Projects 2 | OWN | 4th | ANNUAL | 3 |
Cultural Immersion Program 4 | OWN | 4th | ANNUAL | 2 |
Politics and Current World 3 | OWN | 4th | ANNUAL | 2 |
Fifth year year group before 2019-20
LAW | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
Administrative Law 2 | OB | 3rd | 1T | 3 |
Legal English | BT | 2nd | 1T | 6 |
Family and Succession | OB | 3rd | 1T | 6 |
Bankruptcy Law | OB | 4th | 1T | 3 |
Conflict of Law | OB | 4th | 1T | 3 |
Securities and Credit Market | OB | 4th | 1T | 6 |
Labour Law | OB | 3rd | 2T | 6 |
Tort Law | OB | 3rd | 2T | 3 |
International and EU Taxation | OB | 4th | 2T | 3 |
Internships | EXT I. | 4th | 2T | 6 |
End of Degree Project | EDP | 4th | 2T | 6 |
Consumer Law | OPT | 4th | 1T | 3 |
COMPREHENSIVE LEADERSHIP PROGRAM | ||||
SUBJECT | TIPOLOGÍA | TERM | YEAR | ECTS |
Capstone I.L.P. | OWN | 5th | ANNUAL | 14 |
Professional Coaching 2 | OWN | 5th | ANNUAL | 2 |
Professional Mentoring | OWN | 5th | ANNUAL | 2 |
Cultural Immersion Program 5 | OWN | 5th | ANNUAL | 2 |
Politics and the Current World 4 | OWN | 5th | ANNUAL | 2 |