University Degree in Biotechnology
Syllabus
First year
SUBJECT | TYPOLOGY | SEM | CRD |
---|---|---|---|
CELL BIOLOGY | BT | SEM 1 | 6 |
CORE SCIENTIFIC THOUGHT | OB | SEM 1 | 6 |
CORE PHYSICS | BT | SEM 1 | 6 |
CORE MATHEMATICS | BT | SEM 1 | 6 |
GENERAL CHEMISTRY | BT | SEM 1 | 6 |
CORE BIOCHEMISTRY | OB | SEM 2 | 6 |
COMMUNICATION SKILLS AND INTELLECTUAL WORK | OB | SEM 2 | 6 |
HISTORY AND PHILOSOPHY OF SCIENCE | OB | SEM 2 | 6 |
INTEGRATED LABORATORY 1 * | OB | SEM 2 | 6 |
ORGANIC CHEMISTRY | BT | SEM 2 | 6 |
* Subject taught in English. A minimum level of English B2 is required. |
DIPLOMA IN BIOTECHNOLOGICAL RESEARCH METHODOLOGY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | CRD |
INTRODUCTION TO SCIENTIFIC METHOD | PW | SEM 1 | 4 |
BIOSTATISTICS | PW | SEM 2 | 4 |
* Subject taught in English. A minimum level of English B2 is required |
Second Year
SUBJECT | TYPOLOGY | SEM | CRD |
---|---|---|---|
FUNDAMENTAL ANTHROPOLOGY | BT | SEM 3 | 6 |
METABOLIC BIOCHEMISTRY | BT | SEM 3 | 6 |
BASIC GENETICS | OB | SEM 3 | 6 |
MICROBIOLOGY 1 | BT | SEM 3 | 6 |
BASIC INSTRUMENTAL TECHNIQUES | OB | SEM 3 | 6 |
EDUCATION FOR SOCIAL RESPONSIBILITY | BT | SEM 4 | 6 |
ANIMAL AND VEGETABLE PHYSIOLOGY | BT | SEM 4 | 6 |
BIOCHEMICAL ENGINEERING | OB | SEM 4 | 6 |
INTEGRATED LABORATORY 2 * | OB | SEM 4 | 6 |
MICROBIOLOGY 2 | OB | SEM 4 | 6 |
* Subject taught in English. A minimum level of English B2 is required. |
DIPLOMA IN BIOTECHNOLOGICAL RESEARCH METHODOLOGY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | CRD |
SCIENTIFIC AND TECHNICAL ENGLISH * | PW | SEM 3 | 4 |
RESEARCH SUPPORT TECHNOLOGIES | PW | SEM 4 | 4 |
* Subject taught in English. A minimum level of English B2 is required |
Third Year
SUBJECT | TYPOLOGY | SEM | CRD |
---|---|---|---|
BIOCATALYSIS | OB | SEM 5 | 6 |
BIOINFORMATICS | OB | SEM 5 | 6 |
ETHICS & BIOETHICS | OB | SEM 5 | 6 |
MOLECULAR GENETICS AND REGULATION OF GENE EXPRESSION | OB | SEM 5 | 6 |
BIOREACTORS * | OB | SEM 5 | 6 |
INTEGRATED LABORATORY 3 * | OB | SEM 6 | 6 |
RECOMBINANT DNA TECHNOLOGY | OB | SEM 6 | 6 |
VIROLOGY 1 | OB | SEM 6 | 3 |
PROTEIN CHEMISTRY AND ENGINEERING | OB | SEM 6 | 3 |
BIOENGINEERING * | OB | SEM 6 | 3 |
INDUSTRIAL MICROBIOLOGY 1 * | OB | SEM 6 | 3 |
ACCOUNTING AND FINANCIAL STATEMENT ANALYSIS | OB | SEM 6 | 6 |
* Subject taught in English. A minimum level of English B2 is required. |
DIPLOMA IN BIOTECHNOLOGICAL RESEARCH METHODOLOGY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | CRD |
ADVANCED INSTRUMENTAL TECHNIQUES | PW | SEM 5 | 4 |
JOURNAL CLUB AND SCIENTIFIC WRITING * | PW | SEM 6 | 4 |
* Subject taught in English. A minimum level of English B2 is required |
Fourth Year
SUBJECT | TYPOLOGY | SEM | CRD |
---|---|---|---|
ACTIVITY OF THE BIOTECHNOLOGY COMPANY | OB | SEM 7 | 6 |
GENOMICS AND PROTEOMICS | OB | SEM 7 | 6 |
IMMUNOLOGY | OB | SEM 7 | 6 |
INTRODUCTION TO THEOLOGY | OB | SEM 7 | 6 |
GENETICALLY MODIFIED ORGANISMS | OB | SEM 7 | 6 |
INTERNSHIPS IN INSTITUTIONS | EXT I. | SEM 8 | 12 |
END OF DEGREE PROJECT | EDP | SEM 8 | 6 |
OPTIONAL 1 | OPT | SEM 7 OR SEM 8 | 3 |
OPTIONAL 2 | OPT | SEM 7 OR SEM 8 | 3 |
OPTIONAL 4 | OPT | SEM 7 OR SEM 8 | 3 |
OPTIONAL 5 | OPT | SEM 7 OR SEM 8 | 3 |
OPTIONAL SUBJECTS (choose four) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | CRD |
PROCESS VALIDATION AND QUALITY MANAGEMENT | OPT | SEM 7 | 3 |
ADVANCED BIOETHICS | OPT | SEM 7 | 3 |
BIOLEGAL | OPT | SEM 7 | 3 |
FINANCING EMERGING COMPANIES | OPT | SEM 7 | 3 |
GREAT BOOKS: KEY WORKS OF WORLD LITERATURE FOR BIOTECHNOLOGISTS | OPT | SEM 7 | 3 |
HISTORY OF THE WEST | OPT | SEM 7 | 3 |
GOOD PRACTICES IN R&D AND BUSINESS | OPT | SEM 7 | 3 |
MARKETING | OPT | SEM 7 | 3 |
MOLECULAR PATHOLOGY | OPT | SEM 7 | 3 |
VIROLOGY II | OPT | SEM 7 | 3 |
AGROBIOTECHNOLOGY | OPT | SEM 7 | 3 |
INDUSTRIAL MICROBIOLOGY 2 | OPT | SEM 7 | 3 |
DRUG DESIGN | OPT | SEM 7 | 3 |
FOOD TECHNOLOGY | OPT | SEM 7 | 3 |
COMPLEMENTARY TRAINING ACTIVITIES 1 | OPT | SEM 8 | 3 |
COMPLEMENTARY TRAINING ACTIVITIES 2 | OPT | SEM 8 | 3 |
DIPLOMA IN BIOTECHNOLOGICAL RESEARCH METHODOLOGY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | CRD |
RESEARCH PROJECT * | PW | SEM 7 | 5 |
ADVANCED BIOINFORMATICS * | PW | SEM 7 | 3 |
* Subject taught in English. A minimum level of English B2 is required |
Structure of the syllabus
Competencies to be acquired by the student
Competencies to be acquired by the student | Download |
Request more information about the University Degree in Biotechnology
The syllabus and academic conditions published on this website are for information purposes only and do not constitute a contract between the student and UFV. UFV reserves the right to make modifications, updates or changes to the syllabus, as well as to the academic and enrolment policies, at any time and without prior notice. These modifications may affect, among others, for example, the number of credits required for enrolment and, therefore, their cost. The opening of the program, degree, diploma and/or specialty, will be course to its verification and the existence of a minimum quorum of students. If neither the verification nor the minimum quorum is obtained, the program, degree, diploma and/or specialty will not be opened. UFV will publish, in each case, the corresponding updated information in order to guarantee maximum publicity and transparency