University Degree in Philosophy, Politics and Economics
Syllabus
First Year Syllabus 2023
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
FUNDAMENTALS OF ECONOMICS | BT | 1 SEM | 6 |
FUNDAMENTALS OF BUSINESS | BT | 1 SEM | 6 |
FUNDAMENTALS AND THEORY OF LAW | BT | 1 SEM | 6 |
FUNDAMENTALS OF GOVERNMENT | BT | 1 SEM | 6 |
INTRODUCTION TO UNIVERSITY STUDIES | OB | 1 AND 2 SEM | 6 |
PERSON SKILLS AND COMPETENCIES | BT | 1 AND 2 SEM | 6 |
TECHNIQUES AND PROCEDURES OF ANALYSIS, INFORMATION AND RESEARCH | BT | 2 SEM | 6 |
ICT SKILLS FOR HUMAN AND SOCIAL SCIENCES | BT | 2 SEM | 6 |
HISTORY OF THOUGHT IN THE WESTERN | OB | 2 SEM | 6 |
6 THEORY OF CIVILIZATIONS / THEORY OF CIVILIZATIONS * | BT | 2 SEM | 6 |
* Subject taught in English |
DIPLOMA IN LAW AND TECHNOLOGY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
COMMUNICATION AND PUBLIC PRESENTATION | PW | 2 SEM | 6 |
DIPLOMA IN INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
COMMUNICATION AND PUBLIC PRESENTATION | PW | 2 SEM | 6 |
DIPLOMA IN LEADERSHIP, SOCIETY AND CONTEMPORARY CULTURE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
COMMUNICATION AND PUBLIC PRESENTATION | PW | 2 SEM | 6 |
DIPLOMA IN BEHAVIORAL AND SOCIAL SCIENCES | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
COMMUNICATION AND PUBLIC PRESENTATION | PW | 2 SEM | 6 |
DIPLOMA IN DATA SCIENCE & GENERATIVE ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
COMMUNICATION AND PUBLIC PRESENTATION | PW | 2 SEM | 6 |
DIPLOMA IN DIPLOMACY AND FOREIGN POLICY IN SPAIN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
COMMUNICATION AND PUBLIC PRESENTATION | PW | 2 SEM | 6 |
DIPLOMA IN GLOBAL STUDIES | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
COMMUNICATION AND PUBLIC PRESENTATION | PW | 2 SEM | 6 |
DIPLOMA IN SUSTAINABILITY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
COMMUNICATION AND PUBLIC PRESENTATION | PW | 2 SEM | 6 |
Second Year Syllabus 2023
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
POLITICAL THEORY | OB | 3 SEM | 4,5 |
RESEARCH METHODS IN SOCIAL SCIENCES | OB | 3 SEM | 3 |
MICROECONOMICS | BT | 3 SEM | 6 |
UNIVERSAL HISTORY I: THE BIRTH OF EUROPE | OB | 3 SEM | 6 |
HISTORY OF PHILOSOPHY I: GREEK AND MEDIEVAL THOUGHT | OB | 3 SEM | 6 |
FUNDAMENTAL ANTHROPOLOGY / FUNDAMENTAL ANTHROPOLOGY * | OB | 3 AND 4 SEM | 4,5 |
EDUCATION FOR SOCIAL RESPONSIBILITY | OB | 3 AND 4 SEM | 4.5 |
TEORÍA DE LAS RELACIONES INTERNACIONALES / THEORY OF INTERNATIONAL RELATIONS * | OB | 4 SEM | 6 |
HISTORY OF ECONOMIC THEORY | OB | 4 SEM | 4,5 |
MACROECONOMICS | BT | 4 SEM | 6 |
POLITICAL SOCIOLOGY | OB | 4 SEM | 6 |
MAJOR POLITICAL FIGURES I | OB | 4 SEM | 3 |
* Subject taught in English |
DIPLOMA IN LAW AND TECHNOLOGY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO DIGITAL LAW | PW | 3 SEM | 3 |
NEW SKILLS OF THE DIGITAL LAWYER | PW | 3 SEM | 3 |
DATA PROTECTION IN THE DIGITAL ENVIRONMENT I | PW | 3 SEM | 3 |
DATA PROTECTION IN THE DIGITAL ENVIRONMENT II | PW | 4 SEM | 3 |
DESIGN THINKING | PW | 4 SEM | 6 |
DIPLOMA IN INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO INTELLIGENCE IN THE 21ST CENTURY | PW | 3 SEM | 3 |
INTELLIGENCE AS A PROCESS: MANAGEMENT | PW | 3 SEM | 3 |
INTELLIGENCE AS A PROCESS: OBTENTION AND ELABORATION OF INFORMATION | PW | 3 SEM | 3 |
OPEN SOURCE INTELLIGENCE (OSINT) | PW | 4 SEM | 3 |
INTELLIGENCE ANALYSIS TECHNIQUES | PW | 4 SEM | 3 |
DISSEMINATION | PW | 4 SEM | 3 |
3
DIPLOMA IN LEADERSHIP, SOCIETY AND CONTEMPORARY CULTURE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
LEADERSHIP: FOUNDATIONS OF THE COMMON GOOD | PW | 3 SEM | 3 |
CURRENT GEOPOLITICAL TRENDS | PW | 3 SEM | 3 |
CURRENT PHILOSOPHICAL TRENDS | PW | 3 SEM | 3 |
LEADERSHIP: DELIBERATION, INFORMATION AND KNOWLEDGE | PW | 4 SEM | 3 |
CONTEMPORARY SOCIAL MOVEMENTS | PW | 4 SEM | 3 |
CURRENT SCIENTIFIC ADVANCES | PW | 4 SEM | 3 |
DIPLOMA IN BEHAVIOURAL AND SOCIAL SCIENCES | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FUNDAMENTALS OF HUMAN BEHAVIOUR | PW | 3 SEM | 3 |
FUNDAMENTALS OF SOCIAL SCIENCES | PW | 3 SEM | 3 |
FUNDAMENTALS OF SOCIAL THEORY | PW | 3 SEM | 3 |
FUNDAMENTALS OF PROBABILITY & STATISTICS | PW | 4 SEM | 3 |
ORGANIZATIONAL & EMPLOYEE BEHAVIOUR | PW | 4 SEM | 3 |
PSYCHOLOGY OF COGNITION & EMOTION | PW | 4 SEM | 3 |
DIPLOMA IN DATA SCIENCE & GENERATIVE ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CLOUD DIGITAL LEADER – GOOGLE | PW | 3 SEM | 3 |
PYTHON: FROM ZERO TO HERO | PW | 3 & 4 SEM | 9 |
BASE PROGRAMMING USING SAS | PW | 4 SEM | 6 |
DIPLOMA IN DIPLOMACY AND FOREIGN POLICY IN SPAIN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
HISTORY OF SPANISH FOREIGN POLICY | PW | 3 SEM | 6 |
FOREIGN POLICY IN THE CENTRAL AND AUTONOMOUS ADMINISTRATION | PW | 3 SEM | 3 |
CENTRAL THEMES FOREIGN POLICY I: CULTURAL DIPLOMACY | PW | 4 SEM | 3 |
CENTRAL THEMES FOREIGN POLICY 2: INTERNATIONAL COOPERATION | PW | 4 SEM | 3 |
CENTRAL THEMES FOREIGN POLICY 3: SECURITY AND DEFENSE | PW | 4 SEM | 3 |
3
DIPLOMA IN GLOBAL STUDIES | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO GLOBAL SOCIETY | PW | 3 SEM | 3 |
MODERN INTERNATIONAL HISTORY I | PW | 3 SEM | 3 |
INTERNATIONAL POLITICAL ECONOMY | PW | 3 SEM | 3 |
POLITICAL SCIENCE, DEMOCRACY & DEMOCRATIC THEORY | PW | 4 SEM | 3 |
CATHOLIC SOCIAL THOUGHT AND WORLD RELIGIONS | PW | 4 SEM | 3 |
POVERTY & INEQUALITY | PW | 4 SEM | 3 |
3
DIPLOMA IN SUSTAINABILITY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
HUMAN AND INTEGRAL ECOLOGY, WORLD RELIGIONS & CULTURAL TRANSITIONS | PW | 3 SEM | 6 |
FOUNDATIONS OF ECOLOGICAL SCIENCES (INCL GUIDED TRIPS EX CAMPUS) | PW | 3 SEM | 3 |
BIODIVERSITY AND CONSERVATION | PW | 4 SEM | 3 |
THE WATER CYCLE AND SUSTAINABILITY CHALLENGES | PW | 4 SEM | 3 |
LAW AND POLICY OF SUSTAINABILITY | PW | 4 SEM | 3 |
Third Year Syllabus 2023
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
ENTREPRENEURIAL MINDSET: CASE STUDIES | OB | 5 SEM | 3 |
ETHICS | OB | 5 SEM | 4,5 |
INTERNATIONAL POLITICAL ECONOMY * | OB | 5 SEM | 4,5 |
SISTEMAS POLÍTICOS COMPARADOS / COMPARED POLITICAL SYSTEMS * | OB | 5 SEM | 6 |
HISTORY OF PHILOSOPHY II: MODERNITY | OB | 5 SEM | 6 |
UNIVERSAL HISTORY 2: THE MODERN WORLD | OB | 5 SEM | 6 |
GREAT POLITICAL FIGURES 2 | OB | 6 SEM | 3 |
POLITICAL ACTORS AND PROCESSES | OB | 6 SEM | 6 |
EUROPE AND THE EUROPEAN UNION * | OB | 6 SEM | 6 |
DIGITAL ECONOMY AND SOCIETY * | OB | 6 SEM | 3 |
POLÍTICAS PÚBLICAS / PUBLIC POLICIES | OB | 6 SEM | 6 |
DIALECTICS, RHETORIC AND PUBLIC SPEECH | OB | 6 SEM | 3 |
COMMUNICATION AND PUBLIC OPINION | OB | 6 SEM | 3 |
* Subject taught in English |
DIPLOMA IN LAW AND TECHNOLOGY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DIGITAL BUSINESS AND SERVICES | PW | 5 SEM | 6 |
THE DIGITAL LAWYER PRESENT AND FUTURE: DIGITAL PRESENCE | PW | 5 SEM | 3 |
ARTIFICIAL INTELLIGENCE: BLOCKCHAIN, CRYPTO, METAVERSE | PW | 6 SEM | 3 |
ARTIFICIAL INTELLIGENCE AND PUBLIC ADMINISTRATION | PW | 6 SEM | 6 |
DIPLOMA IN INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
GEOPOLITICS IN A DIGITAL WORLD | PW | 5 SEM | 3 |
NEW CHALLENGES AND THREATS IN THE LIQUID WORLD | PW | 5 SEM | 3 |
INTELLIGENCE AND ASSYMETRIC WARFARE | PW | 5 SEM | 3 |
NATIONAL AND INTERNATIONAL REGULATION | PW | 6 SEM | 3 |
THE INTELLIGENCE COMMUNITY | PW | 6 SEM | 6 |
DIPLOMA IN LEADERSHIP, SOCIETY AND CONTEMPORARY CULTURE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
TECHNOLOGICAL DEVELOPMENTS IN THE 21ST CENTURY | PW | 5 SEM | 3 |
CURRENT TRENDS IN LITERATURE | PW | 5 SEM | 3 |
POLITICAL CHANGE: REFORM AND REVOLUTION | PW | 5 SEM | 3 |
LEADERSHIP: DECISION-MAKING IN COMPLEX ENVIRONMENTS | PW | 6 SEM | 3 |
TRENDS IN CONTEMPORARY ART | PW | 6 SEM | 3 |
GLOBALIZATION: CULTURES AND CIVILIZATIONS | PW | 6 SEM | 3 |
DIPLOMA IN BEHAVIOURAL AND SOCIAL SCIENCES | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
RESPONSIBLE LEADERSHIP & INFLUENCE | PW | 5 SEM | 3 |
INDIVIDUAL AND CULTURAL DIFFERENCES | PW | 5 SEM | 3 |
BEHAVIOUR AND THE BRAIN | PW | 5 SEM | 3 |
BEHAVIOURAL ECONOMICS AND DECISION MAKING | PW | 6 SEM | 3 |
MARKETING, ADVERTISING & CONSUMER BEHAVIOUR | PW | 6 SEM | 3 |
DESIGN THINKING & BRAINSTORMING | PW | 6 SEM | 3 |
DIPLOMA IN DATA SCIENCE & GENERATIVE ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
REGRESSION AND MODELING WITH SAS | PW | 5 SEM | 3 |
DATA ANALYSIS WITH GOOGLE | PW | 5 SEM | 6 |
DATA VISUALIZATION WITH POWER BI | PW | 6 SEM | 6 |
MACHINE LEARNING WITH SAS | PW | 6 SEM | 3 |
DIPLOMA IN DIPLOMACY AND FOREIGN POLICY IN SPAIN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CENTRAL THEMES FOREIGN POLICY IV: ECONOMICS AND TRADE | PW | 5 SEM | 3 |
SPAIN, EU, AND INTERNATIONAL ORGANIZATIONS | PW | 5 SEM | 6 |
WORLD AREAS AND FOREIGN POLICY | PW | 6 SEM | 6 |
FOREIGN POLICY CONFLICTS AND DISPUTES | PW | 6 SEM | 3 |
DIPLOMA IN GLOBAL STUDIES | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PUBLIC & GLOBAL LAW | PW | 5 SEM | 3 |
INTERNATIONAL DEVELOPMENT POLICY | PW | 5 SEM | 3 |
INTERNATIONAL ORGANISATIONS | PW | 5 SEM | 3 |
GEOPOLITICS, CONFLICTS AND RESOLUTION | PW | 6 SEM | 3 |
GLOBAL JUSTICE & HUMAN RIGHTS | PW | 6 SEM | 3 |
PEOPLE: MIGRATIONS, TRAFFICKING AND REFUGEES | PW | 6 SEM | 3 |
DIPLOMA IN SUSTAINABILITY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
ECOLOGICAL ECONOMICS, CIRCULAR AND SUSTAINABLE ECONOMIES | PW | 5 SEM | 3 |
SUSTAINABLE FOOD AND FEED SYSTEMS | PW | 5 SEM | 3 |
SUSTAINABLE CITIES AND COMMUNITIES | PW | 5 SEM | 3 |
ENERGY, INDUSTRY AND TRANSPORT | PW | 6 SEM | 3 |
CORPORATE SUSTAINABILITY AND ESG INVESTING | PW | 6 SEM | 6 |
Fourth Year Syllabus 2023
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
INTRODUCTION TO THEOLOGY | OB | 7 SEM | 4.5 |
THEORY OF SPAIN | OB | 7 SEM | 6 |
UNIVERSAL HISTORY 3: THE PRESENT WORLD | OB | 7 SEM | 6 |
HISTORY OF PHILOSOPHY 3: CONTEMPORARY AUTHORS | OB | 7 SEM | 6 |
SOCIOLOGY OF POPULATION AND DEMOGRAPHY | OB | 7 SEM | 4,5 |
GLOBAL SUSTAINABILITY | OB | 7 SEM | 3 |
PHILOSOPHY AND TODAY’S WORLD: MAJOR ISSUES | OB | 8 SEM | 6 |
INTERNSHIP | EXT INTERNSHIP | 8 SEM | 6 |
END OF DEGREE PROJECT | END OF DEGREE PROJECT | 8 SEM | 6 |
ELECTIVES | OP | 8 SEM | 12 |
ELECTIVES (CHOOSE FOUR SUBJECTS) | |||||
---|---|---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS | ||
COMPLEMENTARY TRAINING ACTIVITIES I | OP | 8 SEM | 3 | ||
COMPLEMENTARY TRAINING ACTIVITIES 2 | OP | 8 SEM | 3 | ||
DEMOCRACY AND TODAY’S WORLD: MAJOR ISSUES | OP | 8 SEM | 3 | ||
CONTEMPORARY POLITICS AND CULTURE | OP | 8 SEM | 3 | ||
CONTEMPORARY POLITICAL IDEOLOGIES | OP | 8 SEM | 3 | ||
ECONOMICS AND TODAY’S WORLD: MAJOR ISSUES | OP | 8 SEM | 3 | ||
CONTEMPORARY SOCIAL MOVEMENTS | OP | 8 SEM | 3 | ||
LAW, STATE AND RELIGION | OP | 8 SEM | 3 | ||
NEGOTIATION | OP | 8 SEM | 3 | ||
INTERNATIONAL TRADE * | OP | 8 SEM | 3 | ||
From the list of electives that make up the syllabus, students can choose among the subjects offered by the University each academic year, which will be published in the Subject Catalogue for enrollment. Likewise, the University reserves the right to open these electives after the enrollment period, depending on the number of students enrolled. | |||||
* Subject taught in English |
DIPLOMA IN LAW AND TECHNOLOGY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CYBERSECURITY AND CYBERCRIME | PW | 7 SEM | 3 |
TECHNOLOGY USE CASES IN THE SECTOR: LEGAL IMPLICATIONS AND MANAGEMENT OF DIGITAL PROJECTS | PW | 7 SEM | 3 |
DIPLOMA IN INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
COUNTERINTELLIGENCE | PW | 7 SEM | 3 |
CORPORATE INTELLIGENCE | PW | 7 SEM | 3 |
DIPLOMA IN LEADERSHIP, SOCIETY AND CONTEMPORARY CULTURE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CURRENT TRENDS: CINEMA AND AUDIOVISUAL CREATION | PW | 7 SEM | 3 |
LEADERSHIP: PERSON, MEANING AND HISTORICAL CHANGE | PW | 7 SEM | 3 |
DIPLOMA IN BEHAVIORAL AND SOCIAL SCIENCES | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DRIVING CHANGE | PW | 7 SEM | 3 |
THE SOCIAL SELF | PW | 7 SEM | 3 |
DIPLOMA IN DATA SCIENCE & GENERATIVE ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
ADVANCED MACHINE LEARNING & GENERATIVE AI | PW | 8 SEM | 6 |
DIPLOMA IN DIPLOMACY AND FOREIGN POLICY IN SPAIN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPAIN AND THE SPANISH DIASPORA | PW | 7 SEM | 3 |
CASE STUDIES: SITUATIONS AND RESPONSES | PW | 7 SEM | 3 |
DIPLOMA IN GLOBAL STUDIES | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DIPLOMACY & FOREIGN RELATIONS | PW | 7 SEM | 3 |
INTERNATIONAL SECURITY | PW | 7 SEM | 3 |
DIPLOMA IN SUSTAINABILITY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CLIMATE CHANGE SCIENCE & ADAPTATION – MULTIDISCIPLINARY CHALLENGE 1 | PW | 7 SEM | 3 |
CLIMATE CHANGE SCIENCE & MITIGATION – MULTIDISCIPLINARY CHALLENGE 2 | PW | 7 SEM | 3 |
Syllabus structure
Structure of the syllabus | Download |
Learning outcomes
Learning outcomes | Download |
First Year Syllabus 2018
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
THEORY OF CIVILIZATIONS In-person | Blended |
BT | 1 SEM | 6 |
ANCIENT AND MEDIEVAL HISTORY: THE ORIGIN OF EUROPE In-person | Blended |
BT | 1 SEM | 6 |
STATISTICS AND MATHEMATICS FOR ECONOMICS In-person | Blended |
OB | 1 SEM | 6 |
POLITICAL THEORY In-person | Blended |
BT | 1 SEM | 6 |
INTRODUCTION TO UNIVERSITY STUDIES In-person | Blended |
BT | 1 and 2 SEM | 6 |
LEADERSHIP SKILLS AND COMPETENCIES In-person | Blended |
OB | 1 AND 2 SEM | 6 6 |
ANCIENT AND MEDIEVAL PHILOSOPHY In-person | Blended |
BT | 2 SEM | 6 |
THEORY OF INTERNATIONAL RELATIONS In-person | Blended |
OB | 2 SEM | 6 |
HISTORY OF ECONOMIC THEORY In-person | Blended |
BT | 2 SEM | 6 |
METHODS OF RESEARCH METHODS IN SOCIAL SCIENCES In-person | Blended |
OB | 2 SEM | 6 |
DIPLOMA IN PUBLIC MANAGEMENT AND POLICY | |||
---|---|---|---|
ASIGNATURE | TYPOLOGY | SEM | ECTS |
Constitutional Law | PW | 1 SEM | 6 |
Administrative Law | PW | 2 SEM | 6 |
Second Year Syllabus 2018
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
EPISTEMOLOGY AND PHILOSOPHY OF SCIENCE In-person | Blended | BT | 3 SEM | 6 |
THE BIRTH OF THE MODERN WORLD: HISTORY OF THE 15TH-17TH CENTURIESXVII In-person | Blended | BT | 3 SEM | 6 |
INTRODUCTION TO SOCIOLOGY | OB | 3 SEM | 6 |
MICROECONOMICS In-person | Blended | BT | 3 SEM | 6 |
ANTROPOLOGY In-person | Blended | OB | 3 Y 4 SEM | 6 |
SOCIAL RESPONSIBILITY In-person | Blended | OB | 3 Y 4 SEM | 6 |
COMPARATIVE POLITICS | BT | 4 SEM | 6 |
POLITICAL SOCIOLOGY | OB | 4 SEM | 6 |
MODERN PHILOSOPHY: 14th-18th CENTURIES In-person | Blended | OB | 4 SEM | 6 |
MACROECONOMICS In-person | Blended | OB | 4 SEM | 6 |
DIPLOMA IN PUBLIC POLICY AND MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Governance and Public Management | PW | 3 SEM | 6 |
Economics of the Public Sector | PW | 4 SEM | 6 |
Third Year Syllabus 2018
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
THEORY AND METHOD OF HISTORY In-person | Blended | OB | 5 SEM | 6 |
METAPHYSICS AND NATURAL THEOLOGY In-person | Blended | OB | 5 SEM | 6 |
HISTORY OF THE 18TH AND 19TH CENTURIES: THE SECOND MODERNITY In-person | Blended | OB | 5 SEM | 6 |
PUBLIC POLITICS In-person | Blended | OB | 5 SEM | 6 |
POLITICAL ECONOMICS INTERNATIONAL In-person | Blended | OB | 5 SEM | 6 |
ETHICS In-person | Blended | OB | 6 SEM | 6 |
CONTEMPORARY PHILOSOPHY: 19TH – 20TH CENTURIES XX In-person | Blended | OB | 6 SEM | 6 |
EUROPEAN UNION In-person | Blended | OB | 6 SEM | 6 6 |
POLITICAL ACTORS AND PROCESSES In-person | Blended | OB | 6 SEM | 6 |
OPTIONAL 1 | OP | 6 SEM | 3 |
OPTIONAL 2 | OP | 6 SEM | 3 |
OPTIONAL SUBJECTS (CHOOSE TWO SUBJECTS) | TYPOLOGY | SEM | ECTS |
---|---|---|---|
THEORIES OF NATIONALISM | OP | 6 SEM | 3 |
THEORIES OF GLOBALIZATION | OP | 6 SEM | 3 |
ADVANCED MICROECONOMICS | OP | 6 SEM | 3 |
ADVANCED MACROECONOMICS | OP | 6 SEM | 3 |
PHILOSOPHY OF TECHNOLOGY AND TECHNOLOGY | OP | 6 SEM | 3 |
SPANISH SCHOOL | OP | 6 SEM | 3 |
Students will have the option to select from a list of electives that comprise the syllabus. The University will publish this list in the Syllabus book for registration purposes. Additionally, the University reserves the right to open these optional subjects after the enrollment period, contingent upon the number of students enrolled. |
DIPLOMA IN PUBLIC MANAGEMENT AND POLICY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
The European Union and Community Policies in the Member States | PW | 5 SEM | 6 |
Decision Making in Public Administration | PW | 6 SEM | 3 |
Intergovernmental Relations | PW | 6 SEM | 3 |
Fourth Year Syllabus 2018
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
SPAIN: HISTORY AND PRESENT In-person | Blended | OB | 7 SEM | 6 |
DIGITAL ECONOMY AND SOCIETY In-person | Blended | OB | 7 SEM | 6 |
CONTEMPORARY HISTORY: FROM THE WORLD WARS TO TODAY In-person | Blended | OB | 7 SEM | 6 |
POLITICAL IDEOLOGIES | OB | 7 SEM | 6 |
GAME THEORY | OB | 7 SEM | 3 |
GEOECONOMICS, SOCIETY AND GLOBALIZATION In-person | Blended | OB | 8 SEM | 6 |
EXTERNAL INTERNSHIPS In-person | Blended | EXT I. | 8 SEM | 6 |
PHILOSOPHY AND THE CURRENT WORLD In-person | Blended | OB | 8 SEM | 6 |
END OF DEGREE PROJECT | END OF DEGREE PROJECT | 8 SEM | 6 |
GLOBAL BUSINESS In-person | Blended | OB | 8 SEM | 3 |
OPTIONAL 3 | OP | 7 SEM | 3 |
ELECTIVE 4 | OP | 8 SEM | 3 |
ELECTIVES (CHOOSE ONE SUBJECT FROM 7 SEM AND ONE FROM 8 SEM) | TYPOLOGY | SEM | ECTS |
---|---|---|---|
POLITICAL COMMUNICATION | OP | 7 SEM | 3 |
SCIENCE, REASON AND FAITH | OP | 7 SEM | 3 |
COMPLEMENTARY FORMATIVE ACTIVITIES I | OP | 7 SEM | 3 |
ELECTORAL SOCIOLOGY | OP | 8SEM | 3 |
CONTEMPORARY SOCIAL MOVEMENTS | OP | 8 SEM | 3 |
COMPLEMENTARY FORMATIVE ACTIVITIES 2 In-person | Blended | OP | 8 SEM | 3 |
From the list of optional subjects that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for registration. Likewise, the University, once the enrollment period is over, reserves the right to open these elective subjects depending on the number of students enrolled. |
DIPLOMA IN PUBLIC POLICY AND MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Evaluation of Public Policies | PW | 7 SEM | 3 |
An Administration by and for People Administration by and for People | PW | 7 SEM | 3 |
Sectorial Policies | PW | 8 SEM | 3 |
Foreign Action and State Security | PW | 8 SEM | 1,5 |
New Systems in the Management of the State | PW | 8 SEM | 1,5 |
Request more information about the Philosophy, Politics and Economics degree program
The information provided on this website regarding the syllabus and academic conditions is for general reference only and does not constitute a contractual agreement between the student and UFV. UFV reserves the right to make modifications, updates or changes to the syllabus, as well as to the academic and enrolment policies, at any time and without prior notice. Please note that any modifications may affect, among other things, the number of credits required for enrolment and therefore their cost. The opening of the programme, degree, diploma and/or specialty is contingent upon verification and the existence of a minimum quorum of students. In the event that the requisite verification and minimum quorum are not obtained, the programme, degree, diploma and/or specialty will not be opened. UFV will ensure that the most up-to-date information is published in each case, in order to guarantee maximum publicity and transparency.
*Completion of the diplomas is contingent upon the potential opening of the program.