MEDICAL UNIVERSITY DEGREE SYLLABUS
Syllabus
Syllabus
First year
FIRST YEAR (SEM 1 AND SEM 2) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
MEDICAL HUMANITIES 1 | OB | SEM 1 AND SEM 2 | 4 |
BIOLOGY | BT | SEM 1 | 6 |
BIOCHEMISTRY | BT | SEM 1 AND SEM 2 | 9 |
INTERPERSONAL SKILLS AND COMPETENCIES | OB | SEM 1 AND SEM 2 | 4 |
EMBRYOLOGY | OB | SEM 2 | 4 |
GENETICS | OB | SEM 2 | 6 |
ANATOMY 1 | BT | SEM 1 AND SEM 2 | 12 |
BIOSTATISTICS | BT | SEM 1 | 6 |
PHYSIOLOGY 1 | BT | SEM 1 AND SEM 2 | 9 |
Second Year
SECOND YEAR (SEM 3 AND SEM 4) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
HUMAN PSYCHOLOGY | BT | SEM 4 | 6 |
MEDICAL HUMANITIES 2 | OB | SEM 3 AND SEM 4 | 4 |
HISTOLOGY | OB | SEM 3 AND SEM 4 | 9 |
APPLIED SCIENTIFIC ENGLISH APPLIED TO MEDICINE | OB | SEM 3 | 4 |
ANATOMY 2 | BT | SEM 3 AND SEM 4 | 12 |
PHYSIOLOGY 2 | BT | SEM 3 AND SEM 4 | 12 |
MICROBIOLOGY AND PARASITOLOGY | OB | SEM 3 AND SEM 4 | 8 |
HISTORY OF MEDICINE | OB | SEM 4 | 5 |
Third Year
THIRD YEAR (SEM 5 AND SEM 6) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO PRIMARY CARE AND FAMILY MEDICINE | OB | SEM 6 | 6 |
MEDICAL HUMANITIES 3 | OB | SEM 5 AND SEM 6 | 4 |
DIAGNOSTIC PROCEDURES 1: PHYSICAL MEDICINE AND RADIODIAGNOSTICS | OB | SEM 5 | 6 |
INTRODUCTION TO SURGERY | OB | SEM 6 | 4 |
PATHOLOGICAL ANATOMY | OB | SEM 5 AND SEM 6 | |
GENERAL PATHOLOGY | OB | SEM 5 AND SEM 6 | |
GENERAL PHARMACOLOGY AND THERAPEUTIC PROCEDURES | OB | SEM 5 AND SEM 6 | 12 |
CLINICAL METHODS 1: SEMIOLOGY AND CLINICAL COMMUNICATION | OB | SEM 5 | 4 |
Fourth Year
FOURTH YEAR (SEM 7 AND SEM 7) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PSYCHIATRY | OB | SEM 7 | 6 |
MEDICAL HUMANITIES 4 | OB | SEM 7 AND SEM 8 | 4 |
DIAGNOSTIC PROCEDURES 2 | OB | SEM 7 | 3 |
PREVENTIVE MEDICINE AND PUBLIC HEALTH | OB | SEM 8 | 5 |
FORENSIC MEDICINE AND TOXICOLOGY | OB | SEM 8 | 3 |
MEDICAL-SURGICAL PATHOLOGY – CARDIOVASCULAR SYSTEM | OB | SEM 7 | 8 |
MEDICAL-SURGICAL PATHOLOGY – RESPIRATORY SYSTEM | OB | SEM 7 | 6 |
MEDICAL-SURGICAL PATHOLOGY – DIGESTIVE SYSTEM | OB | SEM 7 | 7 |
DERMATOLOGY | OB | SEM 7 | 3 |
GERIATRICS | OB | SEM 7 | 3 |
CLINICAL METHODS 2: SEMIOLOGY AND CLINICAL COMMUNICATION | OB | SEM 7 | 4 |
OPHTHALMOLOGY | OB | SEM 7 | 4 |
OTORHINOLARYNGOLOGY | OB | SEM 7 | 4 |
Fifth Year
FIFTH YEAR (SEM 9 AND SEM 10) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
GYNECOLOGY AND OBSTETRICS | OB | SEM 9 AND SEM 10 | 9 |
PEDIATRICS | OB | SEM 9 AND SEM 10 | 9 |
MEDICAL-SURGICAL PATHOLOGY – ENDOCRINE SYSTEM AND NUTRITION | OB | SEM 9 | 6 |
MEDICAL-SURGICAL PATHOLOGY – NERVOUS SYSTEM | OB | SEM 9 | 6 |
MEDICAL-SURGICAL PATHOLOGY – HEMATOLOGY | OB | SEM 9 | 4 |
MEDICAL-SURGICAL PATHOLOGY – MUSCULOSKELETAL SYSTEM | OB | SEM 10 | 4 |
MEDICAL-SURGICAL PATHOLOGY – NEPHROURINARY SYSTEM | OB | SEM 10 | 4 |
CLINICAL STAYS 1 | I.EXT | 10 WK | 15 |
OPTIONAL 1 | OP | 10 WK | 3 |
OPTIONALS. CHOOSE 1: | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
COMPLENTARY TRAINING ACTIVITIES 1 | OP | SEM 10 | 3 |
PHYSIOLOGY AND PATHOLOGY OF SPORT AND PHYSICAL ACTIVITY | OP | SEM 10 | 3 |
INTENSIVE CARE MEDICINE | OP | SEM 10 | 3 |
INTEGRATED CLINICAL TRAINING, MRI BASED | OP | SEM 10 | 3 |
From the list of optional courses that make up the syllabus, students may choose among the courses that the University offers each academic year and that will be published in the Syllabus book for enrolment. Likewise, the University, once the enrolment period is over, reserves the right to open these optional courses depending on the number of students enrolled |
Sixth Year
SIXTH YEAR (SEM 11 AND SEM 12) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
MEDICAL-SURGICAL PATHOLOGY – ONCOLOGY | OB | SEM 11 | 4 |
MEDICAL-SURGICAL PATHOLOGY – INFECTIOUS DISEASES | OB | SEM 11 | 4 |
MEDICAL-SURGICAL PATHOLOGY – IMMUNE SYSTEM | OB | SEM 11 | 3 |
END OF DEGREE PROJECT | EDP | SEM 12 | 6 |
CLINICAL INTERNSHIPS 2 | I.EXT | SEM 11 AND SEM 12 | 40 |
OPTIONAL 2 | OP | SEM 12 | 3 |
OPTIONALS. CHOOSE 1: | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
COMPLEMENTARY TRAINING ACTIVITIES 2 | OP | SEM 12 | 3 |
SCIENCE, FAITH AND REASON | OP | SEM 12 | 3 |
From the list of optional courses that make up the syllabus, students may choose among the courses that the University offers each academic year and that will be published in the Syllabus book for enrolment. Likewise, the University, once the enrolment period is over, reserves the right to open these optional courses depending on the number of students enrolled |
Syllabus structure
Competencies to be acquired by the student
Competencies to be acquired by students | Download |
Request more information about the University Degree in Medecine
Medicine Syllabus Universidad Privada Madrid: courses.
Medical Career Courses. Private Medicine Syllabus Madrid. Medicine Subjects. Medicine Syllabus. Medicine subjects by year.
The syllabus and academic conditions published on this website are for information purposes only and do not constitute a contract between the student and UFV. UFV reserves the right to make modifications, updates or changes to the syllabus, as well as to the academic and enrolment policies, at any time and without prior notice. These modifications may affect, among others, for example, the number of credits required for enrolment and, therefore, their cost. The opening of the program, degree, diploma and/or specialty will be subject to its verification and the existence of a minimum quorum of students. If neither the verification nor the minimum quorum is obtained, the program, degree, diploma and/or specialty will not be opened. UFV will publish, in each case, the corresponding updated information in order to guarantee maximum publicity and transparency