SYLLABUS
UNIVERSITY MASTER'S DEGREE IN ACCESS TO THE PRACTICE OF LAW AND PROCUREMENT
+ MASTER'S DEGREE IN CONTINUING EDUCATION IN TAX ADVISORY SERVICES
*They are taken in the Master’s degree in the Practice of Law and Legal Representation, and are recognized in the Master’s degree FP in Tax Consultancy
**Students actively participate in the design of their own syllabus, taking 30 ECTS: 16 ECTS of one of the three pathways and 14 ECTS of optionals.
Opening of pathways and optionals subject to a minimum number of students.
UNIVERSITY MASTER'S DEGREE IN ACCESS TO THE PRACTICE OF LAW AND PROCUREMENT
SUBJECT | TYP. | ECTS |
---|---|---|
Civil | OB | 2 |
Commercial | OB | 2 |
Civil Litigation | OB | 4 |
Labor Litigation | OB | 3 |
Accounting and Taxation | OB | 2 |
Complementary Training Activities | OB | 4 |
Optional Electives Tax Specialty | OP* | 12 |
MASTER'S DEGREE IN TAX CONSULTANCY
SUBJECT | TYPE | ECTS |
---|---|---|
Corporate Tax | OB* | 4 |
Personal Income Tax | OB* | 4 |
VAT | OB* | 4 |
Estate Planning | OB | 2 |
Notion of Fair Tax: Fair Share of Taxes | OB | 2 |
Indirect Taxation (except VAT) | OB | 2 |
Economic Environment | OB | 1 |
Negotiation | OB | 1 |
Strategic Management | OB | 1 |
Finance | OB | 1 |
UNIVERSITY MASTER'S DEGREE IN PRACTICE OF LAW AND LEGAL REPRESENTATION
SUBJECT | TYPE | ECTS |
---|---|---|
Criminal Procedure | OP | 4 |
Contentious-Administrative Procedure | OP | 4 |
Arbitration and Mediation | OB | 2 |
Special Jurisdictions: Constitutional and Community | OB | 2 |
Deontology | OB | 3 |
Collegial Legal Framework | OB | 3 |
Communications and Judicial Record Electronic | OB | 2 |
Data Protection | OB | 2 |
Legal Operations | OB | 1 |
Complementary Training Activities | OB | 4 |
People Management | OB | 2 |
MASTER'S DEGREE IN TAX CONSULTANCY
SUBJECT | TYPE | ECTS |
---|---|---|
Tax Procedures | OB | 2 |
Tax Consolidation | OB | 2 |
International Taxation | OB | 2 |
Taxation of Financial Transactions | OB | 2 |
CHOICE OF ITINERARY** | OP | 16 |
OPTIONAL** | OP | 14 |
ITINERARY: select 1 itinerary (16 ECTS)
OPERATIONS
SUBJECT | TYPE | ECTS |
---|---|---|
Corporate Finance | OP | 2 |
Corporate Governance | OP | 2 |
JV & Shareholder Agreements | OP | 2 |
Data Fluency | OP | 2 |
Due Diligence | OP | 2 |
Contract Drafting | OP | 2 |
In House Legal Operations | OP | 2 |
Conflicts of Law | OP | 2 |
CORPORATE
SUBJECT | TYPE | ECTS |
---|---|---|
Securities Market | OP | 2 |
Corporate Finance | OP | 2 |
Corporate Finance | OP | 2 |
Structuring Transactions | OP | 2 |
Mediation and International Arbitration | OP | 2 |
Banking Contracts | OP | 2 |
Compliance | OP | 2 |
Data Fluency | OP | 2 |
TAX
SUBJECT | TYPE | ECTS |
---|---|---|
Mergers and Acquisitions: Taxation | OP | 2 |
Transfer Pricing | OP | 2 |
Data Fluency | OP | 2 |
Tax and Accounting Offence | OP | 2 |
Tax Treaties & Double Taxation | OP | 2 |
International Tax Structuring | OP | 2 |
International Vat & Custom Duties | OP | 2 |
EU Tax Law & State Aid | OP | 2 |
OPTIONAL: select 14 ECTS (7 subjects)
SUBJECT | TYPE | ECTS |
---|---|---|
ADVANCED INTERNATIONAL TAXATION | OP | 2 |
EXCEL BBDD AT THE SERVICE OF THE TAX ADVISOR | OP | 2 |
KEY ASPECTS OF THE FAMILY BUSINESS | OP | 2 |
STRATEGIC CORPORATE TAXATION | OP | 2 |
DIGITAL LAW | OP | 2 |
LEGAL TECH | OP | 2 |
CORPORATE FINANCE | OP | 2 |
DUE DILIGENCE | OP | 2 |
CONFLICTS OF LAW | OP | 2 |
CORPORATE GOVERNANCE | OP | 2 |
COMMERCIAL AND TAX ASPECTS OF REAL ESTATE | OP | 2 |
INTERNATIONAL TAX STRUCTURING | OP | 2 |
MERGERS AND ACQUISITIONS: TAXATION | OP | 2 |
COMPLIANCE | OP | 2 |
UNIVERSITY MASTER'S DEGREE IN PRACTICE OF LAW AND LEGAL REPRESENTATION