University Degree in Humanities
Syllabus
First year
UNIVERSITY DEGREE IN HUMANITIES | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
GENERAL GEOGRAPHY In-person| Blended | Online |
OB | SEM 1 | 6 |
ANCIENT AND MEDIEVAL HISTORY: THE ORIGIN OF EUROPE |
BASIC | SEM 1 | 6 |
RHETORIC In-person | Blended | Online |
OB | SEM 1 | 3 |
POLITICAL THEORY In-person | Blended | Online |
BASIC | SEM 1 | 6 |
STYLE In-person | Blended | Online |
OB | SEM 1 | 3 |
ANCIENT AND MEDIEVAL PHILOSOPHY In-person | Blended | Online |
BASIC | SEM 2 | 6 |
ANCIENT AND MEDIEVAL ART In-person | Blended | Online |
BASIC | SEM 2 | 6 |
ANCIENT AND MEDIEVAL LITERATURE In-person | Blended | Online |
BASIC | SEM 2 | 6 |
INTRODUCTION TO PHILOSOPHY AND LOGIC In-person | Blended | Online | BASIC | SEM 2 | 6 |
INTRODUCTION TO UNIVERSITY STUDIES In-person | Blended | Online |
OB | SEM 1 AND SEM 2 | 6 |
SKILLS AND COMPETENCIES FOR LEADERSHIP In-person | Blended | Online |
OB | SEM 1 AND SEM 2 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
INTRODUCTION TO DIGITAL HUMANITIES | TP | SEM 1 | 6 |
WEB TECHNOLOGY AND ITS USE FOR THE HUMANITIES | TP | SEM 2 | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
FILM SCRIPT | TP | SEM 1 | 3 |
GREAT MASTERS OF FILM AND FICTION | TP | SEM 1 | 3 |
FILM PRODUCTION | TP | SEM 2 | 6 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
ETHICS AND ESTHETICS OF PHOTOGRAPHY | TP | SEM 1 | 3 |
GREAT MASTERS OF PHOTOGRAPHY | TP | SEM 1 | 3 |
PHOTOGRAPHIC TECHNIQUE | TP | SEM 2 | 3 |
MOBILE PHOTOGRAPHY AND THE WEB ENVIRONMENT | TP | SEM 2 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
CULTURE AND TRENDS | TP | SEM 1 | 6 |
THE CREATIVE PROCESS | TP | SEM 2 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
CONSUMER AND USER EXPERIENCE | TP | SEM 1 | 6 |
PLANNING AND PRODUCTION OF EVENTS | TP | SEM 2 | 6 |
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
SPORTS WRITING I | TP | SEM 1 | 3 |
CREATION OF SPORTS CONTENT | TP | SEM 1 | 3 |
NEWS COVERAGE OF EVENTS | TP | SEM 2 | 3 |
SPORTS BROADCASTING | TP | SEM 2 | 3 |
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
FASHION HISTORY AND TRENDS | TP | SEM 1 | 3 |
COSTUME DESIGN(*) | TP | SEM 1 | 3 |
FASHION COMMUNICATION | TP | SEM 2 | 1.5 |
BASIC PATTERN DESIGN | TP | SEM 2 | 4.5 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
INTRODUCTION TO THE DIGITAL ENVIRONMENT | TP | SEM 1 | 6 |
INTERACTION DESIGN 1 | TP | SEM 2 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
INTRODUCTION TO THE DIGITAL ECOSYSTEM | TP | SEM 1 | 6 |
COMMUNITY MANAGER | TP | SEM 2 | 6 |
DIPLOMA IN TRANSMEDIA PROJECTS | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
NEW MEDIA STUDIES | TP | SEM 1 | 6 |
VIRTUAL COMMUNITIES | TP | SEM 2 | 3 |
SOCIAL MEDIA 1 | TP | SEM 2 | 3 |
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
INTRODUCTION TO VOLUME AND COLOR. PHOTOGRAMMETRY | TP | SEM 1 | 3 |
CHARACTER DESIGN AND APPLIED ANATOMY | TP | SEM 1 | 3 |
CREATION OF SHADERS (*) | TP | SEM 2 | 6 |
(*) Subject taught in English
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
PEACE DIPLOMACY (TREATIES, CONVENTIONS AND CONFERENCES FOR PEACE) | TP | SEM 1 | 6 |
COMMUNICATION AND PEACE | TP | SEM 2 | 6 |
Second Year
DEGREE IN HUMANITIES | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
EPISTEMOLOGY AND PHILOSOPHY OF SCIENCE In-person | Blended | Online | BASIC | SEM 3 | 6 |
THE BIRTH OF THE MODERN WORLD HISTORY OF THE 15TH-17TH CENTURIES In-person | Blended | Online | BASIC | SEM 3 | 6 |
PHENOMENOLOGY OF RELIGION In-person | Blended | Online | OB | SEM 3 | 6 |
ESTHETICS In-person | Blended | Online | OB | SEM 3 | 3 |
JUDAISM In-person | Blended | OB | SEM 3 | 3 |
MODERN LITERATURE In-person | Blended | BASIC | SEM 4 | 6 |
INTRODUCTION TO CHRISTIANITY 1: FUNDAMENTAL THEOLOGY Face-to-face | Blended | OB | SEM 4 | 6 |
MODERN PHILOSOPHY: 14TH- 18TH CENTURIES Face-to-face | Blended | BASIC | SEM 4 | 6 |
THEORY AND METHOD OF ART In-person | Blended | Online | OB | SEM 4 | 3 |
ISLAM In-person | Blended | OB | SEM 4 | 3 |
ANTHROPOLOGY In-person | Blended | OB | SEM 3 AND SEM 4 | 6 |
SOCIAL RESPONSIBILITY In-person | Blended | OB | SEM 3 AND SEM 4 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
INTRODUCTION TO PROGRAMMING FOR THE HUMANITIES | TP | SEM 3 | 6 |
ARTIFICIAL INTELLIGENCE 1: COMPUTATIONAL THINKING | TP | SEM 4 | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
FILM DIRECTING | TP | SEM 3 | 3 |
DIRECTING ACTORS | TP | SEM 3 | 3 |
CAMARA 1 | TP | SEM 4 | 3 |
LIGHTING | TP | SEM 4 | 3 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
DIGITAL IMAGE RETOUCHING 1 | TP | SEM 3 | 3 |
LIGHTING | TP | SEM 3 | 3 |
PHOTOGRAPHIC COMPOSITION AND COLOR | TP | SEM 4 | 3 |
LONG EXPOSURE PHOTOGRAPHY | TP | SEM 4 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
CREATIVE GRAPHICS | TP | SEM 3 | 6 |
INTEGRATED CAMPAIGNS | TP | SEM 4 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
AUDIOVISUAL PRODUCTION FOR EVENTS | TP | SEM 3 | 6 |
PATRONAGE AND ADVERTISING SPONSORSHIP | TP | SEM 4 | 6 |
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
SPORTS PROGRAMS IN RADIO (PRODUCTION AND EDITING) | TP | SEM 3 | 3 |
SPORTS WRITING 2 | TP | SEM 3 | 3 |
PRESS CONFERENCES | TP | SEM 4 | 3 |
DIGITAL FORMATS IN SPORTS | TP | SEM 4 | 3 |
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
DESIGN AND RAW MATERIALS(*) | TP | SEM 3 | 6 |
FASHION WORKSHOP TECHNIQUES | TP | SEM 4 | 6 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
PACKAGING DESIGN | TP | SEM 3 | 6 |
COMPUTER GRAPHICS | TP | SEM 4 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
SOCIAL MEDIA MANAGEMENT | TP | SEM 3 | 6 |
CONTENT STRATEGY | TP | SEM 4 | 6 |
DIPLOMA IN TRANSMEDIA PROJECTS | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
SOCIAL MEDIA 2 | TP | SEM 3 | 3 |
PODCAST | TP | SEM 3 | 3 |
STREAMING 1 | TP | SEM 4 | 6 |
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
PROCEDURAL (*) | TP | SEM 3 | 3 |
TOOLS | TP | SEM 3 | 3 |
RIGGING AND MOTION CAPTURE (*) | TP | SEM 4 | 6 |
(*) Subject taught in English
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
DISCOURSES OF PEACE (LEADERSHIP FOR PEACE)(*) | TP | SEM 3 | 6 |
FUNDAMENTALS OF THE COMMON GOOD | TP | SEM 4 | 6 |
(*) Subject taught in English
Third Year
DEGREE IN HUMANITIES | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
THEORY AND METHOD OF HISTORY In-person | Blended | OB | SEM 5 | 6 |
METAPHYSICS AND NATURAL THEOLOGY In-person | Blended | OB | SEM 5 | 6 |
HISTORY OF THE EIGHTEENTH AND NINETEENTH CENTURIES: THE SECOND MODERNITY Face-to-Face | Blended | OB | SEM 5 | 6 |
INTRODUCTION TO THE BIBLE In-person | Blended | OB | SEM 5 | 6 |
ART MODERN AND CONTEMPORARY In-person | Blended | OB | SEM 5 | 6 |
ETHICS In-person | Blended | OB | SEM 6 | 6 |
CONTEMPORARY PHILOSOPHY: 19TH-20TH CENTURIES In-person | Blended | OB | SEM 6 | 6 |
INTRODUCTION TO CHRISTIANISM 2: GOD In-person | Blended | OB | SEM 6 | 6 |
THEORY AND METHOD OF LITERATURE In-person | Blended | OB | SEM 6 | 6 |
Optional 1 | OP | SEM 6 | 3 |
Optional 2 | OP | SEM 6 | 3 |
OPTIONAL SUBJECTS (choose two subjects) | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
EDUCATION AND IDEOLOGY | OP | SEM 6 | 3 |
PHILOSOPHY OF TECHNIQUE AND TECHNOLOGY | OP | SEM 6 | 3 |
HISTORY OF SCIENCE | OP | SEM 6 | 3 |
THEOLOGY OF HISTORY | OP | SEM 6 | 3 |
ART AND HERITAGE | OP | SEM 6 | 3 |
MANAGEMENT OF CULTURAL INSTITUTIONS | OP | SEM 6 | 3 |
HISTORY OF FILM | OP | SEM 6 | 3 |
LATIN 1 | OP | SEM 6 | 3 |
GREEK 1 | OP | SEM 6 | 3 |
PATRISTICS Face-to-face | Blended | OP | SEM 6 | 3 |
From the list of optional subjects that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for registration. Likewise, the University, once the enrolment period is over, reserves the right to open these optional subjects depending on the number of students enrolled |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
STANDARDS FOR ENCODING TEXTS IN HD (TEI) | TP | SEM 5 | 6 |
ARTIFICIAL INTELLIGENCE 2: “MACHINE & DEEP LEARNING” | TP | SEM 6 | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
SOUND DESIGN | TP | SEM 5 | 3 |
EDITING | TP | SEM 5 | 3 |
CAMERA 2 | TP | SEM 6 | 3 |
DIRECTING OF PHOTOGRAPHY | TP | SEM 6 | 3 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
PORTRAIT PHOTOGRAPHY | TP | SEM 5 | 3 |
DIGITAL RETOUCHING OF IMAGES 2 | TP | SEM 5 | 3 |
ADVERTISING PHOTOGRAPHY | TP | SEM 6 | 3 |
NATURE PHOTOGRAPHY | TP | SEM 6 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
PACKAGING | TP | SEM 5 | 6 |
VIDEO GAME ADVERTISING | TP | SEM 6 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
NEUROBRANDING | TP | SEM 5 | 6 |
SOCIAL INFLUENCE AND RELATIONAL IMPACT | TP | SEM 6 | 6 |
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
SPORTS PROGRAMS ON TELEVISION (PRODUCTION AND EDITING) | TP | SEM 5 | 3 |
E-SPORTS | TP | SEM 5 | 3 |
NARRATION OF LIVE SPORTING EVENTS | TP | SEM 6 | 3 |
SPORTS VIDEO PRODUCTION | TP | SEM 6 | 3 |
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
GARMENT CONSTRUCTION(*) | TP | SEM 5 | 6 |
STYLING AND ARTISTIC DIRECTION | TP | SEM 6 | 3 |
ACCESSORIES DESIGN | TP | SEM 6 | 3 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
INTERACTION DESIGN 2 | TP | SEM 5 | 6 |
INTERACTION DESIGN 3 | TP | SEM 6 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
INFLUENCER MARKETING | TP | SEM 5 | 6 |
ONLINE REPUTATION MANAGEMENT | TP | SEM 6 | 6 |
DIPLOMA IN TRANSMEDIA PROJECTS | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
WORLDBUILDING IN TRANSMEDIA | TP | SEM 5 | 6 |
STORYTELLING WITH AI | TP | SEM 5 | 3 |
FINANCING TRANSMEDIA PROJECTS | TP | SEM 6 | 3 |
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
3D ANIMATION | TP | SEM 5 | 6 |
ADVANCED TECHNIQUES IN LIGHTING AND MATERIAL DESIGN (*) | TP | SEM 6 | 6 |
(*) Subject taught in English
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
SOCIAL PSYCHOLOGY (PSYCHOSOCIAL FOUNDATIONS OF HUMAN BEHAVIOR) | TP | SEM 5 | 6 |
DELIBERATION, INFORMATION AND KNOWLEDGE | TP | SEM 6 | 6 |
Fourth Year
DEGREE IN HUMANITIES | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
ORIENTAL RELIGIONS AND PHILOSOPHIES | OB | SEM 7 | 6 |
CONTEMPORARY LITERATURE | OB | SEM 7 | 6 |
CONTEMPORARY HISTORY: FROM THE WORLD WARS TO TODAY | OB | SEM 7 | 6 |
THEOLOGICAL ANTHROPOLOGY In-person | Blended | OB | SEM 7 | 6 |
CURRENT TRENDS IN ART | OB | SEM 7 | 3 |
GEOECONOMICS, SOCIETY AND GLOBALIZATION In-person | Blended | OB | SEM 8 | 6 |
AUDIOVISUAL POETRY In-person | Blended |
OB | SEM 8 | 6 |
PHILOSOPHY AND THE CURRENT WORLD | OB | SEM 8 | 6 |
END OF DEGREE PROJECT In-person | Blended | EDP | SEM 8 | 6 |
CURRENT TRENDS IN LITERATURE In-person | Blended | OB | SEM 8 | 3 |
Optional 3 | OP | SEM 7 | 3 |
Optional 4 | OP | SEM 8 | 3 |
OPTIONAL SUBJECTS (choose from two subjects) | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
SOCIOLOGY AND PHILOSOPHY OF SPORT | OP | SEM 7 | 3 |
SPANISH SCHOOL | OP | SEM 7 | 3 |
SCIENCE, REASON AND FAITH | OP | SEM 7 | 3 |
THEATER | OP | SEM 7 | 3 |
LATIN 2 | OP | SEM 7 | 3 |
GREEK 2 | OP | SEM 7 | 3 |
COMPLEMENTARY TRAINING 1 In-person | Blended | OP | SEM 7 | 3 |
CONTEMPORARY SOCIAL MOVEMENTS | OP | SEM 8 | 3 |
MUSIC AND ANTHROPOLOGY | OP | SEM 8 | 3 |
LATIN 3 | OP | SEM 8 | 3 |
GREEK 3 | OP | SEM 8 | 3 |
COMPLEMENTARY TRAINING ACTIVITIES 2 In-person | Blended | OP | SEM 8 | 3 |
From the list of optional subjects that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for registration. Likewise, the University, once the enrolment period is over, reserves the right to open these optional subjects depending on the number of students enrolled |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
INTRODUCTION TO DATA-DRIVEN PROCESSES AND THEIR APPLICATIONS | TP | SEM 7 | 6 |
ETHICS IN ARTIFICIAL INTELLIGENCE AND NEW TRENDS IN HUMAN RIGHTS | TP | SEM 8 | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
PROJECT DEVELOPMENT AND DISTRIBUTION | TP | SEM 7 | 3 |
POST-PRODUCTION | TP | SEM 7 | 3 |
END OF DEGREE PROJECT | TP | SEM 8 | 6 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
DOCUMENTARY AND SOCIAL PHOTOGRAPHY | TP | SEM 7 | 3 |
FINE ART PHOTOGRAPHY | TP | SEM 7 | 3 |
POSTPRODUCTION AND PROJECT DEVELOPMENT | TP | SEM 8 | 6 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
EXTERNAL COMMUNICATION AND LARGE FORMATS | TP | SEM 7 | 6 |
THE CREATIVE PORTFOLIO | TP | SEM 8 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
SPORTING EVENTS | TP | SEM 7 | 6 |
ARTISTIC AND CULTURAL EVENTS | TP | SEM 8 | 6 |
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
SPORT MANAGEMENT AND CORPORATE COMMUNICATION | TP | SEM 7 | 3 |
SPORTS CONTENT STRATEGIES IN SOCIAL MEDIA | TP | SEM 7 | 3 |
END OF DEGREE PROJECT | TP | SEM 8 | 6 |
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
FASHION PRODUCTION AND BUSINESS(*) | TP | SEM 7 | 4.5 |
PROFESSIONAL FASHION WORKSHOP | TP | SEM 8 | 7.5 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
INTERFACE DESIGN (UI) | TP | SEM 7 | 6 |
DESIGN STRATEGY | TP | SEM 8 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
MONITORING AND DATA ANALYSIS | TP | SEM 7 | 6 |
LEGAL ASPECTS AND PRIVACY IN SOCIAL MEDIA | TP | SEM 8 | 6 |
DIPLOMA IN TRANSMEDIA PROJECTS | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
BUSINESS PERSPECTIVE OF THE TRANSMEDIA ENVIRONMENT | TP | SEM 7 | 3 |
STREAMING 2 | TP | SEM 7 | 3 |
TRANSMEDIA PRODUCTION | TP | SEM 8 | 6 |
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
OPTIMIZATION | TP | SEM 7 | 3 |
ADVANCED SPECIAL EFFECTS DESIGN (*) | TP | SEM 8 | 3 |
FINAL PROJECT | TP | SEM 7 AND SEM 8 | 6 |
(*) Subject taught in English
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPE | SEM | ECTS |
WAR CORRESPONDENT, PEACE MISSION | TP | SEM 7 | 6 |
PREVENTIVE DIPLOMACY, CIVILIAN PROTECTION AND HUMANITARIAN AID IN INTERNATIONAL CONFLICTS(*) | TP | SEM 8 | 6 |
(*) Subject taught in English
Syllabus structure
Syllabus structure | Download |
Learning outcomes
Learning outcomes | Download |
Request more information about the University Degree in Humanities
The syllabus and academic conditions published on this website are for information purposes only and do not constitute a contract between the student and UFV. UFV reserves the right to make modifications, updates or changes to the syllabus, as well as to the academic and enrolment policies, at any time and without prior notice. These modifications may affect, among others, for example, the number of credits required for enrolment and, therefore, their cost. The opening of the program, degree, diploma and/or specialty, will be subject to its verification and the existence of a minimum quorum of students. If neither the verification nor the minimum quorum is obtained, the program, degree, diploma and/or specialty will not be opened. UFV will publish, in each case, the corresponding updated information in order to guarantee maximum publicity and transparency