University Degree in Global Communication
Syllabus
First year
>Theory of Knowledge (Epistemology)OBSEM 16
GRADUATE IN GLOBAL COMMUNICATION | |||
---|---|---|---|
SUBJECT | TIP | SEM | ECTS |
Communication Theory | BT | SEM 1 | 6 |
Theory of International Relations | BT | SEM 1 | 6 |
Narrative 1 | BT | SEM 1 | 6 |
Introduction to University Studies | BT | SEM 1 and SEM 2 | 6 |
Leadership Skills and Competencies | BT | SEM 1 and SEM 2 | 6 |
Rhetoric and Public Speaking | OB | SEM 2 | 6 |
General Geography (Economic Geography) | BT | SEM 2 | 6 |
Culture, History and Society 1: Europe | BT | SEM 2 | 6 |
Statistics and Quantitative and Qualitative Techniques of Social Research | BT | SEM 2 | 6 |
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PEACE DIPLOMACY (TREATIES, CONVENTIONS AND CONFERENCES FOR PEACE) | PW | SEM 1 | 6 |
COMMUNICATION AND PEACE | PW | SEM 2 | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FILM SCRIPT | PW | SEM 1 | 3 |
GREAT MASTERS OF FILM AND FICTION | PW | SEM 1 | 3 |
FILM PRODUCTION | PW | SEM 2 | 6 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
ETHICS AND ESTHETICS OF PHOTOGRAPHY | PW | SEM 1 | 3 |
GREAT MASTERS OF PHOTOGRAPHY | PW | SEM 1 | 3 |
PHOTOGRAPHIC TECHNIQUE | PW | SEM 2 | 3 |
MOBILE PHOTOGRAPHY AND WEB ENVIRONMENT | PW | SEM 2 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CULTURE AND TRENDS | PW | SEM 1 | 6 |
THE CREATIVE PROCESS | PW | SEM 2 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CONSUMER AND USER EXPERIENCE | PW | SEM 1 | 6 |
EVENT PLANNING AND PRODUCTION | PW | SEM 2 | 6 |
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS WRITING 1 | PW | SEM 1 | 3 |
SPORTS CONTENT CREATION | PW | SEM 1 | 3 |
NEWS COVERAGE OF EVENTS | PW | SEM 2 | 3 |
SPORTS BROADCASTING | PW | SEM 2 | 3 |
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FASHION HISTORY AND TRENDS | PW | SEM 1 | 3 |
COSTUME DESIGN (*) | PW | SEM 1 | 3 |
FASHION COMMUNICATION | PW | SEM 2 | 1.5 |
BASIC PATTERN DESIGN | PW | SEM 2 | 4.5 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO THE DIGITAL ENVIRONMENT | PW | SEM 1 | 6 |
INTERACTION DESIGN 1 | PW | SEM 2 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO THE DIGITAL ECOSYSTEM | PW | SEM 1 | 6 |
COMMUNITY MANAGER | PW | SEM 2 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO DIGITAL HUMANITIES | PW | SEM 1 | 6 |
WEB TECHNOLOGY AND ITS USE FOR HUMANITIES | PW | SEM 2 | 6 |
DIPLOMA IN TRANSMEDIA PROJECTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
NEW MEDIA STUDIES | PW | SEM 1 | 6 |
VIRTUAL COMMUNITIES | PW | SEM 2 | 3 |
SOCIAL NETWORKS 1 | PW | SEM 2 | 3 |
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO VOLUME AND COLOR. PHOTOGRAMETRY | PW | SEM 1 | 3 |
CHARACTER DESIGN AND APPLIED ANATOMY | PW | SEM 1 | 3 |
CREATION OF SHADERS (*) | PW | SEM 2 | 6 |
(*) Course taught in English
Second Year
GRADUATE IN GLOBAL COMMUNICATION | |||
---|---|---|---|
SUBJECT | TYP | SEM | ECTS |
Narrative 2 | BT | SEM 3 | 6 |
Culture, History and Society 2: USA | OB | SEM 3 | 6 |
Political Theory | BT | SEM 3 | 6 |
Audiovisual Expression | OB | SEM 3 | 6 |
Anthropology | OB | 3 and SEM 4 | 6 |
Social Responsibility | OB | SEM 3 and SEM 4 | 6 |
Philosophy and Current World | OB | SEM 4 | 6 |
Multimedia Communication 1 * | OB | SEM 4 | 6 |
Macroeconomics | OB | SEM 4 | 6 |
Culture, History and Society 3: Iberoamerica | OB | SEM 4 | 6 |
* Subject taught in English |
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DISCOURSES OF PEACE (LEADERSHIP FOR PEACE)(*) | PW | SEM 3 | 6 |
FUNDAMENTALS OF THE COMMON GOOD | PW | SEM 4 | 6 |
(*) Subject taught in English
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FILM DIRECTING | PW | SEM 3 | 3 |
DIRECTING ACTORS | PW | SEM 3 | 3 |
CAMERA 1 | PW | SEM 4 | 3 |
LIGHTING | PW | SEM 4 | 3 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DIGITAL IMAGE RETOUCHING 1 | PW | SEM 3 | 3 |
LIGHTING | PW | SEM 3 | 3 |
PHOTOGRAPHIC COMPOSITION AND COLOR | PW | SEM 4 | 3 |
LONG EXPOSURE PHOTOGRAPHY | PW | SEM 4 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CREATIVE GRAPHICS | PW | SEM 3 | 6 |
INTEGRATED CAMPAIGNS | PW | SEM 4 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
AUDIOVISUAL PRODUCTION FOR EVENTS | PW | SEM 3 | 6 |
PATRONAGE AND ADVERTISING SPONSORSHIP | PW | SEM 4 | 6 |
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS PROGRAMS IN RADIO (PRODUCTION AND EDITING) | PW | SEM 3 | 3 |
SPORTS WRITING 2 | PW | SEM 3 | 3 |
PRESS CONFERENCES | PW | SEM 4 | 3 |
DIGITAL FORMATS IN SPORTS | PW | SEM 4 | 3 |
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DESIGN AND RAW MATERIALS(*) | PW | SEM 3 | 6 |
FASHION WORKSHOP TECHNIQUES | PW | SEM 4 | 6 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PACKAGING DESIGN | PW | SEM 3 | 6 |
COMPUTER GRAPHICS | PW | SEM 4 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOCIAL MEDIA MANAGEMENT | PW | SEM 3 | 6 |
CONTENT STRATEGY | PW | SEM 4 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO PROGRAMMING FOR THE HUMANITIES | PW | SEM 3 | 6 |
ARTIFICIAL INTELLIGENCE 1: COMPUTATIONAL THINKING | PW | SEM 4 | 6 |
DIPLOMA IN TRANSMEDIA PROJECTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOCIAL MEDIA 2 | PW | SEM 3 | 3 |
PODCAST | PW | SEM 3 | 3 |
STREAMING 1 | PW | SEM 4 | 6 |
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PROCEDURAL (*) | PW | SEM 3 | 3 |
TOOLS | PW | SEM 3 | 3 |
RIGGING AND MOTION CAPTURE (*) | PW | SEM 4 | 6 |
(*) Subject taught in English
Third Year
GRADUATE IN GLOBAL COMMUNICATION | |||
---|---|---|---|
SUBJECT | TYP | SEM | ECTS |
Introduction to Theology: Man and the Question of God | OB | SEM 5 | 6 |
History of the West | OB | SEM 5 | 6 |
Multimedia Communication 2 * | OB | SEM 5 | 6 |
Culture, History and Society 4: Arab World and the Middle East | OB | SEM 5 | 6 |
Global Law * | OB | SEM 5 | 6 |
Political Systems and Forms of Government | OB | SEM 6 | 6 |
History of Religions | OB | SEM 6 | 6 |
Culture, History and Society 5: India, China and Japan | OB | SEM 6 | 6 |
Theory of Spain | OB | SEM 6 | 6 |
Optional 1 | OP | SEM 6 | 3 |
Optional 2 | OP | SEM 6 | 3 |
*Subject taught in English |
LIST OF OPTIONAL COURSES (CHOOSE TWO COURSES) | |||
---|---|---|---|
SUBJECT | TYP | SEM | ECTS |
Art, Literature and Power | OP | SEM 6 | 3 |
Political Processes and Actors | OP | SEM 6 | 3 |
International Economics 1 * | OP | SEM 6 | 3 |
Great Figures in History | OP | SEM 6 | 3 |
Complementary Training Activities 1 | OP | SEM 6 | 3 |
From the list of optional courses that make up the syllabus, students will be able to choose among the courses offered by the University each academic year, which will be published in the Syllabus book for enrolment. Likewise, the University, once the enrolment period is over, reserves the right to open these optional courses depending on the number of students enrolled. | |||
* Subject taught in English |
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOCIAL PSYCHOLOGY (PSYCHOSOCIAL FOUNDATIONS OF HUMAN BEHAVIOR) | PW | SEM 5 | 6 |
DELIBERATION, INFORMATION AND KNOWLEDGE | PW | SEM 6 | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOUND DESIGN | PW | SEM 5 | 3 |
EDITING | PW | SEM 5 | 3 |
CAMERA 2 | PW | SEM 6 | 3 |
DIRECTION OF PHOTOGRAPHY | PW | SEM 6 | 3 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PORTRAIT PHOTOGRAPHY | PW | SEM 5 | 3 |
DIGITAL IMAGE RETOUCHING 2 | PW | SEM 5 | 3 |
ADVERTISING PHOTOGRAPHY | PW | SEM 6 | 3 |
NATURE PHOTOGRAPHY | PW | SEM 6 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PACKAGING | PW | SEM 5 | 6 |
VIDEO GAME ADVERTISING | PW | SEM 6 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
NEUROBRANDING | PW | SEM 5 | 6 |
SOCIAL INFLUENCE AND RELATIONAL IMPACT | PW | SEM 6 | 6 |
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS PROGRAMS ON TELEVISION (PRODUCTION AND EDITING) | PW | SEM 5 | 3 |
E-SPORTS | PW | SEM 5 | 3 |
NARRATION OF LIVE SPORTS EVENTS | PW | SEM 6 | 3 |
SPORTS VIDEO PRODUCTION | PW | SEM 6 | 3 |
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CLOTHING CONSTRUCTION(*) | PW | SEM 5 | 6 |
STYLISM AND ARTISTIC DIRECTION | PW | SEM 6 | 3 |
ACCESSORIES DESIGN | PW | SEM 6 | 3 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTERACTION DESIGN 2 | PW | SEM 5 | 6 |
INTERACTION DESIGN 3 | PW | SEM 6 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INFLUENCER MARKETING | PW | SEM 5 | 6 |
ONLINE REPUTATION MANAGEMENT | PW | SEM 6 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
STANDARDS FOR ENCODING TEXTS IN HD (TEI) | PW | SEM 5 | 6 |
ARTIFICIAL INTELLIGENCE 2: “MACHINE & DEEP LEARNING” | PW | SEM 6 | 6 |
DIPLOMA IN TRANSMEDIA PROJECTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
WORLDBUILDING IN TRANSMEDIA | PW | SEM 5 | 6 |
STORYTELLING WITH IA | PW | SEM 5 | 3 |
FINANCING TRANSMEDIA PROJECTS | PW | SEM 6 | 3 |
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
3D ANIMATION | PW | SEM 5 | 6 |
ADVANCED TECHNIQUES IN LIGHTING AND MATERIAL DESIGN (*) | PW | SEM 6 | 6 |
(*) Subject taught in English
Fourth Year
GRADUATE IN GLOBAL COMMUNICATION | |||
---|---|---|---|
SUBJECT | TIP | SEM | ECTS |
International Organizations * | OB | SEM 7 | 6 |
Intelligence * | OB | SEM 7 | 6 |
Communicating from Institutions | OB | SEM 7 | 6 |
Culture, History and Society 6: Africa | OB | SEM 7 | 6 |
Peace, Cooperation and Global Security * | OB | SEM 8 | 6 |
EU Law and Institutions * | OB | SEM 8 | 6 |
Ethics | OB | SEM 7 and SEM 8 | 6 |
External Academic Practices | P. EXT. | SEM 7 and SEM 8 | 6 |
End of Degree Project | EDP | SEM 7 and SEM 8 | 6 |
Optional 3 | OP | SEM 8 | 3 |
Optional 4 | OP | SEM 8 | 3 |
*Subject taught in English |
LIST OF OPTIONAL SUBJECTS(CHOOSE TWO SUBJECTS) | |||
---|---|---|---|
SUBJECT | TIP | SEM | ECTS |
Lobbying and Public Affairs | OP | SEM 8 | 3 |
Public Opinion | OP | SEM 8 | 3 |
International Economics 2* | OP | SEM 8 | 3 |
Game Theory | OP | SEM 8 | 3 |
Complementary Training Activities 2 | OP | SEM 8 | 3 |
From the list of optional courses that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for enrolment. Likewise, the University, once the enrolment period is over, reserves the right to open these optional courses depending on the number of students enrolled. | |||
* Subject taught in English |
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
WAR CORRESPONDENT, PEACE MISSION | PW | SEM 7 | 6 |
PREVENTIVE DIPLOMACY, PROTECTION OF CIVILIANS AND HUMANITARIAN AID IN INTERNATIONAL CONFLICTS(*) | PW | SEM 8 | 6 |
(*) Subject taught in English
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PROJECT DEVELOPMENT AND DISTRIBUTION | PW | SEM 7 | 3 |
POSTPRODUCTION | PW | SEM 7 | 3 |
FINAL PROJECT | PW | SEM 8 | 6 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DOCUMENTARY AND SOCIAL PHOTOGRAPHY | PW | SEM 7 | 3 |
ARTISTIC PHOTOGRAPHY | PW | SEM 7 | 3 |
POSTPRODUCTION AND PROJECT DEVELOPMENT | PW | SEM 8 | 6 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
EXTERNAL COMMUNICATION AND LARGE FORMATS | PW | SEM 7 | 6 |
THE CREATIVE PORTFOLIO | PW | SEM 8 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTING EVENTS | PW | SEM 7 | 6 |
ARTISTIC AND CULTURAL EVENTS | PW | SEM 8 | 6 |
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CORPORATE SPORTS MANAGEMENT AND COMMUNICATION | PW | SEM 7 | 3 |
SPORTS CONTENT STRATEGIES IN SOCIAL MEDIA | PW | SEM 7 | 3 |
FINAL PROJECT | PW | SEM 8 | 6 |
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FASHION PRODUCTION AND BUSINESS(*) | PW | SEM 7 | 4.5 |
PROFESSIONAL FASHION WORKSHOP | PW | SEM 8 | 7.5 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTERFACE DESIGN (UI) | PW | SEM 7 | 6 |
DESIGN STRATEGY | PW | SEM 8 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DATA MONITORING AND ANALYSIS | PW | SEM 7 | 6 |
LEGAL ASPECTS AND PRIVACY IN SOCIAL MEDIA | PW | SEM 8 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO DATA-DRIVEN PROCESSES AND THEIR APPLICATIONS | PW | SEM 7 | 6 |
ETHICS IN ARTIFICIAL INTELLIGENCE AND NEW TRENDS IN HUMAN RIGHTS | PW | SEM 8 | 6 |
DIPLOMA IN TRANSMEDIA PROJECTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
BUSINESS PERSPECTIVE OF THE TRANSMEDIA ENVIRONMENT | PW | SEM 7 | 3 |
STREAMING 2 | PW | SEM 7 | 3 |
TRANSMEDIA PRODUCTION | PW | SEM 8 | 6 |
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
OPTIMIZATION | PW | SEM 7 | 3 |
ADVANCED SPECIAL EFFECTS DESIGN (*) | PW | SEM 8 | 3 |
FINAL PROJECT | PW | 7 AND SEM 8 | 6 |
(*) Course taught in English
Request more information about the University Degree in Global Communication
The syllabus and academic conditions published on this website are for information purposes only and do not constitute a contract between the student and UFV. UFV reserves the right to make modifications, updates or changes to the syllabus, as well as to the academic and enrolment policies, at any time and without prior notice. These modifications may affect, among others, for example, the number of credits required for enrollment and, therefore, their cost. The opening of the program, degree, diploma and/or specialty, will be subject to its verification and the existence of a minimum quorum of students. If neither the verification nor the minimum quorum is obtained, the program, degree, diploma and/or specialty will not be opened. UFV will publish, in each case, the corresponding updated information in order to guarantee maximum publicity and transparency