University Degree in Genetics
Syllabus
First Year
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
CELL AND TISSUE BIOLOGY | BT | 1 SEM | 7,5 |
GENERAL AND ORGANIC CHEMISTRY | BT | 1 SEM | 6 |
BIOCHEMISTRY | BT | 1 SEM | 6 |
MATHEMATICS | OB | 1 SEM | 3 |
HISTORY AND PHILOSOPHY OF SCIENCE SCIENCE | OB | 2 SEM | 3 |
INTEGRATED LAB 1 * | OB | 1 AND 2 SEM | 6 |
COMMUNICATION SKILLS AND COMPETENCIES | OB | 1 AND 2 SEM | 4,5 |
INTRODUCTION TO UNIVERSITY STUDIES | OB | 1 SEM | 3 |
MICROBIOLOGY | BT | 2 SEM | 6 |
BASIC GENETICS | BT | 2 SEM | 6 |
BIOPHYSICS | OB | 2 SEM | 3 |
DEVELOPMENTAL BIOLOGY | BT | 2 SEM | 6 |
* Subject taught in English |
Second Year
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
ANIMAL AND PLANT BIOLOGY * | BT | 3 SEM | 6 |
MOLECULAR GENETICS 1 | BT | 3 SEM | 6 |
METABOLIC BIOCHEMISTRY | OB | 3 SEM | 4,5 |
BIOINFORMATICS | OB | 3 SEM | 4,5 |
ANTHROPOLOGY | BT | 3 AND 4 SEM | 6 |
INTEGRATED LAB 2 * | OB | 3 AND 4 SEM | 6 |
SOCIAL RESPONSIBILITY | OB | 3 AND 4 SEM | 6 |
ANIMAL AND PLANT PHYSIOLOGY | BT | 4 SEM | 6 |
BIOSTATISTICS | OB | 4 SEM | 4,5 |
MICROBIAL GENETICS | OB | 4 SEM | 4,5 |
POPULATION GENETICS | OB | 4 SEM | 3 |
MOLECULAR PHYSIOLOGY | OB | 4 SEM | 3 |
*Subject taught in English |
Third Year
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
MOLECULAR GENETICS 2 | OB | 5 SEM | 6 |
HUMAN GENETICS | OB | 5 SEM | 4.5 |
GENETIC DIAGNOSIS AND CYTOGENETICS * | OB | 5 SEM | 4.5 |
GENETIC ENGINEERING 1 | OB | 5 SEM | 6 |
ETHICS AND BIOETHICS | OB | 5 SEM | 6 |
INTEGRATED LABORATORY 3 * | OB | 5 AND 6 SEM | 6 |
BASIC AND APPLIED IMMUNOLOGY * | OB | 6 SEM | 6 |
VIROLOGY | OB | 6 SEM | 3 |
GENETIC ENGINEERING 2 | OB | 6 SEM | 6 |
GENOMICS | OB | 6 SEM | 3 |
PROTEOMICS AND INTERACTOMICS | OB | 6 SEM | 3 |
INTRODUCTION TO THEOLOGY | OB | 6 SEM | 6 |
*Subject taught in English |
Fourth Year
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
MEDICAL GENETICS AND COUNSELING | OB | 7 SEM | 3 |
GENE AND CELL THERAPY | OB | 7 SEM | 6 |
QUANTITATIVE GENETICS AND BREEDING | OB | 7 SEM | 3 |
REFRESHER SEMINARS IN GENETICS * | OB | 7 SEM | 3 |
GENETIC MODIFICATION OF ANIMALS | OB | 7 SEM | 3 |
MODIFICATION GENETICS AND REGULATION OF GENE EXPRESSION IN PLANTS * | OB | 7 SEM | 3 |
APPLIED BIOINFORMATICS IN GENETICS | OB | 7 SEM | 3 |
INTRODUCTION TO ARTIFICIAL INTELLIGENCE | OB | 7 SEM | 3 |
ADVANCED BIOETHICS AND DEONTOLOGY | OB | 7 SEM | 3 3 |
EXTERNAL ACADEMIC INTERNSHIP | EXT INTERNSHIP | 8 SEM | 12 |
END OF DEGREE PROJECT | TFG | 8 SEM | 6 |
OPTIONAL | OP | 7 AND 8 SEM | 12 |
* Subject taught in English |
ELECTIVES (CHOOSE FOUR SUBJECTS) | |||||
---|---|---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS | ||
EMBRYOLOGY | OP | 7 SEM | 3 | ||
BIOLOGICAL EVOLUTION | OP | 7 SEM | 3 | ||
CANCER GENETICS | OP | 7 SEM | 3 | ||
GENETICS OF CARDIOVASCULAR DISEASES | OP | 7 SEM | 3 | ||
NEUROGENETICS | OP | 7 SEM | 3 | ||
FORENSIC GENETICS AND CRIMINALISTICS | OP | 7 SEM | 3 | ||
AGROGENOMICS | OP | 7 SEM | 3 | ||
KNOWLEDGE TRANSFER AND SCIENTIFIC DISSEMINATION | OP | 7 SEM | 3 | ||
HUMAN PATHOPHYSIOLOGY | OP | 7 SEM | 3 | ||
RESEARCH PROJECT * | OP | 7 SEM | 3 | ||
INTERNATIONAL COOPERATION | OP | 7 SEM | 3 | ||
ECONOMICS AND BUSINESS MANAGEMENT | OP | 7 SEM | 3 | ||
MARKETING | OP | 7 SEM | 3 | ||
BIOLEGAL | OP | 7 SEM | 3 | ||
COMPLEMENTARY TRAINING ACTIVITIES 1 | OP | 8 SEM | 3 | ||
COMPLEMENTARY TRAINING ACTIVITIES 2 | OP | 8 SEM | 3 | ||
Students will have the option to select their elective subjects from the list of available subjects offered by the University each academic year. This information will be included in the Study Plans book for registration purposes. Similarly, the University reserves the right to open these elective subjects after the enrollment period, based on the number of students enrolled. | |||||
* Subject taught in English |
Diploma in Applied Genetics and Business
FIRST YEAR (1 SEM AND 2 SEM) | |||||
---|---|---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS | ||
INTRODUCTION TO INNOVATION AND ENTREPRENEURSHIP | PW | 1 SEM | 4 | ||
APPLIED GENETICS-BASED ENTERPRISES I: INTRODUCTION AND SUCCESS STORIES | PW | 2 SEM | 4 |
SECOND YEAR (3 SEM AND 4 SEM) | |||||
---|---|---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS | ||
IMPACT OF PHYSICAL ACTIVITY AND NUTRITION ON HEALTH | PW | 3 SEM | 4 | ||
ENVIRONMENTAL GENETICS | PW | 3 SEM | 3 | ||
APPLIED GENETICS-BASED COMPANIES II: BUSINESS MODELS | PW | 4 SEM | 2 |
THIRD YEAR (5 SEM AND 6 SEM) |
|||||
---|---|---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS | ||
PHARMACOLOGY AND PHARMACOGENETICS | PW | 5 and 6 SEM | 4 | ||
APPLIED GENETICS BASED ENTERPRISES 3: BUSINESS PLAN | PW | 5 and 6 SEM | 2 |
FOURTH YEAR (7 SEM AND 8 SEM) | |||||
---|---|---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS | ||
ADVANCED BIOSTATISTICS AND HEALTH DATA MANAGEMENT | PW | 7 SEM | 4 |
Syllabus structure
Structure of the syllabus | Download |
Learning outcomes
Learning outcomes | Download |
Request more information about the University Degree in Genetics
The information provided on this website regarding the syllabus and academic conditions is for general reference only and does not constitute a contractual agreement between the student and UFV. UFV reserves the right to make modifications, updates or changes to the syllabus, as well as to the academic and enrolment policies, at any time and without prior notice. Please note that any modifications may affect, among other things, the number of credits required for enrolment and therefore their cost. The opening of the programme, degree, diploma and/or specialty is contingent upon verification and the existence of a minimum quorum of students. In the event that the requisite verification and minimum quorum are not obtained, the programme, degree, diploma and/or specialty will not be opened. UFV will ensure that the most up-to-date information is published in each case, in order to guarantee maximum publicity and transparency.