Degree in ECONOMICS AND FINANCE (BILINGUAL)
Curriculum
First Year
SUBJECT | TYPOLOGY | SEM. | ECTS |
---|---|---|---|
Fundamentals of Economics | BT | 1 SEM | 6 |
Fundamentals of Business | BT | 1 SEM | 6 |
Fundamentals and Theory of Law | BT | 1 SEM | 6 |
Fundamentals of Government BT 1 SEM 6 of Government | BT | 1 SEM | 6 |
Introduction to University Studies | OB | 1 and 2 SEM | 6 |
Skills and Competencies of the Person BT 1 SEM Person | BT | 1 and 2 SEM | 6 |
Linear Algebra / Linear Algebra * | OB | 2 SEM | 6 |
History of Thought in the West | OB | 2 SEM | 6 |
Applied Tools Applied | BT | 2 SEM | 6 |
Mathematical Tools for Financial Analysis | BT | 2 SEM | 6 |
* Subject taught in English |
DIPLOMA IN ADVANCED FINANCIAL ANALYTICS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Communication and Public Presentation | PW | 2 SEM | 6 |
Second Year
SUBJECT | TYPOLOGY | SEM. | ECTS |
---|---|---|---|
Calculus / Calculus * | OB | 3 SEM | 4.5 |
Financial Accounting | BT | 3 SEM | 6 |
Financial Economics / Financial Economics * | OB | 3 SEM | 6 |
Introduction to Sources and Databases | OB | 3 SEM | 3 |
Microeconomics I / Microeconomics I * | BT | 3 SEM | 6 |
Fundamental Anthropology | OB | 3 and 4 SEM | 4.5 |
Education for Social Responsibility | OB | 3 and 4 SEM | 4.5 |
Análisis de Datos / Data Analytics * | OB | 4 SEM | 3 |
Dirección Financiera / Financial Management * | OB | 4 SEM | 6 |
Estadística y Probabilidad / Statistics and Probability * | OB | 4 SEM | 4.5 |
Macroeconomía I / Macroeconomics I * | BT | 4 SEM | 6 |
Renta Fija y Derivados | OB | 4 SEM | 6 |
* Subject taught in English |
DIPLOMA IN ADVANCED FINANCIAL ANALYTICS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Ethics and Professional Standards | PW | 3 SEM | 6 |
Quantitative Methods | PW | 3 SEM | 3 |
Economics | PW | 4 SEM | 3 |
Financial Statement Analysis | PW | 4 SEM | 6 |
Third Year
SUBJECT | TYPOLOGY | SEM. | ECTS |
---|---|---|---|
Contabilidad de Sociedades / Corporate Accounting * | OB | 5 SEM | 3 |
Dirección de Riesgos / Risk Management * | OB | 5 SEM | 3 |
Econometría 1 / Econometrics 1 * | OB | 5 SEM | 4.5 |
Emprendimiento y su Financiación / Entrepreneuriship and Finance * | OB | 5 SEM | 3 |
Ethics | OB | 5 SEM | 4,5 |
Macroeconomía II / Macroeconomics 2 * | OB | 5 SEM | 6 |
Teoría de Juegos / Game Theory * | OB | 5 SEM | 3 |
Teoría de los Mercados Financieros / Financial Markets Theory * OB 5 SEM 3 Financial Markets Theory * | OB | 5 SEM | 3 |
Consolidación de Estados Financieros / Consolidation of Financial Statements * | OB | 6 SEM | 6 |
Econometría II / Econometrics 2 * OB 5 SEM 3 Econometrics II * | OB | 6 SEM | 6 |
Economía del Sector Público / Public Sector Economics | OB | 6 SEM | 3 |
Economía Española y Mundial / Spanish and World Economy * | OB | 6 SEM | 6 |
Mergers and Acquisitions / Fusiones y Acquisiciones / Mergers and Acquisitions * | OB | 6 SEM | 3 |
Microeconomía II / Microeconomics 2 * | OB | 6 SEM | 6 |
* Subject taught in English |
DIPLOMA IN ADVANCED FINANCIAL ANALYTICS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Corporate Issuers | PW | 5 SEM | 3 |
Equity Investments | PW | 5 SEM | 6 |
Fixed Income | PW | 6 SEM | 3 |
Derivatives | PW | 6 SEM | 3 |
Alternative Investments | PW | 6 SEM | 3 |
Fourth Year
ELECTIVES (CHOOSE FOUR SUBJECTS) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM. | ECTS |
International Trade and Finance | OP | 8 SEM | 3 |
Financial Market Contracts | OP | 8 SEM | 3 |
Economic Crime | OP | 8 SEM | 3 |
Energy Economics / Energy Economics * | OP | 8 SEM | 3 |
Public Policy Evaluation | OP | 8 SEM | 3 |
Fintech | OP | 8 SEM | 3 |
Geostrategy and Geopolitics | OP | 8 SEM | 3 |
History of Financial Crises | OP | 8 SEM | 3 |
International Economic Institutions | OP | 8 SEM | 3 |
Macroeconomía Dinámica / Dynamics Macroeconomics * | OP | 8 SEM | 3 |
Negociación | OP | 8 SEM | 3 |
Organización Industrial | OP | 8 SEM | 3 |
Regulación Financiera y Bancaria / Financial and Banking Regulation * | OP | 8 SEM | 3 |
Complementary Training Activities I | OP | 8 SEM | 3 |
Complementary Training Activities II | OP | 8 SEM | 3 |
Students will have the option to select their elective courses from the list of available subjects offered by the University each academic year. This information will be published in the Syllabus book for enrollment. Similarly, the University reserves the right to open these elective subjects after the enrollment period, based on the number of students enrolled. | |||
* Subject taught in English |
DIPLOMA IN ADVANCED FINANCIAL ANALYTICS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Portfolio Management & Wealth Planning | PW | 7 SEM | 2 |
ESG Investing | PW | 7 SEM | 4 |
Curriculum structure
Structure of the curriculum | Download |
Learning Outcomes
Learning Outcomes | Download |
Request more information about the Bachelor's Degree in Economics and Finance
The information provided on this website regarding the curriculum and academic conditions is for general reference only and does not constitute a contractual agreement between the student and UFV. UFV reserves the right to modify, update, or change the syllabus, as well as the academic and enrollment policies, at any time and without prior notice. Please be advised that any modifications may affect, among other things, the number of credits required for enrollment and therefore their cost. The opening of the program, degree, diploma, and/or specialty is contingent upon verification and the existence of a minimum number of students. In the event that the requisite verification or minimum quorum is not obtained, the program, degree, diploma, and/or specialty will not be opened. UFV will publish the updated information in each case to ensure maximum publicity and transparency.