Degree in Digital Communication
Syllabus
First year
>Digital Narratives 1BTSEM 16
DEGREE IN DIGITAL COMMUNICATION | |||
---|---|---|---|
COURSE | TIP | SEM | ECTS |
Theory and Technique of Photography | BT | SEM 1 | 6 |
Fundamentals of Communication | BT | SEM 1 | 6 |
Multimedia Technology | OB | SEM 1 | 3 |
Multimedia Writing | BT | SEM 1 | 6 |
Introduction to University Studies | BT | SEM 1 and SEM 2 | 6 |
Skills and Competencies for Leadership | BT | SEM 1 and SEM 2 | 6 |
History of Contemporary Communication | BT | SEM 2 | 6 |
Strategies of Digital Communication | BT | SEM 2 | 6 |
Digital Image Analysis * | OB | SEM 2 | 6 |
Digital Creativity and Innovation | OB | SEM 2 | 3 |
* Subject taught in English |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO THE DIGITAL ECOSYSTEM | PW | SEM 1 | 6 |
COMMUNITY MANAGER | PW | SEM 2 | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FILM SCRIPT | PW | SEM 1 | 3 |
GREAT MASTERS OF FILM AND FICTION | PW | SEM 1 | 3 |
FILM PRODUCTION | PW | SEM 2 | 6 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
ETHICS AND AESTHETICS OF PHOTOGRAPHY | PW | SEM 1 | 3 |
GREAT MASTERS OF PHOTOGRAPHY | PW | SEM 1 | 3 |
PHOTOGRAPHIC TECHNIQUE | PW | SEM 2 | 3 |
MOBILE PHOTOGRAPHY AND WEB ENVIRONMENT | PW | SEM 2 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CULTURE AND TRENDS | PW | SEM 1 | 6 |
THE CREATIVE PROCESS | PW | SEM 2 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CONSUMER AND USER EXPERIENCE | PW | SEM 1 | 6 |
EVENT PLANNING AND PRODUCTION | PW | SEM 2 | 6 |
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS WRITING 1 | PW | SEM 1 | 3 |
SPORTS CONTENT CREATION | PW | SEM 1 | 3 |
NEWS COVERAGE OF EVENTS | PW | SEM 2 | 3 |
SPORTS BROADCASTING | PW | SEM 2 | 3 |
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FASHION HISTORY AND TRENDS | PW | SEM 1 | 3 |
COSTUME DESIGN(*) | PW | SEM 1 | 3 |
FASHION COMMUNICATION | PW | SEM 2 | 1.5 |
BASIC PATTERN DESIGN | PW | SEM 2 | 4.5 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO THE DIGITAL ENVIRONMENT | PW | SEM 1 | 6 |
INTERACTION DESIGN 1 | PW | SEM 2 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO DIGITAL HUMANITIES | PW | SEM 1 | 6 |
WEB TECHNOLOGY AND ITS USE FOR HUMANITIES | PW | SEM 2 | 6 |
DIPLOMA IN TRANSMEDIA PROJECTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
NEW MEDIA STUDIES | PW | SEM 1 | 6 |
VIRTUAL COMMUNITIES | PW | SEM 2 | 3 |
SOCIAL MEDIA 1 | PW | SEM 2 | 3 |
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO VOLUME AND COLOR. PHOTOGRAMETRY | PW | SEM 1 | 3 |
CHARACTER DESIGN AND APPLIED ANATOMY | PW | SEM 1 | 3 |
CREATION OF SHADERS (*) | PW | SEM 2 | 6 |
(*) Course taught in English
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PEACE DIPLOMACY (TREATIES, CONVENTIONS AND CONFERENCES FOR PEACE) | PW | SEM 1 | 6 |
COMMUNICATION AND PEACE | PW | SEM 2 | 6 |
Second Year
DEGREE IN DIGITAL COMMUNICATION | |||
---|---|---|---|
ASIGNATURE | TIP | SEM | ECTS |
Digital Production * | OB | SEM 3 | 9 |
Digital Narratives 2 | BT | SEM 3 | 6 |
Web Design | OB | SEM 3 | 6 |
Personal Branding | OB | SEM 3 | 3 |
Anthropology | OB | 3 and SEM 4 | 6 |
Social Responsibility | OB | SEM 3 and SEM 4 | 6 |
Digital Editing and Editing | BT | SEM 4 | 6 |
Web Positioning | OB | SEM 4 | 6 |
Sources of Information | OB | SEM 4 | 3 |
Virtual Community Management | OB | SEM 4 | 3 |
Apps and Communication * | OB | SEM 4 | 6 |
* Subject taught in English |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOCIAL MEDIA MANAGEMENT | PW | SEM 3 | 6 |
CONTENT STRATEGY | PW | SEM 4 | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FILM DIRECTING | PW | SEM 3 | 3 |
DIRECTING ACTORS | PW | SEM 3 | 3 |
CAMERA 1 | PW | SEM 4 | 3 |
LIGHTING | PW | SEM 4 | 3 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DIGITAL IMAGE RETOUCHING 1 | PW | SEM 3 | 3 |
LIGHTING | PW | SEM 3 | 3 |
PHOTOGRAPHIC COMPOSITION AND COLOR | PW | SEM 4 | 3 |
LONG EXPOSURE PHOTOGRAPHY | PW | SEM 4 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CREATIVE GRAPHICS | PW | SEM 3 | 6 |
INTEGRATED CAMPAIGNS | PW | SEM 4 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
AUDIOVISUAL PRODUCTION FOR EVENTS | PW | SEM 3 | 6 |
PATRONAGE AND ADVERTISING SPONSORSHIP | PW | SEM 4 | 6 |
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS PROGRAMS IN RADIO (PRODUCTION AND EDITING) | PW | SEM 3 | 3 |
SPORTS WRITING 2 | PW | SEM 3 | 3 |
PRESS CONFERENCES | PW | SEM 4 | 3 |
DIGITAL FORMATS IN SPORTS | PW | SEM 4 | 3 |
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
DESIGN AND RAW MATERIALS(*) | PW | SEM 3 | 6 |
FASHION WORKSHOP TECHNIQUES | PW | SEM 4 | 6 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PACKAGING DESIGN | PW | SEM 3 | 6 |
COMPUTER GRAPHICS | PW | SEM 4 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO PROGRAMMING FOR THE HUMANITIES | PW | SEM 3 | 6 |
ARTIFICIAL INTELLIGENCE 1: COMPUTATIONAL THINKING | PW | SEM 4 | 6 |
DIPLOMA IN TRANSMEDIA PROJECTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOCIAL MEDIA 2 | PW | SEM 3 | 3 |
PODCAST | PW | SEM 3 | 3 |
STREAMING 1 | PW | SEM 4 | 6 |
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
PROCEDURAL (*) | PW | SEM 3 | 3 |
TOOLS | PW | SEM 3 | 3 |
RIGGING AND MOTION CAPTURE (*) | PW | SEM 4 | 6 |
(*) Subject taught in English
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
DISCOURSES OF PEACE (LEADERSHIP FOR PEACE)(*) | PW | SEM 3 | 6 |
FUNDAMENTALS OF THE COMMON GOOD | PW | SEM 4 | 6 |
(*) Subject taught in English
Third Year
DEGREE IN DIGITAL COMMUNICATION | |||
---|---|---|---|
COURSE | TIP | SEM | ECTS |
Sound Expression | OB | SEM 5 | 6 |
Innovation Lab | OB | SEM 5 | 6 |
Graphic Design | OB | SEM 5 | 6 |
Introduction to Theology: Man and the Question of God | OB | SEM 5 | 6 |
History of the West | OB | SEM 5 | 6 |
Infographics and Illustration | OB | SEM 6 | 6 |
Content Management Digital Content Management | OB | SEM 6 | 6 |
Marketing and Branding * | OB | SEM 6 | 6 |
Corporate Communication | OB | SEM 6 | 6 |
Optional 1 | OP | SEM 6 | 6 |
* Subject taught in English |
LIST OF OPTIONAL COURSES (CHOOSE ONE COURSE) | |||
---|---|---|---|
COURSE | TIP | SEM | ECTS |
Transmedia Product Creation | OP | SEM 6 | 6 |
Audiovisual Direction * | OP | SEM 6 | 6 |
SEO Management of Social Media | OP | SEM 6 | 6 |
From the list of optional courses that make up the syllabus, students will be able to choose among the courses that the University offers each academic year and that will be published in the Syllabus book for enrolment. Likewise, the University, once the enrolment period is over, reserves the right to open these optional courses depending on the number of students enrolled. | |||
* Subject taught in English |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INFLUENCER MARKETING | PW | SEM 5 | 6 |
ONLINE REPUTATION MANAGEMENT | PW | SEM 6 | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOUND DESIGN | PW | SEM 5 | 3 |
EDITING | PW | SEM 5 | 3 |
CAMERA 2 | PW | SEM 6 | 3 |
DIRECTION OF PHOTOGRAPHY | PW | SEM 6 | 3 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PORTRAIT PHOTOGRAPHY | PW | SEM 5 | 3 |
DIGITAL IMAGE RETOUCHING 2 | PW | SEM 5 | 3 |
ADVERTISING PHOTOGRAPHY | PW | SEM 6 | 3 |
NATURE PHOTOGRAPHY | PW | SEM 6 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PACKAGING | PW | SEM 5 | 6 |
VIDEO GAME ADVERTISING | PW | SEM 6 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
NEUROBRANDING | PW | SEM 5 | 6 |
SOCIAL INFLUENCE AND RELATIONAL IMPACT | PW | SEM 6 | 6 |
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS PROGRAMS ON TELEVISION (PRODUCTION AND EDITING) | PW | SEM 5 | 3 |
E-SPORTS | PW | SEM 5 | 3 |
NARRATION OF LIVE SPORTS EVENTS | PW | SEM 6 | 3 |
SPORTS VIDEO PRODUCTION | PW | SEM 6 | 3 |
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CLOTHING CONSTRUCTION(*) | PW | SEM 5 | 6 |
STYLISM AND ARTISTIC DIRECTION | PW | SEM 6 | 3 |
ACCESSORIES DESIGN | PW | SEM 6 | 3 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTERACTION DESIGN 2 | PW | SEM 5 | 6 |
INTERACTION DESIGN 3 | PW | SEM 6 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
STANDARDS FOR ENCODING TEXTS IN HD (TEI) | PW | SEM 5 | 6 |
ARTIFICIAL INTELLIGENCE 2: “MACHINE & DEEP LEARNING” | PW | SEM 6 | 6 |
DIPLOMA IN TRANSMEDIA PROJECTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
WORLDBUILDING IN TRANSMEDIA | PW | SEM 5 | 6 |
STORYTELLING WITH IA | PW | SEM 5 | 3 |
FINANCING TRANSMEDIA PROJECTS | PW | SEM 6 | 3 |
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
3D ANIMATION | PW | SEM 5 | 6 |
ADVANCED TECHNIQUES IN LIGHTING AND MATERIAL DESIGN (*) | PW | SEM 6 | 6 |
(*) Subject taught in English
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOCIAL PSYCHOLOGY (PSYCHOSOCIAL FOUNDATIONS OF HUMAN BEHAVIOR) | PW | SEM 5 | 6 |
DELIBERATION, INFORMATION AND KNOWLEDGE | PW | SEM 6 | 6 |
Fourth Year
DEGREE IN DIGITAL COMMUNICATION | |||
---|---|---|---|
COURSE | TIP | SEM | ECTS |
Digital Content Creation Workshop | OB | SEM 7 | 3 |
Postproduction and Special Effects | OB | SEM 7 | 6 |
New Digital Formats | OB | SEM 7 | 6 |
Entrepreneurship and Startups | OB | SEM 7 | 6 |
Ethics | OB | SEM 7 | 6 |
Direction and Management of Projects and Events * | OB | SEM 8 | 9 |
Social Media Advertising | OB | SEM 8 | 6 |
External Academic Internship | I. EXT. | SEM 7 and SEM 8 | 6 |
End of Degree Project | EDP | SEM 7 and SEM 8 | 6 |
Optional 2 | OP | SEM 8 | 6 |
* Subject taught in English |
LIST OF OPTIONAL COURSES (CHOOSE ONE COURSE) | |||
---|---|---|---|
COURSE | TIP | SEM | ECTS |
Audiovisual Business Plan * | OP | SEM 8 | 6 |
Brand Management | OP | SEM 8 | 6 |
Complementary Training Activities | OP | SEM 8 | 6 |
From the list of optional courses that make up the syllabus, students will be able to choose among the courses offered by the University each academic year, which will be published in the Syllabus book for enrolment. Likewise, the University, once the enrolment period is over, reserves the right to open these optional courses depending on the number of students enrolled. | |||
* Subject taught in English |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DATA MONITORING AND ANALYSIS | PW | SEM 7 | 6 |
LEGAL ASPECTS AND PRIVACY IN SOCIAL MEDIA | PW | SEM 8 | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PROJECT DEVELOPMENT AND DISTRIBUTION | PW | SEM 7 | 3 |
POSTPRODUCTION | PW | SEM 7 | 3 |
FINAL PROJECT | PW | SEM 8 | 6 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DOCUMENTARY AND SOCIAL PHOTOGRAPHY | PW | SEM 7 | 3 |
ARTISTIC PHOTOGRAPHY | PW | SEM 7 | 3 |
POSTPRODUCTION AND PROJECT DEVELOPMENT | PW | SEM 8 | 6 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
EXTERNAL COMMUNICATION AND LARGE FORMATS | PW | SEM 7 | 6 |
THE CREATIVE PORTFOLIO | PW | SEM 8 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTING EVENTS | PW | SEM 7 | 6 |
ARTISTIC AND CULTURAL EVENTS | PW | SEM 8 | 6 |
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CORPORATE SPORTS MANAGEMENT AND COMMUNICATION | PW | SEM 7 | 3 |
SPORTS CONTENT STRATEGIES IN SOCIAL MEDIA | PW | SEM 7 | 3 |
FINAL PROJECT | PW | SEM 8 | 6 |
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
FASHION PRODUCTION AND BUSINESS(*) | PW | SEM 7 | 4.5 |
PROFESSIONAL FASHION WORKSHOP | PW | SEM 8 | 7.5 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTERFACE DESIGN (UI) | PW | SEM 7 | 6 |
DESIGN STRATEGY | PW | SEM 8 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO DATA-DRIVEN PROCESSES AND THEIR APPLICATIONS | PW | SEM 7 | 6 |
ETHICS IN ARTIFICIAL INTELLIGENCE AND NEW TRENDS IN HUMAN RIGHTS | PW | SEM 8 | 6 |
DIPLOMA IN TRANSMEDIA PROJECTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
BUSINESS PERSPECTIVE OF THE TRANSMEDIA ENVIRONMENT | PW | SEM 7 | 3 |
STREAMING 2 | PW | SEM 7 | 3 |
TRANSMEDIA PRODUCTION | PW | SEM 8 | 6 |
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
OPTIMIZATION | PW | SEM 7 | 3 |
ADVANCED SPECIAL EFFECTS DESIGN (*) | PW | SEM 8 | 3 |
FINAL PROJECT | PW | SEM 7 AND SEM 8 | 6 |
(*) Course taught in English
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
WAR CORRESPONDENT, PEACE MISSION | PW | SEM 7 | 6 |
PREVENTIVE DIPLOMACY, PROTECTION OF CIVILIANS AND HUMANITARIAN AID IN INTERNATIONAL CONFLICTS(*) | PW | SEM 8 | 6 |
(*) Subject taught in English
Request more information about the degree in Digital Communication
The syllabus and academic conditions published on this website are for information purposes only and do not constitute a contract between the student and UFV. UFV reserves the right to make modifications, updates or changes to the syllabus, as well as to the academic and enrolment policies, at any time and without prior notice. These modifications may affect, among others, for example, the number of credits required for enrolment and, therefore, their cost. The opening of the program, degree, diploma and/or specialty will be subject to its verification and the existence of a minimum quorum of students. If neither the verification nor the minimum quorum is obtained, the program, degree, diploma and/or specialty will not be opened. UFV will publish, in each case, the corresponding updated information in order to guarantee maximum publicity and transparency