University Degree in Design
Syllabus
Syllabus 2020
First year syllabus 2020
SUBJECT | TYPOLOGY | TERM | ECTS |
---|---|---|---|
TECHNOLOGIES 1 | OB | SEM 1 | 6 |
HISTORY OF CIVILIZATIONS | BT | SEM 1 | 6 |
COLOR | OB | 1 and SEM 2 | 6 |
DRAWING 1 | BT | 1 and SEM 2 | 6 |
PHOTOGRAPHY | BT | SEM 1 and SEM 2 | 6 |
VISUAL CREATION | OB | SEM 1 and SEM 2 | 6 |
SKILLS AND SKILLS AND SKILLS FOR THE EXPRESSION OF CREATIVITY | BT | SEM 1 and SEM 2 | 6 |
INTRODUCTION TO UNIVERSITY STUDIES | BT | SEM 1 and SEM 2 | 6 |
SYSTEMS OF ANALYSIS OF FORM AND SPACE | OB | SEM 2 | 6 |
HISTORY OF ART | BT | SEM 2 | 6 |
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
INTRODUCTION TO THE DIGITAL ENVIRONMENT | PW | SEM 1 | 6 |
INTERACTION DESIGN 1 | PW | SEM 2 | 6 |
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
FASHION HISTORY AND TRENDS | PW | SEM 1 | 3 |
COSTUME DESIGN(*) | PW | SEM 1 | 3 |
FASHION COMMUNICATION | PW | SEM 2 | 1.5 |
BASIC PATTERN DESIGN | PW | SEM 2 | 4.5 |
(*) Subject taught in English
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
CULTURE AND TRENDS | PW | SEM 1 | 6 |
THE CREATIVE PROCESS | PW | SEM 2 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
CONSUMER AND USER EXPERIENCE | PW | SEM 1 | 6 |
PLANNING AND PRODUCTION OF EVENTS | PW | SEM 2 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
INTRODUCTION TO THE DIGITAL ECOSYSTEM | PW | SEM 1 | 6 |
COMMUNITY MANAGER | PW | SEM 2 | 6 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
ETHICS AND AESTHETICS OF PHOTOGRAPHY | PW | SEM 1 | 3 |
GREAT MASTERS OF PHOTOGRAPHY | PW | SEM 1 | 3 |
PHOTOGRAPHIC TECHNIQUE | PW | SEM 2 | 3 |
MOBILE PHOTOGRAPHY AND THE WEB ENVIRONMENT | PW | SEM 2 | 3 |
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
INTRODUCTION TO VOLUME AND COLOR. PHOTOGRAMETRY | PW | SEM 1 | 3 |
CHARACTER DESIGN AND APPLIED ANATOMY | PW | SEM 1 | 3 |
CREATION OF SHADERS (*) | PW | SEM 2 | 6 |
(*) Subject staught in English
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
FILM SCRIPT | PW | SEM 1 | 3 |
GREAT MASTERS OF FILM AND FICTION | PW | SEM 1 | 3 |
FILM PRODUCTION | PW | SEM 2 | 6 |
DIPLOMA IN TRANSMEDIA PROJECTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
NEW MEDIA STUDIES | PW | SEM 1 | 6 |
VIRTUAL COMMUNITIES | PW | SEM 2 | 3 |
SOCIAL NETWORKS 1 | PW | SEM 2 | 3 |
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
SPORTS WRITING 1 | PW | SEM 1 | 3 |
CREATION OF SPORTS CONTENT | PW | SEM 1 | 3 |
NEWS COVERAGE OF EVENTS | PW | SEM 2 | 3 |
SPORTS BROADCASTING | PW | SEM 2 | 3 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
INTRODUCTION TO DIGITAL HUMANITIES | PW | SEM 1 | 6 |
WEB TECHNOLOGY AND ITS USE FOR THE HUMANITIES | PW | SEM 2 | 6 |
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
PEACE DIPLOMACY (TREATIES, CONVENTIONS AND CONFERENCES FOR PEACE) | PW | SEM 1 | 6 |
COMMUNICATION AND PEACE | PW | SEM 2 | 6 |
Second year syllabus 2020
SUBJECT | TYPOLOGY | TERM | ECTS |
---|---|---|---|
MARKETING AND BRANDING | OB | SEM 3 | 6 |
TECHNOLOGIES 2 | OB | SEM 3 | 6 |
DRAWING 2 | BT | SEM 3 and SEM 4 | 6 |
DESIGN PROJECTS 1 | OB | SEM 3 and SEM 4 | 6 |
DESIGN GRAPHIC DESIGN | OB | SEM 3 and SEM 4 | 6 |
HISTORY OF DESIGN | BT | SEM 3 and SEM 4 | 6 |
ANTHROPOLOGY | BT | SEM 3 and SEM 4 | 6 |
SOCIAL RESPONSIBILITY | BT | SEM 3 and SEM 4 | 6 |
TYPOGRAPHY | OB | SEM 4 | 6 |
WEB DESIGN | OB | SEM 4 | 6 |
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
PACKAGING DESIGN | PW | SEM 3 | 6 |
COMPUTER GRAPHICS | PW | SEM 4 | 6 |
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
DESIGN AND RAW MATERIALS(*) | PW | SEM 3 | 6 |
FASHION WORKSHOP TECHNIQUES | PW | SEM 4 | 6 |
(*) Subject taught in English
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
CREATIVE GRAPHICS | PW | SEM 3 | 6 |
INTEGRATED CAMPAIGNS | PW | SEM 4 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
AUDIOVISUAL PRODUCTION FOR EVENTS | PW | SEM 3 | 6 |
PATRONAGE AND ADVERTISING SPONSORSHIP | PW | SEM 4 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
SOCIAL MEDIA MANAGEMENT | PW | SEM 3 | 6 |
CONTENT STRATEGY | PW | SEM 4 | 6 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
DIGITAL IMAGE RETOUCHING 1 | PW | SEM 3 | 3 |
LIGHTING | PW | SEM 3 | 3 |
PHOTOGRAPHIC COMPOSITION AND COLOR | PW | SEM 4 | 3 |
LONG EXPOSURE PHOTOGRAPHY | PW | SEM 4 | 3 |
\
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
PROCEDURAL (*) | PW | SEM 3 | 3 |
TOOLS | PW | SEM 3 | 3 |
RIGGING AND MOTION CAPTURE (*) | PW | SEM 4 | 6 |
(*) Subject taught in English
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
FILM DIRECTING | PW | SEM 3 | 3 |
DIRECTING ACTORS | PW | SEM 3 | 3 |
CAMARA 1 | PW | SEM 4 | 3 |
LIGHTING | PW | SEM 4 | 3 |
DIPLOMA IN TRANSMEDIA PROJECTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
SOCIAL NETWORKS 2 | PW | SEM 3 | 3 |
PODCAST | PW | SEM 3 | 3 |
STREAMING 1 | PW | SEM 4 | 6 |
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
SPORTS PROGRAMS IN RADIO (PRODUCTION AND EDITING) | PW | SEM 3 | 3 |
SPORTS WRITING 2 | PW | SEM 3 | 3 |
PRESS CONFERENCES | PW | SEM 4 | 3 |
DIGITAL FORMATS IN SPORTS | PW | SEM 4 | 3 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
INTRODUCTION TO PROGRAMMING FOR THE HUMANITIES | PW | SEM 3 | 6 |
ARTIFICIAL INTELLIGENCE 1: COMPUTATIONAL THINKING | PW | SEM 4 | 6 |
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
DISCURSES OF PEACE (LEADERSHIP FOR PEACE)(*) | PW | SEM 3 | 6 |
FUNDAMENTALS OF THE COMMON GOOD | PW | SEM 4 | 6 |
(*) Subject taught in English
Third year syllabus 2020
SUBJECT | TYPOLOGY | TERM | ECTS |
---|---|---|---|
DESIGN MANAGEMENT | OB | SEM 5 | 6 |
VIRTUAL REALITY AND AUGMENTED REALITY | OB | SEM 5 | 6 |
AUDIOVISUAL PRODUCTION | OB | SEM 5 | 6 |
DESIGN PROJECTS 2 | OB | 5 and SEM 6 | 6 |
PRODUCTION AND DEVELOPMENT | OB | 5 and SEM 6 | 6 |
HISTORY OF THE WEST | OB | 5 and SEM 6 | 6 |
ETHICS AND PROFESSIONAL DEONTOLOGY | OB | SEM 5 and SEM 6 | 6 |
INDUSTRIAL DESIGN | OB | SEM 5 and SEM 6 | 6 |
OPTATIVE I | OPT | SEM 6 | 6 |
OPTATIVE II | OPT | SEM 6 | 6 |
OPTIONAL SUBJECTS (choose two subjects) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
AUDIOVISUAL POSTPRODUCTION AND VIRTUAL REALITY | OPT | SEM 6 | 6 |
PUBLISHING DESIGN | OPT | SEM 6 | 6 |
ILLUSTRATION ARTISTIC ILLUSTRATION | OPT | SEM 6 | 6 |
CHRISTIAN ICONOGRAPHY | OPT | SEM 6 | 6 |
HISTORY OF THE PERFORMING ARTS | OPT | SEM 6 | 6 |
From the list of electives that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for registration. Likewise, the University, once the enrollment period is over, reserves the right to open these elective subjects depending on the number of students enrolled |
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
INTERACTION DESIGN 2 | PW | SEM 5 | 6 |
INTERACTION DESIGN 3 | PW | SEM 6 | 6 |
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
GARMENT CONSTRUCTION(*) | PW | SEM 5 | 6 |
STYLISM AND ARTISTIC DIRECTION | PW | SEM 6 | 3 |
ACCESSORIES DESIGN | PW | SEM 6 | 3 |
(*) Subject taught in English
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
PACKAGING | PW | SEM 5 | 6 |
VIDEO GAME ADVERTISING | PW | SEM 6 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
NEUROBRANDING | PW | SEM 5 | 6 |
SOCIAL INFLUENCE AND RELATIONAL IMPACT | PW | SEM 6 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
INFLUENCER MARKETING | PW | SEM 5 | 6 |
ONLINE REPUTATION MANAGEMENT | PW | SEM 6 | 6 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
PORTRAIT PHOTOGRAPHY | PW | SEM 5 | 3 |
DIGITAL RETOUCHING OF IMAGES 2 | PW | SEM 5 | 3 |
ADVERTISING PHOTOGRAPHY | PW | SEM 6 | 3 |
NATURE PHOTOGRAPHY | PW | SEM 6 | 3 |
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
3D ANIMATION | PW | SEM 5 | 6 |
ADVANCED TECHNIQUES IN LIGHTING AND MATERIAL DESIGN (*) | PW | SEM 6 | 6 |
(*) Subject taught in English
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
SOUND DESIGN | PW | SEM 5 | 3 |
EDITING | PW | SEM 5 | 3 |
CAMERA 2 | PW | SEM 6 | 3 |
DIRECTION OF PHOTOGRAPHY | PW | SEM 6 | 3 |
DIPLOMA IN TRANSMEDIA PROJECTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
WORLDBUILDING IN TRANSMEDIA | PW | SEM 5 | 6 |
STORYTELLING WITH IA | PW | SEM 5 | 3 |
FINANCING TRANSMEDIA PROJECTS | PW | SEM 6 | 3 |
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
SPORTS PROGRAMS ON TELEVISION (PRODUCTION AND EDITING) | PW | SEM 5 | 3 |
E-SPORTS | PW | SEM 5 | 3 |
NARRATION OF LIVE SPORTING EVENTS | PW | SEM 6 | 3 |
SPORTS VIDEO PRODUCTION | PW | SEM 6 | 3 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
STANDARDS FOR ENCODING TEXTS IN HD (TEI) | PW | SEM 5 | 6 |
ARTIFICIAL INTELLIGENCE 2: “MACHINE & DEEP LEARNING” | PW | SEM 6 | 6 |
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
SOCIAL PSYCHOLOGY (PSYCHOSOCIAL FOUNDATIONS OF HUMAN BEHAVIOR) | PW | SEM 5 | 6 |
DELIBERATION, INFORMATION AND KNOWLEDGE | PW | SEM 6 | 6 |
Fourth year syllabus 2020
SUBJECT | TYPOLOGY | TERM | ECTS |
---|---|---|---|
FASHION DESIGN | OB | SEM 7 | 6 |
INTERIOR DESIGN | OB | SEM 7 | 6 |
AESTHETICS | OB | SEM 7 and SEM 8 | 6 |
CREATING EFFICIENT SPACES | OB | SEM 7 and SEM 8 | 6 |
FUNDAMENTAL THEOLOGY: THE MAN AND THE QUESTION OF GOD | OB | SEM 7 and SEM 8 | 6 |
END OF DEGREE PROJECT | EDP | SEM 7 and SEM 8 | 6 |
AUDIOVISUAL DESIGN | OB | SEM 8 | 6 |
INTERNSHIP IN COMPANY | EXT I. | SEM 8 | 6 |
OPTIONAL III | OPT | SEM 7 | 6 |
OPTIONAL IV | OPT | SEM 7 | 6 |
OPTIONAL SUBJECTS (choose two subjects) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
COMPLEMENTARY TRAINING ACTIVITIES | OPT | SEM 7 | 6 |
EDITING AND PHOTOGRAPHIC PRODUCTION | OPT | SEM 7 | 6 |
SERIGRAPHY | OPT | SEM 7 | 6 |
SPONSORSHIP AND MECENAZING | OPT | SEM 7 | 6 |
EVENT PLANNING AND MANAGEMENT | OPT | SEM 7 | 6 |
Of the list of optionals that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for enrolment. Likewise, the University, once the enrolment period is over, reserves the right to open these optional subjects depending on the number of students enrolled |
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
INTERFACE DESIGN (UI) | PW | SEM 7 | 6 |
DESIGN STRATEGY | PW | SEM 8 | 6 |
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
FASHION PRODUCTION AND BUSINESS(*) | PW | SEM 7 | 4.5 |
PROFESSIONAL FASHION WORKSHOP | PW | SEM 8 | 7.5 |
(*) Subject taught in English
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
EXTERNAL COMMUNICATION AND LARGE FORMATS | PW | SEM 7 | 6 |
THE CREATIVE PORTFOLIO | PW | SEM 8 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
SPORTING EVENTS | PW | SEM 7 | 6 |
ARTISTIC AND CULTURAL EVENTS | PW | SEM 8 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
MONITORING AND DATA ANALYSIS | PW | SEM 7 | 6 |
LEGAL ASPECTS AND PRIVACY IN SOCIAL MEDIA | PW | SEM 8 | 6 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
DOCUMENTARY AND SOCIAL PHOTOGRAPHY | PW | SEM 7 | 3 |
FINE ART PHOTOGRAPHY | PW | SEM 7 | 3 |
POSTPRODUCTION AND PROJECT DEVELOPMENT | PW | SEM 8 | 6 |
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
OPTIMIZATION | PW | SEM 7 | 3 |
ADVANCED SPECIAL EFFECTS DESIGN (*) | PW | SEM 8 | 3 |
FINAL PROJECT | PW | SEM 7 AND SEM 8 | 6 |
(*) Subject taught in English
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
PROJECT DEVELOPMENT AND DISTRIBUTION | PW | SEM 7 | 3 |
POST-PRODUCTION | PW | SEM 7 | 3 |
FINAL PROJECT | PW | SEM 8 | 6 |
DIPLOMA IN TRANSMEDIA PROJECTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
BUSINESS PERSPECTIVE OF THE TRANSMEDIA ENVIRONMENT | PW | SEM 7 | 3 |
STREAMING 2 | PW | SEM 7 | 3 |
TRANSMEDIA PRODUCTION | PW | SEM 8 | 6 |
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
MANAGEMENT AND CORPORATE COMMUNICATION OF SPORT | PW | SEM 7 | 3 |
SPORTS CONTENT STRATEGIES IN SOCIAL MEDIA | PW | SEM 7 | 3 |
FINAL PROJECT | PW | SEM 8 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
INTRODUCTION TO DATA-DRIVEN PROCESSES AND THEIR APPLICATIONS | PW | SEM 7 | 6 |
ETHICS IN ARTIFICIAL INTELLIGENCE AND NEW TRENDS IN HUMAN RIGHTS | PW | SEM 8 | 6 |
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
WAR CORRESPONDENT, PEACE MISSION | PW | SEM 7 | 6 |
PREVENTIVE DIPLOMACY, PROTECTION OF CIVILIANS AND HUMANITARIAN AID IN INTERNATIONAL CONFLICTS(*) | PW | SEM 8 | 6 |
(*) Subject taught in English
Syllabus structure
Competencies to be acquired by the student
Competencies o be acquired by students | Download |
Syllabus 2008
First year syllabus 2008
SUBJECT | TYPOLOGY | TERM | ECTS |
---|---|---|---|
COLOR | OB | SEM 1 | 6 |
DRAWING 1 | OB | SEM 1 | 6 |
APPLIED PHILOSOPHY | BT | SEM 1 | 6 |
FUNDAMENTALS OF DESIGN | OB | SEM 1 | 6 |
HISTORY OF ART | BT | SEM 1 | 6 |
SKILLS AND COMPETENCIES FOR THE EXPRESSION OF CREATIVITY | BT | SEM 2 | 6 |
HISTORY OF THOUGHT | BT | SEM 2 | 6 |
ENGLISH 1 | BT | SEM 2 | 6 |
SYSTEMS FOR THE ANALYSIS OF FORM AND SPACE | OB | SEM 2 | 6 |
VOLUME | OB | SEM 2 | 6 |
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN |
|||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
INTRODUCTION TO GRAPHIC DESIGN | PW | SEM 1 | 1.5 |
PHOTOGRAPHY AND DIGITAL RETOUCHING | PW | SEM 1 | 4.5 |
VISUAL THINKING | PW | SEM 2 | 6 |
DIPLOMA IN FASHION DESIGN |
|||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
INTRODUCTION TO FASHION DESIGN | PW | SEM 1 | 1.5 |
PHOTOGRAPHY AND DIGITAL RETOUCHING | PW | SEM 1 | 4.5 |
FASHION HISTORY AND TRENDS | PW | SEM 2 | 1.5 |
COSTUME DESIGN | PW | SEM 2 | 4.5 |
Second year syllabus 2008
SUBJECT | TYPOLOGY | TERM | ECTS |
---|---|---|---|
CORE ANTHROPOLOGY | BT | SEM 3 | 6 |
DRAWING 2 | OB | SEM 3 | 6 |
HISTORY OF DESIGN | BT | SEM 3 | 6 |
DESIGN PROJECTS 1 | OB | SEM 3 | 6 |
APPLIED TECHNOLOGIES APPLIED | OB | SEM 3 | 6 |
GRAPHIC DESIGN | OB | SEM 4 | 6 |
EDUCATION FOR SOCIAL RESPONSIBILITY | BT | SEM 4 | 6 |
WESTERN HISTORY | BT | SEM 4 | 6 |
ENGLISH 2 | BT | SEM 4 | 6 |
TYPOGRAPHY | OB | SEM 4 | 6 |
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
WEB AND DIGITAL DESIGN | PW | SEM 3 | 6 |
INFOGRAPHICS | PW | SEM 4 | 6 |
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
PATTERN MAKING AND RAW MATERIALS | PW | SEM 3 | 6 |
GARMENT CONSTRUCTION | PW | SEM 4 | 6 |
Third year syllabus 2008
SUBJECT | TYPOLOGY | TERM | ECTS |
---|---|---|---|
FASHION DESIGN | OB | SEM 5 | 6 |
INDUSTRIAL DESIGN | OB | SEM 5 | 6 |
AESTHETICS | OB | SEM 5 | 6 |
PHOTOGRAPHY | OB | SEM 5 | 6 |
PRODUCTION AUDIOVISUAL | OB | SEM 5 | 6 |
ETHICS AND PROFESSIONAL DEONTOLOGY | OB | SEM 6 | 6 |
DESIGN PROJECTS 2 | OB | SEM 6 | 6 |
INTERNSHIP 1 | I.EXT | SEM 6 | 6 |
OPTIONAL 1 | OP | SEM 6 | 6 |
OPTIONAL 2 | OP | SEM 6 | 6 |
OPTIONALS (CHOOSE TWO SUBJECTS) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
COMPLEMENTARY TRAINING ACTIVITIES | OP | SEM 6 | 6 |
ENGLISH III | OP | SEM 6 | 6 |
ILLUSTRATION ARTISTIC | OP | SEM 6 | 6 |
EDITORIAL DESIGN | OP | SEM 6 | 6 |
PACKAGING | OP | SEM 6 | 6 |
TEXTILE DESIGN | OP | SEM 6 | 6 |
From the list of optionals that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for registration. Likewise, the University, once the enrolment period is over, reserves the right to open these optional subjects depending on the number of students enrolled. |
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN |
|||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
INTERACTION DESIGN 1 | PW | SEM 5 | 6 |
INTERACTION DESIGN 2 | PW | SEM 6 | 6 |
DIPLOMA IN FASHION DESIGN |
|||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
TEXTILE DESIGN | PW | SEM 5 | 6 |
STYLING AND ACCESSORIES | PW | SEM 6 | 6 |
Fourth year syllabus 2008
SUBJECT | TYPOLOGY | TERM | ECTS |
---|---|---|---|
AUDIOVISUAL DESIGN | OB | SEM 7 | 6 |
SCENOGRAPHIC DESIGN | OB | SEM 7 | 6 |
MARKETING AND BRAND IMAGE | OB | SEM 7 | 6 |
DESIGN OF EPHEMERAL SPACES | OB | SEM 8 | 6 |
DESIGN MANAGEMENT | OB | SEM 8 | 6 |
PRODUCTION AND DEVELOPMENT | OB | SEM 7 | 6 |
INTERNSHIPS 2 | I.EXT | SEM 8 | 6 |
END OF DEGREE PROJECT | EDP | SEM 8 | 6 |
OPTIONAL 3 | OP | SEM 7 | 6 |
OPTIONAL 4 | OP | SEM 7 | 6 |
OPTIONAL (CHOOSE TWO SUBJECTS) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
STYLING AND AESTHETICS | OP | SEM 7 | 6 |
PHOTO EDITING AND PRODUCTION | OP | SEM 7 | 6 |
DESIGN MOTION | OP | SEM 7 | 6 |
AUDIOVISUAL PRODUCTION AND POSTPRODUCTION | OP | SEM 7 | 6 |
HISTORY OF RELIGIONS | OP | SEM 7 | 6 |
ENGLISH 4 | OP | SEM 7 | 6 |
Of the list of optionals that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for registration. Likewise, the University, once the enrolment period is over, reserves the right to open these optional subjects depending on the number of students enrolled. |
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN |
|||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
PACKAGING | PW | SEM 7 | 6 |
FINAL PROJECT | PW | SEM 8 | 6 |
DIPLOMA IN FASHION DESIGN |
|||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
FASHION PRODUCTION AND BUSINESS | PW | SEM 7 | 6 |
FINAL PROJECT | PW | SEM 8 | 6 |
Syllabus structure
Competencies to be acquired by the student
Competencies to be acquired by students | Descargar |
Request more information about the University Degree in Design
Graphic Design subjects and syllabus
The syllabus and academic conditions published on this website are for information purposes only and do not constitute a contract between the student and UFV. UFV reserves the right to make modifications, updates or changes to the syllabus, as well as to the academic and enrolment policies, at any time and without prior notice. These modifications may affect, among others, for example, the number of credits required for enrolment and, therefore, their cost. The opening of the program, degree, diploma and/or specialty will be subject to its verification and the existence of a minimum quorum of students. If neither the verification nor the minimum quorum is obtained, the program, degree, diploma and/or specialty will not be opened. UFV will publish, in each case, the corresponding updated information in order to guarantee maximum publicity and transparency