UNIVERSITY DUAL DEGREE IN DATA AND BUSINESS ANALYSIS AND INTERNATIONAL BUSINESS MANAGEMENT (BILINGUAL)
Syllabus
First year
DATA AND BUSINESS ANALYSIS | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
Fundamentals of Economics | BT | 1st | SEM 1 | 6 |
Fundamentals of Business | BT | 1st | SEM 1 | 6 |
Fundamentals of Law | BT | 1st | SEM 1 | 6 |
Fundamentals of Governance | BT | 1st | SEM 1 | 6 |
Introduction to University Studies | OB | 1st | ANNUAL | 6 |
Skills and Competencies of the Individual | BT | 1st | ANNUAL | 6 |
Mathematical Methods for Data and Business Analysis I | BT | 1st | SEM 2 | 6 |
Fundamentals of Data Science and Big Data | BT | 1st | SEM 2 | 6 |
Technological Tools for Data and Business Analysis | BT | 1st | SEM 2 | 6 |
Financial Accounting | BT | 1st | SEM 2 | 6 |
INTERNATIONAL BUSINESS MANAGEMENT | ||||
International Economic Environment * | BT | 1st | SEM 2 | 6 |
Applied management tools 2 | BT | 1st | SEM 2 | 6 |
History of western thought | OB | 1st | SEM 2 | 6 |
* Subject taught in English |
Second Year
DATA AND BUSINESS ANALYSIS | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
Microeconomics | OB | 2nd | SEM 1 | 6 |
Mathematical Methods for Data and Business Analysis 2 | BT | 2nd | SEM 1 | 6 |
Introduction to Statistics and Probability | OB | 2nd | SEM 1 | 6 |
History of Science and Technology | OB | 2nd | SEM 1 | 3 |
Programming 1 | OB | 2nd | SEM 1 | 6 |
Anthropology | OB | 2nd | ANNUAL | 4.5 |
Education for Social Responsibility | OB | 2nd | ANNUAL | 4.5 |
Data Governance and Management | OB | 2nd | SEM 2 | 3 |
Big Data Technology 1 | OB | 2nd | SEM 2 | 3 |
Data Sources | OB | 2nd | SEM 2 | 3 |
Databases | OB | 2nd | SEM 2 | 6 |
Data Analytics I: Introduction to Data Exploration and Modeling | OB | 2nd | SEM 2 | 6 |
Programming 2 | OB | 2nd | SEM 2 | 3 |
DIRECCIÓN INTERNACIONAL DE NEGOCIOS / INTERNATIONAL BUSINESS MANAGEMENT | ||||
Fundamentals of International Management * | BT | 2nd | SEM 1 | 6 |
Contracts for International Markets * | OB | 2nd | SEM 2 | 3 |
Innovation and International Business * | OB | 2nd | SEM 2 | 4.5 |
Principles of International Accounting * | OB | 2nd | SEM 2 | 3 |
* Subject taught in English |
Third Year
DATA AND BUSINESS ANALYSIS | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
Data Analytics 2: Advanced Data Modeling and Machine Learning | OB | 3rd | SEM 1 | 6 |
Data Visualization & Enterprise Reporting | OB | 3rd | SEM 1 | 4.5 |
Big Data Technology 2 | OB | 3rd | SEM 1 | 3 |
Technology Entrepreneurship | OB | 3rd | SEM 1 | 3 |
The Question of God | OB | 3rd | SEM 1 | 4.5 |
Decision Support Systems * | OB | 3rd | SEM 1 | 3 |
Marketing and Sales Strategy | OB | 3rd | SEM 1 | 6 |
Deep Learning * | OB | 3rd | SEM 2 | 6 |
Fiscal System | OB | 3rd | SEM 2 | 3 |
Macroeconomics | OB | 3rd | SEM 2 | 6 |
Cloud Computing * | OB | 3rd | SEM 2 | 3 |
Finance * | OB | 3rd | SEM 2 | 6 |
Data Analytics 3: Time Series | OB | 3rd | SEM 2 | 6 |
INTERNATIONAL BUSINESS MANAGEMENT | ||||
Global Governance * | OB | 2nd | SEM 1 | 3 |
Organizational Focus in the International Enterprise * | OB | 3rd | SEM 1 | 6 |
Company Accounting | OB | 3rd | SEM 2 | 3 |
* Subject taught in English |
Fourth Year
Fifth Year
DATA AND BUSINESS ANALYSIS | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
Datathon with Social Impact | OB | 4th | SEM 1 | 3 |
Business Intelligence * | OB | 4th | SEM 1 | 3 |
Business Strategy | OB | 4th | SEM 1 | 3 |
End of Degree project | EDP | 4th | SEM 2 | 6 |
Optionals | OP | 4th | SEM 2 | 6 |
INTERNATIONAL BUSINESS MANAGEMENT | ||||
Management of International Sales * | OB | 4th | SEM 1 | 4.5 |
International Management of People & Talent* | OB | 4th | SEM 1 | 6 |
International Operational Management * | OB | 4th | SEM 1 | 4.5 |
International Supply Chain * | OB | 4th | SEM 1 | 4.5 |
International Trade Negotiation and Dispute Resolution * | OB | 4th | SEM 1 | 3 |
External Academic Internships | I. EXT | 4th | SEM 2 | 6 |
End of Degree Project | EDP | 4th | SEM 2 | 6 |
Optional 1 | OP | 4th | SEM 2 | 3 |
Optional 2 | OP | 4th | SEM 2 | 3 |
Optional 3 | OP | 4th | SEM 2 | 3 |
Optional 4 | OP | 4th | SEM 2 | 3 |
*Subject taught in English |
More information about the University Dual Degree in Data and Business Analytics + International Business Management
The syllabus and academic conditions published on this website are for information purposes only and do not constitute a contract between the student and UFV. UFV reserves the right to make modifications, updates or changes to the syllabus, as well as to the academic and enrolment policies, at any time and without prior notice. These modifications may affect, among others, for example, the number of credits required for enrolment and, therefore, their cost. The opening of the program, degree, diploma and/or specialty will be subject to its verification and the existence of a minimum quorum of students. If neither the verification nor the minimum quorum is obtained, the program, degree, diploma and/or specialty will not be opened. UFV will publish, in each case, the corresponding updated information in order to guarantee maximum publicity and transparency