University Dual Degree in Data and Business Analytics and Computer Engineering (Bilingual)
Syllabus
Promotions from 2024-25 (University Dual Degree in Data and Business Analytics and Computer Engineering)
First year class of 2024-25 academic year (university dual degree in Data and Business Analytics and Computer Engineering)
DATA AND BUSINESS ANALYSIS | ||||
---|---|---|---|---|
SUBJECT | YEAR | TYPOLOGY | SEM | ECTS |
Fundamentals of Economics | 1st | BT | 1 SEM | 6 |
Fundamentals of Business | 1st | BT | 1 SEM | 6 |
Fundamentals of Law | 1st | BT | 1 SEM | 6 |
Fundamentals of Government | 1st | BT | 1 SEM | 6 |
Introduction to University Studies | 1st | OB | ANNUAL | 6 |
People Skills and Competencies | 1st | BT | ANNUAL | 6 |
Fundamentals of Data Science and Big Data | 1st | BT | 2 SEM | 6 |
Technological Tools for Data and Business Analysis | 1st | BT | 2 SEM | 6 |
Financial Accounting | 1st | BT | 2 SEM | 6 |
COMPUTER ENGINEERING | ||||
SUBJECT | YEAR | TYPOLOGY | SEM | ECTS |
Computer Engineering Fundamentals * | 1st | BT | 1 SEM | 6 |
Logic and Critical Thinking | 1st | OB | 1 SEM | 3 |
Mathematics for Engineering II | 1st | BT | 2 SEM | 6 |
Electronics and Computer Technology * | 1st | BT | 2 SEM | 6 |
* Subject taught in English |
Second year class of 2024-25 academic year (University Dual Degree in Data and Business Analytics and Computer Engineering)
DATA AND BUSINESS ANALYSIS | ||||
---|---|---|---|---|
SUBJECT | YEAR | TYPOLOGY | SEM | ECTS |
Microeconomics | 2nd | OB | 1 SEM | 6 |
Introduction to Statistics and Probability | 2nd | OB | 1 SEM | 6 |
History of Science and Technology | 2nd | OB | 1 SEM | 3 |
Anthropology | 2nd | OB | ANNUAL | 4.5 |
Education for Social Responsibility | 2nd | OB | ANNUAL | 4.5 |
Data Governance and Management | 2nd | OB | 2 SEM | 3 |
Big Data Technology I | 2nd | OB | 2 SEM | 3 |
Data Sources | 2nd | OB | 2 SEM | 3 |
Databases | 2nd | OB | 2 SEM | 6 |
Data Analytics I: Introduction to Data Exploration and Modeling | 2nd | OB | 2 SEM | 6 |
COMPUTER ENGINEERING | ||||
SUBJECT | YEAR | TYPOLOGY | SEM | ECTS |
Discrete Mathematics | 1st | BT | 1 SEM | 6 |
Introduction to to Programming | 1st | BT | 1 SEM | 6 |
Mathematics for Engineering I | 1st | BT | 1 SEM | 6 |
Object-Oriented Programming * | 1st | BT | 2 SEM | 6 |
* Subject taught in English |
Third year class of 2024-25 academic year (University Dual Degree in Data and Business Analytics and Computer Engineering)
DATA AND BUSINESS ANALYSIS | ||||
---|---|---|---|---|
SUBJECT | YEAR | TYPOLOGY | SEM | ECTS |
Data Analytics II: Advanced Data Modeling and Machine Learning | 3rd | OB | 1 SEM | 6 |
Data Visualization & Business Reporting 3rd OB 1 SEM 6 Data Visualization & Business Reporting 3rd ECTS Enterprise Reporting | 3rd | OB | 1 SEM | 4.5 |
Big Data Technology II | 3rd | OB | 1 SEM | 3 |
Technology Entrepreneurship | 3rd | OB | 1 SEM | 3 |
The Question of God | 3rd | OB | 1 SEM | 4.5 |
Decision Support Systems / Decision Support Systems * | 3rd | OB | 1 SEM | 3 |
Marketing and Sales Strategy | 3rd | OB | 1 SEM | 6 |
Tax System | 3rd | OB | 2 SEM | 3 |
Macroeconomics | 3rd | OB | 2 SEM | 6 |
Cloud Computing / Cloud Computing * | 3rd | OB | 2 SEM | 3 |
Finance / Finance * | 3rd | OB | 2 SEM | 6 |
Data Analytics III: Time Series | 3rd | OB | 2 SEM | 6 |
COMPUTER ENGINEERING | ||||
SUBJECT | YEAR | TYPOLOGY | SEM | ECTS |
Data Structures and Algorithms | 2nd | OB | 1 SEM | 6 |
Computer Architecture and Organization * | 2nd | OB | 1 SEM | 6 |
Operating Systems | 2nd | OB | 2 SEM | 9 |
* Subject taught in English |
Fourth year class of 2024-25 academic year (University Dual Degree in Data and Business Analytics and Computer Engineering)
DATA AND BUSINESS ANALYSIS | ||||
---|---|---|---|---|
SUBJECT | YEAR | TYPOLOGY | SEM | ECTS |
Data and Sustainability | 4th | OB | 1 SEM | 3 |
Data Analytics IV: Natural Language Processing and Text Mining | 4th | OB | 1 SEM | 4.5 |
People Development Analytics / People Analytics * | 4th | OB | 1 SEM | 3 |
Financial Analytics | 4th | OB | 1 SEM | 3 |
Ethics in the Digital Era / Ethics in the Digital Era * | 4th | OB | 1 SEM | 4.5 |
Complementary Training Activities | 4th | OP | 2 SEM | 6 |
COMPUTER ENGINEERING | ||||
SUBJECT | YEAR | TYPOLOGY | SEM | ECTS |
Analysis and Design of Information Systems | 2nd | OB | 1 SEM | 6 |
Web Development | 2nd | OB | 1 SEM | 6 |
Projects I * | 2nd | OB | 2 SEM | 3 |
Software Engineering I | 2nd | OB | 2 SEM | 6 |
Artificial Intelligence I * | 3rd | OB | 1 SEM | 3 |
Computational Complexity | 3rd | OB | 1 SEM | 6 |
System Administration | 3rd | OB | 2 SEM | 3 |
Data Bases Advanced | 3rd | OB | 2 SEM | 3 |
Networks and Distributed Systems | 3rd | OB | 2 SEM | 6 |
Artificial Intelligence II * | 3rd | OB | 2 SEM | 6 |
* Subject taught in English |
Fifth year class of 2024-25 academic year (University Dual Degree in Data and Business Analytics and Computer Engineering)
DATA AND BUSINESS ANALYSIS | ||||
---|---|---|---|---|
SUBJECT | YEAR | TYPOLOGY | SEM | ECTS |
Datathon with Social Impact | 4th | OB | 1 SEM | 3 |
Business Intelligence / Business Intelligence * | 4th | OB | 1 SEM | 3 |
Strategy Business | 4th | OB | 1 SEM | 3 |
Marketing Analytics and Social Media * | 4th | OB | 1 SEM | 6 |
End of Degree Project | 4th | EDP | 2 SEM | 6 |
Internship Placement | 4th | INT. PL. | 2 SEM | 6 |
COMPUTER ENGINEERING | ||||
SUBJECT | YEAR | TYPOLOGY | SEM | ECTS |
Software Engineering II * | 3rd | OB | 1 SEM | 6 |
Software Development and Integration * | 3rd | OB | 1 SEM | 6 |
Human-Computer Interaction * | 3rd | OB | 1 SEM | 6 |
Projects II * | 3rd | OB | 2 SEM | 3 |
Security | 4th | OB | 1 SEM | 6 |
Computer Project Planning and Management * | 4th | OB | ANNUAL | 9 |
Knowledge Engineering * | 4th | OB | 2 SEM | 6 |
* Subject taught in English |
Sixth year class of 2024-25 academic year (University Dual Degree in Data and Business Analytics and Computer Engineering)
COMPUTER ENGINEERING | ||||
---|---|---|---|---|
SUBJECT | YEAR | TYPOLOGY | SEM | ECTS |
Quality Management * | 4th | OB | 1 SEM | 3 |
High Performance Computing | 4th | OB | 1 SEM | 6 |
End of Degree Project * | 4th | END OF DEGREE PROJECT | SEM 2 | 12 |
* Subject taught in English |
Class of 2024-25 academic year (University Dual Degree in Data and Business Analytics and Computer Engineering)
First year class of 2023-24 academic year (University Dual Degree in Business Analytics and Computer Engineering)
Second year class of 2023-24 academic year (University Dual Degreee in Business Analytics and Computer Engineering)
BUSINESS ANALYSIS / BUSINESS ANALYTICS | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
Data Mining I | OB | 2nd | 1 SEM | 6 |
Data Sources | OB | 2nd | 1 SEM | 3 |
Introduction to Databases | BT | 2nd | 1 SEM | 6 |
Fundamental Anthropology | BT | 2nd | ANNUAL | 6 |
Education for Social Responsibility | BT | 2nd | ANNUAL | 6 |
Big Data I: Infrastructure | OPT | 2nd | 1 SEM | 6 |
Programming I | BT | 2nd | 2 SEM | 6 |
Business Law I / Company Law I * | OB | 2nd | 2 SEM | 3 |
Data Mining II / Data Mining II | OPT | 2nd | 2 SEM | 3 |
Big Data II: Storage Analysis / Big Data II: Storage Analysis * | OPT | 2nd | 2 SEM | 3 |
Data and Systems Architecture | OPT | 2nd | 2 SEM | 3 |
COMPUTER ENGINEERING | ||||
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
Matemática Discrete | BT | 1st | 1 SEM | 6 |
Web Development | OB | 2nd | 1 SEM | 6 |
Computer Architecture and Organization * | OB | 2nd | 1 SEM | 6 |
* Subject taught in English |
Third year class of 2023-24 academic year (University Dual Degree in Business Analytics and Computer Engineering)
BUSINESS ANALYSIS / BUSINESS ANALYTICS | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
Tax System | OB | 3rd | 1 SEM | 6 |
Management Control OB 3rd SEM 1 6 Control of Management | OB | 3rd | 1 SEM | 6 |
Decision Support Systems * | OB | 3rd | 1 SEM | 3 |
Methods | ||||
Statistics | OB | 3rd | 1 SEM | 6 |
Programming II | OPT | 3rd | 1 SEM | 6 |
Finance / Finance * | OB | 3rd | 2 SEM | 6 |
Macroeconomics | OB | 3rd | 2 SEM | 6 |
Auditing I | OB | 3rd | 2 SEM | 3 |
Ethics in the Digital Era * | OB | 3rd | 2 SEM | 6 |
Big Data III: Data Visualization* | OPT | 3rd | 2 SEM | 6 |
COMPUTER ENGINEERING | ||||
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
Analysis and Design of Information Systems * | OB | 2nd | 1 SEM | 6 |
Data Structures and Algorithms * OB 2nd 1 SEM 6 Structures data Structures and Algorithms | OB | 2rd | 1 SEM | 6 |
Software Engineering I | OB | 2nd | 2 SEM | 6 |
Projects I * | OB | 2nd | 2 SEM | 3 |
Operating Systems | OB | 2nd | 2 SEM | 9 |
* Subject taught in English |
Fourth year class of 2023-24 academic year (University Dual Degree in Business Analytics and Computer Engineering)
BUSINESS ANALYSIS / BUSINESS ANALYTICS | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
Business Intelligence I / Corporate Intelligence I * | OB | 4thº | 1 SEM | 3 |
Strategic Management | OB | 4th | 1 SEM | 6 |
Human Resources Analytics / Human Resources Analytics * | OB | 4th | 1 SEM | 3 |
Financial Analysis / Financial Analytics | OB | 4th | 1 SEM | 3 |
Business Intelligence II /Corporate Intelligence II * | OB | 4th | 2 SEM | 3 |
The Question of God | OB | 4th | 2 SEM | 6 |
ENGINEERING COMPUTER ENGINEERING | ||||
SUBJECTS | TYPOLOGY | YEAR | SEM | ECTS |
Computational Complexity | OB | 3rd | 1 SEM | 6 |
Artificial Intelligence I * | OB | 3rd | 1 SEM | 3 |
Software Development and Integration * | OB | 3rd | 1 SEM | 6 |
Human-Computer Interaction * | OB | 3rd | 1 SEM | 6 |
Software Engineering II * | OB | 3rd | 1 SEM | 6 |
Networks and Distributed Systems | OB | 3rd | 2 SEM | 6 |
Projects II * | OB | 3rd | 2 SEM | 3 |
Artificial Intelligence II * | OB | 3rd | 2 SEM | 6 |
Advanced Databases | OB | 3rd | 2 SEM | 3 |
* Subject taught in English |
Fifth year class of 2023-24 academic year (University Dual Degree in Business Analytics and Computer Engineering)
BUSINESS ANALYSIS / BUSINESS ANALYTICS | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
Practicum | P. EXT | 4º | SEM 2 | 12 |
Marketing Analítico y Redes Sociales / Marketing Analytics and Social Media * | OB | 4th | 1 SEM | 6 |
End of Degree Project | EDP | 4th | 2 SEM | 6 |
Complementary Training Activities | OPT | 4th | 2 SEM | 6 |
COMPUTER ENGINEERING | ||||
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
Quality Management | OB | 4th | 1 SEM | 3 |
High Performance Computing | OB | 4th | 1 SEM | 6 |
Security | OB | 4th | 1 SEM | 6 |
Planning and Management of Computer Projects | OB | 4th | ANNUAL | 9 |
Systems Administration of Systems | OB | 3rd | 2 SEM | 3 |
Knowledge Engineering | OB | 4th | 2 SEM | 6 |
End of Degree Project | EDP | 4th | 2 SEM | 12 |
* Subject taught in English |
Classes prior to 2023-24 academic year (University Dual Degree in Business Analytics and Computer Engineering)
First year classes prior to 2023-24 academic year (University Dual Degree in Business Analytics and Computer Engineering)
ANÁLISIS DE NEGOCIOS / BUSINESS ANALYTICS | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
Algebra and its Application | BT | 1st | 1 SEM | 6 |
Business Organization and Management I: the Role of Business Analyst * | BT | 1st | 1 SEM | 6 |
Introduction to Big Data and Data Management * | OB | 1st | 1 SEM | 6 |
History of Science and Technology Technology | OB | 1st | 1 SEM | 3 |
Microeconomics | OB | 1st | 1 SEM | 6 |
Calculus and its Application | BT | 1st | 2 SEM | 6 |
Introduction to Statistics and Probability | BT | 1st | 2 SEM | 6 |
Accounting / Accounting * | BT | 1st | 2 SEM | 6 |
Thinking Critical Thinking | OB | 1st | 2 SEM | 3 |
Skills and Competences of the Person | BT | 1st | ANNUAL | 6 |
Business English I / Business English I | OPT | 1st | 2 SEM | 6 |
COMPUTER ENGINEERING | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
Fundamentos of Computer Engineering * | BT | 1st | 1 SEM | 6 |
Introduction to Programming | BT | 1st | 1 SEM | 6 |
Electronics and Computer Technology * | BT | 1st | 2 SEM | 6 |
* Subject taught in English |
Second year classes prior to 2023-24 academic year (University Dual Degree in Business Analytics and Computer Engineering)
BUSINESS ANALYSIS / BUSINESS ANALYTICS | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
Data Mining I | OB | 2nd | 1 SEM | 6 |
Data Sources | OB | 2nd | 1 SEM | 3 |
Introduction to Databases | BT | 2nd | 1 SEM | 6 |
Fundamental Anthropology | BT | 2nd | ANNUAL | 6 |
Education for Social Responsibility | BT | 2nd | ANNUAL | 6 |
Big Data I: Infrastructure | OPT | 2nd | 1 SEM | 6 |
Programming I | BT | 2nd | 2 SEM | 6 |
Business Law I / Company Law I * | OB | 2nd | 2 SEM | 3 |
Data Mining II / Data Mining II | OPT | 2nd | 2 SEM | 3 |
Big Data II: Storage Analysis * | OPT | 2nd | 2 SEM | 3 |
Systems and Data Architecture | OPT | 2nd | 2 SEM | 3 |
Inteligencia Artificial / Artificial Intelligence * | OPT | 2nd | 2 SEM | 6 |
COMPUTER ENGINEERING | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
Discrete Mathematics | BT | 1st | 1 SEM | 6 |
Computer Architecture and Organization * | OB | 2nd | 1 SEM | 6 |
Operating Systems | OB | 2nd | 2 SEM | 9 |
* Subject taught in English |
Third year classes prior to 2023-24 academic year (University Dual Degree in Business Analytics and Computer Engineering)
BUSINESS ANALYSIS / BUSINESS ANALYTICS | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
Tax System | OB | 3rd | 1 SEM | 6 |
Management Control | OB | 3rd | 1 SEM | 6 |
Decision Support Systems * | OB | 3rd | 1 SEM | 3 |
Statistical Methods | OB | 3rd | 1 SEM | 6 |
Programming II | OPT | 3rd | 1 SEM | 6 |
Finance / Finance * | OB | 3rd | 2 SEM | 6 |
Macroeconomics | OB | 3rd | 2 SEM | 6 |
Auditing I | OB | 3rd | 2 SEM | 3 |
Ethics in the Digital Era * | OB | 3rd | 2 SEM | 6 |
Project Management * |
OPT | 3rd | 2 SEM | 6 |
Big Data III: Data Visualization * | OPT | 3rd | 2 SEM | 6 |
COMPUTER ENGINEERING | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
Analysis and Design of Information Systems | OB | 2nd | 1 SEM | 6 |
Data Structures and Algorithms | OB | 2nd | 1 SEM | 6 |
Networks and Distributed Systems | OB | 3rd | 2 SEM | 6 |
* Subject taught in English |
Fourth year classes prior to 2023-24 academic year (University Dual Degree in Business Analytics and Computer Engineering)
BUSINESS ANALYSIS / BUSINESS ANALYTICS | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
Business Intelligence I / Corporate Intelligence I * | OB | 4th | 1 SEM | 3 |
Strategic Management | OB | 4th | 1 SEM | 6 |
Human Resources Analytics * | OB | 4th | 1 SEM | 3 |
Marketing Analytics y Redes Sociales * | OB | 4th | 1 SEM | 6 |
Financial Analytics | OB | 4th | 1 SEM | 3 |
Corporate Intelligence II * | OB | 4th | 2 SEM | 3 |
Internship | INT. | 4th | 2 SEM | 12 |
The God Question | OB | 4th | 2 SEM | 6 |
End of Degree Project | EDP | 4th | 2 SEM | 6 |
Machine Learning * | OPT | 4th | 1 SEM | 3 |
Actividades Formativas Complementarias | OPT | 4th | 2 SEM | 6 |
ENGINEERING COMPUTING | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
Web Development | OB | 2nd | SEM 1 | 6 |
Software Engineering I | OB | 2nd | 2 SEM | 6 |
Projects I * | OB | 2nd | 2 SEM | 3 |
Security | OB | 4th | 1 SEM | 6 |
* Subject taught in English |
Fifth year classes prior to 2023-24 academic year (University Dual Degree in Business Analytics and Computer Engineering)
COMPUTER ENGINEERING | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
Software Engineering II * | OB | 3rd | 1 SEM | 6 |
Software Development and Integration * | OB | 3rd | 1 SEM | 6 |
Human Computer Interaction * | OB | 3rd | 1 SEM | 6 |
Computational Complexity | OB | 3rd | 1 SEM | 6 |
System Administration | OB | 3rd | 2 SEM | 3 |
Advanced Databases | OB | 3rd | 2 SEM | 3 |
Projects II * | OB | 3rd | 2 SEM | 3 |
Artificial Intelligence II * | OB | 3rd | 2 SEM | 6 |
Quality Management | OB | 4th | 1 SEM | 3 |
High Performance Computing | OB | 4th | 1 SEM | 6 |
Planning and Management of Computer Projects | OB | 4th | A | 9 |
Knowledge Engineering | OB | 4th | 2 SEM | 6 |
End of Degree Project | End of Degree Project | 4th | 2 SEM | 12 |
* Subject taught in English |
Further details regarding the University Dual Degree in Business Analytics / Business Analytics + Computer Engineering are available
The information provided on this website regarding the syllabus and academic conditions is for general reference only and does not constitute a contractual agreement between the student and UFV. UFV reserves the right to make modifications, updates or changes to the syllabus, as well as to the academic and enrolment policies, at any time and without prior notice. Please note that any modifications may affect, among other things, the number of credits required for enrolment and therefore their cost. The opening of the programme, degree, diploma and/or specialty is contingent upon verification and the existence of a minimum quorum of students. In the event that the requisite verification and minimum quorum are not obtained, the programme, degree, diploma and/or specialty will not be opened. UFV will publish the updated information in each case to guarantee maximum publicity and transparency.