University Dual Degree in Business Administration and Psychology
Syllabus
First year
BUSINESS ADMINISTRATION AND MANAGEMENT | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
Fundamentals of Economics | BT | 1st | SEM 1 | 6 |
Fundamentals of Business | BT | 1st | SEM 1 | 6 |
Fundamentals of Government | BT | 1st | SEM 1 | 6 |
Fundamentals and Theory of Law | BT | 1st | SEM 1 | 6 |
Introduction to University Studies | BT | 1st | ANNUAL | 6 |
Skills and Competences of the Person | BT | 1st | ANNUAL | 6 |
Mathematics Applied to Business | BT | 1st | SEM 2 | 6 |
History of Thought in the West | OB | 1st | SEM 2 | 6 |
Applied Management Tools: Introduction to Finance | BT | 1st | SEM 2 | 6 |
Applied Tools for Information Management | OB | 1st | SEM 2 | 6 |
PSYCHOLOGY | ||||
Basic Psychological Processes 1 | BT | 1st | SEM 2 | 6 |
Psychology of Affectivity and Emotion | BT | 1st | SEM 2 | 6 |
Second Year
BUSINESS ADMINISTRATION AND MANAGEMENT | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
Financial Accounting | OB | 2nd | SEM 1 | 6 |
Basic Digital Business Tools | OB | 2nd | SEM 1 | 3 |
Anthropology | OB | 2nd | ANNUAL | 4,5 |
Education for Social Responsibility | OB | 2nd | ANNUAL | 4,5 |
Business Law | OB | 2nd | SEM 2 | 4,5 |
Cost Management | BT | 2nd | SEM 2 | 6 |
Financial Markets | OB | 2nd | SEM 2 | 4,5 |
Macroeconomics | OB | 2nd | SEM 2 | 3 |
Marketing in Business and Digital Communication | OB | 2nd | SEM 2 | 6 |
PSYCHOLOGY | ||||
Bases Biological Bases of Human Behavior | BT | 1st | SEM 1 | 6 |
Fundamentals of Psychological Research | BT | 1st | SEM 1 | 6 |
History of Psychology | OB | 1st | SEM 1 | 6 |
Psychology of the Life Cycle 1 | OB | 1st | SEM 1 | 6 |
Research Methods and Designs in Psychology | BT | 1st | SEM 2 | 6 |
Life-Cycle Psychology | OB | 1st | SEM 2 | 6 |
Basic Psychological Processes | BT | 2nd | SEM 1 | 6 |
6
Third Year
BUSINESS ADMINISTRATION AND MANAGEMENT | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
Microeconomics | OB | 2nd | SEM 1 | 3 3 |
Consumer Behavior | OB | 2nd | SEM 1 | 3 |
Strategic Management | OB | 3rd | SEM 1 | 6 |
Entrepreneurial Mindset | OB | 3rd | SEM 1 | 3 |
Introduction to Theology | OB | 3rd | SEM 1 | 4,5 |
History of Economic Ideas | OB | 3rd | SEM 2 | 4,5 |
Changing Business Paradigms | OB | 3rd | SEM 2 | 3 |
Great Books in Business Thought | OB | 3rd | SEM 2 | 6 |
Financial Management | OB | 3rd | SEM 2 | 6 |
Management Control | OB | 3rd | SEM 2 | 6 |
E-Commerce | OB | 3rd | SEM 2 | 4,5 |
PSYCHOLOGY | ||||
Physiological Psychology | BT | 2nd | SEM 1 | 6 |
Psychology of Learning and Motivation | BT | 2nd | SEM 1 | 6 |
Social and Community Psychology | OB | 2nd | SEM 1 | 6 |
Clinical and Health Psychology | BT | 2nd | SEM 2 | 6 |
Data Analysis in Psychology | BT | 2nd | SEM 2 | 6 |
Psychology of Work and Organizations | OB | 2nd | SEM 2 | 6 |
Fourth Year
BUSINESS ADMINISTRATION AND MANAGEMENT | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
Taxation | OB | 3rd | SEM 1 | 6 |
Leadership and Motivation | OB | 3rd | SEM 1 | 4.5 |
Managing People and Agile Organizations | OB | 4th | SEM 1 | 6 |
Business Management | OB | 4th | SEM 1 | 3 |
Data Analysis and Visualization Tools for the Business of Data for Business | OB | 4th | SEM 2 | 3 |
Internationalization and Global Markets | OB | 4th | SEM 2 | 3 |
External Academic Internship | I.EXT | 4th | SEM 2 | 6 |
PSYCHOLOGY | ||||
Educational Psychology in Formal Contexts | OB | 2nd | SEM 2 | 6 |
Psychology of Personality | OB | 3rd | SEM 1 | 6 |
Assessment in Psychology | OB | 3rd | SEM 1 | 6 |
Intervention Programs in Psychology | OB | 3rd | SEM 1 | 6 |
Thinking and Language | OB | 3rd | SEM 1 | 6 |
Communication of Psychological Assessment | OB | 3rd | SEM 2 | 3 |
Fundamentals of Neuropsychology | OB | 3rd | SEM 2 | 6 |
Psychopathology 1 | OB | 3rd | SEM 2 | 6 |
Intervention and Treatment in Psychology 1 | OB | 3rd | SEM 2 | 6 |
Fifth Year
BUSINESS ADMINISTRATION AND MANAGEMENT | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
Data Philosophy | OB | 4th | SEM 1 | 3 |
Sustainable Enterprise | OB | 4th | SEM 1 | 3 |
Operations Management | OB | 4th | SEM 1 | 4.5 |
Data Driven Business and Entrepreneurship | OB | 4th | SEM 1 | 3 |
Enterprise Wide Analysis | OB | 4th | SEM 1 | 3 |
Cross Cultural Relation | OB | 4th | SEM 2 | 3 |
Risk Management and Contingency Planning | OB | 4th | SEM 2 | 3 |
End of Degree Project | EDP | 4th | SEM 2 | 6 |
Complementary Formative Activities I | OP | 4th | SEM 2 | 3 |
Complementary Formative Activities II | OP | 4th | SEM 2 | 3 |
PSYCHOLOGY | ||||
Psychometry | OB | 3th | SEM 1 | 6 |
Personnel Selection I | OP | 3th | SEM 2 | 3 |
Training in the Company | OP | 3th | SEM 2 | 3 |
Psychopathology II | OB | 4th | SEM 1 | 6 |
Intervention and Treatment in Psychology II | OB | 4th | SEM 1 | 6 |
Couple and Family Psychology | OB | 4th | SEM 1 | 6 |
Professional Ethics and Bioethics | OB | 4th | SEM 1 | 6 |
External Academic Internship | I.EXT | 4th | SEM 2 | 12 |
End of Degree Project | EDP | 4th | SEM 2 | 6 |
Request more information on the University Dual Degree in Business Administration and Psychology
The syllabus and academic conditions published on this website are for information purposes only and do not constitute a contract between the student and UFV. UFV reserves the right to make modifications, updates or changes to the syllabus, as well as to the academic and enrolment policies, at any time and without prior notice. These modifications may affect, among others, for example, the number of credits required for enrolment and, therefore, their cost. The opening of the program, degree, diploma and/or specialty will be subject to its verification and the existence of a minimum quorum of students. If neither the verification nor the minimum quorum is obtained, the program, degree, diploma and/or specialty will not be opened. UFV will publish, in each case, the corresponding updated information in order to guarantee maximum publicity and transparency