University Dual Degree in Audiovisual Communication and Advertising, Branding and Communication
Syllabus
Promotions from 2024-25 (University Dual Degree in Audiovisual Communication and Advertising, Branding and Communication)
First year year groups from 2024-25 (University Dual Degree in Audiovisual Communication and Advertising, Branding and Communication)
AUDIOVISUAL COMMUNICATION | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
COMMUNICATION THEORY | BT | 1st | SEM 1 | 6 |
THEORY AND TECHNIQUE OF PHOTOGRAPHY | BT | 1st | SEM 1 | 6 |
AUDIOVISUAL NARRATIVE AND MULTIMEDIA SCRIPT 1 | BT | 1st | SEM 1 | 6 |
HISTORY OF COMMUNICATION: GREAT MASTERS | BT | 1st | SEM 1 | 6 |
INTRODUCTION TO UNIVERSITY STUDIES | BT | 1st | ANNUAL | 6 |
LEADERSHIP SKILLS AND COMPETENCIES | BT | 1st | ANNUAL | 6 |
HISTORY OF CIVILIZATIONS | OB | 1st | SEM 2 | 4,5 |
IMAGE ANALYSIS | OB | 1st | SEM 2 | 3 |
LANGUAGE | OB | 1st | SEM 2 | 4,5 |
MULTIMEDIA TECHNOLOGY | OB | 1st | SEM 2 | 6 |
FUNDAMENTALS OF AUDIOVISUAL PRODUCTION | OB | 1st | SEM 2 | 6 |
ADVERTISING, BRANDING AND COMMUNICATION | ||||
BRAND MARKETING: THE BRAND AS A STRATEGIC ASSET | BT | 1st | SEM 1 | 6 |
CORPORATE IDENTITY CREATION | OB | 1st | SEM 2 | 4 |
COMMUNICATION TECHNIQUES AND SOFT SKILLS | BT | 1st | SEM 2 | 6 |
Second year year groups from 2024-25 (University Dual Degree in Audiovisual Communication and Advertising, Branding and Communication)
AUDIOVISUAL COMMUNICATION | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
AUDIOVISUAL PRODUCTION | OB | 2nd | SEM 1 | 6 |
AUDIOVISUAL CREATIVITY AND INNOVATION | BT | 2nd | SEM 1 | 6 |
AUDIOVISUAL NARRATIVE AND MULTIMEDIA SCRIPTS 2 | BT | 2nd | SEM 1 | 6 |
LITERATURE IN THE VISUAL ARTS | BT | 2nd | SEM 1 | 6 |
CORE ANTHROPOLOGY | BT | 2nd | ANNUAL | 6 |
SOCIAL RESPONSIBILITY | OB | 2nd | ANNUAL | 6 |
EDITING AND DIGITAL POST-PRODUCTION 1 | OB | 2nd | SEM 2 | 6 |
AUDIOVISUAL PRODUCT PRODUCTION 1 | OB | 2nd | SEM 2 | 6 |
AUDIOVISUAL INFORMATION TECHNIQUES | OB | 2nd | SEM 2 | 6 |
AUDIOVISUAL DOCUMENTATION | OB | 2nd | SEM 2 | 6 |
ADVERTISING, BRANDING AND COMMUNICATION | ||||
ENVIRONMENT 1: AUDIENCE RESEARCH | OB | 1st | SEM 1 | 4 |
HISTORY AND STRATEGY OF ICONIC BRANDS | OB | 1st | SEM 2 | 3 |
CONSUMER BEHAVIOR | BT | 1st | SEM 2 | 6 |
ECOSYSTEM I: PROFESSIONAL PROFILES | OB | 1st | SEM 2 | 3 |
Third year year groups from 2024-25 (University Dual Degree in Audiovisual Communication and Advertising, Branding and Communication)
AUDIOVISUAL COMMUNICATION | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
EDITING AND DIGITAL POSTPRODUCTION 2 | OB | 3rd | SEM 1 | 6 |
AUDIOVISUAL PRODUCT REALIZATION 2 | OB | 3rd | SEM 1 | 6 |
ARTIFICIAL INTELLIGENCE FOR AUDIOVISUAL COMMUNICATION | OB | 3rd | SEM 1 | 3 |
SOUND DESIGN | OB | 3rd | SEM 1 | 3 |
INTRODUCTION TO THEOLOGY: MAN AND THE QUESTION OF GOD | OB | 3rd | SEM 1 | 6 |
WEB MANAGEMENT AND DEVELOPMENT | OB | 3rd | SEM 1 | 6 |
HISTORY OF THE WEST | OB | 3rd | SEM 2 | 6 |
CONTEMPORARY ARTISTIC MOVEMENTS | OB | 3rd | SEM 2 | 6 |
AUDIOVISUAL PROGRAMMING AND FORMATS | OB | 3rd | SEM 2 | 6 |
SOUND NARRATIVES WORKSHOP | OB | 3rd | SEM 2 | 6 |
GRAPHIC DESIGN | OP | 3rd | SEM 2 | 3 |
OPTIONAL 2 | OP | 3rd | SEM 2 | 3 |
ADVERTISING, BRANDING AND COMMUNICATION | ||||
CREATIVE IDEATION 1 | BT | 2nd | SEM 1 | 6 |
ADVERTISING ON THE WEB | OB | 2nd | SEM 2 | 4 |
DISSEMINATION OF CORPORATE NARRATIVES | OB | 2nd | SEM 2 | 4 |
Fourth year year groups from 2024-25 (University Dual Degree in Audiovisual Communication and Advertising, Branding and Communication)
AUDIOVISUAL COMMUNICATION | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
AUDIOVISUAL COMMUNICATION FOR ORGANIZATIONS | OB | 4th | SEM 1 | 6 |
AUDIOVISUAL FORMATS | OB | 4th | SEM 1 | 6 |
REALIZATION, DIRECTION AND PRODUCTION OF AUDIOVISUAL EVENTS | OB | 4th | SEM 1 | 6 |
MULTIMEDIA WORKSHOP | OB | 4th | SEM 1 | 6 |
ETHICS AND PROFESSIONAL DEONTOLOGY | OB | 4th | ANNUAL | 6 |
END OF DEGREE PROJECT | EDP | 4th | ANNUAL | 6 |
AUDIOVISUAL INFORMATION LAW | OB | 4th | SEM 2 | 6 |
CREATION AND MANAGEMENT OF THE AUDIOVISUAL COMPANY AND ENTREPRENEURSHIP | OB | 4th | SEM 2 | 6 |
EXTERNAL INTERNSHIP | I.EXT | 4th | SEM 2 | 6 |
COMPLEMENTARY TRAINING ACTIVITIES 2 | OP | 4th | SEM 2 | 3 |
OPTIONAL 4 | OP | 4th | SEM 2 | 3 |
ADVERTISING, BRANDING AND COMMUNICATION | ||||
SOCIAL COMMITMENT AND CORPORATE ACTIVISM | OB | 2nd | SEM 1 | 4 |
ENVIRONMENT 2: COMPETITION, PARTNERS AND OTHER AGENTS | OB | 2nd | SEM 1 | 4 |
GAMIFICATION AND CO-CREATION | OB | 2nd | SEM 2 | 4 |
COMMUNICATION MANAGEMENT: INTERNAL AND EXTERNAL BRAND EXPERIENCE | BT | 2nd | SEM 2 | 6 |
Fifth year promotions from 2024-25 (University Dual Degree in Audiovisual Communication+ Advertising, Branding and Communication)
ADVERTISING, BRANDING AND COMMUNICATION | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
CREATIVE IDEATION 2 | OB | 3rd | SEM 1 | 6 |
RETAIL & TRADE MARKETING | OB | 3rd | SEM 1 | 6 |
STRATEGIC PLANNING | OB | 3rd | SEM 1 | 4 |
ADVERTISING ACCOUNT MANAGEMENT | OB | 3rd | SEM 1 | 4 |
ART DIRECTION | OB | 3rd | SEM 2 | 6 |
ADVERTISING COPY | OB | 3rd | SEM 2 | 6 |
CAMPAIGN EXECUTION | OB | 3rd | SEM 2 | 4 |
MEDIA PLANNING | OB | 3rd | SEM 2 | 4 |
CREATIVITY AND BRANDING IN VIRTUAL WORLDS | OB | 4th | SEM 1 | 6 |
BRANDING STRATEGIES IN CRISIS SITUATIONS | OB | 4th | SEM 1 | 4 |
END OF DEGREE PROJECT | TFG | 4th | ANNUAL | 9 |
EXTERNAL ACADEMIC INTERNSHIP | EXT I. | 4th | ANNUAL | 9 |
ECOSYSTEM 2: INDUSTRY BENCHMARK | OB | 4th | SEM 2 | 4 |
Year groups before 2024-25 (University Dual Degree in Audiovisual Communication and Advertising)
First year Year group before 2024-25 (University Dual Degree in Audiovisual Communication and Advertising)
AUDIOVISUAL COMMUNICATION | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
THEORY OF COMMUNICATION | BT | 1st | SEM 1 | 6 |
LANGUAGE | BT | 1st | SEM 1 | 6 |
AUDIOVISUAL NARRATIVE AND SCRIPTWRITING MULTIMEDIA 1 | OB | 1st | SEM 1 | 6 |
INTRODUCTION TO UNIVERSITY STUDIES | OB | 1st | ANNUAL | 9 |
SKILLS AND COMPETENCIES FOR LEADERSHIP | BT | 1st | ANNUAL | 6 |
HISTORY OF CIVILIZATIONS CIVILIZATIONS | BT | 1st | SEM 2 | 6 |
IMAGE ANALYSIS | OB | 1st | SEM 2 | 3 |
THEORY AND TECHNIQUE OF PHOTOGRAPHY | BT | 1st | SEM 2 | 6 |
MULTIMEDIA TECHNOLOGY | OB | 1st | SEM 2 | 6 |
FUNDAMENTALS OF AUDIOVISUAL PRODUCTION | OB | 1st | SEM 2 | 6 |
ADVERTISING | ||||
BRAND MARKETING | OB | 1st | SEM 1 | 6 |
HISTORY OF ADVERTISING | OB | 1st | SEM 2 | 3 |
ADVERTISING ECOSYSTEM | OB | 1st | SEM 2 | 3 |
Second year of year groups before 2024-25 (University Dual Degree in Audiovisual Communication and Advertising)
AUDIOVISUAL COMMUNICATION | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
ENGLISH 1 | BT | 1st | SEM 2 | 6 |
AUDIOVISUAL CREATIVITY | BT | 2nd | SEM 1 | 6 |
AUDIOVISUAL NARRATIVE AND SCREENPLAY MULTIMEDIA 2 | OB | 2nd | SEM 1 | 6 |
LITERATURE IN THE VISUAL ARTS | BT | 2nd | SEM 1 | 6 |
CORE ANTHROPOLOGY | BT | 2nd | ANNUAL | 6 |
SOCIAL RESPONSIBILITY | BT | 2nd | ANNUAL | 6 |
EDITING AND DIGITAL POSTPRODUCTION 1 | OB | 2nd | SEM 2 | 6 |
AUDIOVISUAL PRODUCT PRODUCTION 1 | OB | 2nd | SEM 2 | 6 |
AUDIOVISUAL INFORMATION TECHNIQUES | OB | 2nd | SEM 2 | 6 |
AUDIOVISUAL DOCUMENTATION | OB | 2nd | SEM 2 | 6 |
ADVERTISING | ||||
SOCIAL ENVIRONMENT | BT | 1st | SEM 1 | 6 |
SOCIAL PSYCHOLOGY | BT | 1st | SEM 2 | 6 |
CREATIVITY WORKSHOP 2 | OB | 1st | SEM 2 | 4.5 |
Third year Year groups before 2024-25 (University Dual Degree in Audiovisual Communication and Advertising)
AUDIOVISUAL COMMUNICATION | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
EDITING AND DIGITAL POSTPRODUCTION 2 | OB | 3rd | SEM 1 | 6 |
PRODUCTION OF AUDIOVISUAL PRODUCTS 2 | OB | 3rd | SEM 1 | 6 |
RADIO WORKSHOP | OB | 3rd | SEM 1 | 6 |
ENGLISH 2 | OB | 3rd | SEM 1 | 3 |
HISTORY OF THE WEST | OB | 3rd | ANNUAL | 6 |
ETHICS AND PROFESSIONAL DEONTOLOGY | OB | 3rd | ANNUAL | 6 |
MOVEMENTS CONTEMPORARY ARTISTIC MOVEMENTS | OB | 3rd | SEM 2 | 6 |
WEB MANAGEMENT AND DEVELOPMENT | OB | 3rd | SEM 2 | 6 |
AUDIOVISUAL PROGRAMMING AND FORMATS | OB | 3rd | SEM 2 | 6 |
COMPLEMENTARY TRAINING ACTIVITIES 1 | OPT | 3rd | SEM 2 | 3 |
OPTIONAL 2 | OPT | 3rd | SEM 2 | 3 |
ADVERTISING | ||||
ART HISTORY | BT | 2nd | SEM 1 | 6 |
RHETORIC | OB | 2nd | SEM 1 | 6 |
CREATIVE EXPRESSION OF THE IMAGE | OB | 2nd | SEM 2 | 6 |
Fourth year Year groups before 2024-25 (University Dual Degree in Audiovisual Communication and Advertising)
AUDIOVISUAL COMMUNICATION | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
AUDIOVISUAL COMMUNICATION FOR ORGANIZATIONS | OB | 4th | SEM 1 | 6 |
AUDIOVISUAL FORMATS | OB | 4th | SEM 1 | 6 |
REALIZATION, DIRECTION AND PRODUCTION OF AUDIOVISUAL EVENTS | OB | 4th | SEM 1 | 6 |
MULTIMEDIA WORKSHOP | OB | 4th | SEM 1 | 6 |
INTRODUCTION TO THEOLOGY: MAN AND GOD | OB | 4th | ANNUAL | 6 |
END OF DEGREE PROJECT | EDP | 4th | ANNUAL | 6 |
AUDIOVISUAL INFORMATION LAW | OB | 4th | SEM 2 | 6 |
CREATION AND MANAGEMENT OF AN AUDIOVISUAL COMPANY | OB | 4th | SEM 2 | 6 |
INTERNSHIP | EXT I. | 4th | SEM 2 | 6 |
COMPLEMENTARY TRAINING ACTIVITIES 2 | OPT | 4th | SEM 2 | 3 |
OPTIONAL 4 | OPT | 4th | SEM 2 | 3 |
ADVERTISING | ||||
CORPORATE STRATEGIES | OB | 3rd | SEM 1 | 6 |
NETWORK MARKETING | OB | 3rd | SEM 2 | 3 |
MEDIA STRATEGIES | OB | 3rd | SEM 2 | 3 |
Fifth year Year groups before 2024-25 (University Dual Degree in Audiovisual Communication and Advertising)
ADVERTISING | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
CAMPAIGN IDEATION AND STRATEGY | OB | 3rd | SEM 1 | 12 |
PROFESSIONAL RELATIONSHIP EXPERIENCES | OB | 3rd | ANNUAL | 6 |
CAMPAIGN IMPLEMENTATION | OB | 3rd | SEM 2 | 12 |
OPTIONAL 1 | OPT | 3rd | SEM 1 | 3 |
LOYALTY MARKETING | OB | 4th | SEM 7 | 3 |
STRATEGIC PLANNING | OB | 4th | SEM 7 | 6 |
END OF DEGREE PROJECT | EDP | 4th | SEM 7 and SEM 8 | 9 |
CAMPAIGN PRODUCTION | OB | 4th | SEM 8 | 12 |
Request more information about the University Degree in Audiovisual Communication and Advertising
The syllabus and academic conditions published on this website are for information purposes only and do not constitute a contract between the student and UFV. UFV reserves the right to make modifications, updates or changes to the syllabus, as well as to the academic and enrolment policies, at any time and without prior notice. These modifications may affect, among others, for example, the number of credits required for enrolment and, therefore, their cost. The opening of the program, degree, diploma and/or specialty, will be subject to its verification and the existence of a minimum quorum of students. If neither the verification nor the minimum quorum is obtained, the program, degree, diploma and/or specialty will not be opened. UFV will publish, in each case, the corresponding updated information in order to guarantee maximum publicity and transparency