University Degree in Architecture
Syllabus
First year
SUBJECT | TYPOLOGY | TERM | CRD |
---|---|---|---|
Analysis of Forms 1 | BT | 1 SEM | 6 |
Architectural Concepts and Creativity | OB | SEM 1 | 6 |
Applied Philosophy | OB | SEM 1 | 6 |
Descriptive Geometry | BT | SEM 1 | 6 |
Core Mathematics | BT | SEM 1 | 6 |
Form Analysis 2 | BT | SEM 2 | 6 |
Communication, Leadership Skills and Competencies | OB | SEM 2 | 6 |
Technical Drawing | BT | SEM 2 | 6 |
History of Architecture 1 | OB | SEM 2 | 6 |
Computer Science 1 | BT | SEM 2 | 6 |
DIPLOMA IN NEW ARCHITECTURAL TECHNOLOGIES | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | CRD |
2D Digital Fabrication | PW | SEM 1 | 3 |
3D Printing | PW | SEM 2 | 3 |
Second Year
SUBJECT | TYPOLOGY | TERM | CRD |
---|---|---|---|
Analysis of Forms 3 | BT | SEM 3 | 6 |
Construction 1 | OB | SEM 3 | 6 |
History of Architectural Thought | OB | SEM 3 | 6 |
Applied Mathematics | BT | SEM 3 | 6 |
Projects 1 | OB | SEM 3 | 6 |
Applied Physics | BT | SEM 4 | 6 |
History of Architecture 2 | OB | SEM 4 | 6 |
Computer Science 2 | BT | SEM 4 | 6 |
Projects 2 | OB | SEM 4 | 6 |
Social Responsibility | OB | SEM 4 | 6 |
DIPLOMA IN NEW ARCHITECTURAL TECHNOLOGIES | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | CRD |
Photography and Collage | PW | SEM 3 | 3 |
Digital Illustration | PW | SEM 4 | 3 |
Third Year
SUBJECT | TYPOLOGY | TERM | CRD |
---|---|---|---|
Graphic Design and Communication | OB | SEM 5 | 6 |
Fundamental Anthropology | OB | SEM 5 | 6 |
Construction 2 | OB | SEM 5 | 6 |
Projects 3 | OB | SEM 5 | 6 |
Urban Planning 1 | OB | SEM 5 | 6 |
Ethics and Professional Deontology | OB | SEM 6 | 6 |
Architecture and Sustainability | OB | SEM 6 | 6 |
Structures 1 | OB | SEM 6 | 6 |
Installations 1 | OB | SEM 6 | 6 |
Projects 4 | OB | SEM 6 | 6 |
DIPLOMA IN NEW ARCHITECTURAL TECHNOLOGIES | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | CRD |
BIM Architecture | PW | SEM 5 | 3 |
BIM Structures and MEP | PW | SEM 6 | 3 |
Fourth Year
SUBJECT | TYPOLOGY | TERM | CRD |
---|---|---|---|
Construction 3 | OB | SEM 7 | 6 |
Structures 2 | OB | SEM 7 | 6 |
Western History | OB | SEM 7 | 6 |
Projects 5 | OB | SEM 7 | 6 |
Urban Planning 2 | OB | SEM 7 | 6 |
Composition and Authors | OB | SEM 8 | 6 |
Construction 4 | OB | SEM 8 | 6 |
Structures 3 | OB | SEM 8 | 6 |
Facilities 2 | OB | SEM 8 | 6 |
OPTIONAL 1 | OP | SEM 8 | 3 |
OPTIONAL 2 | OP | SEM 8 | 3 |
LIST OF OPTIONAL SUBJECTS (CHOOSE 2) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | CRD |
Ephemeral architecture | OP | SEM 8 | 3 |
Industrial design and furniture | OP | SEM 8 | 3 |
Botany, gardening and landscape | OP | SEM 8 | 3 |
Art and environment | OP | SEM 8 | 3 |
Direction, organization and control of work | OP | SEM 8 | 3 |
Safety and prevention | OP | SEM 8 | 3 |
From the list of optional subjects that make up the syllabus, students may choose among the subjects that the University offers each academic year and that will be published in the Syllabus book for enrolment. Likewise, the University, once the enrolment period is over, reserves the right to open these optional subjects depending on the number of students enrolled. |
DIPLOMA IN NEW ARCHITECTURAL TECHNOLOGIES | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | CRD |
Modeling of Environments | PW | SEM 7 | 3 |
Parametric Modeling | PW | SEM 8 | 3 |
Fifth Year
SUBJECT | TYPOLOGY | TERM | CRD |
---|---|---|---|
Pathology and Rehabilitation | OB | SEM 9 | 6 |
Structures 4 | OB | SEM 9 | 6 |
Facilities 3 | OB | SEM 9 | 6 |
Projects 6 | OB | SEM 9 | 6 |
Urban Planning 3 | OB | SEM 9 | 6 |
Measurements, budget and valuations | OB | 10 SEM | 6 |
Geology, Geotechnics and Foundations | OB | SEM 10 | 6 |
Introduction to Theology | OB | SEM 10 | 6 |
Legal and Professional Practice | OB | SEM 10 | 6 |
OPTIONAL 3 | OP | SEM 10 | 3 |
OPTIONAL 4 | OP | SEM 10 | 3 |
LIST OF OPTIONAL SUBJECTS (CHOOSE 6 ECTS) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | CRD |
Professional organization of study | OP | SEM 10 | 3 |
Computer Science (Measurements) | OP | 10SEM | 3 |
Computer Science (Calculus) | OP | SEM 10 | 3 |
Complementary Training Activities complementary training activities 1 | OP | SEM 10 | 3 |
Complementary training activities 2 | OP | 10SEM | 3 |
Great books | OP | SEM 10 | 3 |
Professional Internships | OP | SEM 10 | 6 |
Of the list of optional subjects that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for registration. Likewise, the University, once the enrollment period is over, reserves the right to open these optional subjects depending on the number of students enrolled. |
DIPLOMA IN NEW ARCHITECTURAL TECHNOLOGIES | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | CRD |
Introduction to CGI | PW | SEM 9 | 3 |
Matte Painting and Scenery Recreation | PW | SEM 10 | 3 |
Sixth Year
SUBJECTS | TYPOLOGY | TERM | CRD | MODULE | SUBJECT |
---|---|---|---|---|---|
End-of-Degree Project | TFG | SEM 11 | 30 | END OF DEGREE PROJECT | END OF DEGREE PROJECT |
Structure of the Syllabus
Competencies to be acquired by the student
Competencies to be acquired by the student | Download |
Request more information about the Bachelor of Architecture
The syllabus and academic conditions published on this website are for information purposes only and do not constitute a contract between the student and UFV. UFV reserves the right to make modifications, updates or changes to the syllabus, as well as to the academic and enrolment policies, at any time and without prior notice. These modifications may affect, among others, for example, the number of credits required for enrolment and, therefore, their cost. The opening of the program, degree, diploma and/or specialty, will be subject to its verification and the existence of a minimum quorum of students. If neither the verification nor the minimum quorum is obtained, the program, degree, diploma and/or specialty will not be opened. UFV will publish, in each case, the corresponding updated information in order to guarantee maximum publicity and transparency