University Dual Degree in Industrial Systems Engineering + Connected Industry Engineering
Syllabus
First year
INDUSTRIAL SYSTEMS ENGINEERING | ||||
---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS |
MECHANICAL PHYSICS | BT | 1st | SEM 1 | 6 |
FUNDAMENTALS OF COMPUTER ENGINEERING | BT | 1st | SEM 1 | 6 |
GRAPHIC EXPRESSION | BT | 1st | SEM 1 | 6 |
KNOWLEDGE MANAGEMENT AND PEOPLE SKILLS | OB | 1st | ANNUAL | 9 |
MATHEMATICS I | BT | 1st | ANNUAL | 9 |
ELECTROMAGNETIC PHYSICS | BT | 1st | SEM 2 | 6 |
INTRODUCTION TO PROGRAMMING | BT | 1st | SEM 2 | 6 |
INTRODUCTION TO BUSINESS MANAGEMENT | BT | 1st | SEM 2 | 6 |
BASIC INTEGRATING PROJECT | OB | 1st | SEM 2 | 6 |
Second year
INDUSTRIAL SYSTEMS ENGINEERING | ||||
---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS |
Electronics | OB | 2nd | SEM 2 | 6 |
Thermodynamics | OB | 2nd | SEM 1 | 6 |
Engineering Chemistry | BT | 2nd | SEM 1 | 6 |
Anthropology and Social Responsibility | OB | 2nd | ANNUAL | 9 |
Mathematics II | BT | 2nd | ANNUAL | 9 |
Electrical Engineering | OB | 2nd | SEM 1 | 6 |
Automatics | OB | 2nd | SEM 2 | 6 |
Materials | OB | 2nd | SEM 2 | 6 |
Intermediate Integrating Project | OB | 2nd | SEM 2 | 6 |
CONNECTED INDUSTRY ENGINEERING | ||||
Programming II | OB | 2nd | SEM 1 | 6 |
Databases | OB | 2nd | SEM 1 | 6 |
Third year
INDUSTRIAL SYSTEMS ENGINEERING | ||||
---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS |
Energy Efficiency and Sustainability | OB | 3rd | 1T | 6 |
Elasticity and Strength of Materials | OB | 3rd | 1T | 6 |
Theory of Machines and Mechanisms | OB | 3rd | 1T | 6 |
Fluid Mechanics | OB | 3rd | 1T | 6 |
Business Organization and Production Management | OB | 3rd | 1T | 6 |
Professional Ethics and Deontology | OB | 3rd | 2T | 6 |
Advanced Integrating Project | OB | 3rd | 2T | 6 |
Specialization in Industrial Technologies | ||||
Electrical Machines and Power Electronics | OP | 3rd | 2T | 6 |
Analog Electronics | OP | 3rd | 2T | 6 |
Automation and Industrial Robotics | OP | 3rd | 2T | 6 |
CONNECTED INDUSTRY ENGINEERING | ||||
Information Systems | OB | 3rd | 1T | 3 |
Industrial Equipment and Systems | OB | 3rd | 1T | 3 |
Machine Vision and Perception Systems | OB | 3rd | 2T | 3 |
Industrial Cybersecurity | OB | 3rd | 2T | 3 |
Fourth year
INDUSTRIAL SYSTEMS ENGINEERING | ||||
---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS |
The Question of God in the Digital Age | OB | 4th | SEM 2 | 6 |
External Academic Internships | EXT. I. | 4th | SEM 2 | 6 |
End of Degree Project | EDP | 4th | SEM 2 | 12 |
Specialization in Industrial Technologies | ||||
Digital Electronics and Microprocessors | OP | 4th | SEM 1 | 6 |
Advanced Materials and Technology | OP | 4th | SEM 1 | 3 |
Graphic Design, Prototyping and Testing | OP | 4th | SEM 1 | 6 |
Industrial Structures and Constructions | OP | 4th | SEM 1 | 6 |
Logistics and Supply Chain | OP | 4th | SEM 1 | 6 |
Manufacturing, Metrology and Quality Control Processes | OP | 4th | SEM 1 | 3 |
Optional Block III: Complementary Training Activities or Extension of External Academic Internships | OP | 4th | SEM 2 | 6 |
CONNECTED INDUSTRY ENGINEERING | ||||
Data Analytics I | OB | 3rd | SEM 1 | 6 |
Fifth year
CONNECTED INDUSTRY ENGINEERING | ||||
---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS |
Industrial Computing and Communications Networks | OB | 3rd | SEM 1 | 6 |
Digital Value Chain and Innovation | OB | 3rd | SEM 2 | 6 |
Industrial IoT and Cloud Computing Platforms | OB | 4th | SEM 1 | 6 |
Design and Modeling: Digital Twins | OB | 4th | SEM 1 | 6 |
Data Analytics II: Big Data Analytics | OB | 4th | SEM 1 | 6 |
Artificial Intelligence and Autonomous Learning | OB | 4th | SEM 1 | 6 |
External Academic Internships | EXT.I. | 4th | SEM 2 | 6 |
End of Degree Project | EDP | 4th | SEM 2 | 12 |
Request more information about Industrial Systems Engineering + Connected Industry Engineering
The syllabus and academic conditions published on this website are for information purposes only and do not constitute a contract between the student and UFV. UFV reserves the right to make modifications, updates or changes to the syllabus, as well as to the academic and enrollment policies, at any time and without prior notice. These modifications may affect, among others, for example, the number of credits required for enrollment and, therefore, their cost. The opening of the program, degree, diploma and/or specialization, will be subject to its verification and the existence of a minimum quorum of students. If neither the verification nor the minimum quorum is obtained, the program, degree, diploma and/or specialization will not be opened. UFV will publish, in each case, the corresponding updated information in order to guarantee maximum publicity and transparency.