University Dual Degree in Journalism and Audiovisual Communication
Syllabus
First year class groups from 2024-25
JOURNALISM | ||||
---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS |
BASES OF CRITICAL THINKING | BT | 1st | SEM 1 | 6 |
AUDIOVISUAL JOURNALISM | OB | 1st | SEM 1 | 6 |
HISTORY OF JOURNALISM: GREAT JOURNALISTS IN HISTORY | BT | 1st | SEM 1 | 6 |
JOURNALISTIC NARRATIVE I | BT | 1st | ANNUAL | 6 |
SKILLS AND COMPETENCIES FOR LEADERSHIP FB 1º 6 LEADERSHIP | BT | 1st | ANNUAL | 6 |
INTRODUCTION TO UNIVERSITY STUDIES | BT | 1st | ANNUAL | 6 |
CURRENT CULTURE | BT | 1st | SEM 2 | 6 |
MULTIMEDIA JOURNALISM I | OB | 1st | SEM 2 | 6 |
COMMUNICATION THEORY | BT | 1st | SEM 2 | 6 |
HISTORY OF CIVILIZATIONS | OB | 1st | SEM 2 | 6 |
AUDIOVISUAL COMMUNICATION | ||||
THEORY AND TECHNIQUE OF PHOTOGRAPHY | BT | 1st | SEM 1 | 6 |
IMAGE ANALYSIS | OB | 1st | SEM 2 | 3 |
FUNDAMENTALS OF AUDIOVISUAL PRODUCTION | OB | 1st | SEM 2 | 6 |
Second year groups from 2024-25
JOURNALISM | ||||
---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS |
MARKETING AND BUSINESS COMMUNICATION | OB | 2nd | SEM 1 | 6 |
CONTEMPORARY HISTORY OF THE WORLD AND SPAIN OB 2º SEM 1 6 CREATIVE THINKING FB 2º SEM 1 6 OF THE WORLD AND SPAIN | OB | 2nd | SEM 1 | 6 |
INFORMATIVE TELEVISION | OB | 2nd | SEM 1 | 6 |
CREATIVE THINKING | BT | 2nd | ANNUAL | 6 |
NARRATIVE JOURNALISTIC II | BT | 2nd | ANNUAL | 6 |
ANTHROPOLOGY | OB | 2nd | ANNUAL | 6 |
SOCIAL RESPONSIBILITY | OB | 2nd | ANNUAL | 6 |
INFORMATIVE RADIO | OB | 2nd | SEM 2 | 6 |
JOURNALISTIC DESIGN | OB | 2nd | SEM 2 | 6 |
INTRODUCTION TO ECONOMICS | BT | 2nd | SEM 2 | 6 |
AUDIOVISUAL COMMUNICATION | ||||
LANGUAGE | OB | 1st | SEM 2 | 4.5 |
AUDIOVISUAL NARRATIVE AND MULTIMEDIA SCRIPT II | BT | 2nd | SEM 1 | 6 |
EDITING AND DIGITAL POSTPRODUCTION I | OB | 2nd | SEM 2 | 6 |
Third year groups from 2024-25
JOURNALISM | ||||
---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS |
STATE OF THE WORLD TODAY I | OB | 3rd | SEM 1 | 3 |
MULTIMEDIA JOURNALISM II: INTERNET AND NEW FORMATS | OB | 3rd | SEM 1 | 6 |
MEDIA AND SOCIETY | OB | 3rd | SEM 1 | 6 |
INTRODUCTION TO THEOLOGY: MAN AND THE QUESTION OF GOD | OB | 3rd | SEM 1 | 6 |
JOURNALISTIC NARRATIVE III | OB | 3rd | ANNUAL | 6 |
WESTERN HISTORY | OB | 3rd | SEM 2 | 6 |
ENTREPRENEURSHIP IN COMMUNICATION | OB | 3rd | SEM 2 | 6 |
INTRODUCTION TO LAW | OB | 3rd | SEM 2 | 3 |
PHOTOJOURNALISM | OB | 3rd | SEM 2 | 6 |
LITERATURE | OB | 3rd | SEM 2 | 6 |
ELECTIVE I | OP | 3rd | SEM 1 | 3 |
COMPLEMENTARY TRAINING ACTIVITIES I | OP | 3rd | SEM 2 | 3 |
AUDIOVISUAL COMMUNICATION | ||||
PRODUCTION AUDIOVISUAL | OB | 2nd | SEM 1 | 6 |
REALIZATION OF AUDIOVISUAL PRODUCTS I | OB | 2nd | SEM 2 | 6 |
WEB MANAGEMENT AND DEVELOPMENT | OB | 3rd | SEM 1 | 6 |
Fourth year groups from 2024-25
JOURNALISM | ||||
---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS |
STATE OF THE WORLD TODAY II | OB | 4th | SEM 1 | 6 |
INFORMATION LAW | OB | 4th | SEM 1 | 6 |
JOURNALISTIC NARRATIVE IV | OB | 4th | ANNUAL | 9 |
OB | 4th | ANNUAL | 6 | |
MULTIMEDIA JOURNALISM III: AUGMENTED REALITY | OB | 4th | SEM 2 | 6 |
TODAY’S BIG ISSUES | OB | 4th | SEM 2 | 6 |
COMMUNICATION MANAGEMENT | OB | 4th | SEM 2 | 3 |
ACADEMIC INTERNSHIP | EXT INT | 4th | ANNUAL | 6 |
END-OF-UNIVERSITY-DEGREE PROJECT | TFG | 4th | ANNUAL | 6 |
COMPLEMENTARY TRAINING ACTIVITIES II | OP | 4th | SEM 2 | 3 |
AUDIOVISUAL COMMUNICATION | ||||
AUDIOVISUAL DOCUMENTATION | OB | 2nd | SEM 2 | 6 |
EDITING AND DIGITAL POSTPRODUCTION II | OB | 3rd | SEM 1 | 6 |
REALIZATION OF AUDIOVISUAL PRODUCTS II | OB | 3rd | SEM 1 | 6 |
Fifth year groups from 2024-25
AUDIOVISUAL COMMUNICATION | ||||
---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS |
WORKSHOP ON SOUND NARRATIVES | OB | 3rd | SEM 2 | 6 |
ARTIFICIAL INTELLIGENCE FOR AUDIOVISUAL COMMUNICATION | OB | 3rd | SEM 1 | 3 3 |
SOUND DESIGN | OB | 3rd | SEM 1 | 3 |
ARTISTIC MOVEMENTS | OB | 3rd | SEM 2 | 6 |
AUDIOVISUAL PROGRAMMING AND FORMATS | OB | 3rd | SEM 2 | 6 |
ELECTIVE II | OP | 3rd | SEM 2 | 3 |
AUDIOVISUAL COMMUNICATION FOR ORGANIZATIONS | OB | 4th | SEM 1 | 6 |
AUDIOVISUAL FORMATS | OB | 4th | SEM 1 | 6 |
REALIZATION, DIRECTION AND PRODUCTION OF AUDIOVISUAL EVENTS | OB | 4th | SEM 1 | 6 |
END-OF-UNIVERSITY-DEGREE PROJECT | TFG | 4th | ANNUAL | 6 |
ELECTIVE IV | OP | 4th | SEM 2 | 3 |
First year class groups from 2024-25
JOURNALISM | ||||
---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS |
COMMUNICATION THEORY | BT | 1st | SEM 1 | 6 |
LANGUAGE | BT | 1st | SEM 1 | 6 |
JOURNALISTIC WRITING AND CURRENT AFFAIRS I | OB | 1st | SEM 1 | 6 |
TECHNOLOGY OF AUDIOVISUAL MEDIA | OB | 1st | SEM 1 | 4.5 |
LEADERSHIP SKILLS AND COMPETENCIES | BT | 1st | ANNUAL | 6 |
INTRODUCTION TO UNIVERSITY STUDIES | OB | 1st | ANNUAL | 9 |
HISTORY OF CIVILIZATIONS | BT | 1st | SEM 2 | 6 |
ENGLISH I | BT | 1st | SEM 2 | 6 |
DOCUMENTATION AND SOURCES | OB | 1st | SEM 2 | 6 |
MULTIMEDIA INFORMATION | OB | 1st | SEM 2 | 4.5 |
AUDIOVISUAL COMMUNICATION | ||||
AUDIOVISUAL NARRATIVE AND MULTIMEDIA SCRIPT I | OB | 1st | SEM 1 | 6 |
THEORY AND TECHNIQUE OF PHOTOGRAPHY | BT | 1st | SEM 2 | 6 |
Second year class groups from 2024-25
JOURNALISM | ||||
---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS |
MARKETING AND BUSINESS COMMUNICATION | BT | 2nd | SEM 1 | 6 |
JOURNALISTIC WRITING AND CURRENT AFFAIRS II | OB | 2nd | SEM 1 | 6 |
INFORMATIVE TELEVISION | OB | 2nd | SEM 1 | 6 |
CONTEMPORARY HISTORY OF THE WORLD AND SPAIN | BT | 2nd | SEM 1 | 6 |
ANTHROPOLOGY | BT | 2nd | ANNUAL | 6 |
SOCIAL RESPONSIBILITY | OB | 2nd | ANNUAL | 6 |
ENGLISH II | BT | 2nd | SEM 2 | 6 |
INFORMATIVE RADIO | OB | 2nd | SEM 2 | 6 |
JOURNALISTIC DESIGN | OB | 2nd | SEM 2 | 6 |
INTRODUCTION TO ECONOMICS | BT | 2nd | SEM 2 | 6 |
AUDIOVISUAL COMMUNICATION | ||||
ANALYSIS OF IMAGE | OB | 1st | SEM 2 | 3 |
FUNDAMENTALS OF AUDIOVISUAL PRODUCTION | OB | 1st | SEM 2 | 6 |
AUDIOVISUAL NARRATIVE AND MULTIMEDIA SCRIPT II | OB | 2st | SEM 1 | 6 |
Third year class groups before 2024-25
JOURNALISM | ||||
---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS |
SOURCE JOURNALISM AND REPORTING | OB | 3rd | SEM 1 | 6 |
MULTIMEDIA JOURNALISM AND NEW FORMATS | OB | 3rd | SEM 1 | 6 |
STRUCTURE OF COMMUNICATION COMMUNICATION | OB | 3rd | SEM 1 | 6 |
HISTORY OF COMMUNICATION | OB | 3rd | SEM 1 | 3 |
HISTORY OF THE WEST | OB | 3rd | ANNUAL | 6 |
ETHICS AND PROFESSIONAL DEONTOLOGY | OB | 3rd | ANNUAL | 6 |
PUBLIC OPINION | OB | 3rd | SEM 2 | 3 |
LITERATURE | OB | 3rd | SEM 2 | 6 |
PHOTOJOURNALISM | OB | 3rd | SEM 2 | 6 |
ELECTIVE I | OP | 3rd | SEM 1 | 3 |
COMPLEMENTARY TRAINING ACTIVITIES I | OP | 3rd | SEM 2 | 3 |
COMMUNICATION AUDIOVISUAL | ||||
AUDIOVISUAL CREATIVITY | BT | 2nd | SEM 1 | 6 |
EDITING AND DIGITAL POSTPRODUCTION I | OB | 2nd | SEM 2 | 6 |
REALIZATION OF AUDIOVISUAL PRODUCTS I | OB | 2nd | SEM 2 | 6 |
Fourth year class groups before 2024-25
JOURNALISM | ||||
---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS |
INTERNATIONAL RELATIONS I: ANALYSIS OF THE CURRENT WORLD | OB | 4th | SEM 1 | 6 |
INFORMATION PROCESSING AND MANAGEMENT IN SOCIAL NETWORKS | OB | 4th | SEM 1 | 6 |
ENTREPRENEURSHIP IN COMMUNICATION AND INFORMATION ENTERPRISE | OB | 4th | SEM 1 | 6 |
INTRODUCTION TO THEOLOGY: MAN AND THE QUESTION OF GOD | OB | 4th | ANNUAL | 6 |
END-OF-UNIVERSITY-DEGREE PROJECT | TFG | 4th | ANNUAL | 6 |
INFORMATION LAW | OB | 4th | SEM 2 | 6 |
MULTIMEDIA DESIGN | OB | 4th | SEM 2 | 6 |
INTERNSHIP | EXT INT | 4th | SEM 2 | 6 |
INTERNATIONAL RELATIONS II: SPAIN AND EUROPEAN UNION | OB | 4th | SEM 2 | 6 |
COMPLEMENTARY TRAINING ACTIVITIES II | OP | 4th | SEM 1 | 3 |
ELECTIVE IV | OP | 4th | SEM 1 | 3 |
COMMUNICATION AUDIOVISUAL | ||||
REALIZATION OF AUDIOVISUAL PRODUCTS II | OB | 3rd | SEM 1 | 6 |
AUDIOVISUAL PROGRAMMING AND FORMATS | OB | 3rd | SEM 2 | 6 |
Fifth year class groups before 2024-25
AUDIOVISUAL COMMUNICATION | ||||
---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS |
EDITING AND DIGITAL POSTPRODUCTION II | OB | 3rd | SEM 1 | 6 |
RADIO WORKSHOP | OB | 3rd | SEM 1 | 6 |
CONTEMPORARY ARTISTIC MOVEMENTS | OB | 3rd | SEM 2 | 6 |
WEB MANAGEMENT AND DEVELOPMENT | OB | 3rd | SEM 2 | 6 |
ELECTIVE II | OP | 3rd | SEM 2 | 3 |
AUDIOVISUAL COMMUNICATION FOR ORGANIZATIONS | OB | 4th | SEM 1 | 6 |
AUDIOVISUAL FORMATS | OB | 4th | SEM 1 | 6 |
REALIZATION, DIRECTION AND PRODUCTION OF AUDIOVISUAL EVENTS | OB | 4th | SEM 1 | 6 |
END-OF-UNIVERSITY-DEGREE PROJECT | TFG | 4th | ANNUAL | 6 |
CREATION AND MANAGEMENT OF THE AUDIOVISUAL COMPANY | OB | 4th | SEM 2 | 6 |
ELECTIVE IV | OP | 4th | SEM 2 | 3 |
Request more information about the University Degree in Journalism and Audiovisual Communication
The syllabus and academic conditions published on this website are for information purposes only and do not constitute a contract between the student and UFV. UFV reserves the right to make modifications, updates or changes to the syllabus, as well as to the academic and enrolment policies, at any time and without prior notice. These modifications may affect, among others, for example, the number of credits required for enrolment and, therefore, their cost. The opening of the program, degree, diploma and/or specialty, will be subject to its verification and the existence of a minimum quorum of students. If neither the verification nor the minimum quorum is obtained, the program, degree, diploma and/or specialty will not be opened. UFV will publish, in each case, the corresponding updated information in order to guarantee maximum publicity and transparency