University Dual Degree in Law and Criminology
Syllabus
First year groups from 2024-25
LAW | ||||
---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS |
Fundamentals of Business | OB | 1º | SEM 1 | 6 |
Fundamentals of Economics | BT | 1st | SEM 1 | 6 |
Fundamentals and Theory of Law | BT | 1st | SEM 1 | 6 |
Fundamentals of Government | BT | 1st | SEM 1 | 6 |
Introduction to University Studies | BT | 1st | ANNUAL | 6 |
Skills and Competencies of the Person | BT | 1st | ANNUAL | 6 |
Applied Tools for the Legal Profession | BT | 1st | SEM 2 | 6 |
Accounting for Lawyers | BT | 1st | SEM 2 | 6 |
History of Western Thought | OB | 1º | SEM 2 | 6 |
The Origin of European Common Law | BT | 1st | SEM 2 | 6 |
CRIMINOLOGY | ||||
Introduction to Criminology | OB | 1st | SEM 2 | 6 |
Criminalistics | OB | 1st | SEM 2 | 6 |
Second year groups from 2024-25
LAW | ||||
---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS |
Fundamentals of Civil Law | BT | 2nd | SEM 1 | 6 |
Constitutional Law I | OB | 2nd | SEM 1 | 6 |
General Theory of Crime and Punishment | BT | 2nd | SEM 1 | 6 |
Public International Law | OB | 2nd | SEM 1 | 6 |
Fundamental Anthropology | OB | 2nd | ANNUAL | 4,5 |
Education for Social Responsibility | OB | 2nd | ANNUAL | 4,5 |
General Theory of Obligations and Contracts | BT | 2nd | SEM 2 | 6 |
Constitutional Law II | OB | 2nd | SEM 2 | 6 |
Criminal Law Special Part | OB | 2nd | SEM 2 | 6 |
Civil and Commercial Contracts | OB | 2nd | SEM 2 | 6 |
Private International Law | OB | 2nd | SEM 2 | 3 |
CRIMINOLOGY | ||||
Fundamentals of Psychology | BT | 1st | SEM 1 | 6 |
Introduction to Sociology | BT | 1st | SEM 1 | 6 |
Legal and Forensic Medicine I | OB | 1st | SEM 2 | 6 |
Social Psychology | OB | 2nd | SEM 2 | 6 |
Third year groups from 2024-25
LAW | ||||
---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS |
Civil Procedure | OB | 3rd | SEM 1 | 6 |
Ethics and Deontology | OB | 3rd | SEM 1 | 4.5 |
European Union Law | OB | 3rd | SEM 1 | 4.5 |
Fundamentals of Financial and Tax Law | OB | 3rd | SEM 1 | 3 |
Commercial Law I | OB | 3rd | SEM 1 | 6 |
Entrepreneurial Mindset: Case Studies | OB | 3rd | SEM 1 | 3 |
Out-of-Court Dispute Resolution | OB | 3rd | SEM 1 | 3 |
Real Rights and Real Estate | OB | 3rd | SEM 2 | 6 |
Administrative Law I | OB | 3rd | SEM 2 | 6 |
Tax System | OB | 3rd | SEM 2 | 6 |
Labor Law | OB | 3rd | SEM 2 | 6 |
Bankruptcy Law | OB | 3rd | SEM 2 | 3 |
CRIMINOLOGY | ||||
Psychology of Personality | OB | 2rd | SEM 1 | 6 |
Legal English | BT | 2rd | SEM 1 | 6 |
Forensic Police | OB | 2rd | SEM 2 | 6 |
Criminal Procedural Law | OB | 3rd | SEM 2 | 6 |
Fourth year groups from 2024-25
LAW | ||||
---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS |
Family and Inheritance Law | OB | 4th | SEM 1 | 6 |
Introduction to Theology | OB | 4th | SEM 1 | 4.5 |
Administrative Law II | OB | 4th | SEM 1 | 6 |
International Taxation | OB | 4th | SEM 1 | 4.5 |
Global Sustainability | OB | 4th | SEM 1 | 3 |
Commercial Law II | OB | 4th | SEM 1 | 6 |
Philosophy of Law | OB | 4th | SEM 2 | 6 |
Professional Internships | EXT. INT. | 4th | SEM 2 | 6 |
End-of-University-Degree Project | TFG | 4th | SEM 2 | 6 |
Complementary Training Activities I | OP | 4th | SEM 2 | 3 |
Complementary Training Activities II | OP | 4th | SEM 2 | 3 |
Environmental Law | OP | 4th | SEM 2 | 3 |
Optional I | OP | 4th | SEM 2 | 3 |
CRIMINOLOGY | ||||
Intervention and Social Reintegration of the Offender | OB | 2nd | SEM 2 | 6 |
Penitentiary Law | BT | 2nd | SEM 1 | 6 |
Fundamentals of Criminal Policy | OB | 2nd | SEM 2 | 6 |
History of Criminology I | OB | 3rd | SEM 1 | 3 |
History of Criminology II | OB | 3rd | SEM 2 | 3 |
Fifth year groups from 2024-25
CRIMINOLOGY | ||||
---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS |
Statistics in Criminology | OB | 3rd | SEM 1 | 6 |
Public and Private Security Policies. Crime Prevention | OB | 3rd | SEM 1 | 6 |
Contemporary Crime and New Forms of Criminality | OB | 3rd | SEM 1 | 6 |
Legal and Forensic Medicine II | OB | 3rd | SEM 2 | 3 |
Criminal Psychopathology | OB | 3rd | SEM 2 | 6 |
Victimology | OB | 3rd | SEM 2 | 6 |
International Cooperation against Crime | OB | 3rd | SEM 2 | 3 |
Sociology of Crime | OB | 4th | SEM 1 | 6 |
Juvenile Delinquency | OB | 4th | SEM 1 | 6 |
Restorative Justice, Mediation and Conciliation | OB | 4th | SEM 1 | 6 |
Policing Models | OB | 4th | SEM 1 | 3 |
Policies for the Protection of Crime Victims | OB | 4th | SEM 1 | 3 |
Forensic Investigation Techniques> | OB | 4th | SEM 1 | 6 |
End-of-University-Degree Project | TFG | 4th | SEM 2 | 6 |
Optional I | OP | 4th | SEM 2 | 3 |
Optional II | OP | 4th | SEM 2 | 3 |
First year of year groups 2020-21, 2021-22, 2022-23 y 2023-24
LAW | |||||
---|---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS | |
Political Law I | OB | 1st | 1T | 6 | |
Roman Law | BT | 1st | 1T | 6 | |
History of Thought | BT | 1st | 1T | 6 | |
Theory of Law | BT | 1st | 1T | 6 | |
The Person as a Course of Law | BT | 1st | 2T | 6 | |
Criminal Law I | OB | 1st | 2T | 6 | |
Political Law II | OB | 1st | 2T | 6 | |
General Theory of Obligations and Contracts | OB | 1st | 2T | 6 | |
CRIMINOLOGY | |||||
SUBJECT | TYPE | YEAR | SEM | ECTS | |
Fundamentals of Psychology | BT | 1st | 1T | 6 | |
Legal and Forensic Medicine I | OB | 1st | 2T | 6 | |
Introduction to Criminology | OB | 1st | 2T | 6 | |
Criminalistics | OB | 1st | 2T | 6 | |
Introduction to University Studies | BT | 1st | ANNUAL | 6 | |
Interpersonal Skills and Competencies | BT | 1st | ANNUAL | 6 |
Second year of year groups 2020-21, 2021-22, 2022-23 y 2023-24
LAW | |||||
---|---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS | |
International Public Law | OB | 2nd | 1T | 6 | |
Criminal Law II | OB | 2nd | 1T | 6 | |
Legal English | BT | 2nd | 1T | 6 | |
Civil and Commercial Contracts | OB | 2nd | 1T | 6 | |
Accounting for Lawyers | OB | 2nd | 2T | 6 | |
Real Right and Real Estate | BT | 2nd | 2T | 6 | |
Administrative Law I | BT | 2nd | 2T | 6 | |
Education for Social Responsibility | BT | 2nd | 2T | 6 | |
History of Law in the West | BT | 2nd | 2T | 6 | |
CRIMINOLOGY | |||||
SUBJECT | TYPE | YEAR | SEM | ECTS | |
Personality Psychology | OB | 2nd | 1T | 6 | |
Intervention and Social Reintegration of the Offender | OB | 2nd | 2T | 6 | |
Social Psychology | OB | 2nd | 2T | 6 | |
Penitentiary Law | BT | 2nd | 1T | 6 | |
Fundamental Anthropology | BT | 2nd | ANNUAL | 6 |
Third year of year groups 2020-21, 2021-22, 2022-23 y 2023-24
LAW | |||||
---|---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS | |
International Contracts | OB | 3rd | 1T | 3 | |
Administrative Law II | OB | 3rd | 1T | 3 | |
Community Law | OB | 3rd | 1T | 3 | |
Procedural Law I | OB | 3rd | 1T | 6 | |
Family and Inheritance | OB | 3rd | 1T | 6 | |
Ethics and Professional Deontology | OB | 3rd | 1T | 6 | |
Introduction to Financial Law | OB | 3rd | 1T | 3 | |
Company Law | OB | 3rd | 2T | 6 | |
Labour Law | OB | 3rd | 2T | 6 | |
Tort Law | OB | 3rd | 2T | 3 | |
Extrajudicial Resolution of Conflicts: Negotiation, Mediation and Arbitration | OB | 3rd | 2T | 3 | |
Spanish Tax System | OB | 3rd | 2T | 6 | |
Fundamentals of Criminal Policy | OP | 3rd | 2T | 3 | |
Prevention of Criminality | OP | 3rd | 2T | 3 |
CRIMINOLOGY | |||||
---|---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS | |
Statistics in Criminology | OB | 3rd | 1T | 6 | |
History of Criminology I | OB | 3rd | 1T | 3 | |
Legal and Forensic Medicine II | OB | 3rd | 2T | 3 | |
Victimology | OB | 3rd | 2T | 6 | |
History of Criminology II | OB | 3rd | 2T | 3 |
Fourth year of year groups 2020-21, 2021-22, 2022-23 y 2023-24
LAW | |||||
---|---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS | |
Conflict of Laws | OB | 4th | 1T | 3 | |
Bankruptcy Law | OB | 4th | 1T | 3 | |
Competition LawSpanish|Inglés | OB | 4th | 1T | 3 | |
Introduction to Theology | OB | 4th | 1T | 6 | |
Securities and Credit Market | OB | 4th | 1T | 6 | |
Mergers and Acquisitions | OB | 4th | 1T | 3 | |
International and Community Taxation | OB | 4th | 2T | 3 | |
Philosophy of Law | OB | 4th | 2T | 6 | |
Professional Internship | EXT INT. | 4th | 2T | 6 | |
End-of-University-Degree Project | TFG | 4th | 2T | 6 | |
Crime Prevention and Treatment | OP | 4th | 1T | 3 | |
Social Structure and Crime Control | OP | 4th | 1T | 3 | |
Psychopathological Criminal Behavior | OP | 4th | 2T | 3 | |
Psychopathological Profiles of the Offender> | OP | 4th | 2T | 3 |
CRIMINOLOGY | |||||
---|---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS | |
Scientific Police | OB | 2nd | 2T | 6 | |
Contemporary Crime and New Forms of Criminality | OB | 3rd | 1T | 6 | |
CRIMINAL PROCEDURAL LAW | OB | 3rd | 2T | 6 |
Fifth year of year groups 2020-21, 2021-22, 2022-23 y 2023-24
CRIMINOLOGY | |||||
---|---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS | |
International Cooperation against Crime | OB | 3rd | 2T | 3 | |
Sociology of Crime | OB | 4th | 1T | 6 | |
Juvenile Delinquency | OB | 4th | 1T | 6 | |
Restorative Justice, Mediation and Conciliation | OB | 4th | 1T | 6 | |
Policing Models | OB | 4th | 1T | 3 | |
Crime Victim Protection Policies | OB | 4th | 1T | 3 | |
Forensic Investigation Techniques | OB | 4th | 1T | 6 | |
End-of-University-Degree Project | TFG | 4th | 2T | 6 | |
Private Security Regulations I | OP | 4th | 2T | 3 | |
Private Security Regulations II | OP | 4th | 2T | 3 | |
Private Investigation Internship I | OP | 4th | 2T | 3 | |
Private Investigation Internship II | OP | 4th | 2T | 3 |
DIPLOMA IN PRIVATE DETECTIVE | |||||
---|---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS | |
Investigation Techniques (IV) | TP | 5th | Annual | 6 | |
Deontology (II) | TP | 5th | 1T | 3 | |
Professional Insertion and Administration and Management of Private Detective Firms | TP | 5th | 1T | 6 |
Request more information about the University Dual Degree in Law and Criminology
The syllabus and academic conditions published on this website are for information purposes only and do not constitute a contract between the student and UFV. UFV reserves the right to make modifications, updates or changes to the syllabus, as well as to the academic and enrollment policies, at any time and without prior notice. These modifications may affect, among others, for example, the number of credits required for enrollment and, therefore, their cost. The opening of the program and/or specialization, will be subject to its verification and the existence of a minimum quorum of students. If neither the verification nor the minimum quorum is obtained, the program, university degree, diploma and/or specialization will not be opened. UFV will publish, in each case, the corresponding updated information in order to guarantee maximum publicity and transparency.