University Degree in Occupational Therapy
Syllabus
First year
SUBJECT | TYP. | SEM | ECTS |
---|---|---|---|
Human Anatomy 1 | BT | SEM 1 | 6 |
Human Physiology | BT | SEM 1 | 6 |
General Psychology | BT | SEM 1 | 6 |
Introduction to University Studies and Person Skills | BT | SEM 1 and SEM 2 | 9 |
Fundamentals and History of Occupational Therapy | OB | SEM 1 and SEM 2 | 9 |
Human Anatomy 2 | BT | SEM 2 | 6 |
Functional Biomechanics | BT | SEM 2 | 6 |
6 Developmental Psychology | BT | SEM 2 | 6 |
Occupational Therapy in the Community | OB | SEM 2 | 6 |
Second Year
SUBJECT | TYP. | SEM | ECTS |
---|---|---|---|
Occupational Therapy in Education | OB | SEM 3 | 6 |
Introduction to Research | OB | SEM 3 | 3 |
Medical-Surgical and Psychiatric Conditions 1 | OB | SEM 3 | 6 |
Accessibility | OB | SEM 3 | 3 |
Social Responsibility | BT | SEM 3 and SEM 4 | 6 |
Anthropology | BT | SEM 3 and SEM 4 | 6 |
Activities of Daily Living and Occupational | OB | SEM 3 and SEM 4 | 9 |
Occupational Therapy in Social Risk | OB | SEM 4 | 4.5 |
Rehabilitation in Physical Conditions | OB | SEM 4 | 4.5 |
Public Health, Legislation and Deontology | BT | SEM 4 | 6 |
Medical-Surgical and Psychiatric Conditions 2 | OB | SEM 4 | 6 |
DIPLOMA IN 3D PRINTING IN THE FIELD OF OCCUPATIONAL THERAPY | |||
---|---|---|---|
SUBJECT | TIP. | SEM | ECTS |
Motion Analysis, Measurements and Applied Biomechanics | PW | SEM 3 | 3 |
Computer Aided Design | PW | SEM 4 | 3 |
Third Year
SUBJECT | TYP. | SEM | ECTS |
---|---|---|---|
Physical Activity and Adapted Sport | OB | SEM 5 | 3 |
Occupational Therapy in Neurology | OB | SEM 5 | 6 |
Occupational Therapy in Mental Health | OB | SEM 5 | 6 |
Evidence-Based Occupational Therapy | OB | SEM 5 | 3 |
Introduction to Theology | OB | SEM 5 | 6 |
Medical-Surgical and Psychiatric Conditions 3 | OB | SEM 5 | 6 |
Prosthetics, Orthotics and Supportive Products in 3D Printing | OB | SEM 6 | 6 |
Occupational Therapy in the Elderly | OB | SEM 6 | 6 |
External Academic Practices 1 | I. EXT | SEM 6 | 18 |
DIPLOMA IN 3D PRINTING IN THE FIELD OF OCCUPATIONAL THERAPY | |||
---|---|---|---|
SUBJECT | TYP. | SEM | ECTS |
Organic Design | PW | SEM 5 | 3 |
3D Printing | PW | SEM 6 | 3 |
Fourth Year
SUBJECT | TYP. | SEM | ECTS |
---|---|---|---|
Integral Custom Positioning Systems | OB | 7 SEM | 4.5 |
Sensory Occupational Therapy | OB | 7 SEM | 4.5 |
Bioethics | OB | 7 SEM | 6 |
External Academic Practices 2 | I. EXT | SEM 7 and SEM 8 | 33 |
End of Degree Project | EDP | SEM 8 | 6 |
Optional Subjects | OP | SEM 8 | 6 |
RELATION OF OPTIONAL SUBJECT (choose two subjects) | |||
---|---|---|---|
SUBJECT | TYP. | SEM | ECTS |
Complementary Training Activities 1 | OP | SEM 8 | 3 |
Complementary Training Activities 2 | OP | SEM 8 | 3 |
Accessible Technologies and Virtual Reality | OP | SEM 8 | 3 |
Occupational Therapy in Occupational Intervention | OP | SEM 8 | 3 |
From the list of optional subjects that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for registration. Likewise, the University, once the enrollment period is over, reserves the right to open these elective subjects depending on the number of students enrolled |
DIPLOMA IN 3D PRINTING IN THE FIELD OF OCCUPATIONAL THERAPY | |||
---|---|---|---|
SUBJECT | TYPE. | SEM | ECTS |
Additive Manufacturing | PW | SEM 8 | 3 |
Request more information about the university degree in Occupational Therapy
The syllabus and academic conditions published on this website are for information purposes only and do not constitute a contract between the student and UFV. UFV reserves the right to make modifications, updates or changes to the syllabus, as well as to the academic and enrolment policies, at any time and without prior notice. These modifications may affect, among others, for example, the number of credits required for enrolment and, therefore, their cost. The opening of the program, degree, diploma and/or specialty will be subject to its verification and the existence of a minimum quorum of students. If neither the verification nor the minimum quorum is obtained, the program, degree, diploma and/or specialty will not be opened. UFV will publish, in each case, the corresponding updated information in order to guarantee maximum publicity and transparency