University Dual Degree in Mathematical Engineering + Computer Engineering (BILINGUAL)
Syllabus
First year
MATHEMATICAL ENGINEERING | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
ALGEBRA 1 | BT | 1st | SEM 1 | 6 |
CALCULUS I | BT | 1st | SEM 1 | 6 |
PROGRAMMING I | BT | 1st | SEM 1 | 6 |
LOGIC AND CRITICAL THINKING | OB | 1st | SEM 1 | 3 |
KNOWLEDGE MANAGEMENT AND PEOPLE SKILLS | OB | 1st | ANNUAL | 6 |
ALGEBRA 2 | OB | 1st | SEM 2 | 6 |
CALCULUS 2 | OB | 1st | SEM 2 | 6 |
DISCRETE MATHEMATICS * | BT | 1st | SEM 2 | 6 |
MATHEMATICAL AND COMPUTATIONAL LOGIC | BT | 1st | SEM 2 | 6 |
HISTORY OF SCIENCE AND TECHNOLOGY | OB | 1st | SEM 2 | 3 |
INTEGRATIVE PROJECT 1 | OB | 1st | SEM 2 | 3 |
ENGINEERING COMPUTING | ||||
FUNDAMENTALS OF COMPUTER ENGINEERING * | BT | 1st | SEM 1 | 6 |
ELECTRONICS AND COMPUTER TECHNOLOGY * | BT | 1st | SEM 2 | 6 |
* Subject taught in English |
Second Year
MATHEMATICAL ENGINEERING | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
ANTHROPOLOGY AND SOCIAL RESPONSIBILITY | OB | 2nd | ANNUAL | 6 |
DATA STRUCTURE AND ALGORITHMS | BT | 2nd | SEM 1 | 6 |
STATISTICS 1 | BT | 2nd | SEM 1 | 6 |
DIFFERENTIAL EQUATIONS | OB | 2nd | ANNUAL | 9 |
ENTERPRISE AND DIGITAL TRANSFORMATION | BT | 2nd | SEM 1 | 6 |
PROGRAMMING 2 | BT | 2nd | SEM 1 | 6 |
DATABASES | BT | 2nd | SEM 2 | 6 |
STATISTICS 2 | OB | 2nd | SEM 2 | 6 |
NUMERICAL COMPUTATION 1 | OB | 2nd | SEM 2 | 6 |
INTEGRATIVE PROJECT 2 | OB | 2nd | SEM 2 | 3 |
ENGINEERING COMPUTER SCIENCE | ||||
INFORMATION SYSTEMS ANALYSIS AND DESIGN | OB | 2nd | SEM 1 | 6 |
WEB DEVELOPMENT | OB | 2nd | SEM 1 | 6 |
SOFTWARE ENGINEERING 1 | OB | 2nd | SEM 2 | 6 |
Third Year
MATHEMATICAL ENGINEERING | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
ETHICS IN THE DIGITAL ERA | OB | 3RD | ANNUAL | 6 |
MODELING AND SIMULATION 1 | OB | 3RD | SEM 1 | 6 |
NUMERICAL COMPUTATION 2 | OB | 3RD | SEM 1 | 3 |
MACHINE LEARNING | OB | 3RD | SEM 1 | 6 |
AUTOMATA | OB | 3RD | SEM 1 | 3 |
OPERATIONS RESEARCH | OB | 3RD | SEM 1 | 6 |
ECONOMETRICS | OB | 3RD | SEM 2 | 6 |
DATA MINING OB | OB | 3RD | SEM 2 | 6 |
CONTROL SYSTEMS | OB | 3RD | SEM 2 | 6 |
CRYPTOGRAPHY | OB | 3RD | SEM 2 | 6 |
INTEGRATIVE PROJECT 3 | OB | 3RD | SEM 2 | 3 |
COMPUTER ENGINEERING | ||||
COMPUTER ENGINEERING ARCHITECTURE AND COMPUTER ORGANIZATION * | OB | 2nd | SEM 1 | 6 |
COMPUTATIONAL COMPLEXITY | OB | 3rd | SEM 1 | 6 |
OPERATING SYSTEMS | OB | 2nd | SEM 2 | 9 |
* Subject taught in English |
Fourth Year
MATHEMATICAL ENGINEERING | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
HORIZONS OF SCIENCE AND TECHNOLOGY | OB | 4th | ANNUAL | 6 |
LEGISLATION | OB | 4th | SEM 1 | 3 |
MULTIMEDIA PROCESSING | OB | 4th | SEM 1 | 6 |
BIOMATHEMATICS | OB | 4TH | SEM 1 | 6 |
DATA VISUALIZATION | OB | 4TH | SEM 1 | 3 |
INTERNET OF THINGS | OB | 4TH | SEM 2 | 6 |
END OF DEGREE PROJECT | EDP | 4TH | SEM 2 | 12 |
INTERNSHIP | I.EXT | 4th | SEM 2 | 6 |
OPTIONAL 1 | OPT | 4th | SEM 2 | 3 |
OPTIONAL 2 | OPT | 4th | SEM 2 | 3 |
COMPUTER ENGINEERING | ||||
SOFTWARE ENGINEERING 2 * | OB | 3rd | SEM 1 | 6 |
NETWORKS AND DISTRIBUTED SYSTEMS | OB | 3rd | SEM 2 | 6 |
COMPUTER PROJECT PLANNING AND MANAGEMENT * | OB | 4th | ANNUAL | 9 |
* Subject taught in English |
Fifth Year
COMPUTER ENGINEERING | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
SOFTWARE DEVELOPMENT AND INTEGRATION * | OB | 3rd | SEM 1 | 6 |
SYSTEM ADMINISTRATION | OB | 3rd | SEM 2 | 3 |
ADVANCED DATABASES | OB | 3rd | SEM 2 | 3 |
ARTIFICIAL INTELLIGENCE 1 * | OB | 3rd | SEM 1 | 3 |
HUMAN COMPUTER INTERACTION * | OB | 3rd | SEM 1 | 6 |
PROJECTS 2 * | OB | 3rd | SEM 2 | 3 |
QUALITY MANAGEMENT * | OB | 4th | SEM 1 | 3 |
HIGH PERFORMANCE COMPUTING | OB | 4th | SEM 1 | 6 |
SECURITY | OB | 4th | SEM 1 | 6 |
KNOWLEDGE ENGINEERING KNOWLEDGE ENGINEERING * | OB | 4th | SEM 2 | 6 |
END OF DEGREE PROJECT * | EDP | 4th | SEM 2 | 12 |
OPTIONAL 1 | OPT | 4th | SEM 1 | 6 |
OPTIONAL 2 | OPT | 4th | SEM 2 | 3 |
* Subject taught in English |
Request more information about Mathematical Engineering + Computer Science Engineering
The syllabus and academic conditions published on this website are for information purposes only and do not constitute a contract between the student and UFV. UFV reserves the right to make modifications, updates or changes to the syllabus, as well as to the academic and enrolment policies, at any time and without prior notice. These modifications may affect, among others, for example, the number of credits required for enrolment and, therefore, their cost. The opening of the program, degree, diploma and/or specialty will be subject to its verification and the existence of a minimum quorum of students. If neither the verification nor the minimum quorum is obtained, the program, degree, diploma and/or specialty will not be opened. UFV will publish, in each case, the corresponding updated information in order to guarantee maximum publicity and transparency