University Degree in Biomedicine
Syllabus
First year syllabus 2024
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
GENERAL AND ORGANIC CHEMISTRY | BT | SEM 1 | 6 |
CELL BIOLOGY | BT | SEM 1 | 6 |
BIOSTATISTICS | OB | SEM 1 | 4 |
BIOPHYSICS | OB | SEM 2 | 3 |
GENETICS | OB | SEM 2 | 4 |
GENERAL HUMAN ANATOMY AND EMBRYOLOGY | BT | SEM 2 | 6 |
METHODOLOGY OF EXPERIMENTATION 1 | OB | ANNUAL | 7 |
HISTORY AND PHILOSOPHY OF SCIENCE | BT | ANNUAL | 6 |
COMMUNICATION SKILLS AND COMPETENCIES | OB | ANNUAL | 5 |
INTRODUCTION TO UNIVERSITY STUDIES | OB | ANNUAL | 5 |
BIOCHEMISTRY | BT | ANNUAL | 8 |
DIPLOMA IN ENTREPRENEURSHIP AND INNOVATION PROJECT MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Introduction to Business | PW | SEM 1 | 4 |
Basic Concepts of Entrepreneurship and Innovation (*) | PW | SEM 2 | 4 |
(*) Taught in English. A minimum level of English B2 is required |
Second year syllabus 2024
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
INTRODUCTION TO MICROBIOLOGY | OB | SEM 3 | 4.5 |
MOLECULAR AND DEVELOPMENTAL GENETICS | OB | SEM 3 | 5 |
BASIC BIOINFORMATICS | OB | SEM 3 | 4.5 |
HUMAN ANATOMY OF ORGANS AND SYSTEMS | OB | SEM 3 | 4.5 |
IMMUNOLOGY | BT | SEM 4 | 6 |
HISTOLOGY | BT | SEM 4 | 6 |
PHYSIOLOGY | BT | ANNUAL | 10 |
METHODOLOGY OF EXPERIMENTATION 2 | OB | ANNUAL | 7.5 |
ANTHROPOLOGY | BT | ANNUAL | 6 |
EDUCATION FOR SOCIAL RESPONSIBILITY | OB | ANNUAL | 6 |
DIPLOMA IN ENTREPRENEURSHIP AND INNOVATION PROJECT MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Regulation and Commercialization of Research Results | PW | SEM 3 | 4 |
Founding Technology-Based Companies (1) (*) | PW | SEM 4 | 4 |
(*) Taught in English. A minimum level of English B2 is required |
Third year syllabus 2024
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
HUMAN GENETICS | OB | SEM 5 | 4.5 |
PATHOLOGICAL ANATOMY | OB | SEM 5 | 4.5 |
MEDICAL MICROBIOLOGY | OB | SEM 5 | 4,5 |
CLINICAL RESEARCH METHODOLOGY AND EPIDEMIOLOGY | OB | SEM 5 | 4.5 |
PHARMACOLOGY 1 | OB | SEM 6 | 6 |
CELL CULTURE AND TISSUE ENGINEERING | OB | SEM 6 | 6 |
GENETIC ENGINEERING | OB | SEM 6 | 6 |
GENERAL PATHOLOGY | OB | ANNUAL | 12 |
METHODOLOGY OF EXPERIMENTATION 3 | OB | ANNUAL | 6 |
ETHICS AND BIOETHICS | OB | ANNUAL | 6 |
DIPLOMA IN ENTREPRENEURSHIP AND INNOVATION PROJECT MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Innovation Project Management (1) (*) | PW | SEM 6 | 4 |
Founding Technology-Based Companies (2) (*) | PW | SEM 5 | 4 |
(*) Taught in English. A minimum level of English B2 is required |
Fourth year syllabus 2024
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
CLINICAL BIOCHEMISTRY | OB | SEM 7 | 4.5 |
PHARMACOLOGY 2 | OB | SEM 7 | 4.5 |
PHARMACOGENOMICS AND PHARMACOPROTEOMICS | OB | SEM 7 | 4.5 |
NANOMEDICINE | OB | SEM 7 | 3 |
GENETICALLY MODIFIED ORGANISMS | OB | SEM 7 | 4.5 |
ADVANCED BIOINFORMATICS | OB | SEM 7 | 3 |
INTRODUCTION TO THEOLOGY | OB | SEM 7 | 6 |
END OF DEGREE PROJECT | EDP | SEM 8 | 6 |
OPTIONALS | OP | SEM 7 | 15 |
OP | SEM 8 | 9 |
OPTIONAL SUBJECTS (the student must take 24 optional ECTS, and it is obligatory to follow a pathway consisting of 18 ECTS and two more subjects of the SEM 7) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
MOLECULAR BASIS OF HEART DISEASES | OP | SEM 7 | 3 |
MOLECULAR BASIS OF CANCER | OP | SEM 7 | 3 |
MOLECULAR BASIS OF NEURODEGENERATIVE DISEASES | OP | SEM 7 | 3 |
EVIDENCE-BASED MEDICINE | OP | SEM 7 | 3 |
DEVELOPMENT OF DRUGS AND OTHER MEDICAL DEVICES | OP | SEM 7 | 3 |
ADVANCED BIOSTATISTICS AND DATA MANAGEMENT | OP | SEM 7 | 3 |
COMPLEMENTARY TRAINING ACTIVITIES 1 | OP | SEM 7 | 3 |
COMPLEMENTARY TRAINING ACTIVITIES 2 | OP | SEM 7 | 3 |
INTERNSHIPS IN BIOMEDICAL RESEARCH INSTITUTIONS | OP | SEM 8 | 9 |
INTERNSHIPS IN CLINICAL RESEARCH INSTITUTIONS | OP | SEM 8 | 9 |
From the list of optional subjects that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for registration. Likewise, once the enrolment period is over, the University reserves the right to open these optional subjects depending on the number of students enrolled. |
ITINERARY IN BIOMEDICAL RESEARCH |
---|
MOLECULAR BASIS OF HEART DISEASES |
MOLECULAR BASIS OF CANCER |
MOLECULAR BASIS OF NEURODEGENERATIVE DISEASES |
PRACTICES IN INSTITUTIONS FOR BIOMEDICAL RESEARCH |
CLINICAL RESEARCH TRACK |
---|
EVIDENCE-BASED MEDICINE |
DEVELOPMENT OF DRUGS AND OTHER MEDICAL DEVICES |
ADVANCED BIOSTATISTICS AND DATA MANAGEMENT |
INTERNSHIP IN CLINICAL RESEARCH INSTITUTIONS |
DIPLOMA IN ENTREPRENEURSHIP AND INNOVATION PROJECT MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Innovation Project Management (2) (*) | PW | SEM 7 | 4 |
(*) Taught in English. A minimum level of English B2 is required |
Syllabus 2016
First year syllabus 2016
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
GENERAL AND ORGANIC CHEMISTRY | BT | SEM 1 | 6 |
CELL BIOLOGY | BT | SEM 1 | 6 |
BIOSTATISTICS | OB | SEM 1 | 4 |
BIOPHYSICS | OB | SEM 2 | 3 |
GENETICS | OB | SEM 2 | 4 |
GENERAL HUMAN ANATOMY AND EMBRYOLOGY | BT | SEM 2 | 6 |
METHODOLOGY OF EXPERIMENTATION 1 | OB | ANNUAL | 7 |
HISTORY AND PHILOSOPHY OF SCIENCE | BT | ANNUAL | 6 |
COMMUNICATION SKILLS AND COMPETENCIES | OB | ANNUAL | 5 |
INTRODUCTION TO UNIVERSITY STUDIES | OB | ANNUAL | 5 |
BIOCHEMISTRY | BT | ANNUAL | 8 |
DIPLOMA IN ENTREPRENEURSHIP AND INNOVATION PROJECT MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Introduction to Business | PW | SEM 1 | 4 |
Basic Concepts of Entrepreneurship and Innovation (*) | PW | SEM 2 | 4 |
(*) Taught in English. A minimum level of English B2 is required |
Second year syllabus 2016
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
INTRODUCTION TO MICROBIOLOGY | OB | SEM 3 | 4.5 |
MOLECULAR AND DEVELOPMENTAL GENETICS | OB | SEM 3 | 5 |
BASIC BIOINFORMATICS | OB | SEM 3 | 4.5 |
HUMAN ANATOMY OF ORGANS AND SYSTEMS | OB | SEM 3 | 4.5 |
IMMUNOLOGY | BT | SEM 4 | 6 |
HISTOLOGY | BT | SEM 4 | 6 |
PHYSIOLOGY | BT | ANNUAL | 10 |
METHODOLOGY OF EXPERIMENTATION 2 | OB | ANNUAL | 7.5 |
ANTHROPOLOGY | BT | ANNUAL | 6 |
EDUCATION FOR SOCIAL RESPONSIBILITY | OB | ANNUAL | 6 |
DIPLOMA IN ENTREPRENEURSHIP AND INNOVATION PROJECT MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Regulation and Commercialization of Research Results | PW | SEM 3 | 4 |
Founding Technology-Based Companies (1) (*) | PW | SEM 4 | 4 |
(*) Taught in English. A minimum level of English B2 is required |
Third year syllabus 2016
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
HUMAN GENETICS | OB | SEM 5 | 4.5 |
PATHOLOGICAL ANATOMY | OB | SEM 5 | 45 |
MEDICAL MICROBIOLOGY | OB | SEM 5 | 4.5 |
CLINICAL RESEARCH METHODOLOGY AND EPIDEMIOLOGY | OB | SEM 5 | 4.5 |
PHARMACOLOGY 1 | OB | SEM 6 | 6 |
CELL CULTURE AND TISSUE ENGINEERING | OB | SEM 6 | 6 |
GENETIC ENGINEERING | OB | SEM 6 | 6 |
GENERAL PATHOLOGY | OB | ANNUAL | 12 |
METHODOLOGY OF EXPERIMENTATION III | OB | ANNUAL | 6 |
ETHICS AND BIOETHICS | OB | ANNUAL | 6 |
DIPLOMA IN ENTREPRENEURSHIP AND INNOVATION PROJECT MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Innovation Project Management (1) (*) | PW | SEM 5 | 4 |
Founding Technology-Based Companies (2) (*) | PW | SEM 6 | 4 |
(*) Taught in English. A minimum level of English B2 is required |
Fourth year syllabus 2016
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
CLINICAL BIOCHEMISTRY | OB | SEM 7 | 4.5 |
PHARMACOLOGY 2 | OB | SEM 7 | 4.5 |
PHARMACOGENOMICS AND PHARMACOPROTEOMICS | OB | SEM 7 | 4.5 |
NANOMEDICINE | OB | SEM 7 | 3 |
GENETICALLY MODIFIED ORGANISMS | OB | SEM 7 | 4.5 |
ADVANCED BIOINFORMATICS | OB | SEM 7 | 3 |
INTRODUCTION TO THEOLOGY | OB | SEM 7 | 6 |
END OF DEGREE PROJECT | EDP | SEM 8 | 6 |
OPTIONALS | OP | SEM 7 | 15 |
OP | SEM 8 | 9 |
OPTIONAL SUBJECTS (the student must take 24 optional ECTS, being mandatory to take a major that consists of 18 ECTS and two more subjects of SEM 7) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
MOLECULAR BASIS OF HEART DISEASES | OP | SEM 7 | 3 |
MOLECULAR BASIS OF CANCER | OP | SEM 7 | 3 |
MOLECULAR BASIS OF NEURODEGENERATIVE DISEASES | OP | SEM 7 | 3 |
EVIDENCE-BASED MEDICINE | OP | SEM 7 | 3 |
DEVELOPMENT OF DRUGS AND OTHER MEDICAL DEVICES | OP | SEM 7 | 3 |
ADVANCED BIOSTATISTICS AND DATA MANAGEMENT | OP | SEM 7 | 3 |
COMPLEMENTARY TRAINING ACTIVITIES 1 | OP | SEM 7 | 3 |
COMPLEMENTARY TRAINING ACTIVITIES 2 | OP | SEM 7 | 3 3 |
INTERNSHIPS IN BIOMEDICAL RESEARCH INSTITUTIONS | OP | SEM 8 | 9 |
PRACTICES IN CLINICAL RESEARCH INSTITUTIONS | OP | SEM 8 | 9 |
From the list of optional subjects that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for registration. Likewise, the University, once the registration period is over, reserves the right to open these optional subjects depending on the number of students enrolled. |
MENTION IN BIOMEDICAL RESEARCH |
---|
MOLECULAR BASIS OF HEART DISEASES |
MOLECULAR BASIS OF CANCER |
MOLECULAR BASIS OF NEURODEGENERATIVE DISEASES |
INTERNSHIP IN BIOMEDICAL RESEARCH INSTITUTIONS |
MAJOR IN CLINICAL RESEARCH |
---|
EVIDENCE-BASED MEDICINE |
DEVELOPMENT OF DRUGS AND OTHER MEDICAL DEVICES |
ADVANCED BIOSTATISTICS AND DATA MANAGEMENT |
INTERNSHIP IN INSTITUTIONS FOR CLINICAL RESEARCH |
DIPLOMA IN ENTREPRENEURSHIP AND INNOVATION PROJECT MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Innovation Project Management (2) (*) | PW | SEM 7 | 4 |
(*) Taught in English. A minimum level of English B2 is required |
Syllabus structure
Competencies to be acquired by the student
Competencies to be acquired by the student | Download |
Request more information about the university degree in Biomedicine
University Degree in Biomedicine subjects and syllabus
University Degree in Biomedicine subjects. Biomedicine Syllabus. Biomedicine Degree Subjects. Biomedicine Madrid Subjects.
The syllabus and academic conditions published on this website are for information purposes only and do not constitute a contract between the student and UFV. UFV reserves the right to make modifications, updates or changes to the syllabus, as well as to the academic and enrolment policies, at any time and without prior notice. These modifications may affect, among others, for example, the number of credits required for enrolment and, therefore, their cost. The opening of the program, degree, diploma and/or specialty will be subject to its verification and the existence of a minimum quorum of students. If neither the verification nor the minimum quorum is obtained, the program, degree, diploma and/or specialty will not be opened. UFV will publish, in each case, the corresponding updated information in order to guarantee maximum publicity and transparency