University Dual Degree in Design and Advertising, Branding and Communication
Syllabus
Year groups from 2024-25 (Univeristy Dual Degree in Design and Advertising, Branding and Communication)
First year year groups from 2024-25 (Univeristy Dual Degree in Design and Advertising, Branding and Communication)
DESIGN | ||||
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
TECHNOLOGIES 1 | OB | 1st | SEM 1 | 6 |
HISTORY OF CIVILIZATIONS | BT | 1st | SEM 1 | 6 |
COLOR | OB | 1st | ANNUAL | 6 |
DRAWING 1 | BT | 1st | ANNUAL | 6 |
PHOTOGRAPHY | BT | 1st | ANNUAL | 6 |
VISUAL CREATION | OB | 1st | ANNUAL | 6 |
SKILLS FOR THE EXPRESSION OF CREATIVITY | BT | 1st | ANNUAL | 6 |
INTRODUCTION TO UNIVERSITY STUDIES | BT | 1st | ANNUAL | 6 |
SYSTEMS OF ANALYSIS FOR FORM AND SPACE | OB | 1st | SEM 2 | 6 |
ART HISTORY | BT | 1st | SEM 2 | 6 |
ADVERTISING, BRANDING AND COMMUNICATION | ||||
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
ADVERTISING COMMUNICATION THEORY | BT | 1st | SEM 1 | 6 |
CORPORATE IDENTITY CREATION | OB | 1st | SEM 2 | 4 |
COMMUNICATION TECHNIQUES AND SOFT SKILLS | BT | 1st | SEM 2 | 6 |
Second year year groups from 2024-25 (University Dual Degree in Design and Advertising, Branding and Communication)
DESIGN | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
MARKETING AND BRANDING | OB | 2nd | SEM 1 | 6 |
TECHNOLOGIES 2 | OB | 2nd | SEM 1 | 6 |
DRAWING 2 | BT | 2nd | ANNUAL | 6 |
DESIGN PROJECTS I | OB | 2nd | ANNUAL | 6 |
GRAPHIC DESIGN | OB | 2nd | ANNUAL | 6 |
DESIGN HISTORY | BT | 2nd | ANNUAL | 6 |
ANTHROPOLOGY | BT | 2nd | ANNUAL | 6 |
SOCIAL RESPONSIBILITY | BT | 2nd | ANNUAL | 6 |
TYPOGRAPHY | OB | 2nd | SEM 2 | 6 |
WEB DESIGN | OB | 2nd | SEM 2 | 6 |
ADVERTISING, BRANDING AND COMMUNICATION | ||||
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
ENVIRONMENT 1: AUDIENCE RESEARCH | OB | 1st | SEM 1 | 4 |
HISTORY AND STRATEGY OF ICONIC BRANDS | OB | 1st | SEM 2 | 3 |
CONSUMER BEHAVIOR | BT | 1st | SEM 2 | 6 |
ECOSYSTEM 1: PROFESSIONAL PROFILES | OB | 1st | SEM 2 | 3 |
Third year year groups from 2024-25 (University Dual Degree in Design and Advertising, Branding and Communication)
DESIGN | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
DESIGN MANAGEMENT | OB | 3rd | SEM 1 | 6 |
VIRTUAL REALITY AND AUGMENTED REALITY | OB | 3rd | SEM 1 | 6 |
AUDIOVISUAL PRODUCTION | OB | 3rd | SEM 1 | 6 |
DESIGN PROJECTS 2 | OB | 3rd | ANNUAL | 6 |
PRODUCTION AND DEVELOPMENT | OB | 3rd | ANNUAL | 6 |
HISTORY OF THE WEST | OB | 3rd | ANNUAL | 6 |
ETHICS AND PROFESSIONAL DEONTOLOGY | OB | 3rd | ANNUAL | 6 |
INDUSTRIAL DESIGN | OB | 3rd | ANNUAL | 6 |
OPTIONAL 1 | OP | 3rd | SEM 2 | 6 |
OPTIONAL 2 | OP | 3rd | SEM 2 | 6 |
ADVERTISING, BRANDING AND COMMUNICATION | ||||
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
CREATIVE IDEATION 1 | BT | 2nd | SEM 1 | 6 |
CONSTRUCTION OF NARRACIONES CORPORATIVAS | BT | 2nd | SEM 1 | 6 |
NETWORK PUBLICITY | OB | 2nd | SEM 2 | 4 |
DISSEMINATION OF CORPORATE NARRATIVES | OB | 2nd | SEM 2 | 4 |
Fourth year year groups from 2024-25 (University Dual Degree in Design and Advertising, Branding and Communication)
DESIGN | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
FASHION DESIGN | OB | 4th | SEM 1 | 6 |
INTERIOR DESIGN | OB | 4th | SEM 1 | 6 |
AESTHETICS | OB | 4th | ANNUAL | 6 |
CREATION OF EPHEMERAL SPACES | OB | 4th | ANNUAL | 6 |
FUNDAMENTAL THEOLOGY: MAN AND THE QUESTION OF GOD | OB | 4th | ANNUAL | 6 |
END OF DEGREE PROJECT | EDP | 4th | ANNUAL | 6 |
AUDIOVISUAL DESIGN | OB | 4th | SEM 2 | 6 |
INTERNSHIP | EXT I. | 4th | SEM 2 | 6 |
COMPLEMENTARY TRAINING ACTIVITIES | OP | 4th | SEM 1 | 6 |
ELECTIVE 4 | OP | 4th | SEM 1 | 6 |
ADVERTISING, BRANDING AND COMMUNICATION | ||||
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
SOCIAL COMMITMENT AND CORPORATE ACTIVISM | OB | 2nd | SEM 1 | 4 |
ENVIRONMENT 2: COMPETITION, PARTNERS AND OTHER AGENTS | OB | 2nd | SEM 1 | 4 |
GAMIFICATION AND CO-CREATION | OB | 2nd | SEM 2 | 4 |
COMMUNICATION MANAGEMENT: INTERNAL AND EXTERNAL BRAND EXPERIENCE | BT | 2nd | SEM 2 | 6 |
Fifth year year groups from 2024-25 (University Dual Degree in Design and Advertising, Branding and Communication)
ADVERTISING, BRANDING AND COMMUNICATION | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
CREATIVE IDEATION 2 | OB | 3rd | SEM 1 | 6 |
STRATEGIC PLANNING | OB | 3rd | SEM 1 | 4 |
ADVERTISING ACCOUNT MANAGEMENT | OB | 3rd | SEM 1 | 4 |
ADVERTISING COPY | OB | 3rd | SEM 2 | 6 |
CAMPAIGN EXECUTION | OB | 3rd | SEM 2 | 4 |
MEDIA PLANNING | OB | 3rd | SEM 2 | 4 |
CREATIVITY AND BRANDING IN VIRTUAL WORLDS | OB | 4th | SEM 1 | 6 |
BRANDING STRATEGIES IN CRISIS SITUATIONS | OB | 4th | SEM 1 | 4 |
END OF DEGREE PROJECT | EDP | 4th | ANNUAL | 9 |
EXTERNAL ACADEMIC INTERNSHIP | EXT I. | 4th | ANNUAL | 9 |
ADVERTISING RULES AND REGULATIONS | OB | 4th | SEM 2 | 6 |
ECOSYSTEM 2: INDUSTRY BENCHMARKING | OB | 4th | SEM 2 | 4 |
Year groups 2020-21, 2021-22, 2023-24 (University Dual Degree in Design and Advertising)
First year year groups 2020-21, 2021-22, 2023-24 (University Dual Degree in Design and Advertising)
DESIGN | ||||
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
TECHNOLOGIES 1 | OB | 1st | SEM 1 | 6 |
HISTORY OF CIVILIZATIONS | BT | 1st | SEM 1 | 6 |
COLOR | OB | 1st | ANNUAL | 6 |
DRAWING 1 | BT | 1st | ANNUAL | 6 |
PHOTOGRAPHY | BT | 1st | ANNUAL | 6 |
VISUAL CREATIONL | OB | 1st | ANNUAL | 6 |
COMPETENCIES AND SKILLS FOR THE EXPRESSION OF CREATIVITY | BT | 1st | ANNUAL | 6 |
SYSTEMS OF ANALYSIS OF FORM AND SPACE | OB | 1st | SEM 2 | 6 |
HISTORY OF ART | BT | 1st | SEM 2 | 6 |
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | ||||
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
INTRODUCTION TO THE DIGITAL ENVIRONMENT | OWN | 1st | SEM 1 | 6 |
INTERACTION DESIGN 1 | OWN | 1st | SEM 2 | 6 |
ADVERTISING | ||||
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
ADVERTISING COMMUNICATION THEORY | BT | 1st | SEM 1 | 6 |
BRAND MARKETING | OB | 1st | SEM 1 | 6 |
INTRODUCTION TO UNIVERSITY STUDIES | OB | 1st | ANNUAL | 9 |
HISTORY OF ADVERTISING | OB | 1st | SEM 2 | 3 |
ADVERTISING ECOSYSTEM | OB | 1st | SEM 2 | 3 |
Second year year groups 2020-21, 2021-22, 2023-24 (Univeristy Dual Degree in Design and Advertising)
DESIGN | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
MARKETING AND BRANDING | OB | 2nd | SEM 1 | 6 |
TECHNOLOGIES 2 | OB | 2nd | SEM 1 | 6 |
DRAWING 2 | BT | 2nd | ANNUAL | 6 |
DESIGN PROJECTS 1 | OB | 2nd | ANNUAL | 6 |
GRAPHIC DESIGN | OB | 2nd | ANNUAL | 6 |
DESIGN HISTORY | BT | 2nd | ANNUAL | 6 |
ANTHROPOLOGY | BT | 2nd | ANNUAL | 6 |
SOCIAL RESPONSIBILITY | BT | 2nd | ANNUAL | 6 |
TYPOGRAPHY | OB | 2nd | SEM 2 | 6 |
DESIGN WEB | OB | 2nd | SEM 2 | 6 |
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | ||||
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
PACKAGING DESIGN | OWN | 2nd | SEM 1 | 6 |
INFOGRAPHICS | OWN | 2nd | SEM 2 | 6 |
ADVERTISING | ||||
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
SOCIAL ENVIRONMENT | BT | 1st | SEM 1 | 6 |
SOCIAL PSYCHOLOGY | BT | 1st | SEM 2 | 6 |
CREATIVITY WORKSHOP 2 | OB | 1st | SEM 2 | 4.5 |
Third year year groups 2020-21, 2021-22, 2023-24 (University Dual Degree in Design and Advertising)
DESIGN | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
DESIGN MANAGEMENT | OB | 3rd | SEM 1 | 6 |
VIRTUAL REALITY AND AUGMENTED REALITY | OB | 3rd | SEM 1 | 6 |
AUDIOVISUAL PRODUCTION | OB | 3rd | SEM 1 | 6 |
DESIGN PROJECTS 2 | OB | 3rd | ANNUAL | 6 |
PRODUCTION AND DEVELOPMENT | OB | 3rd | ANNUAL | 6 |
HISTORY OF THE WEST | OB | 3rd | ANNUAL | 6 |
ETHICS AND PROFESSIONAL DEONTOLOGY | OB | 3rd | ANNUAL | 6 |
INDUSTRIAL DESIGN | OB | 3rd | ANNUAL | 6 |
OPTIONAL 1 | OPT | 3rd | SEM 2 | 6 |
OPTIONAL 2 | OPT | 3rd | SEM 2 | 6 |
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | ||||
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
INTERACTION DESIGN 2 | OWN | 3rd | SEM 1 | 6 |
INTERACTION DESIGN 3 | OWN | 3rd | SEM 2 | 6 |
ADVERTISING | ||||
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
LANGUAGE | BT | 1st | SEM 2 | 6 |
RHETORIC | OB | 2nd | SEM 1 | 6 |
CREATIVE EXPRESSION OF THE IMAGE | OB | 2nd | SEM 2 | 6 |
Fourth year, year groups 2020-21, 2021-22, 2023-24 (University Dual Degree in Design and Advertising)
DESIGN | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
FASHION DESIGN | OB | 4th | SEM 1 | 6 |
INTERIOR DESIGN | OB | 4th | SEM 1 | 6 |
AESTHETICS | OB | 4th | ANNUAL | 6 |
CREATION OF EPHEMERAL SPACES | OB | 4th | ANNUAL | 6 |
CORE THEOLOGY: MAN AND THE QUESTION OF GOD | OB | 4th | ANNUAL | 6 |
END OF DEGREE PROJECT | EDP | 4th | ANNUAL | 6 |
AUDIOVISUAL DESIGN | OB | 4th | SEM 2 | 6 |
INTERNSHIPS IN COMPANY | IEXT | 4th | SEM 2 | 6 |
COMPLEMENTARY TRAINING ACTIVITIES | OPT | 4th | SEM 1 | 6 |
ELECTIVE 4 | OPT | 4th | SEM 1 | 6 |
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | ||||
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
INTERFACE DESIGN (UI) | OWN | 4th | SEM 1 | 6 |
DESIGN STRATEGY | OWN | 4th | SEM 2 | 6 |
ADVERTISING | ||||
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
CREATIVE STORYTELLING | OB | 2nd | SEM 1 | 6 |
ENGLISH | BT | 2nd | SEM 1 | 6 |
NETWORK MARKETING | OB | 3rd | SEM 2 | 3 |
Fifth year year groups 2020-21, 2021-22, 2023-24 (University Dual Degree in Design and Advertising)
ADVERTISING | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
CAMPAIGN IDEATION AND STRATEGY | OB | 3rd | SEM 1 | 12 |
EXPERIENCES OF PROFESSIONAL RELATIONSHIP | OB | 3rd | ANNUAL | 6 |
CAMPAIGN IMPLEMENTATION | OB | 3rd | SEM 2 | 12 |
MEDIA STRATEGIES | OB | 3rd | SEM 2 | 3 |
OPTIONAL 1 | OPT | 3rd | SEM 1 | 3 |
LOYALTY MARKETING | OB | 4th | SEM 1 | 3 |
STRATEGIC PLANNING | OB | 4th | SEM 1 | 6 |
BUSINESS AND ENTREPRENEURSHIP | OB | 4th | SEM 1 | 6 |
END OF DEGREE PROJECT | EDP | 4th | ANNUAL | 9 |
ADVERTISING LAW | OB | 4th | SEM 2 | 6 |
CAMPAIGN PRODUCTION | OB | 4th | SEM 2 | 12 |
Year groups from 2015-16, 2016-17, 2017-18, 2019-20 (University Dual Degree in Design and Advertising)
First year year groups 2015-16, 2016-17, 2017-18, 2019-20 (University Dual Degree in Design and Advertising)
DESIGN | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
COLOR | OB | 1st | SEM 1 | 6 |
DRAWING 1 | OB | 1st | SEM 1 | 6 |
APPLIED PHILOSOPHY | BT | 1st | SEM 1 | 6 |
FOUNDATIONS OF DESIGN | OB | 1st | SEM 1 | 6 |
HISTORY OF ART | BT | 1st | SEM 1 | 6 |
SKILLS AND COMPETENCIES FOR THE EXPRESSION OF CREATIVITY | BT | 1st | SEM 2 | 6 |
HISTORY OF THOUGHT | BT | 1st | SEM 2 | 6 |
ENGLISH 1 | BT | 1st | SEM 2 | 6 |
SYSTEMS OF ANALYSIS FOR THE FORM AND SPACE | OB | 1st | SEM 2 | 6 |
VOLUME | OB | 1st | SEM 2 | 6 |
ADVERTISING | ||||
ADVERTISING COMMUNICATION THEORY | BT | 1st | SEM 1 | 6 |
BRAND MARKETING | OB | 1st | SEM 1 | 6 |
HISTORY OF ADVERTISING | OB | 1st | SEM 2 | 3 |
ADVERTISING ECOSYSTEM | OB | 1st | SEM 2 | 3 |
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO GRAPHIC DESIGN | OWN | SEM 1 | 1.5 |
PHOTOGRAPHY AND DIGITAL RETOUCHING | OWN | SEM 1 | 4.5 |
VISUAL THINKING | OWN | SEM 2 | 6 |
Second year year groups from 2015-16, 2016-17, 2017-18, 2019-20 (University Dual Degree in Design and Advertising)
DESIGN | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
CORE ANTHROPOLOGY | BT | 2nd | SEM 1 | 6 |
DRAWING 2 | OB | 2nd | SEM 1 | 6 |
HISTORY OF DESIGN | BT | 2nd | SEM 1 | 6 |
DESIGN PROJECTS I | OB | 2nd | SEM 1 | 6 |
APPLIED TECHNOLOGIES | OB | 2nd | SEM 1 | 6 |
GRAPHIC DESIGN | OB | 2nd | SEM 2 | 6 |
EDUCATION FOR SOCIAL RESPONSIBILITY | BT | 2nd | SEM 2 | 6 |
WESTERN HISTORY | BT | 2nd | SEM 2 | 6 |
ENGLISH 2 | BT | 2nd | SEM 2 | 6 |
TYPOGRAPHY | OB | 2nd | SEM 2 | 6 |
ADVERTISING | ||||
SOCIAL ENVIRONMENT | BT | 1st | SEM 1 | 6 |
SOCIAL PSYCHOLOGY | BT | 1st | SEM 2 | 6 |
CREATIVITY WORKSHOP 2 | OB | 1st | SEM 2 | 4,5 |
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
WEB AND DIGITAL DESIGN | OWN | SEM 1 | 6 |
INFOGRAPHICS | OWN | SEM 2 | 6 |
Third year year groups from 2015-16, 2016-17, 2017-18, 2019-20 (University Dual Degree in Design and Advertising)
DESIGN | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
FASHION DESIGN | OB | 3rd | SEM 1 | 6 |
INDUSTRIAL DESIGN | OB | 3rd | SEM 1 | 6 |
AESTHETICS | OB | 3rd | SEM 1 | 6 |
PHOTOGRAPHY | OB | 3rd | SEM 1 | 6 |
AUDIOVISUAL PRODUCTION | OB | 3rd | SEM 1 | 6 |
ETHICS AND PROFESSIONAL DEONTOLOGY | OB | 3rd | SEM 2 | 6 |
DESIGN PROJECTS 2 | OB | 3rd | SEM 2 | 6 |
INTERNSHIPS IN COMPANIES 1 | EXT I. | 3rd | SEM 2 | 6 |
COMPLEMENTARY TRAINING ACTIVITIES | OP | 3rd | SEM 2 | 6 |
OPTIONAL 2 | OP | 3rd | SEM 2 | 6 |
ADVERTISING | ||||
LANGUAGE | BT | 1st | SEM 2 | 6 |
RHETORIC | OB | 2nd | SEM 1 | 6 |
CREATIVE EXPRESSION OF THE IMAGE | OB | 2nd | SEM 2 | 6 |
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
INTERACTION DESIGN 1 | OWN | SEM 1 | 6 |
INTERACTION DESIGN 2 | OWN | SEM 2 | 6 |
Fourth year year groups from 2015-16, 2016-17, 2017-18, 2019-20 (University Dual Degree in Design and Advertising)
DESIGN | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
AUDIOVISUAL DESIGN | OB | 4th | SEM 1 | 6 |
SCENOGRAPHIC DESIGN | OB | 4th | SEM 1 | 6 |
MARKETING AND BRAND IMAGE | OB | 4th | SEM 1 | 6 |
DESIGN OF EPHEMERAL SPACES | OB | 4th | SEM 2 | 6 |
DESIGN MANAGEMENT | OB | 4th | SEM 2 | 6 |
PRODUCTION AND DEVELOPMENT | OB | 4th | SEM 1 | 6 |
INTERNSHIPS IN COMPANIES 2 | IEXT | 4th | SEM 2 | 6 6 |
END OF DEGREE PROJECT | EDP | 4th | SEM 2 | 6 |
HISTORY OF RELIGIONS | OP | 4th | SEM 1 | 6 |
OPTIONAL 4 | OP | 4th | SEM 1 | 6 |
ADVERTISING | ||||
CREATIVE STORYTELLING | OB | 2nd | SEM 1 | 6 |
CREATIVE EXPRESSION OF VIDEO | OB | 2nd | SEM 2 | 6 |
NETWORK MARKETING | OB | 3rd | SEM 2 | 3 |
MEDIA STRATEGIES | OB | 3rd | SEM 2 | 3 |
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
PACKAGING | OWN | SEM 1 | 6 |
END OF DEGREE PROJECT | OWN | SEM 2 | 6 |
Fifth year year groups 2015-16, 2016-17, 2017-18, 2019-20 (University Dual Degree in Design and Advertising)
ADVERTISING | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
CAMPAIGN IDEATION AND STRATEGY | OB | 3rd | SEM 1 | 12 |
PROFESSIONAL RELATIONSHIP EXPERIENCES | OB | 3rd | ANNUAL | 6 |
CAMPAIGN IMPLEMENTATION | OB | 3rd | SEM 2 | 12 |
OPTIONAL 1 | OP | 3rd | SEM 1 | 3 |
OPTIONAL 2 | OP | 3rd | SEM 2 | 3 |
LOYALTY MARKETING | OB | 4th | SEM 1 | 3 |
STRATEGIC PLANNING | OB | 4th | SEM 1 | 6 |
BUSINESS AND ENTREPRENEURSHIP | OB | 4th | SEM 1 | 6 |
END OF DEGREE PROJECT | EDP | 4th | ANNUAL | 9 |
ADVERTISING LAW | OB | 4th | SEM 2 | 6 |
CAMPAIGN PRODUCTION | OB | 4th | SEM 2 | 12 |
Request more information about the University Dual Degree in Design and Advertising
The syllabus and academic conditions published on this website are for information purposes only and do not constitute a contract between the student and UFV. UFV reserves the right to make modifications, updates or changes to the syllabus, as well as to the academic and enrolment policies, at any time and without prior notice. These modifications may affect, among others, for example, the number of credits required for enrolment and, therefore, their cost. The opening of the program, degree, diploma and/or specialty will be subject to its verification and the existence of a minimum quorum of students. If neither the verification nor the minimum quorum is obtained, the program, degree, diploma and/or specialty will not be opened. UFV will publish, in each case, the corresponding updated information in order to guarantee maximum publicity and transparency