University Degree in Pharmacy
Syllabus
First Year Syllabus 2024
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
GENERAL CHEMISTRY | BT | 1 SEM | 9 |
STATISTICS | BT | 1 SEM | 6 |
GENERAL BIOLOGY | BT | 1 SEM | 6 |
APPLIED PHILOSOPHY APPLIED | OB | 1 SEM | 3 |
PHYSICS | BT | 1 SEM | 6 |
INORGANIC CHEMISTRY | BT | 2 SEM | 6 |
PLANT BIOLOGY | BT | 2 SEM | 6 |
ANATOMY | OB | 2 SEM | 6 |
COMMUNICATION, LEADERSHIP SKILLS AND COMPETENCIES | OB | 2 SEM | 3 |
ORGANIC CHEMISTRY | BT | 2 SEM | 9 |
DIPLOMA IN PHARMACEUTICAL INNOVATION |
|||||||
---|---|---|---|---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS | ||||
Scientific English(*) | PW | 1 SEM | 3 | ||||
Molecular Genetics | PW | 2 SEM | 3 | ||||
(*) Subjects taught in English |
Second year syllabus 2024
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
PHYSIOLOGY | BT | 3 SEM | 9 |
PHYSICO-CHEMISTRY | BT | 3 SEM | 9 |
MICROBIOLOGY | OB | 4 SEM | 9 |
FUNDAMENTAL ANTHROPOLOGY | OB | 3 SEM | 3 |
CHEMICAL ANALYSIS | OB | 4 SEM | 6 |
INSTRUMENTAL TECHNIQUES | OB | 4 SEM | 6 |
BIOCHEMISTRY | BT | 3 SEM | 9 |
PHARMACOLOGY I | OB | 4 SEM | 9 |
DIPLOMA IN PHARMACEUTICAL INNOVATION | ||||||||
---|---|---|---|---|---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS | |||||
Preclinical and Clinical Evaluation of Drugs, Patents and Commercialization of New Drugs | PW | 3 SEM | 3 | |||||
Management and Business Organization: Focus on the Pharmaceutical Company and the Pharmacy Office | PW | 4 SEM | 3 |
Third year syllabus 2024
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
PHARMACOGNOSY | OB | 5 SEM | 6 |
PARASITOLOGY | OB | 5 SEM | 6 |
NUTRITION AND DIETETICS | OB | 6 SEM | 6 |
IMMUNOLOGY | OB | 5 SEM | 6 |
CLINICAL BIOCHEMISTRY | OB | 5SEM | 6 |
PHARMACOLOGY II | OB | 6 SEM | 6 |
CHEMISTRY CHEMISTRY PHARMACEUTICS I | OB | 6 SEM | 6 |
PATHOPHYSIOLOGY | OB | 5 SEM | 6 |
BIOLOGICAL ANALYSIS AND LABORATORY DIAGNOSTICS | OB | 6 SEM | 6 |
BROMATOLOGY | OB | 6 SEM | 3 |
EDUCATION FOR SOCIAL RESPONSIBILITY | OB | 6 SEM | 3 |
DIPLOMA IN PHARMACEUTICAL INNOVATION | ||||||||
---|---|---|---|---|---|---|---|---|
Students can take both itineraries or choose one of them: | ||||||||
Itinerary: Drug Design and R&D | ||||||||
SUBJECT | TYPOLOGY | SEM | ECTS | |||||
Bioinformatics and Modeling in Drug Design | PW | 5 SEM | 3 | |||||
Identification of Therapeutic Targets | PW | 6 SEM | 3 |
Itinerary: Management of the Pharmacy Office and its Relationship with the Pharmaceutical Company | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS | |
Pharmacy Office and New Technologies | PW | 5 SEM | 3 | |
Purchasing Management and Analysis of Financial Statements | PW | 6 SEM | 3 |
Fourth year syllabus 2024
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
BIOPHARMACY AND PHARMACOKINETICS | OB | 7 SEM | 6 |
PHARMACEUTICAL TECHNOLOGY I | OB | 7 SEM | 12 |
TOXICOLOGY | OB | 7 SEM | 6 |
CLINICAL PHARMACY | OB | 7 SEM | 3 |
ETHICS AND BIOETHICS | OB | 7 SEM | 3 |
PHARMACEUTICAL CHEMISTRY II | OB | 8 SEM | 3 |
BIOTECHNOLOGY | OB | 8 SEM | 3 |
PHARMACEUTICAL TECHNOLOGY II | OB | 8 SEM | 6 |
INDUSTRIAL PHARMACY | OB | 8 SEM | 3 |
PHARMACOGENETICS AND PHARMACOGENOMICS | OB | 8 SEM | 3 |
SCIENTIFIC METHODOLOGY | OB | 8 SEM | 6 |
MANAGEMENT AND PLANNING | OB | 8 SEM | 3 |
ELECTIVE I | OP | 8 SEM | 3 |
LIST OF ELECTIVE SUBJECTS (CHOOSE 1 SUBJECT) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
ENGLISH I | OP | 8 SEM | 3 |
INTRODUCTION TO THEOLOGY OP OP 3 THEOLOGY | OP | 8 SEM | 3 |
ADVANCED DIETETETICS | OP | 8 SEM | 3 |
From the list of electives that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for enrollment. Likewise, the University, once the enrollment period is over, reserves the right to open these optional subjects depending on the number of students enrolled. |
DIPLOMA IN PHARMACEUTICAL INNOVATION | ||||||||
---|---|---|---|---|---|---|---|---|
The student can take both itineraries or choose one of them: | ||||||||
Itinerary: Drug Design and R&D | ||||||||
SUBJECT | TYPOLOGY | SEM | ECTS | |||||
Methodology of Chemical Synthesis | PW | 7 SEM | 3 | |||||
Synthesis and Biosynthesis of Natural Products | PW | 8 SEM | 3 |
Itinerary: Management of the Pharmacy Office and its Relationship with the Pharmaceutical Company | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS | |
PW | 7 SEM | 3 | ||
Pharmacy Office and its Partners | PW | 8 SEM | 3 |
Quinto curso plan 2024
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
PHARMACEUTICAL CARE | OB | 9 SEM | 6 |
LEGISLATION AND DEONTOLOGY | OB | 9 SEM | 3 |
PUBLIC HEALTH | OB | 9 SEM | 9 |
SUPERVISED PRACTICE | PEXT | 10 SEM | 30 |
END OF DEGREE PROJECT | END OF DEGREE PROJECT | 10 SEM | 6 |
ELECTIVE II | OP | 9 SEM | 3 |
ELECTIVE III | OP | 9 SEM | 3 |
LIST OF ELECTIVE SUBJECTS (CHOOSE 2 SUBJECTS) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
COMPLEMENTARY ACTIVITIES I | OP | 9 SEM | 3 |
COMPLEMENTARY ACTIVITIES II | OP | 9 SEM | 3 |
ENGLISH II | OP | 9 SEM | 3 |
COSMETICS | OP | 9 SEM | 3 |
PHARMACEUTICAL MARKETING | OP | 9 SEM | 3 |
3 3 HUMAN GENETICS | OP | 9 SEM | 3 |
From the list of optional subjects that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for enrollment. Likewise, the University, once the enrollment period is over, reserves the right to open these optional subjects depending on the number of students enrolled. |
DIPLOMA IN PHARMACEUTICAL INNOVATION | |||
---|---|---|---|
Internship in Institutions | PW | 1 SEM | 3 |
The student can take both itineraries or choose one of them: | |||
Itinerary: Drug Design and R&D | |||
SUBJECT | TYPOLOGY | SEM | ECTS |
Drugs of Biotechnological Origin | PW | 9 SEM | 3 |
Synthetic Biology | PW | 9 SEM | 3 |
Itinerary: Management of the Pharmacy Office and its Relationship with the Pharmaceutical Company | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Management Skills – Human Resources | PW | 9 SEM | 3 |
Healthcare Services and Specialization of the Pharmacy Office | PW | 9 SEM | 3 |
Plan de estudios 2011
First Year Syllabus 2011
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
GENERAL CHEMISTRY | BT | 1 SEM | 9 |
STATISTICS | BT | 1 SEM | 6 |
GENERAL BIOLOGY | BT | 1 SEM | 6 |
APPLIED PHILOSOPHY APPLIED | OB | 1 SEM | 3 |
PHYSICS | BT | 1 SEM | 6 |
INORGANIC CHEMISTRY | BT | 2 SEM | 6 |
PLANT BIOLOGY | OB | 2 SEM | 6 |
ANATOMY | OB | 2 SEM | 6 |
COMMUNICATION, LEADERSHIP SKILLS AND COMPETENCIES | OB | 2 SEM | 3 |
ORGANIC CHEMISTRY | BT | 2 SEM | 9 |
DIPLOMA IN PHARMACEUTICAL INNOVATION |
|||||||
---|---|---|---|---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS | ||||
Scientific English(*) | PW | 1 SEM | 3 | ||||
Molecular Genetics | PW | 2 SEM | 3 | ||||
(*) Subjects taught in English |
Second Year Syllabus 2011
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
PHYSIOLOGY | BT | 3 SEM | 9 |
PHYSICO-CHEMISTRY | OB | 3 SEM | 9 |
MICROBIOLOGY | OB | 4 SEM | 9 |
FUNDAMENTAL ANTHROPOLOGY | OB | 3 SEM | 3 |
CHEMICAL ANALYSIS | OB | 4 SEM | 6 |
INSTRUMENTAL TECHNIQUES | OB | 4 SEM | 6 |
BIOCHEMISTRY | BT | 3 SEM | 9 |
PHARMACOLOGY I | OB | 4 SEM | 9 |
DIPLOMA IN PHARMACEUTICAL INNOVATION | ||||||||
---|---|---|---|---|---|---|---|---|
SUBEJCT | TYPOLOGY | SEM | ECTS | |||||
Preclinical and Clinical Evaluation of Drugs, Patents and Commercialization of New Drugs | PW | 1 SEM | 3 | |||||
Management and Business Organization: Focus on the Pharmaceutical Company and the Pharmacy Office | PW | 2 SEM | 3 |
Third Year Syllabus 2011
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
PHARMACOGNOSY | OB | 5 SEM | 6 |
PARASITOLOGY | OB | 5 SEM | 6 |
NUTRITION AND DIETETICS | OB | 6 SEM | 6 |
IMMUNOLOGY | OB | 5 SEM | 6 |
CLINICAL BIOCHEMISTRY | OB | 5 SEM | 6 |
PHARMACOLOGY 2 | OB | 6 SEM | 6 |
CHEMISTRY CHEMISTRY PHARMACEUTICS 1 | OB | 6 SEM | 6 |
PATHOPHYSIOLOGY | OB | 5 SEM | 6 |
BIOLOGICAL ANALYSIS AND LABORATORY DIAGNOSTICS | OB | 6 SEM | 6 |
BROMATOLOGY | OB | 6 SEM | 3 |
EDUCATION FOR SOCIAL RESPONSIBILITY | OB | 6 SEM | 3 |
DIPLOMA IN PHARMACEUTICAL INNOVATION | ||||||||
---|---|---|---|---|---|---|---|---|
Students can take both tracks or choose one of them: | ||||||||
Itinerary: Drug Design and R&D | ||||||||
SUBJECT | TYPOLOGY | SEM | ECTS | |||||
Bioinformatics and Modeling in Drug Design | PW | 1 SEM | 3 | |||||
Identification of Therapeutic Targets | PW | 2 SEM | 3 |
Itinerary: Management of the Pharmacy Office and its Relationship with the Pharmaceutical Company | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS | |
Pharmacy Office and New Technologies | PW | 1 SEM | 3 | |
Purchasing Management and Analysis of Financial Statements | PW | 2 SEM | 3 |
Fourth Year Syllabus 2011
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
BIOPHARMACY AND PHARMACOKINETICS | OB | 7 SEM | 6 |
PHARMACEUTICAL TECHNOLOGY 1 | OB | 7 SEM | 12 |
TOXICOLOGY | OB | 7 SEM | 6 |
CLINICAL PHARMACY | OB | 7 SEM | 3 |
ETHICS AND BIOETHICS | OB | 7 SEM | 3 |
PHARMACEUTICAL CHEMISTRY 2 | OB | 8 SEM | 3 |
BIOTECHNOLOGY | OB | 8 SEM | 3 |
PHARMACEUTICAL TECHNOLOGY 2 | OB | 8 SEM | 6 |
INDUSTRIAL PHARMACY | OB | 8 SEM | 3 |
PHARMACOGENETICS AND PHARMACOGENOMICS | OB | 8 SEM | 3 |
SCIENTIFIC METHODOLOGY | OB | 8 SEM | 6 |
MANAGEMENT AND PLANNING | OB | 8 SEM | 3 |
ELECTIVE 1 | OP | 8 SEM | 3 |
LIST OF ELECTIVE SUBJECTS (CHOOSE 1 SUBJECT) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
ENGLISH 1 | OP | 8 SEM | 3 |
INTRODUCTION TO THEOLOGY OP OP 3 THEOLOGY | OP | 8 SEM | 3 |
ADVANCED DIETETETICS | OP | 8 SEM | 3 |
Students will have the option to select from a list of electives that comprise the syllabus. The University will publish this list in the Syllabus book for enrollment. Additionally, the University reserves the right to open these optional subjects after the enrollment period, depending on the number of students enrolled. |
DIPLOMA IN PHARMACEUTICAL INNOVATION | ||||||||
---|---|---|---|---|---|---|---|---|
The student can take both itineraries or choose one of them: | ||||||||
Itinerary: Drug Design and R&D | ||||||||
SUBJECT | TYPOLOGY | SEM | ECTS | |||||
Methodology of Chemical Synthesis | PW | 1 SEM | 3 | |||||
Synthesis and Biosynthesis of Natural Products | PW | 2 SEM | 3 |
Itinerary: Management of the Pharmacy Office and its Relationship with the Pharmaceutical Company | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS | |
Marketing | PW | 1 SEM | 3 | |
Pharmacy Office and its Partners | PW | 2 SEM | 3 |
Fifth Year Syllabus 2011
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
PHARMACEUTICAL CARE | OB | 9 SEM | 6 |
LEGISLATION AND DEONTOLOGY | OB | 9 SEM | 3 |
PUBLIC HEALTH | OB | 9 SEM | 9 |
SUPERVISED INTERNSHIP | EXT INTERNSHIP | 10 SEM | 30 |
END OF DEGREE FINAL PROJECT | END OF DEGREE FINAL PROJECT | 10 SEM | 6 |
ELECTIVE 2 | OP | 9 SEM | 3 |
ELECTIVE 3 | OP | 9 SEM | 3 |
LIST OF ELECTIVE SUBJECTS (CHOOSE 2 SUBJECTS) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
COMPLEMENTARY ACTIVITIES 2 | OP | 9 SEM | 3 |
COMPLEMENTARY ACTIVITIES 2 | OP | 9 SEM | 3 |
ENGLISH 2 | OP | 9 SEM | 3 |
COSMETICS | OP | 9 SEM | 3 |
PHARMACEUTICAL MARKETING | OP | 9 SEM | 3 |
3 HUMAN GENETICS | OP | 9 SEM | 3 |
From the list of optional subjects that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for enrollment. Likewise, the University, once the enrollment period is over, reserves the right to open these optional subjects depending on the number of students enrolled. |
DIPLOMA IN PHARMACEUTICAL INNOVATION | |||
---|---|---|---|
Internship in Institutions | PW | 1 SEM | 3 |
The student can take both itineraries or choose one of them: | |||
Itinerary: Drug Design and R&D | |||
SUBJECT | TYPOLOGY | SEM | ECTS |
Drugs of Biotechnological Origin | PW | 1 SEM | 3 |
Synthetic Biology | PW | 1 SEM | 3 |
Itinerary: Management of the Pharmacy Office and its Relationship with the Pharmaceutical Company | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Management Skills – Human Resources | PW | 1 SEM | 3 |
Health Services and Specialization of the Pharmacy Office | PW | 1 SEM | 3 |
Syllabus structure
The student will acquire the following competencies:
The student will acquire the following competencies: | Download |
Request further information about our Pharmacy Degree program.
The information provided on this website regarding the syllabus and academic conditions is for general reference only and does not constitute a contractual agreement between the student and UFV. UFV reserves the right to modify, update, or change the syllabus, as well as the academic and enrollment policies, at any time and without prior notice. Please be advised that any modifications may affect, among other things, the number of credits required for enrollment and therefore their cost. The opening of the program, degree, diploma, and/or specialty is contingent upon verification and the existence of a minimum number of students. In the event that the requisite verification or minimum quorum is not obtained, the program, degree, diploma, and/or specialty will not be opened. UFV will publish the updated information in each case to ensure maximum publicity and transparency.