Dual University Degree in Biotechnology and Pharmacy
Syllabus
First year year groups from 2024-25 (University Dual Degree in Audiovisual Communication and Advertising, Branding and Communication)
BIOTECHNOLOGY | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
CELL BIOLOGY | BT | 1st | SEM 1 | 6 |
FOUNDATIONS OF SCIENTIFIC THOUGHT | OB | 1st | SEM 1 | 6 |
CORE PHYSICS | BT | 1st | SEM 1 | 6 |
CORE MATHEMATICS | BT | 1st | SEM 1 | 6 |
GENERAL CHEMISTRY | BT | 1st | SEM 1 | 6 |
CORE BIOCHEMISTRY | OB | 1st | SEM 2 | 6 |
COMMUNICATION AND INTELLECTUAL WORK | OB | 1st | SEM 2 | 6 |
HISTORY AND PHILOSOPHY OF SCIENCE | OB | 1st | SEM 2 | 6 |
COMPLETE LABORATORY 1* | OB | 1st | SEM 2 | 6 |
ORGANIC CHEMISTRY | BT | 1st | SEM 2 | 6 |
PHARMACY | ||||
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
STATISTICS | BT | 1st | SEM 1 | 6 |
INORGANIC CHEMISTRY | BT | 1st | SEM 2 | 6 |
ANATOMY | OB | 1st | SEM 2 | 6 |
Second year year groups from 2024-25
BIOTECHNOLOGY | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
CORE ANTHROPOLOGY | BT | 2nd | SEM 1 | 6 |
METABOLIC BIOCHEMISTRY | BT | 2nd | SEM 1 | 6 |
BASIC GENETICS | OB | 2nd | SEM 1 | 6 |
MICROBIOLOGY I | BT | 2nd | SEM 1 | 6 |
BASIC INSTRUMENTAL TECHNIQUES | OB | 2nd | SEM 1 | 6 |
EDUCATION FOR SOCIAL RESPONSIBILITY | BT | 2nd | SEM 2 | 6 |
ANIMAL AND PLANT PHYSIOLOGY | BT | 2nd | SEM 2 | 6 |
BIOCHEMICAL ENGINEERING | OB | 2nd | SEM 2 | 6 |
COMPLETE LABORATORY 2* | OB | 2nd | SEM 2 | 6 |
MICROBIOLOGY 2 | OB | 2nd | SEM 2 | 6 |
PHARMACY | ||||
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
PLANT BIOLOGY | BT | 1st | SEM 2 | 6 |
PHYSICO-CHEMISTRY | BT | 2nd | SEM 1 | 9 |
*Subjects taught in English |
Third year year groups from 2024-25
BIOTECHNOLOGY | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
BIOCATALYSIS | OB | 3rd | SEM 1 | 6 |
BIOINFORMATICS | OB | 3rd | SEM 1 | 6 |
ETHICS AND BIOETHICS | OB | 3rd | SEM 1 | 6 |
MOLECULAR GENETICS AND REGULATION OF GENE EXPRESSION | OB | 3rd | SEM 1 | 6 |
BIOREACTORS* | OB | 3rd | SEM 1 | 6 |
INTEGRATED LABORATORY 3* | OB | 3rd | SEM 2 | 6 |
RECOMBINANT DNA TECHNOLOGY | OB | 3rd | SEM 2 | 6 |
VIROLOGY 1 | OB | 3rd | SEM 2 | 3 |
CHEMISTRY AND PROTEIN ENGINEERING | OB | 3rd | SEM 2 | 3 |
BIOENGINEERING* | OB | 3rd | SEM 2 | 3 |
INDUSTRIAL MICROBIOLOGY 1* | OB | 3rd | SEM 2 | 3 |
ACCOUNTING AND FINANCIAL STATEMENT ANALYSIS | OB | 3rd | SEM 2 | 6 |
PHARMACY | ||||
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
PHARMACOLOGY 1 | OB | 2nd | SEM 2 | 9 |
PHARMACEUTICAL CHEMISTRY 1 | OB | 3rd | SEM 2 | 6 |
PHYSIOPATHOLOGY | OB | 3rd | SEM 1 | 6 |
*Subjects taught in English |
Fourth year year groups from 2024-25
BIOTECHNOLOGY | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
ACTIVITY OF THE BIOTECHNOLOGY COMPANY | OB | 4th | SEM 1 | 6 |
GENOMICS AND PROTEOMICS | OB | 4th | SEM 1 | 6 |
IMMUNOLOGY | OB | 4th | SEM 1 | 6 |
INTRODUCTION TO THEOLOGY | OB | 4th | SEM 1 | 6 |
GENETICALLY MODIFIED ORGANISMS | OB | 4th | SEM 1 | 6 |
INTERNSHIP IN INSTITUTIONS | EXT I. | 4th | SEM 2 | 12 |
END OF DEGREE PROJECT | EDP | 4th | SEM 2 | 6 |
COMPLEMENTARY TRAINING ACTIVITIES 1 | OP | 4th | SEM 2 | 3 |
COMPLEMENTARY TRAINING ACTIVITIES 2 | OP | 4th | SEM 2 | 3 |
PHARMACY | ||||
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
PARASITOLOGY | OB | 3rd | SEM 1 | 6 |
CLINICAL BIOCHEMISTRY | OB | 3rd | SEM 1 |
Fifth year year groups from 2024-25
PHARMACY | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
CHEMICAL ANALYSIS | OB | 2nd | SEM 2 | 6 |
PHARMACOGNOSY | OB | 3rd | SEM 1 | 6 |
NUTRITION AND DIETETICS | OB | 3rd | SEM 2 | 6 |
PHARMACOLOGY 2 | OB | 3rd | SEM 2 | 6 |
BIOLOGICAL ANALYSIS AND LABORATORY DIAGNOSTICS | OB | 3rd | SEM 2 | 6 |
BROMATOLOGY | OB | 3rd | SEM 2 | 3 |
BIOPHARMACEUTICS AND PHARMACOKINETICS | OB | 4th | SEM 1 | 6 |
PHARMACEUTICAL TECHNOLOGY 1 | OB | 4th | SEM 1 | 12 |
TOXICOLOGY | OB | 4th | SEM 1 | 6 |
PHARMACEUTICAL CHEMISTRY 2 | OB | 4th | SEM 2 | 3 |
PHARMACEUTICAL TECHNOLOGY 2 | OB | 4th | SEM 2 | 6 |
INDUSTRIAL PHARMACY | OB | 4th | SEM 2 | 3 |
PHARMACOGENETICS AND PHARMACOGENOMICS | OB | 4th | SEM 2 | 3 |
MANAGEMENT AND PLANNING | OB | 4th | SEM 2 | 3 |
Sixth year year groups from 2024-25
PHARMACY | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
CLINICAL PHARMACY | OB | 4th | SEM 1 | 3 |
PHARMACEUTICAL CARE | OB | 5th | SEM 1 | 6 |
LEGISLATION AND DEONTOLOGY | OB | 5th | SEM 1 | 3 |
PUBLIC HEALTH | OB | 5th | SEM 1 | 9 |
SUPERVISED INTERNSHIP | EXT I. | 5th | SEM 2 | 30 |
End-of-Degree Project | EDP | 5th | SEM 2 | 6 |
First year Year groups before 2024-25
BIOTECHNOLOGY | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
CELL BIOLOGY | BT | 1st | SEM 1 | 6 |
FOUNDATIONS OF SCIENTIFIC THOUGHT | OB | 1st | SEM 1 | 6 |
CORE PHYSICS | BT | 1st | SEM 1 | 6 |
CORE MATHEMATICS | BT | 1st | SEM 1 | 6 |
GENERAL CHEMISTRY | BT | 1st | SEM 1 | 6 |
CORE BIOCHEMISTRY | OB | 1st | SEM 2 | 6 |
COMMUNICATION AND INTELLECTUAL WORK | OB | 1st | SEM 2 | 6 |
HISTORY AND PHILOSOPHY OF SCIENCE | OB | 1st | SEM 2 | 6 |
COMPLETE LABORATORY 1* | OB | 1st | SEM 2 | 6 |
ORGANIC CHEMISTRY | BT | 1st | SEM 2 | 6 |
PHARMACY | ||||
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
STATISTICS | BT | 1st | SEM 1 | 6 |
INORGANIC CHEMISTRY | BT | 1st | SEM 2 | 6 |
ANATOMY | OB | 1st | SEM 2 | 6 |
Second year of year groups before 2024-25
BIOTECHNOLOGY | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
CORE ANTHROPOLOGY | BT | 2nd | SEM 1 | 6 |
METABOLIC BIOCHEMISTRY | BT | 2nd | SEM 1 | 6 |
BASIC GENETICS | OB | 2nd | SEM 1 | 6 |
MICROBIOLOGY 1 | BT | 2nd | SEM 1 | 6 |
BASIC INSTRUMENTAL TECHNIQUES | OB | 2nd | SEM 1 | 6 |
EDUCATION FOR SOCIAL RESPONSIBILITY | BT | 2nd | SEM 2 | 6 |
ANIMAL AND PLANT PHYSIOLOGY | BT | 2nd | SEM 2 | 6 |
BIOCHEMICAL ENGINEERING | OB | 2nd | SEM 2 | 6 |
LABORATORY INTEGRATED 2* | OB | 2nd | SEM 2 | 6 |
MICROBIOLOGY 2 | OB | 2nd | SEM 2 | 6 |
PHARMACY | ||||
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
PLANT BIOLOGY | OB | 1st | SEM 2 | 6 |
PHYSICO-CHEMISTRY | OB | 2nd | SEM 1 | 9 |
*Subjects taught in English |
Third year Year groups before 2024-25
BIOTECHNOLOGY | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
BIOCATALYSIS | OB | 3rd | SEM 1 | 6 |
BIOINFORMATICS | OB | 3rd | SEM 1 | 6 |
ETHICS AND BIOETHICS | OB | 3rd | SEM 1 | 6 |
MOLECULAR GENETICS AND REGULATION OF GENE EXPRESSION | OB | 3rd | SEM 1 | 6 |
BIOREACTORS* | OB | 3rd | SEM 1 | 6 |
INTEGRATED LABORATORY 3* | OB | 3rd | SEM 2 | 6 |
RECOMBINANT DNA TECHNOLOGY | OB | 3rd | SEM 2 | 6 |
VIROLOGY 1 | OB | 3rd | SEM 2 | 3 |
CHEMISTRY AND PROTEIN ENGINEERING | OB | 3rd | SEM 2 | 3 |
BIOENGINEERING* | OB | 3rd | SEM 2 | 3 |
INDUSTRIAL MICROBIOLOGY 1* | OB | 3rd | SEM 2 | 3 |
ACCOUNTING AND FINANCIAL STATEMENT ANALYSIS | OB | 3rd | SEM 2 | 6 |
PHARMACY | ||||
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
PHARMACOLOGY 1 | OB | 2nd | SEM 2 | 9 |
PHARMACEUTICAL CHEMISTRY 1 | OB | 3rd | SEM 2 | 6 |
PHYSIOPATHOLOGY | OB | 3rd | SEM 1 | 6 |
*Subjects taught in English |
Fourth year Year groups before 2024-25
BIOTECHNOLOGY | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
ACTIVITY OF THE BIOTECHNOLOGY COMPANY | OB | 4th | SEM 1 | 6 |
GENOMICS AND PROTEOMICS | OB | 4th | SEM 1 | 6 |
IMMUNOLOGY | OB | 4th | SEM 1 | 6 |
INTRODUCTION TO THEOLOGY | OB | 4th | SEM 1 | 6 |
GENETICALLY MODIFIED ORGANISMS | OB | 4th | SEM 1 | 6 |
INTERNSHIP IN INSTITUTIONS | EXT I. | 4th | SEM 2 | 12 |
END OF DEGREE PROJECT | EDP | 4th | SEM 2 | 6 |
COMPLEMENTARY TRAINING ACTIVITIES 1 | OP | 4th | SEM 2 | 3 |
COMPLEMENTARY TRAINING ACTIVITIES 2 | OP | 4th | SEM 2 | 3 |
PHARMACY | ||||
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
PARASITOLOGY | OB | 3rd | SEM 1 | 6 |
CLINICAL BIOCHEMISTRY | OB | 3rd | SEM 1 |
Fifth year Year groups before 2024-25
PHARMACY | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
CHEMICAL ANALYSIS | OB | 2nd | SEM 2 | 6 |
PHARMACOGNOSY | OB | 3rd | SEM 1 | 6 |
NUTRITION AND DIETETICS | OB | 3rd | SEM 2 | 6 |
PHARMACOLOGY 2 | OB | 3rd | SEM 2 | 6 |
BIOLOGICAL ANALYSIS AND LABORATORY DIAGNOSTICS | OB | 3rd | SEM 2 | 6 |
BROMATOLOGY | OB | 3rd | SEM 2 | 3 |
BIOPHARMACEUTICS AND PHARMACOKINETICS | OB | 4th | SEM 1 | 6 |
PHARMACEUTICAL TECHNOLOGY 1 | OB | 4th | SEM 1 | 12 |
TOXICOLOGY | OB | 4th | SEM 1 | 6 |
PHARMACEUTICAL CHEMISTRY 2 | OB | 4th | SEM 2 | 3 |
PHARMACEUTICAL TECHNOLOGY 2 | OB | 4th | SEM 2 | 6 |
INDUSTRIAL PHARMACY | OB | 4th | SEM 2 | 3 |
PHARMACOGENETICS AND PHARMACOGENOMICS | OB | 4th | SEM 2 | 3 |
MANAGEMENT AND PLANNING | OB | 4th | SEM 2 | 3 |
Sixth year year groups before 2024-25
PHARMACY | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | SEM | ECTS |
CLINICAL PHARMACY | OB | 4th | SEM 1 | 3 |
PHARMACEUTICAL CARE | OB | 5th | SEM 1 | 6 |
LEGISLATION AND DEONTOLOGY | OB | 5th | SEM 1 | 3 |
PUBLIC HEALTH | OB | 5th | SEM 1 | 9 |
SUPERVISED INTERNSHIP | EXT I. | 5th | SEM 2 | 30 |
END OF YEAR THESIS | EDP | 5th | SEM 2 | 6 |
Request more information about the University Dual Degree in Biotechnology and Pharmacy
University Dual degree subjects Pharmacy and Biotechnology. Syllabus.
The syllabus and academic conditions published on this website are for information purposes only and do not constitute a contract between the student and UFV. UFV reserves the right to make modifications, updates or changes to the syllabus, as well as to the academic and enrolment policies, at any time and without prior notice. These modifications may affect, among others, for example, the number of credits required for enrolment and, therefore, their cost. The opening of the program, degree, diploma and/or specialty will be subject to its verification and the existence of a minimum quorum of students. If neither the verification nor the minimum quorum is obtained, the program, degree, diploma and/or specialty will not be opened. UFV will publish, in each case, the corresponding updated information in order to guarantee maximum publicity and transparency