Degree in Physical Activity and Sport Sciences
Syllabus
Syllabus 2021
First Year Syllabus 2021
COURSE | TYPOLOGY | SEM | ECTS |
---|---|---|---|
UNIVERSITY STUDIES AND HISTORY OF SPORTS | BT | SEM 1 and SEM 2 | 9 |
HUMAN AND FUNCTIONAL ANATOMY | BT | SEM 1 and SEM 2 | 9 |
HUMAN PHYSIOLOGY | BT | SEM 1 and SEM 2 | 9 |
FUNDAMENTALS AND SPORTS INITIATION OF INDIVIDUAL SPORTS AND THEIR DIDACTICS: SWIMMING | OB | SEM 1 | 4,5 |
BODY EXPRESSION | OB | SEM 1 | 6 |
FUNDAMENTALS AND SPORTS INITIATION OF COLLECTIVE SPORTS AND THEIR DIDACTICS: VOLLEYBALL | OB | SEM 1 | 4.5 |
PSYCHOLOGY OF PHYSICAL ACTIVITY AND SPORT | BT | SEM 2 | 6 |
FUNDAMENTALS AND SPORTS INITIATION OF COLLECTIVE SPORTS AND THEIR DIDACTICS: SOCCER | OB | SEM 2 | 4.5 |
SPORT AND ADAPTED PHYSICAL ACTIVITY | OB | SEM 2 | 3 |
FUNDAMENTALS AND SPORT INITIATION OF INDIVIDUAL SPORTS AND THEIR DIDACTICS: ATHLETICS | OB | SEM 2 | 4.5 |
DIPLOMA IN PERSONAL TRAINING | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
General Theory of Sports Training | PW | ANNUAL | 4.5 |
Second year syllabus 2021
COURSE | TYPOLOGY | SEM | ECTS |
---|---|---|---|
ANTHROPOLOGY AND SOCIAL RESPONSIBILITY | BT | SEM 3 and SEM 4 | 9 |
PHYSIOLOGY OF EXERCISE | BT | SEM 3 and SEM 4 | 9 |
BIOMECHANICS AND SYSTEMATICS OF HUMAN MOTION | BT | SEM 3 and SEM 4 | 9 |
FUNDAMENTALS AND SPORTS INITIATION OF INDIVIDUAL SPORTS AND THEIR DIDACTICS: GYMNASTIC SKILLS | OB | SEM 3 | 4,5 |
FUNDAMENTALS AND SPORT INITIATION OF ADVERSARY SPORTS AND THEIR DIDACTICS: RACKET SPORTS | OB | SEM 3 | 6 |
BASIC MOTOR SKILLS AND MOTOR GAMES | OB | SEM 3 | 6 |
THEORY AND PRACTICE OF SPORTS TRAINING I | OB | SEM 4 | 4,5 |
PHYSICAL ACTIVITY SPORTS FOR HEALTH AND QUALITY OF LIFE | OB | SEM 4 | 3 |
FUNDAMENTALS AND SPORTS INITIATION OF COLLECTIVE SPORTS AND THEIR DIDACTICS: BASKETBALL | OB | SEM 4 | 4,5 |
FUNDAMENTALS AND SPORTS INITIATION OF COMBAT AND ADVERSARY SPORTS AND THEIR DIDACTICS: JUDO | OB | SEM 4 | 4,5 |
DIPLOMA IN PERSONAL TRAINING | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
Personal Training | PW | SEM 3 | 4.5 |
Third year syllabus 2021
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
TEACHING AND LEARNING PROCESSES IN PHYSICAL EDUCATION | OB | SEM 5 | 6 |
LEARNING AND MOTOR CONTROL | OB | SEM 5 | 6 |
PHYSICAL ACTIVITY AND SPORTS FOR PEOPLE WITH PATHOLOGIES | OB | SEM 5 | 6 |
FUNDAMENTALS AND SPORTS INITIATION OF COLLECTIVE SPORTS AND THEIR DIDACTICS: HANDBALL | OB | SEM 5 | 4,5 |
MANAGEMENT OF RESOURCES IN PHYSICAL ACTIVITY AND SPORTS | OB | SEM 5 | 6 |
THEORY AND PRACTICE OF SPORTS TRAINING II | OB | SEM 5 | 3 |
SPORTS ACTIVITIES IN NATURE: LEISURE AND SPORT RECREATION | OB | SEM 6 | 6 |
ETHICS AND PROFESSIONAL DEONTOLOGY | OB | SEM 6 | 6 |
SPORT SPECIALIZATION | OB | SEM 6 | 6 |
SPORT PHYSICAL PREVENTION AND READAPTATION | OB | SEM 6 | 4,5 |
STRUCTURE AND ORGANIZATION OF SPORT | OB | 6 WK | 6 |
DIPLOMA IN PERSONAL TRAINING | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
Programming and Periodization of Training | PW | SEM 5 | 3 |
Nutrition Adapted to Personal Training | PW | SEM 5 | 1.5 |
Fourth year syllabus 2021
COURSE | TYPOLOGY | SEM | ECTS |
---|---|---|---|
INTRODUCTION TO THEOLOGY | OB | SEM 7 | 6 |
END OF DEGREE PROJECT | EDP | SEM 8 | 6 |
PRACTICUM | PEXT | SEM 8 | 9 |
OPTIONAL | OPT | SEM 7 | 18 |
OPTIONAL | OPT | SEM 8 | 21 |
RELATION OF OPTIONAL COURSES (The student must take 39 optional ects (18 ECTS in SEM 7 and 21 ECTS in SEM 8) | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
COMPLEMENTARY FORMATIVE ACTIVITIES 1 | OPT | SEM 8 | 3 |
COMPLEMENTARY FORMATIVE ACTIVITIES 2 | OPT | SEM 8 | 3 |
METHODOLOGY RESEARCH METHODOLOGY | OPT | SEM 7 | 6 |
ASSESSMENT OF MUSCLE CHAINS AND SPORTS MASSAGE | OPT | SEM 7 | 6 |
TRAUMATOLOGICAL AND SPORTS PHYSIOTHERAPY | OPT | SEM 8 | 6 |
INTRODUCTION TO PHYSIOTHERAPY | OPT | SEM 7 | 6 |
SPORTS TRAINING TECHNOLOGIES | OPT | SEM 8 | 6 |
PHYSIOLOGY OF TRAINING AND COMPETITION | OPT | SEM 7 | 6 |
ANALYSIS OF TECHNIQUE AND TACTICS OF PHYSICAL PREPARATION | OPT | SEM 7 | 6 |
MARKETING OF SPORT AND NEW TRENDS IN PHYSICAL AND SPORTING ACTIVITIES | OPT | SEM 8 | 6 |
SPORTS MANAGEMENT OF PHYSICAL ACTIVITY AND SPORTS SERVICES | OPT | SEM 8 | 6 |
HUMAN RESOURCES MANAGEMENT IN SPORTS ORGANIZATIONS | OPT | SEM 7 | 6 |
DIDACTICS OF PHYSICAL EDUCATION | OPT | SEM 8 | 6 |
PHYSICAL EDUCATION AND DIVERSITY: ANALYSIS AND PROPOSALS | OPT | SEM 7 | 6 |
CONTENT AND DIDACTIC APPLICATIONS | OPT | SEM 8 | 3 |
From the list of optional courses that make up the curriculum, students may choose among the courses that the University offers each academic year and that will be published in the Curriculum book for enrolment. Likewise, the University, once the enrolment period is over, reserves the right to open these optional courses depending on the number of students enrolled. |
DIPLOMA IN PERSONAL TRAINER | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
Rehabilitation-Re-adaptation and Training with Chronic Disorders | PW | SEM 7 | 4.5 |
Structure of the curriculum
Competencies to be acquired by the student
Competencies to be acquired by the student | Download |
Syllabus 2018
First year syllabus 2018
COURSE | TYPOLOGY | SEM | ECTS |
---|---|---|---|
PSYCHOLOGY OF PHYSICAL ACTIVITY AND SPORT | BT | SEM 1 | 6 |
BASIC MOTOR SKILLS AND MOTOR GAMES | BT | SEM 1 | 6 |
FUNDAMENTALS AND SPORTS INITIATION OF INDIVIDUAL SPORTS AND THEIR DIDACTICS: GYMNASTIC SKILLS | OB | SEM 1 | 6 |
FUNDAMENTALS AND SPORTS INITIATION OF INDIVIDUAL SPORTS AND THEIR DIDACTICS: SWIMMING | OB | SEM 1 | 4.5 |
FUNDAMENTALS AND SPORTS INITIATION OF COLLECTIVE SPORTS AND THEIR DIDACTICS: VOLLEYBALL | OB | SEM 1 | 4,5 |
SPORT AND PERSON | BT | SEM 1 and SEM 2 | 6 |
COMMUNICATION, LEADERSHIP AND SPORTS COACHING | BT | SEM 1 and SEM 2 | 6 |
BODY EXPRESSION | BT | SEM 2 | 6 |
FUNDAMENTALS AND SPORTS INITIATION OF INDIVIDUAL SPORTS AND ITS DIDACTICS: ATHLETICS | OB | SEM 2 | 4.5 |
FUNDAMENTALS AND SPORTS INITIATION OF COLLECTIVE SPORTS AND THEIR DIDACTICS: SOCCER | OB | SEM 2 | 4.5 |
HUMAN AND FUNCTIONAL ANATOMY | BT | SEM 2 | 6 |
DIPLOMA IN PERSONAL TRAINING | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
General Theory of Sports Training | PW | ANNUAL | 4.5 |
Second year syllabus 2018
COURSE | TYPOLOGY | SEM | ECTS |
---|---|---|---|
GROUP DYNAMICS AND CONFLICT RESOLUTION | BT | SEM 3 | 6 |
INCLUSIVE SPORT 1 | OB | SEM 3 | 3 |
FUNDAMENTALS AND SPORTS INITIATION OF COLLECTIVE SPORTS AND ITS DIDACTICS: BASKETBALL | OB | SEM 3 | 4.5 |
FUNDAMENTALS AND SPORT INITIATION OF ADVERSARY SPORTS AND THEIR DIDACTICS: RACKET SPORTS | OB | SEM 3 | 4.5 |
EXERCISE PHYSIOLOGY | BT | SEM 3 | 6 |
SPORT, PERSON AND SOCIAL RESPONSIBILITY | BT | SEM 3 and SEM 4 | 9 |
PHYSICAL EDUCATION: TEACHING AND LEARNING | BT | SEM 4 | 6 |
SPORTS ACTIVITIES IN NATURE: LEISURE AND SPORTS RECREATION | OB | SEM 4 | 6 |
FUNDAMENTALS AND SPORTS INITIATION OF COLLECTIVE SPORTS AND THEIR DIDACTICS: FIELD HOCKEY | OB | SEM 4 | 4.5 |
FUNDAMENTALS AND SPORTS INITIATION OF ADVERSARY SPORTS AND THEIR DIDACTICS: COMBAT SPORTS | OB | SEM 4 | 4,5 |
THEORY AND PRACTICE OF SPORTS TRAINING 1 | OB | SEM 4 | 6 |
DIPLOMA IN PERSONAL TRAINING | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Personal Training | PW | SEM 3 | 4.5 |
Third year syllabus 2018
COURSE | TYPOLOGY | SEM | ECTS |
---|---|---|---|
RESEARCH METHODOLOGY | OB | SEM 5 | 4.5 |
SPORTS SPECIALIZATION: INDIVIDUAL SPORTS | OB | SEM 5 | 4.5 |
FUNDAMENTALS OF SPORTS MEDICINE: INJURY PREVENTION AND RECOVERY | OB | SEM 5 | 6 |
FACILITY MANAGEMENT, SPORTS RESOURCES AND EVENTS | OB | SEM 5 | 6 |
HISTORY OF THE WESTERN AND SPORT | OB | SEM 5 and SEM 6 | 6 |
ETHICS AND PROFESSIONAL DEONTOLOGY | OB | SEM 5 and SEM 6 | 6 |
THEORY AND PRACTICE OF SPORTS TRAINING 2 | OB | SEM 5 and SEM 6 | 9 |
TECHNOLOGIES APPLIED TO THE SCIENCES OF PHYSICAL ACTIVITY AND SPORT | OB | SEM 6 | 4.5 |
INCLUSIVE SPORT 2 | OB | SEM 6 | 3 |
SPORTS SPECIALIZATION: COLLECTIVE SPORTS | OB | SEM 6 | 4.5 |
HEALTH, NUTRITION AND PHYSICAL ACTIVITY | OB | SEM 6 | 6 |
DIPLOMA IN PERSONAL TRAINING | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
Programming and Periodization of Training | PW | SEM 5 | 3 |
Nutrition Adapted to Personal Training | PW | SEM 5 | 1,5 |
Fourth year syllabus 2018
COURSE | TYPOLOGY | SEM | ECTS |
---|---|---|---|
CREATIVITY AND INNOVATION IN SPORTS | OB | SEM 7 | 6 |
PRACTICUM | PEXT | SEM 7 and SEM 8 | 12 |
INTRODUCTION TO THEOLOGY | OB | SEM 8 | 6 |
END OF DEGREE PROJECT | EDP | SEM 8 | 6 |
OPTIONAL | OPT | SEM 7 and SEM 8 | 30 |
Courses that make up the major: | |||||
---|---|---|---|---|---|
*MAJOR IN TEACHING OF PHYSICAL ACTIVITY AND SPORT | |||||
TEACHING OF PHYSICAL EDUCATION | |||||
PHYSICAL EDUCATION AND DIVERSITY: ANALYSIS AND PROPOSALS | |||||
CONTENTS AND DIDACTIC APPLICATIONS | |||||
PHYSICAL ACTIVITY AND HEALTH IN PHYSICAL EDUCATION | |||||
*MAJOR IN PHYSICAL ACTIVITY AND HEALTH | |||||
PHYSICAL ACTIVITY IN SPECIAL POPULATIONS | |||||
PHYSICAL ACTIVITY IN POPULATIONS WITH PATHOLOGIES | |||||
SPORTS READAPTATION | |||||
PERSONAL TRAINING AND DESIGN OF PROGRAMS IN FITNESS AND WELLNESS ROOMS | |||||
*MAJOR IN PHYSICAL PREPARATION AND PERFORMANCE | |||||
ANALYSIS OF TECHNIQUE AND TACTICS IN PHYSICAL PREPARATION | |||||
SPORTS INJURIES: PREVENTION AND REHABILITATION | |||||
PHYSIOLOGY OF TRAINING AND COMPETITION | |||||
BIOMECHANICS AND TECHNOLOGIES OF SPORTS PERFORMANCE | |||||
*MAJOR IN SPORTS MANAGEMENT | |||||
MARKETING OF SPORT AND NEW TRENDS IN PHYSICAL AND SPORTING ACTIVITIES TRENDS IN PHYSICAL ACTIVITIES AND SPORTS | |||||
PLANNING AND MANAGEMENT OF SPORTS COMPANIES | |||||
HUMAN RESOURCES MANAGEMENT IN SPORTS ORGANIZATIONS | |||||
STRUCTURE AND ORGANIZATION OF SPORT |
DIPLOMA IN PERSONAL TRAINING | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
Rehabilitation-Readaptation and Training with Chronic Disorders | PW | SEM 7 | 4.5 |
Structure of the curriculum
Competencies to be acquired by the student
Competencies to be acquired by the student | Download |
Request more information about the Bachelor's Degree in Physical Activity and Sports Sciences
The curriculum and academic conditions published on this website are for information purposes only and do not constitute a contract between the student and UFV. UFV reserves the right to make modifications, updates or changes to the syllabus, as well as to the academic and enrolment policies, at any time and without prior notice. These modifications may affect, among others, for example, the number of credits required for enrolment and, therefore, their cost. The opening of the program, degree, diploma and/or specialty, will be subject to its verification and the existence of a minimum quorum of students. If neither the verification nor the minimum quorum is obtained, the program, degree, diploma and/or specialty will not be opened. UFV will publish, in each case, the corresponding updated information in order to guarantee maximum publicity and transparency